2013 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Winston-Salem State 8 46 1 40 1 0 1 323 40.4
Chowan 8 40 2 36 3 0 0 288 36.0
Elizabeth City State 5 23 4 19 0 0 0 169 33.8
Bowie State 8 34 6 33 0 0 0 257 32.1
Shaw 7 28 8 24 0 0 2 220 31.4
Fayetteville State 9 37 6 32 1 0 0 274 30.4
Virginia State 5 20 2 16 0 0 0 142 28.4
Virginia Union 7 21 2 16 2 0 1 154 22.0
Johnson C. Smith 14 40 8 35 0 0 1 301 21.5
Livingstone 7 19 4 17 0 0 0 143 20.4
St. Augustine's 4 9 3 6 0 0 0 69 17.3
Lincoln (PA) 7 14 1 10 1 0 0 99 14.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Winston-Salem State 8 14 3 13 1 0 0 108 13.5
St. Augustine's 4 9 0 8 0 0 0 62 15.5
Virginia State 5 10 5 8 1 0 0 85 17.0
Chowan 8 27 3 23 1 0 0 196 24.5
Elizabeth City State 5 17 2 17 0 0 0 127 25.4
Johnson C. Smith 14 49 6 40 0 0 3 358 25.6
Bowie State 8 29 5 17 2 0 0 210 26.3
Fayetteville State 9 33 6 26 1 0 1 246 27.3
Shaw 7 26 4 23 1 0 0 193 27.6
Virginia Union 7 28 3 24 0 0 1 203 29.0
Livingstone 7 30 5 26 1 0 0 223 31.9
Lincoln (PA) 7 50 2 49 0 0 0 355 50.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Winston-Salem State 8 1598 2220 605 3818 6.3 45 477.3
Elizabeth City State 5 826 1415 358 2241 6.3 22 448.2
Chowan 8 1276 2099 540 3375 6.3 37 421.9
Fayetteville State 9 861 2786 629 3647 5.8 36 405.2
Virginia State 5 1071 785 345 1856 5.4 18 371.2
Bowie State 8 1619 1334 566 2953 5.2 31 369.1
Shaw 7 1058 1421 500 2479 5.0 24 354.1
Livingstone 7 926 1469 562 2395 4.3 18 342.1
St. Augustine's 4 341 1019 265 1360 5.1 7 340.0
Johnson C. Smith 14 1122 3294 990 4416 4.5 39 315.4
Lincoln (PA) 7 436 1691 465 2127 4.6 14 303.9
Virginia Union 7 1351 757 435 2108 4.8 19 301.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Winston-Salem State 8 318 1507 498 1825 3.7 12 228.1
Virginia Union 7 651 1427 458 2078 4.5 24 296.9
St. Augustine's 4 476 770 254 1246 4.9 9 311.5
Virginia State 5 469 1119 344 1588 4.6 8 317.6
Shaw 7 588 1794 526 2382 4.5 26 340.3
Elizabeth City State 5 883 940 333 1823 5.5 17 364.6
Bowie State 8 1208 1768 568 2976 5.2 27 372.0
Johnson C. Smith 14 2174 3318 974 5492 5.6 48 392.3
Livingstone 7 1120 1633 489 2753 5.6 30 393.3
Fayetteville State 9 1427 2118 705 3545 5.0 31 393.9
Chowan 8 1253 2076 607 3329 5.5 25 416.1
Lincoln (PA) 7 1931 1600 513 3531 6.9 46 504.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Virginia State 5 221 1071 4.8 12 214.2
Bowie State 8 358 1619 4.5 21 202.4
Winston-Salem State 8 342 1598 4.7 19 199.8
Virginia Union 7 295 1351 4.6 12 193.0
Elizabeth City State 5 190 826 4.3 10 165.2
Chowan 8 281 1276 4.5 15 159.5
Shaw 7 276 1058 3.8 13 151.1
Livingstone 7 322 926 2.9 5 132.3
Fayetteville State 9 288 861 3.0 14 95.7
St. Augustine's 4 143 341 2.4 1 85.3
Johnson C. Smith 14 441 1122 2.5 10 80.1
Lincoln (PA) 7 194 436 2.2 3 62.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Winston-Salem State 8 223 318 1.4 1 39.8
Shaw 7 228 588 2.6 6 84.0
Virginia Union 7 250 651 2.6 9 93.0
Virginia State 5 157 469 3.0 3 93.8
St. Augustine's 4 131 476 3.6 6 119.0
Bowie State 8 312 1208 3.9 14 151.0
Johnson C. Smith 14 540 2174 4.0 20 155.3
Chowan 8 336 1253 3.7 10 156.6
Fayetteville State 9 376 1427 3.8 17 158.6
Livingstone 7 271 1120 4.1 14 160.0
Elizabeth City State 5 202 883 4.4 10 176.6
Lincoln (PA) 7 343 1931 5.6 26 275.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Fayetteville State 9 186 341 11 54.5 2786 8.2 22 309.6
Elizabeth City State 5 106 168 3 63.1 1415 8.4 12 283.0
Winston-Salem State 8 160 263 7 60.8 2220 8.4 26 277.5
Chowan 8 149 259 10 57.5 2099 8.1 22 262.4
St. Augustine's 4 74 122 7 60.7 1019 8.4 6 254.8
Lincoln (PA) 7 133 271 14 49.1 1691 6.2 11 241.6
Johnson C. Smith 14 314 549 13 57.2 3294 6.0 29 235.3
Livingstone 7 125 240 8 52.1 1469 6.1 13 209.9
Shaw 7 120 224 8 53.6 1421 6.3 11 203.0
Bowie State 8 109 208 8 52.4 1334 6.4 10 166.8
Virginia State 5 76 124 3 61.3 785 6.3 6 157.0
Virginia Union 7 67 140 14 47.9 757 5.4 7 108.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Winston-Salem State 8 160 263 7 60.8 2220 26 159.0
Elizabeth City State 5 106 168 3 63.1 1415 12 153.8
Chowan 8 149 259 10 57.5 2099 22 145.9
Fayetteville State 9 186 341 11 54.5 2786 22 138.0
St. Augustine's 4 74 122 7 60.7 1019 6 135.6
Virginia State 5 76 124 3 61.3 785 6 125.6
Johnson C. Smith 14 314 549 13 57.2 3294 29 120.3
Shaw 7 120 224 8 53.6 1421 11 115.9
Livingstone 7 125 240 8 52.1 1469 13 114.7
Bowie State 8 109 208 8 52.4 1334 10 114.5
Lincoln (PA) 7 133 271 14 49.1 1691 11 104.6
Virginia Union 7 67 140 14 47.9 757 7 89.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Elizabeth City State 5 74 131 5 56.5 940 7.2 7 188.0
Winston-Salem State 8 146 275 13 53.1 1507 5.5 11 188.4
St. Augustine's 4 62 123 6 50.4 770 6.3 3 192.5
Virginia Union 7 103 208 4 49.5 1427 6.9 15 203.9
Bowie State 8 139 256 13 54.3 1768 6.9 13 221.0
Virginia State 5 106 187 3 56.7 1119 6.0 5 223.8
Lincoln (PA) 7 110 170 0 64.7 1600 9.4 20 228.6
Livingstone 7 117 218 2 53.7 1633 7.5 16 233.3
Fayetteville State 9 188 329 20 57.1 2118 6.4 14 235.3
Johnson C. Smith 14 245 434 15 56.5 3318 7.6 28 237.0
Shaw 7 174 298 14 58.4 1794 6.0 20 256.3
Chowan 8 142 271 20 52.4 2076 7.7 15 259.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Augustine's 4 62 123 6 50.4 770 3 101.3
Winston-Salem State 8 146 275 13 53.1 1507 11 102.9
Virginia State 5 106 187 3 56.7 1119 5 112.6
Fayetteville State 9 188 329 20 57.1 2118 14 113.1
Bowie State 8 139 256 13 54.3 1768 13 118.9
Chowan 8 142 271 20 52.4 2076 15 120.3
Shaw 7 174 298 14 58.4 1794 20 121.7
Elizabeth City State 5 74 131 5 56.5 940 7 126.8
Virginia Union 7 103 208 4 49.5 1427 15 127.1
Johnson C. Smith 14 245 434 15 56.5 3318 28 135.0
Livingstone 7 117 218 2 53.7 1633 16 139.0
Lincoln (PA) 7 110 170 0 64.7 1600 20 182.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Shaw 7 24 684 0 28.5
Elizabeth City State 5 21 467 0 22.2
Virginia Union 7 27 565 0 20.9
Livingstone 7 33 657 0 19.9
St. Augustine's 4 8 159 0 19.9
Bowie State 8 28 552 0 19.7
Johnson C. Smith 14 54 985 0 18.2
Chowan 8 32 582 0 18.2
Lincoln (PA) 7 44 781 0 17.8
Fayetteville State 9 27 442 0 16.4
Virginia State 5 13 199 0 15.3
Winston-Salem State 8 18 252 0 14.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Shaw 7 14 211 1 15.1
Elizabeth City State 5 10 149 0 14.9
St. Augustine's 4 8 99 1 12.4
Winston-Salem State 8 29 340 0 11.7
Bowie State 8 17 189 1 11.1
Fayetteville State 9 9 91 0 10.1
Chowan 8 10 87 0 8.7
Lincoln (PA) 7 7 59 0 8.4
Virginia Union 7 16 128 1 8.0
Virginia State 5 4 27 0 6.8
Johnson C. Smith 14 26 144 0 5.5
Livingstone 7 8 36 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Johnson C. Smith 14 62 3786 61.1 791 18 41.0
Livingstone 7 29 1763 60.8 511 4 39.7
Virginia Union 7 32 1827 57.1 407 7 38.9
St. Augustine's 4 11 652 59.3 179 2 38.5
Bowie State 8 45 2688 59.7 814 6 38.3
Chowan 8 45 2460 54.7 737 1 37.7
Lincoln (PA) 7 21 1137 54.1 378 0 36.1
Fayetteville State 9 49 2821 57.6 925 5 36.1
Virginia State 5 23 1146 49.8 274 3 34.7
Winston-Salem State 8 54 2411 44.6 467 3 34.6
Elizabeth City State 5 31 1838 59.3 506 12 33.3
Shaw 7 42 1971 46.9 524 3 32.7
PAT
PAT
Index Team MADE-ATT PCT
Livingstone 17-17 1.000
Chowan 36-37 .973
Bowie State 33-34 .971
Virginia Union 16-17 .941
Johnson C. Smith 35-38 .921
Fayetteville State 32-35 .914
Lincoln (PA) 10-11 .909
Winston-Salem State 40-45 .889
Elizabeth City State 19-22 .864
St. Augustine's 6-7 .857
Shaw 24-28 .857
Virginia State 16-19 .842
Field Goals
Field Goals
Index Team MADE-ATT PCT
Bowie State 6-6 1.000
Winston-Salem State 1-1 1.000
Chowan 2-2 1.000
Shaw 8-9 .889
St. Augustine's 3-4 .750
Virginia Union 2-3 .667
Elizabeth City State 4-7 .571
Fayetteville State 6-11 .545
Johnson C. Smith 8-18 .444
Livingstone 4-9 .444
Virginia State 2-5 .400
Lincoln (PA) 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Chowan 8 42 1760 41.9 93 2.2 5 5 37.3
Elizabeth City State 5 19 802 42.2 68 3.6 2 0 36.5
Johnson C. Smith 14 79 3197 40.5 233 2.9 4 13 36.5
St. Augustine's 4 20 888 44.4 122 6.1 2 2 36.3
Lincoln (PA) 7 36 1631 45.3 301 8.4 3 0 35.3
Livingstone 7 36 1401 38.9 146 4.1 0 3 34.9
Virginia Union 7 27 1181 43.7 122 4.5 6 0 34.8
Bowie State 8 35 1342 38.3 136 3.9 3 5 32.7
Winston-Salem State 8 33 1150 34.8 30 .9 2 9 32.7
Fayetteville State 9 48 1884 39.3 279 5.8 2 11 32.6
Virginia State 5 23 775 33.7 15 .7 1 2 32.2
Shaw 7 37 1297 35.1 67 1.8 4 6 31.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Elizabeth City State 5 8 82
Virginia State 5 9 54
Virginia Union 7 10 70
Bowie State 8 11 78
Shaw 7 14 79
St. Augustine's 4 16 101
Lincoln (PA) 7 20 149
Fayetteville State 9 20 124
Winston-Salem State 8 26 161
Chowan 8 28 181
Livingstone 7 33 185
Johnson C. Smith 14 42 304
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Chowan 8 20 237 3 11.9
Fayetteville State 9 20 129 1 6.5
Johnson C. Smith 14 15 57 0 3.8
Shaw 7 14 267 2 19.1
Bowie State 8 13 72 0 5.5
Winston-Salem State 8 13 115 1 8.8
St. Augustine's 4 6 57 0 9.5
Elizabeth City State 5 5 29 0 5.8
Virginia Union 7 4 2 0 .5
Virginia State 5 3 35 1 11.7
Livingstone 7 2 26 0 13.0
Sacks By
Sacks By
Index Team G NO YDS
Johnson C. Smith 14 40 201
Winston-Salem State 8 34 295
Shaw 7 28 191
Chowan 8 21 130
Fayetteville State 9 21 96
Bowie State 8 19 142
Virginia Union 7 17 109
Virginia State 5 14 113
Elizabeth City State 5 13 76
Livingstone 7 13 77
St. Augustine's 4 11 76
Lincoln (PA) 7 10 71
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Johnson C. Smith 14 17 1.21
Chowan 8 12 1.50
Bowie State 8 11 1.38
Virginia State 5 10 2.00
Fayetteville State 9 10 1.11
Shaw 7 8 1.14
Winston-Salem State 8 7 0.88
Virginia Union 7 6 0.86
Livingstone 7 6 0.86
Lincoln (PA) 7 4 0.57
Elizabeth City State 5 4 0.80
St. Augustine's 4 2 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Johnson C. Smith 14 19 0 1.36
Fayetteville State 9 14 69 1.56
Bowie State 8 12 10 1.50
Chowan 8 10 10 1.25
Shaw 7 8 25 1.14
Livingstone 7 7 35 1.00
Winston-Salem State 8 6 0 0.75
Virginia Union 7 6 11 0.86
Elizabeth City State 5 6 45 1.20
Virginia State 5 4 71 0.80
Lincoln (PA) 7 4 0 0.57
St. Augustine's 4 1 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Elizabeth City State 5 42 65 15 122 24.4
Winston-Salem State 8 83 89 20 192 24.0
Virginia State 5 56 42 9 107 21.4
Livingstone 7 68 65 15 148 21.1
Shaw 7 64 63 17 144 20.6
Bowie State 8 97 56 11 164 20.5
Chowan 8 60 87 15 162 20.3
Fayetteville State 9 50 115 15 180 20.0
Johnson C. Smith 14 77 164 31 272 19.4
St. Augustine's 4 21 39 7 67 16.8
Virginia Union 7 68 30 17 115 16.4
Lincoln (PA) 7 34 64 17 115 16.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Winston-Salem State 8 54 120 45.0
Virginia State 5 30 70 42.9
Lincoln (PA) 7 42 107 39.3
Chowan 8 42 108 38.9
Bowie State 8 38 103 36.9
Fayetteville State 9 47 131 35.9
Livingstone 7 43 124 34.7
St. Augustine's 4 19 57 33.3
Johnson C. Smith 14 67 202 33.2
Virginia Union 7 29 88 33.0
Elizabeth City State 5 21 65 32.3
Shaw 7 31 96 32.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Virginia State 5 9 12 75.0
Winston-Salem State 8 14 21 66.7
Livingstone 7 20 30 66.7
Bowie State 8 11 19 57.9
Virginia Union 7 12 21 57.1
Shaw 7 5 12 41.7
Johnson C. Smith 14 10 24 41.7
St. Augustine's 4 4 10 40.0
Elizabeth City State 5 4 11 36.4
Chowan 8 5 17 29.4
Fayetteville State 9 5 17 29.4
Lincoln (PA) 7 2 15 13.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Winston-Salem State 8 31 68 16 115 14.4
Virginia Union 7 43 55 16 114 16.3
St. Augustine's 4 24 35 9 68 17.0
Elizabeth City State 5 51 31 7 89 17.8
Virginia State 5 31 53 11 95 19.0
Johnson C. Smith 14 125 130 25 280 20.0
Bowie State 8 67 72 22 161 20.1
Livingstone 7 54 79 14 147 21.0
Shaw 7 41 88 23 152 21.7
Fayetteville State 9 79 105 11 195 21.7
Chowan 8 74 83 24 181 22.6
Lincoln (PA) 7 102 72 12 186 26.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Winston-Salem State 8 21 116 18.1
St. Augustine's 4 10 47 21.3
Chowan 8 41 119 34.5
Virginia Union 7 35 99 35.4
Virginia State 5 26 73 35.6
Livingstone 7 35 97 36.1
Johnson C. Smith 14 72 193 37.3
Bowie State 8 44 116 37.9
Shaw 7 42 110 38.2
Elizabeth City State 5 29 70 41.4
Fayetteville State 9 63 145 43.4
Lincoln (PA) 7 49 88 55.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
St. Augustine's 4 2 7 28.6
Virginia State 5 6 17 35.3
Winston-Salem State 8 7 19 36.8
Chowan 8 6 15 40.0
Elizabeth City State 5 5 12 41.7
Johnson C. Smith 14 15 36 41.7
Fayetteville State 9 11 23 47.8
Livingstone 7 10 20 50.0
Virginia Union 7 8 14 57.1
Lincoln (PA) 7 6 10 60.0
Bowie State 8 12 19 63.2
Shaw 7 11 17 64.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shaw 7 75 806 115.1
Livingstone 7 48 398 56.9
Lincoln (PA) 7 54 457 65.3
Virginia State 5 31 338 67.6
Fayetteville State 9 71 645 71.7
Johnson C. Smith 14 116 1015 72.5
Bowie State 8 73 616 77.0
Chowan 8 67 619 77.4
St. Augustine's 4 33 318 79.5
Virginia Union 7 68 583 83.3
Winston-Salem State 8 83 698 87.3
Elizabeth City State 5 44 487 97.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Johnson C. Smith 14 37-53 69.8 30 7/23 7-12 1 2 7
Bowie State 8 31-38 81.6 26 20/6 5-5 2 0 5
Fayetteville State 9 28-37 75.7 22 12/10 6-10 0 0 3
Winston-Salem State 8 26-29 89.7 26 15/11 0-0 0 1 1
Chowan 8 23-29 79.3 21 8/13 2-2 1 1 4
Shaw 7 23-28 82.1 16 11/5 7-8 1 1 1
Virginia State 5 17-22 77.3 15 11/4 2-5 0 0 1
Livingstone 7 14-22 63.6 10 5/5 4-7 1 2 1
Elizabeth City State 5 15-21 71.4 11 7/4 4-7 0 1 2
Virginia Union 7 16-19 84.2 14 11/3 2-3 1 1 0
Lincoln (PA) 7 11-17 64.7 10 3/7 1-2 1 2 2
St. Augustine's 4 6-13 46.2 4 1/3 2-3 3 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Winston-Salem State 8 273:59 34:14
Fayetteville State 9 285:24 31:42
Virginia Union 7 221:20 31:37
St. Augustine's 4 125:33 31:23
Virginia State 5 156:09 31:13
Shaw 7 208:38 29:48
Livingstone 7 207:00 29:34
Bowie State 8 235:47 29:28
Johnson C. Smith 14 408:38 29:11
Elizabeth City State 5 141:23 28:16
Lincoln (PA) 7 195:48 27:58
Chowan 8 215:37 26:57
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Elizabeth City State 5 54 507 101.4
Virginia State 5 35 453 90.6
Chowan 8 66 703 87.9
Lincoln (PA) 7 60 577 82.4
Virginia Union 7 67 574 82.0
Winston-Salem State 8 72 649 81.1
Livingstone 7 58 568 81.1
St. Augustine's 4 34 304 76.0
Shaw 7 64 516 73.7
Bowie State 8 70 559 69.9
Johnson C. Smith 14 112 953 68.1
Fayetteville State 9 58 513 57.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Augustine's 4 6-10 60 6 5/1 0-2 0 1 1
Winston-Salem State 8 11-18 61.1 9 1/8 2-3 1 2 3
Chowan 8 16-26 61.5 14 8/6 2-6 1 2 3
Virginia State 5 8-12 66.7 4 2/2 4-4 0 0 4
Fayetteville State 9 31-46 67.4 25 17/8 6-10 2 3 6
Johnson C. Smith 14 33-47 70.2 28 16/12 5-6 4 2 5
Shaw 7 23-31 74.2 20 5/15 3-4 0 4 0
Virginia Union 7 21-27 77.8 18 9/9 3-5 0 0 3
Livingstone 7 27-33 81.8 22 11/11 5-7 1 0 2
Bowie State 8 24-29 82.8 19 12/7 5-8 1 1 0
Lincoln (PA) 7 33-37 89.2 31 21/10 2-4 1 0 1
Elizabeth City State 5 16-17 94.1 14 9/5 2-2 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Grizzle Marqui (Shaw) 7 183 870 4.8 9 74 124.3
BOONE,Petey (Elizabeth City State) 5 118 605 5.1 8 73 121.0
BROWN,Keith (Bowie State) 8 189 936 5.0 10 41 117.0
ANDERSON,Jordan (Virginia State) 5 111 506 4.6 9 73 101.2
SHAW,Eric (Virginia Union) 6 124 586 4.7 1 45 97.7
LEWIS,Maurice (Winston-Salem State) 8 127 702 5.5 9 44 87.8
FORTE,Justin (Livingstone) 6 142 441 3.1 3 16 73.5
THORPE,Justin (Virginia State) 5 54 324 6.0 3 56 64.8
KELLY,Damon (Virginia Union) 5 49 284 5.8 6 27 56.8
SIMPSON,Ryan (Chowan) 8 74 406 5.5 2 64 50.8
JOHNSON,Rudy (Winston-Salem State) 8 94 376 4.0 4 35 47.0
MARTIN,DaSean (Chowan) 8 74 374 5.1 8 30 46.8
DAVENPORT,Roder (St. Augustine's) 4 57 177 3.1 1 39 44.3
BARNEY,LeAnder (Johnson C. Smith) 14 151 606 4.0 5 41 43.3
POWELL,Drew (Livingstone) 7 113 302 2.7 2 29 43.1
BRITT,Lamont (Virginia State) 5 33 195 5.9 0 49 39.0
MONTGOMERY,Andr (Fayetteville State) 9 74 344 4.6 3 52 38.2
CLANTON,Anthony (Chowan) 8 47 280 6.0 1 59 35.0
ODOM,Quinshon (Shaw) 5 51 148 2.9 3 16 29.6
GLISSON,Joshua (Winston-Salem State) 7 36 194 5.4 4 27 27.7
PINKSTON,JJShau (St. Augustine's) 3 17 82 4.8 0 17 27.3
JEFFERSON,Kendall (Bowie State) 8 47 206 4.4 8 19 25.8
DOWDY,Shawheem (Virginia Union) 5 16 119 7.4 1 37 23.8
JENKINS,Jemeryn (Fayetteville State) 7 62 164 2.6 3 49 23.4
GILLIAM,Steve (Lincoln (PA)) 7 49 159 3.2 1 22 22.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
HOUGHTON,Tyrell (Elizabeth City State) 4 73 119 2 61.3 987 9 70 246.8 152.6
BRYANT,Derek (Fayetteville State) 8 124 217 4 57.1 1828 13 84 228.5 144.0
JOHNSON,Rudy (Winston-Salem State) 8 131 218 4 60.1 1769 21 63 221.1 156.4
COOK,Doug (Lincoln (PA)) 7 124 242 9 51.2 1501 10 74 214.4 109.5
POWELL,Drew (Livingstone) 7 119 225 4 52.9 1369 12 50 195.6 118.0
ODOM,Quinshon (Shaw) 5 76 144 5 52.8 869 6 60 173.8 110.3
JOHNSTON,Jared (Bowie State) 6 80 149 5 53.7 1038 6 57 173.0 118.8
WALLACE,Keahn (Johnson C. Smith) 13 187 315 8 59.4 1860 13 54 143.1 117.5
GILFORD,AJ (St. Augustine's) 3 33 48 3 68.8 408 1 49 136.0 134.5
JENKINS,Jemeryn (Fayetteville State) 7 60 119 6 50.4 930 9 78 132.9 130.9
ALEXANDER,Andre (Johnson C. Smith) 11 126 233 5 54.1 1411 16 41 128.3 123.3
THORPE,Justin (Virginia State) 5 59 93 3 63.4 586 5 57 117.2 127.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
HOLLAND,Robert (Chowan) 8 74 1170 13 49 15.8 9.3 146.3
JORDAN,Akeem (Lincoln (PA)) 7 55 758 8 74 13.8 7.9 108.3
RICHARDS,Brian (St. Augustine's) 3 18 310 2 89 17.2 6.0 103.3
POWELL,Chase (Winston-Salem State) 7 38 524 7 75 13.8 5.4 74.9
STRICKLAND,Keit (Elizabeth City State) 5 23 368 3 44 16.0 4.6 73.6
ALLEN,Antonio (Fayetteville State) 8 40 562 4 42 14.1 5.0 70.3
MOYE,Juwan (Fayetteville State) 8 26 513 3 70 19.7 3.3 64.1
SMALLWOOD,Jaivo (Virginia State) 5 18 308 4 59 17.1 3.6 61.6
LORRICK,Dwayne (Fayetteville State) 8 27 465 6 65 17.2 3.4 58.1
SCOTT,Fred (Johnson C. Smith) 14 69 809 9 48 11.7 4.9 57.8
GATLIN,Tavon (Fayetteville State) 7 26 389 3 68 15.0 3.7 55.6
PATTERSON,Chris (Johnson C. Smith) 14 68 745 5 42 11.0 4.9 53.2
HOLLAND,Anthony (Livingstone) 6 29 313 3 46 10.8 4.8 52.2
MANNS,Nyme (Bowie State) 6 16 309 1 57 19.3 2.7 51.5
HUFF,Antonio (Elizabeth City State) 5 27 250 2 28 9.3 5.4 50.0
HOLLOMAN,Gene (Virginia State) 5 30 247 1 35 8.2 6.0 49.4
HENDRICKS,Jalen (Livingstone) 6 29 295 4 36 10.2 4.8 49.2
JORDAN,David (Shaw) 6 18 292 5 51 16.2 3.0 48.7
BROWN,Ta'Juan (Shaw) 6 17 276 4 60 16.2 2.8 46.0
CAPERS,Avius (Johnson C. Smith) 13 58 597 5 54 10.3 4.5 45.9
JONES,Jermaine (St. Augustine's) 3 7 137 1 39 19.6 2.3 45.7
BRYANT,Javoris (Elizabeth City State) 5 17 216 3 45 12.7 3.4 43.2
GREEN,Anthony (Lincoln (PA)) 7 17 300 2 63 17.6 2.4 42.9
PATTERSON,Kenne (Winston-Salem State) 8 21 341 3 42 16.2 2.6 42.6
LEE,Khari (Bowie State) 8 28 317 2 35 11.3 3.5 39.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
ANDERSON,Jordan (Virginia State) 5 9 0 0 0 54 10.8
BOONE,Petey (Elizabeth City State) 5 9 0 0 0 54 10.8
HOLLAND,Robert (Chowan) 8 13 0 0 1 80 10.0
BROWN,Keith (Bowie State) 8 12 0 0 0 72 9.0
Grizzle Marqui (Shaw) 7 9 0 0 0 54 7.7
KELLY,Damon (Virginia Union) 5 6 0 0 0 36 7.2
JORDAN,Akeem (Lincoln (PA)) 7 8 0 0 0 48 6.9
JEFFERSON,Kendall (Bowie State) 8 9 0 0 0 54 6.8
LEWIS,Maurice (Winston-Salem State) 8 9 0 0 0 54 6.8
MARTIN,DaSean (Chowan) 8 9 0 0 0 54 6.8
MAGALLON,Andres (Shaw) 5 0 5 18 0 33 6.6
DIAZ-AVILES,Mario (Bowie State) 8 0 6 33 0 51 6.4
SYMONDS,Brett (Elizabeth City State) 5 0 4 19 0 31 6.2
POWELL,Chase (Winston-Salem State) 7 7 0 0 0 42 6.0
MAYO,Antonio (Fayetteville State) 9 0 6 31 0 49 5.4
GLISSON,Joshua (Winston-Salem State) 7 6 0 0 0 36 5.1
SUAREZ,Alejandr (Winston-Salem State) 7 0 0 35 0 35 5.0
JORDAN,David (Shaw) 6 5 0 0 0 30 5.0
SMALLWOOD,Jaivo (Virginia State) 5 4 0 0 0 24 4.8
LORRICK,Dwayne (Fayetteville State) 8 6 0 0 0 36 4.5
MANZO,Leonardo (Livingstone) 6 0 4 15 0 27 4.5
HUNT,Shawn (Virginia State) 5 0 2 16 0 22 4.4
AMAYA,Erik (Johnson C. Smith) 14 0 8 35 0 59 4.2
RICHARDS,Brian (St. Augustine's) 3 2 0 0 0 12 4.0
WILLIAMS,Eric (Winston-Salem State) 6 4 0 0 0 24 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
AMAYA,Erik (Johnson C. Smith) 14 35 38 8 17 59 4.2
DIAZ-AVILES,Mario (Bowie State) 8 33 34 6 6 51 6.4
MAYO,Antonio (Fayetteville State) 9 31 34 6 10 49 5.4
