2021 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Fayetteville State 104 1710 16.44
Elizabeth City State 115 1797.5 15.63
Shaw 79 1228 15.54
Virginia State 88 1324 15.05
Claflin 92 1222 13.28
Saint Augustine's 83 1072 12.92
Winston-Salem State 92 1148.5 12.48
Virginia Union 70 797 11.39
Johnson C. Smith 77 876 11.38
Livingstone 57 616.5 10.82
Bowie State 82 884 10.78
Lincoln (PA) 74 674.5 9.11

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Fayetteville State 104 1316 594 3336 .216
Shaw 79 915 386 2672 .198
Elizabeth City State 117 1258 613 3916 .165
Virginia State 88 1001 556 2903 .153
Saint Augustine's 83 823 488 2595 .129
Winston-Salem State 92 836 493 2869 .120
Claflin 94 863 496 3179 .115
Virginia Union 70 628 415 2393 .089
Johnson C. Smith 77 648 485 2397 .068
Livingstone 57 459 388 1624 .044
Bowie State 82 641 538 2461 .042
Lincoln (PA) 74 488 477 2014 .005

Assists

Assists
Index Team S NO AVG/S
Fayetteville State 104 1204 11.58
Shaw 79 851 10.77
Virginia State 88 911 10.35
Elizabeth City State 115 1135 9.87
Saint Augustine's 83 743 8.95
Claflin 92 757 8.23
Virginia Union 70 569 8.13
Winston-Salem State 92 713 7.75
Johnson C. Smith 77 577 7.49
Livingstone 57 414 7.26
Bowie State 82 582 7.10
Lincoln (PA) 74 445 6.01

Kills

Kills
Index Team S NO AVG/S
Fayetteville State 104 1316 12.65
Shaw 79 915 11.58
Virginia State 88 1001 11.38
Elizabeth City State 115 1258 10.94
Saint Augustine's 83 823 9.92
Claflin 92 863 9.38
Winston-Salem State 92 836 9.09
Virginia Union 70 628 8.97
Johnson C. Smith 77 648 8.42
Livingstone 57 459 8.05
Bowie State 82 641 7.82
Lincoln (PA) 74 488 6.59

Blocks

Blocks
Index Team S BS BA Total AVG/S
Fayetteville State 104 73 292 219.0 2.11
Elizabeth City State 115 65 327 228.5 1.99
Claflin 92 60 226 173.0 1.88
Winston-Salem State 92 68 205 170.5 1.85
Virginia State 88 60 198 159.0 1.81
Johnson C. Smith 77 42 148 116.0 1.51
Lincoln (PA) 74 41 99 90.5 1.22
Shaw 79 42 106 95.0 1.20
Bowie State 82 45 106 98.0 1.20
Saint Augustine's 83 33 100 83.0 1.00
Virginia Union 70 20 74 57.0 0.81
Livingstone 57 12 49 36.5 0.64

Service Aces

Service Aces
Index Team S NO AVG/S
Shaw 79 218 2.76
Elizabeth City State 115 311 2.70
Livingstone 57 121 2.12
Claflin 92 186 2.02
Saint Augustine's 83 166 2.00
Virginia State 88 164 1.86
Bowie State 82 145 1.77
Fayetteville State 104 175 1.68
Virginia Union 70 112 1.60
Winston-Salem State 92 142 1.54
Johnson C. Smith 77 112 1.45
Lincoln (PA) 74 96 1.30

Digs

Digs
Index Team S NO AVG/S
Elizabeth City State 115 1814 15.77
Claflin 92 1427 15.51
Virginia Union 70 1063 15.19
Fayetteville State 104 1513 14.55
Shaw 79 1083 13.71
Virginia State 88 1201 13.65
Johnson C. Smith 77 1014 13.17
Bowie State 82 1056 12.88
Winston-Salem State 92 1150 12.50
Saint Augustine's 83 1032 12.43
Livingstone 57 584 10.25
Lincoln (PA) 74 732 9.89

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Elizabeth City State 115 1098 799 4006 .075
Claflin 92 997 710 3526 .081
Fayetteville State 104 1032 667 3470 .105
Virginia State 88 852 519 2779 .120
Shaw 79 716 422 2378 .124
Bowie State 82 837 464 2549 .146
Virginia Union 70 771 405 2496 .147
Johnson C. Smith 77 834 442 2529 .155
Winston-Salem State 92 966 482 2972 .163
Livingstone 57 526 240 1477 .194
Saint Augustine's 83 901 402 2458 .203
Lincoln (PA) 74 808 336 2057 .229

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Livingstone 57 464 8.14
Shaw 79 647 8.19
Virginia State 88 738 8.39
Elizabeth City State 115 1022 8.89
Fayetteville State 104 942 9.06
Bowie State 82 755 9.21
Lincoln (PA) 74 700 9.46
Winston-Salem State 92 887 9.64
Saint Augustine's 83 814 9.81
Johnson C. Smith 77 756 9.82
Claflin 92 918 9.98
Virginia Union 70 711 10.16

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Shaw 79 716 9.06
Livingstone 57 526 9.23
Elizabeth City State 115 1098 9.55
Virginia State 88 852 9.68
Fayetteville State 104 1032 9.92
Bowie State 82 837 10.21
Winston-Salem State 92 966 10.50
Johnson C. Smith 77 834 10.83
Claflin 92 997 10.84
Saint Augustine's 83 901 10.86
Lincoln (PA) 74 808 10.92
Virginia Union 70 771 11.01

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Virginia Union 70 22 110 77.0 1.10
Johnson C. Smith 77 21 129 85.5 1.11
Virginia State 88 53 93 99.5 1.13
Lincoln (PA) 74 41 98 90.0 1.22
Elizabeth City State 115 52 191 147.5 1.28
Bowie State 82 43 130 108.0 1.32
Claflin 92 43 170 128.0 1.39
Winston-Salem State 92 70 122 131.0 1.42
Fayetteville State 104 53 192 149.0 1.43
Livingstone 57 29 112 85.0 1.49
Shaw 79 55 133 121.5 1.54
Saint Augustine's 83 31 210 136.0 1.64

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Elizabeth City State 115 149 1.30
Shaw 79 112 1.42
Fayetteville State 104 150 1.44
Claflin 92 134 1.46
Virginia State 88 147 1.67
Saint Augustine's 83 166 2.00
Virginia Union 70 162 2.31
Winston-Salem State 92 214 2.33
Livingstone 57 139 2.44
Johnson C. Smith 77 211 2.74
Bowie State 82 236 2.88
Lincoln (PA) 74 236 3.19

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Livingstone 57 619 10.86
Lincoln (PA) 74 859 11.61
Virginia State 88 1024 11.64
Fayetteville State 104 1252 12.04
Bowie State 82 1076 13.12
Saint Augustine's 83 1112 13.40
Johnson C. Smith 77 1048 13.61
Winston-Salem State 92 1276 13.87
Shaw 79 1133 14.34
Elizabeth City State 115 1770 15.39
Virginia Union 70 1114 15.91
Claflin 92 1588 17.26

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Spikes, Xiamana (Fayetteville State) 91 158 41 298 .393
Kamille Patrick (Shaw) 79 183 59 389 .319
Miller, Da'Nesha (Fayetteville State) 90 288 109 617 .290
Bradley, Ashlyn (Fayetteville State) 89 108 35 269 .271
EUBANKS,Helena (Virginia State) 86 228 82 575 .254
Mariah Griffin (Elizabeth City State) 107 160 63 403 .241
LANE,Jade (Virginia Union) 70 114 38 316 .241
JONES,Madison (Saint Augustine's) 73 218 98 524 .229
Vanderhorst, Kalee (Fayetteville State) 80 227 97 570 .228
Aasia McNeill (Elizabeth City State) 111 316 116 928 .216

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Breelyn Clark (Shaw) 78 730 9.36
Elizabeth Kellum (Elizabeth City State) 115 763 6.63
Berry,Jada (Johnson C. Smith) 77 484 6.29
BURK,Denise (Virginia Union) 76 474 6.24
Bynum, Jaida (Fayetteville State) 97 575 5.93
MOORE,Sydney (Saint Augustine's) 83 451 5.43
WILSON-THOMAS,Dekiya (Livingstone) 38 195 5.13

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Spikes, Xiamana (Fayetteville State) 91 20 68 88 0.97
Mariah Griffin (Elizabeth City State) 107 24 75 99 0.93
Bradley, Ashlyn (Fayetteville State) 89 22 59 81 0.91
HILL,Kiara (Virginia State) 52 11 30 41 0.79
Alexus Elliott (Elizabeth City State) 92 10 61 71 0.77
Elizabeth Kellum (Elizabeth City State) 115 13 69 82 0.71
ROBINSON,Taneja (Claflin) 90 16 48 64 0.71
MCINTYRE,Niyonna (Winston-Salem State) 68 17 31 48 0.71
EDOUARD,Sadaiya (Claflin) 86 12 48 60 0.70
Lewis,Kaiya (Lincoln (PA)) 73 20 30 50 0.68

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mallory Brown (Shaw) 72 233 3.24
GRAY,Raven (Winston-Salem State) 74 238 3.22
Miller, Da'Nesha (Fayetteville State) 90 288 3.20
GRAHAM,Tionna (Saint Augustine's) 81 248 3.06
JONES,Madison (Saint Augustine's) 73 218 2.99
Aasia McNeill (Elizabeth City State) 111 316 2.85
Vanderhorst, Kalee (Fayetteville State) 80 227 2.84
Jada Rouse (Elizabeth City State) 112 311 2.78
EUBANKS,Helena (Virginia State) 86 228 2.65
LOPEZ,Amilex (Virginia Union) 70 179 2.56

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
WILSON-THOMAS,Dekiya (Livingstone) 38 28 0.74
Kamille Patrick (Shaw) 79 44 0.56
DuBOSE,Christiana (Bowie State) 82 45 0.55
WILLIAMS,Maegan (Saint Augustine's) 51 27 0.53
Bynum, Jaida (Fayetteville State) 97 51 0.53
MOORE,Sydney (Saint Augustine's) 83 41 0.49
Kaylin Evans (Shaw) 72 35 0.49
Jada Rouse (Elizabeth City State) 112 54 0.48
LOPEZ,Amilex (Virginia Union) 70 33 0.47
Breelyn Clark (Shaw) 78 36 0.46

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
CREERY,Maysun (Virginia Union) 62 276 4.45
FIERCE,Trinity (Claflin) 55 237 4.31
WASHINGTON,Neysha (Bowie State) 79 334 4.23
WALLACE,Myra (Winston-Salem State) 86 339 3.94
Naijya Leggett (Elizabeth City State) 92 360 3.91
Jacinto, Jasmine (Fayetteville State) 91 356 3.91
MAYERS,Janina (Saint Augustine's) 83 311 3.75
WILLIAMS,Najlaa (Virginia State) 64 224 3.50
LUNNERMON,Ja'nya (Livingstone) 55 192 3.49
Lewis, Jeneene (Johnson C. Smith) 59 193 3.27

Points

Player
Index Player S K SA BS BA Points AVG/S
Miller, Da'Nesha (Fayetteville State) 90 288 24 14 47 349.5 3.88
Mallory Brown (Shaw) 72 233 31 1 8 269 3.74
GRAY,Raven (Winston-Salem State) 74 238 8 10 29 270.5 3.66
JONES,Madison (Saint Augustine's) 73 218 12 13 29 257.5 3.53
GRAHAM,Tionna (Saint Augustine's) 81 248 27 4 12 285 3.52
Aasia McNeill (Elizabeth City State) 111 316 45 2 23 374.5 3.37
Jada Rouse (Elizabeth City State) 112 311 54 0 10 370 3.30
Kamille Patrick (Shaw) 79 183 44 18 30 260 3.29
Vanderhorst, Kalee (Fayetteville State) 80 227 10 2 28 253 3.16
LOPEZ,Amilex (Virginia Union) 70 179 33 3 5 217.5 3.11

Results

Overall Results

Overall Results
Date Location Result
12/02/2021 Wheeling, WV Fayetteville State 0 - 3 Wheeling
11/21/2021 Bowie, MD Shaw 0 - 3 Fayetteville State
11/20/2021 Bowie, MD Elizabeth City State 0 - 3 Fayetteville State
11/20/2021 Bowie, MD Shaw 3 - 1 Claflin
11/16/2021 Elizabeth City, N.C. Elizabeth City State 3 - 0 Winston-Salem State
11/16/2021 Fayetteville, NC Saint Augustine's 0 - 3 Fayetteville State
11/16/2021 Ettrick, VA * Claflin 3 - 2 Virginia State
11/10/2021 Fayetteville, NC Fayetteville State 3 - 1 Chowan
11/08/2021 Elizabeth City State * Elizabeth City State 3 - 0 Virginia Union
11/08/2021 Ettrick, VA * Bowie State 1 - 3 Virginia State
11/08/2021 Raleigh, NC * Lincoln (PA) 0 - 3 Shaw
11/08/2021 Charlotte, NC * Saint Augustine's 3 - 1 Johnson C. Smith
11/08/2021 Winston-Salem, NC * Winston-Salem State 0 - 3 Fayetteville State
11/08/2021 Salisbury, NC * Claflin 3 - 0 Livingstone
11/06/2021 Winston-Salem, N.C. Winston-Salem State 0 - 3 Concord
11/04/2021 Elizabeth City State * Elizabeth City State 1 - 3 Shaw
11/04/2021 Bowie, MD * Bowie State 3 - 1 Lincoln (PA)
11/04/2021 Richmond, VA * Virginia Union 0 - 3 Virginia State
11/04/2021 Fayetteville, NC * Saint Augustine's 0 - 3 Fayetteville State
11/04/2021 Salisbury, NC * Johnson C. Smith 3 - 1 Livingstone
11/04/2021 Orangeburg, S.C. * Winston-Salem State 1 - 3 Claflin
11/04/2021 Salisbury, NC * Livingstone 1 - 3 Johnson C. Smith
11/02/2021 Elizabeth State * Elizabeth City State 3 - 1 Virginia State
11/02/2021 Elizabeth State * Virginia State 1 - 3 Elizabeth City State
11/01/2021 Raleigh, NC * Bowie State 0 - 3 Shaw
11/01/2021 Lincoln University, PA * Virginia Union 3 - 0 Lincoln (PA)
11/01/2021 Lincoln University, PA * Lincoln (PA) 0 - 3 Virginia Union
11/01/2021 Raleigh, N.C. * Saint Augustine's 0 - 3 Claflin
11/01/2021 Charlotte, NC * Johnson C. Smith 0 - 3 Fayetteville State
11/01/2021 Salisbury, NC * Winston-Salem State 3 - 0 Livingstone
10/28/2021 Elizabeth City State * Elizabeth City State 3 - 0 Lincoln (PA)
10/28/2021 Bowie, MD * Bowie State 0 - 3 Virginia Union
10/28/2021 Raleigh, NC * Shaw 3 - 0 Virginia State
10/28/2021 Salisbury, N.C. * Saint Augustine's 3 - 0 Livingstone
10/28/2021 Charlotte, NC * Johnson C. Smith 2 - 3 Winston-Salem State
10/28/2021 Fayetteville, NC * Claflin 0 - 3 Fayetteville State
10/26/2021 Murfreesboro, N.C. Elizabeth City State 3 - 1 Chowan
10/26/2021 Fayetteville, NC Fayetteville State 3 - 1 COKER
10/25/2021 Raleigh, NC * Elizabeth City State 0 - 3 Shaw
10/25/2021 Lincoln University, PA * Bowie State 3 - 1 Lincoln (PA)
10/25/2021 Ettrick, VA * Virginia Union 0 - 3 Virginia State
10/25/2021 Lincoln University, PA * Lincoln (PA) 1 - 3 Bowie State
10/25/2021 Raleigh, NC * Shaw 3 - 0 Elizabeth City State
10/25/2021 Raleigh, N.C. * Saint Augustine's 0 - 3 Fayetteville State
10/25/2021 Charlotte, NC * Johnson C. Smith 3 - 2 Livingstone
10/25/2021 Winston-Salem, NC * Winston-Salem State 1 - 3 Claflin
10/23/2021 West Chester, PA Lincoln (PA) 0 - 3 West Chester
10/23/2021 Shippensburg, PA Fayetteville State 1 - 3 Shippensburg
10/21/2021 Bowie, MD * Elizabeth City State 3 - 0 Bowie State
10/21/2021 Richmond, VA * Virginia Union 1 - 3 Shaw
10/21/2021 Lincoln University, PA * Lincoln (PA) 0 - 3 Virginia State
10/21/2021 Raleigh, N.C. * Saint Augustine's 1 - 3 Winston-Salem State
10/21/2021 Orangeburg, S.C. * Johnson C. Smith 2 - 3 Claflin
10/21/2021 Fayetteville, NC * Livingstone 0 - 3 Fayetteville State
10/21/2021 Lincoln University, PA * Virginia State 3 - 0 Lincoln (PA)
10/19/2021 Va Beach Elizabeth City State 3 - 0 Regent
10/17/2021 Ettrick,VA * Elizabeth City State 3 - 0 Johnson C. Smith
10/17/2021 Ettrick, VA * Bowie State 3 - 2 Saint Augustine
10/17/2021 Ettrick, VA * Virginia Union 1 - 3 Saint Augustine
10/17/2021 Ettrick, VA * Virginia Union 3 - 0 Livingstone
10/17/2021 Ettrick, VA * Lincoln (PA) 0 - 3 Winston-Salem State
10/17/2021 Ettrick, VA * Shaw 0 - 3 Fayetteville State
10/17/2021 Ettrick,VA * Winston-Salem State 2 - 3 Virginia State
10/17/2021 Ettrick, VA * Claflin 1 - 3 Virginia State
10/16/2021 Petersburg, VA * Elizabeth City State 3 - 0 Winston-Salem State
10/16/2021 Ettrick,VA * Elizabeth City State 3 - 0 Claflin
10/16/2021 Ettrick, VA * Bowie State 3 - 2 Livingstone
10/16/2021 Ettrick, VA * Bowie State 0 - 3 Fayetteville State
10/16/2021 Petersburg,Va * Virginia Union 0 - 3 Fayetteville State
10/16/2021 Petersburg, VA * Lincoln (PA) 2 - 3 Johnson C. Smith
10/16/2021 Peterburg, VA * Lincoln (PA) 0 - 3 Claflin
10/16/2021 Ettrick, VA * Shaw 3 - 1 Saint Augustine's
10/16/2021 Ettrick, VA * Shaw 3 - 0 Livingstone
10/16/2021 Petersburg, VA * Johnson C. Smith 0 - 3 Virginia State
10/13/2021 MACU Elizabeth City State 3 - 0 Mid Atlantic Christi
10/13/2021 Orangeburg, S.C. Claflin 3 - 2 Young Harris College
10/12/2021 Hartsville, SC Fayetteville State 0 - 3 Coker
10/11/2021 Ettrick,Virginia * Elizabeth City State 1 - 3 Virginia State
10/11/2021 Bowie, MD * Bowie State 0 - 3 Shaw
10/11/2021 Richmond, VA * Virginia Union 3 - 1 Lincoln (PA)
10/11/2021 Orangeburg, S.C. * Saint Augustine's 0 - 3 Claflin
10/11/2021 Fayetteville, NC * Johnson C. Smith 0 - 3 Fayetteville State
10/11/2021 Winston-Salem, NC * Winston-Salem State 3 - 0 Livingstone
10/09/2021 Roanoke, VA Saint Augustine's 3 - 2 Hollins
10/09/2021 Washington, DC Saint Augustine's 3 - 0 Trinity Washington
10/07/2021 Lincoln University, PA * Elizabeth City State 3 - 0 Lincoln (PA)
10/07/2021 Richmond, VA * Bowie State 2 - 3 Virginia Union
10/07/2021 Lincoln University, PA * Lincoln (PA) 0 - 3 Elizabeth City State
10/07/2021 Ettrick, VA * Shaw 3 - 1 Virginia State
10/07/2021 Raleigh, N.C. * Saint Augustine's 3 - 1 Livingstone
10/07/2021 Winston-Salem, NC * Johnson C. Smith 0 - 3 Winston-Salem State
10/07/2021 Orangeburg, S.C. * Claflin 1 - 3 Fayetteville State
10/06/2021 Elizabeth City State Elizabeth City State 3 - 0 Regent
10/05/2021 Lincoln University, PA Lincoln (PA) 0 - 3 West Chester
10/05/2021 Columbia, SC Claflin 0 - 3 Benedict
10/03/2021 Winston-Salem, NC * Elizabeth City State 3 - 0 Saint Augustine's
10/03/2021 Winston-Salem, NC * Elizabeth City State 3 - 0 Livingstone
10/03/2021 Winston-Salem, NC * Bowie State 1 - 3 Winston-Salem State
10/03/2021 Winston-Salem, NC * Virginia Union 2 - 3 Johnson C. Smith
10/03/2021 Winston-Salem, NC * Lincoln (PA) 3 - 0 Livingstone
10/03/2021 Winston-Salem, N.C. * Shaw 3 - 0 Claflin
10/03/2021 Winston-Salem, NC * Shaw 3 - 1 Winston-Salem State
10/03/2021 Winston-Salem, NC * Saint Augustine's 0 - 3 Elizabeth City State
10/03/2021 Winston-Salem, NC * Johnson C. Smith 3 - 2 Virginia Union
10/03/2021 Winston-Salem, NC * Livingstone 0 - 3 Lincoln (PA)
10/03/2021 Winston-Salem, NC * Livingstone 0 - 3 Elizabeth City State
10/03/2021 Winston-Salem, NC * Fayetteville State 1 - 3 Virginia State
10/02/2021 Winton-Salem, NC * Elizabeth City State 3 - 1 Fayetteville State
10/02/2021 Winston-Salem, N.C. * Bowie State 1 - 3 Claflin
10/02/2021 Winston-Salem, NC * Bowie State 2 - 3 Johnson C. Smith
10/02/2021 Winston-Salem, N.C. * Virginia Union 1 - 3 Claflin
10/02/2021 Winston-Salem, NC * Virginia Union 2 - 3 Winston-Salem State
10/02/2021 Winston-Salem, NC * Lincoln (PA) 0 - 3 Saint Augustine
10/02/2021 Winston-Salem, NC * Lincoln (PA) 0 - 3 Fayetteville State
10/02/2021 Winston-Salem, N.C. * Shaw 3 - 1 Johnson C. Smith
10/02/2021 Winston-Salem, NC * Saint Augustine's 1 - 3 Virginia State
10/02/2021 Winston-Salem, NC * Johnson C. Smith 3 - 2 Bowie State
10/02/2021 Winston-Salem, NC * Livingstone 0 - 3 Virginia State
09/29/2021 Winston-Salem, NC Winston-Salem State 1 - 3 Bluefield State
09/27/2021 Elizabeth City State * Elizabeth City State 3 - 0 Bowie State
09/27/2021 Raleigh, NC * Virginia Union 0 - 3 Shaw
09/27/2021 Ettrick, VA * Lincoln (PA) 0 - 3 Virginia State
09/27/2021 Winston-Salem, N.C. * Saint Augustine's 3 - 1 Winston-Salem State
09/27/2021 Charlotte,NC * Johnson C. Smith 0 - 3 Claflin
09/27/2021 Salisbury, NC * Livingstone 0 - 3 Fayetteville State
09/25/2021 Elizabeth City State Elizabeth City State 3 - 2 Emory & Henry
09/25/2021 Kutztown, PA Bowie State 0 - 3 Kutztown
09/25/2021 Kutztown, Pa. Bowie State 0 - 3 Frostburg State
09/23/2021 Richmond, VA * Elizabeth City State 3 - 0 Virginia Union
09/23/2021 Bowie, MD * Bowie State 0 - 3 Virginia State
09/23/2021 Lincoln University, * Lincoln (PA) 0 - 3 Shaw
09/23/2021 Fayetteville, NC * Winston-Salem State 0 - 3 Fayetteville State
09/23/2021 Orangeburg, S.C. * Claflin 3 - 0 Livingstone
09/21/2021 Raleigh, N.C. * Saint Augustine's 3 - 0 Johnson C. Smith
09/21/2021 Athens, WV Winston-Salem State 3 - 0 Concord
09/20/2021 Elizabeth City State Elizabeth City State 3 - 0 Mid-Atlantic Christ.
09/20/2021 Orangeburg, S.C. Claflin 3 - 0 Allen
09/19/2021 Elizabeth City State Elizabeth City State 3 - 0 Trinity University
09/18/2021 Wilmington, DE Bowie State 0 - 3 Goldey-Beacom
09/18/2021 Wilmington, DE Bowie State 0 - 3 West Chester
09/18/2021 Staunton, Va. Virginia Union 1 - 3 Mary Baldwin
09/18/2021 Mary Baldwin Virginia Union 1 - 3 Southern Virginia
09/18/2021 Lincoln University, PA Lincoln (PA) 0 - 3 Salem (WV)
09/18/2021 Newark, Del. Virginia State 0 - 3 Wilmington (Del.)
09/18/2021 Newark, Del. Virginia State 0 - 3 Adelphi
09/17/2021 Institute, WV Saint Augustine's 0 - 3 Indiana (PA)
09/17/2021 Institute, WV Saint Augustine's 0 - 3 West Virginia State
09/17/2021 Fayetteville, NC Fayetteville State 1 - 3 UNC Pembroke
09/16/2021 Elizabeth City State Elizabeth City State 3 - 2 Chowan
09/16/2021 Lincoln University, PA Lincoln (PA) 0 - 3 Mercy
09/16/2021 Bluefield, WV Claflin 1 - 3 Bluefield State
09/15/2021 Newport News, Va. Virginia State 0 - 3 Chris. Newport
09/14/2021 Greensboro, NC Elizabeth City State 3 - 1 Greensboro
09/14/2021 Bowie, MD Bowie State 3 - 0 Trinity
09/14/2021 Wilmington, DE Lincoln (PA) 0 - 3 Goldey-Beacom
09/14/2021 Mount Olive, NC Shaw 2 - 3 Mount Olive
09/14/2021 Murfreesboro, N.C. Fayetteville State 3 - 0 Chowan
09/13/2021 Orangeburg, S.C. Claflin 1 - 3 Bluefield State
09/11/2021 Tigerville, SC Johnson C. Smith 0 - 3 Columbia Int'l
09/11/2021 Tigerville, SC Johnson C. Smith 1 - 3 Southern Wesleyan
09/11/2021 Charleston, W.Va. Winston-Salem State 0 - 3 Chowan
09/11/2021 Charleston, WV Winston-Salem State 1 - 3 Ohio Dominican
09/11/2021 Tigerville, SC Fayetteville State 3 - 2 Columbia Int'l
09/11/2021 Tigerville, SC Fayetteville State 3 - 1 UVa-Wise
09/11/2021 Ettrick, VA Virginia State 0 - 3 FELICIAN
09/11/2021 Ettrick, VA Virginia State 3 - 0 Alderson Broaddus
09/10/2021 Harris Court Elizabeth City State 2 - 3 Webber International
09/10/2021 Harris Court Elizabeth City State 3 - 1 St. Andrews
09/10/2021 Richmond, VA Virginia Union 3 - 1 Bluefield State
09/10/2021 Lincoln Univ, PA Lincoln (PA) 0 - 3 Shepherd
09/10/2021 Raleigh, NC Shaw 1 - 3 Mount Olive
09/10/2021 Tigerville, SC Johnson C. Smith 0 - 3 North Greenville
09/10/2021 Tigerville, SC Johnson C. Smith 1 - 3 UVa-Wise
09/10/2021 Charleston, WV Winston-Salem State 0 - 3 Indiana (PA)
09/10/2021 Charleston, WV Winston-Salem State 0 - 3 Charleston (WV)
09/10/2021 Tigerville, SC Fayetteville State 3 - 2 Southern Wesleyan
09/10/2021 Tigerville, SC Fayetteville State 2 - 3 North Greenville
09/09/2021 Bowie, MD Bowie State 0 - 3 Goldey-Beacom
09/09/2021 Orangeburg, S.C. Claflin 2 - 3 Benedict
09/08/2021 Lakewood, N.J. Lincoln (PA) 0 - 3 Georgian Court Univ.
09/07/2021 Dover, Del. Bowie State 0 - 3 Delaware State
09/07/2021 Raleigh, N.C. Shaw 3 - 0 Saint Augustine's
09/07/2021 Raleigh, N.C. Shaw 0 - 3 West Virginia St.
09/07/2021 Pembroke, N.C. Winston-Salem State 0 - 3 UNC Pembroke
09/07/2021 Pembroke, NC Winston-Salem State 0 - 3 Newberry
09/07/2021 Mount Vernon, GA Claflin 3 - 2 Brewton-Parker
09/07/2021 Salisbury Livingstone 3 - 0 Morris College
09/04/2021 Charlotte, N.C. Elizabeth City State 2 - 3 LEES MCRAE
09/04/2021 Charlotte, N.C. Elizabeth City State 3 - 2 LANDER
09/04/2021 Ettrick, VA Virginia State 0 - 3 UMO
09/03/2021 Charlotte, N.C. Elizabeth City State 3 - 0 YOUNG HARRIS
09/03/2021 Charlotte, N.C. Elizabeth City State 3 - 1 CHOWAN
09/03/2021 Ettrick,VA Virginia State 3 - 1 Salem
09/03/2021 Ettrick, VA Virginia State 1 - 3 Georgian Court
09/02/2021 Wilson, N.C. Shaw 0 - 3 Barton

* = Conference game

Team Results

Bowie State (5-18-0, 4-12-0)
Bowie State (5-18-0, 4-12-0)
Date Opponent Result Attendance
09/07/2021 at Delaware State L 0-3 98
09/09/2021 vs Goldey-Beacom L 0-3 85
09/14/2021 vs Trinity W 3-0 43
09/18/2021 at Goldey-Beacom L 0-3 65
09/18/2021 at West Chester L 0-3 35
09/23/2021 * vs Virginia State L 0-3 76
09/25/2021 at Kutztown L 0-3 71
09/25/2021 at Frostburg State L 0-3 37
09/27/2021 * at Elizabeth City State L 0-3 118
10/02/2021 * at Claflin L 1-3 44
10/02/2021 * vs Johnson C. Smith L 2-3 31
10/03/2021 * at Winston-Salem State L 1-3 15
10/07/2021 * at Virginia Union L 2-3 175
10/11/2021 * vs Shaw L 0-3 76
10/16/2021 * vs Livingstone W 3-2
10/16/2021 * vs Fayetteville State L 0-3 55
10/17/2021 * vs Saint Augustine W 3-2 75
10/21/2021 * vs Elizabeth City State L 0-3 69
10/25/2021 * at Lincoln (PA) W 3-1 85
10/28/2021 * vs Virginia Union L 0-3 32
11/01/2021 * at Shaw L 0-3 130
11/04/2021 * vs Lincoln (PA) W 3-1 91
11/08/2021 * at Virginia State L 1-3 452

* = Conference game

Claflin (15-10-0, 12-5-0)
Claflin (15-10-0, 12-5-0)
Date Opponent Result Attendance
09/07/2021 at Brewton-Parker W 3-2
09/09/2021 vs Benedict L 2-3 216
09/13/2021 vs Bluefield State L 1-3 213
09/16/2021 at Bluefield State L 1-3 200
09/20/2021 vs Allen W 3-0 178
09/23/2021 * vs Livingstone W 3-0 213
09/27/2021 * at Johnson C. Smith W 3-0 88
10/02/2021 * vs Virginia Union W 3-1 44
10/02/2021 * vs Bowie State W 3-1 44
10/03/2021 * vs Shaw L 0-3 62
10/05/2021 at Benedict L 0-3 410
10/07/2021 * vs Fayetteville State L 1-3 213
10/11/2021 * vs Saint Augustine's W 3-0 176
10/13/2021 vs Young Harris College W 3-2 213
10/16/2021 * at Lincoln (PA) W 3-0 102
10/16/2021 * at Elizabeth City State L 0-3 101
10/17/2021 * at Virginia State L 1-3 107
10/21/2021 * vs Johnson C. Smith W 3-2 216
10/25/2021 * at Winston-Salem State W 3-1 128
10/28/2021 * at Fayetteville State L 0-3 294
11/01/2021 * at Saint Augustine's W 3-0 212
11/04/2021 * vs Winston-Salem State W 3-1 213
11/08/2021 * at Livingstone W 3-0 145
11/16/2021 * at Virginia State W 3-2 315
11/20/2021 at Shaw L 1-3 74

* = Conference game

Elizabeth City State (27-6-0, 13-3-0)
Elizabeth City State (27-6-0, 13-3-0)
Date Opponent Result Attendance
09/03/2021 at YOUNG HARRIS W 3-0
