2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Virginia Union 14 78 6 71 2 0 0 561 40.1
Virginia State 11 44 9 41 0 0 1 334 30.4
Bowie State 10 40 6 32 2 0 0 294 29.4
Shaw 10 37 3 29 3 0 1 268 26.8
Fayetteville State 10 32 9 29 2 0 1 254 25.4
Johnson C. Smith 10 34 4 33 0 0 0 249 24.9
Winston-Salem State 10 32 9 25 1 0 0 246 24.6
Livingstone 10 23 13 18 0 0 0 195 19.5
Elizabeth City State 11 19 5 12 0 0 0 141 12.8
Lincoln (PA) 10 17 1 13 0 0 1 120 12.0
Bluefield State 10 11 8 8 0 0 0 98 9.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Johnson C. Smith 10 19 4 11 1 0 0 139 13.9
Virginia State 11 20 8 16 2 0 0 164 14.9
Virginia Union 14 34 9 26 1 0 1 261 18.6
Winston-Salem State 10 24 7 21 1 0 0 188 18.8
Livingstone 10 27 7 27 0 0 1 214 21.4
Elizabeth City State 11 33 5 31 0 0 3 250 22.7
Bowie State 10 30 6 28 0 0 1 228 22.8
Fayetteville State 10 35 8 33 0 0 0 267 26.7
Shaw 10 38 3 33 0 0 0 270 27.0
Lincoln (PA) 10 51 7 43 1 0 0 372 37.2
Bluefield State 10 57 6 50 2 0 2 418 41.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Virginia Union 14 3354 3074 828 6428 7.8 74 459.1
Virginia State 11 1759 2484 676 4243 6.3 43 385.7
Johnson C. Smith 10 1405 2379 681 3784 5.6 32 378.4
Shaw 10 1603 1985 636 3588 5.6 34 358.8
Bowie State 10 1763 1681 667 3444 5.2 35 344.4
Fayetteville State 10 991 2356 670 3347 5.0 30 334.7
Winston-Salem State 10 1494 1739 610 3233 5.3 29 323.3
Livingstone 10 1100 1620 651 2720 4.2 21 272.0
Elizabeth City State 11 1146 1344 651 2490 3.8 17 226.4
Bluefield State 10 687 1547 601 2234 3.7 9 223.4
Lincoln (PA) 10 1255 915 535 2170 4.1 17 217.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Johnson C. Smith 10 812 1650 556 2462 4.4 17 246.2
Virginia State 11 1409 1710 686 3119 4.5 19 283.5
Livingstone 10 1250 1608 643 2858 4.4 25 285.8
Bowie State 10 1249 1847 591 3096 5.2 30 309.6
Winston-Salem State 10 1132 1985 668 3117 4.7 24 311.7
Fayetteville State 10 1213 1948 670 3161 4.7 30 316.1
Virginia Union 14 1888 2614 844 4502 5.3 34 321.6
Elizabeth City State 11 1969 1606 673 3575 5.3 31 325.0
Shaw 10 1389 2321 633 3710 5.9 37 371.0
Lincoln (PA) 10 1746 2127 607 3873 6.4 47 387.3
Bluefield State 10 1978 2253 637 4231 6.6 50 423.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Virginia Union 14 551 3354 6.1 44 239.6
Bowie State 10 393 1763 4.5 18 176.3
Shaw 10 357 1603 4.5 12 160.3
Virginia State 11 416 1759 4.2 19 159.9
Winston-Salem State 10 340 1494 4.4 15 149.4
Johnson C. Smith 10 365 1405 3.8 16 140.5
Lincoln (PA) 10 350 1255 3.6 9 125.5
Livingstone 10 360 1100 3.1 8 110.0
Elizabeth City State 11 391 1146 2.9 7 104.2
Fayetteville State 10 332 991 3.0 16 99.1
Bluefield State 10 298 687 2.3 3 68.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Johnson C. Smith 10 292 812 2.8 7 81.2
Winston-Salem State 10 342 1132 3.3 14 113.2
Fayetteville State 10 359 1213 3.4 12 121.3
Bowie State 10 328 1249 3.8 19 124.9
Livingstone 10 370 1250 3.4 12 125.0
Virginia State 11 407 1409 3.5 10 128.1
Virginia Union 14 493 1888 3.8 13 134.9
Shaw 10 321 1389 4.3 13 138.9
Lincoln (PA) 10 354 1746 4.9 23 174.6
Elizabeth City State 11 430 1969 4.6 21 179.0
Bluefield State 10 394 1978 5.0 22 197.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Johnson C. Smith 10 181 316 5 57.3 2379 7.5 16 237.9
Fayetteville State 10 201 338 9 59.5 2356 7.0 14 235.6
Virginia State 11 157 260 9 60.4 2484 9.6 24 225.8
Virginia Union 14 173 277 9 62.5 3074 11.1 30 219.6
Shaw 10 146 279 6 52.3 1985 7.1 22 198.5
Winston-Salem State 10 146 270 5 54.1 1739 6.4 14 173.9
Bowie State 10 148 274 11 54.0 1681 6.1 17 168.1
Livingstone 10 145 291 13 49.8 1620 5.6 13 162.0
Bluefield State 10 159 303 15 52.5 1547 5.1 6 154.7
Elizabeth City State 11 134 260 7 51.5 1344 5.2 10 122.2
Lincoln (PA) 10 86 185 9 46.5 915 4.9 8 91.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Virginia Union 14 173 277 9 62.5 3074 30 184.9
Virginia State 11 157 260 9 60.4 2484 24 164.2
Johnson C. Smith 10 181 316 5 57.3 2379 16 134.1
Shaw 10 146 279 6 52.3 1985 22 133.8
Fayetteville State 10 201 338 9 59.5 2356 14 126.4
Winston-Salem State 10 146 270 5 54.1 1739 14 121.6
Bowie State 10 148 274 11 54.0 1681 17 118.0
Livingstone 10 145 291 13 49.8 1620 13 102.4
Elizabeth City State 11 134 260 7 51.5 1344 10 102.3
Lincoln (PA) 10 86 185 9 46.5 915 8 92.6
Bluefield State 10 159 303 15 52.5 1547 6 92.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Elizabeth City State 11 129 243 5 53.1 1606 6.6 10 146.0
Virginia State 11 139 279 14 49.8 1710 6.1 9 155.5
Livingstone 10 134 273 16 49.1 1608 5.9 13 160.8
Johnson C. Smith 10 145 264 9 54.9 1650 6.3 10 165.0
Bowie State 10 144 263 7 54.8 1847 7.0 11 184.7
Virginia Union 14 187 351 15 53.3 2614 7.4 21 186.7
Fayetteville State 10 175 311 7 56.3 1948 6.3 18 194.8
Winston-Salem State 10 198 326 12 60.7 1985 6.1 10 198.5
Lincoln (PA) 10 156 253 7 61.7 2127 8.4 24 212.7
Bluefield State 10 136 243 6 56.0 2253 9.3 28 225.3
Shaw 10 204 312 11 65.4 2321 7.4 24 232.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Virginia State 11 139 279 14 49.8 1710 9 101.9
Livingstone 10 134 273 16 49.1 1608 13 102.6
Johnson C. Smith 10 145 264 9 54.9 1650 10 113.1
Winston-Salem State 10 198 326 12 60.7 1985 10 114.6
Elizabeth City State 11 129 243 5 53.1 1606 10 118.1
Bowie State 10 144 263 7 54.8 1847 11 122.2
Fayetteville State 10 175 311 7 56.3 1948 18 123.5
Virginia Union 14 187 351 15 53.3 2614 21 127.0
Shaw 10 204 312 11 65.4 2321 24 146.2
Lincoln (PA) 10 156 253 7 61.7 2127 24 158.1
Bluefield State 10 136 243 6 56.0 2253 28 166.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Johnson C. Smith 10 29 755 1 26.0
Fayetteville State 10 40 880 0 22.0
Elizabeth City State 11 35 744 0 21.3
Virginia Union 14 31 612 0 19.7
Livingstone 10 36 708 0 19.7
Shaw 10 36 677 1 18.8
Bowie State 10 37 687 0 18.6
Bluefield State 10 62 1150 1 18.5
Lincoln (PA) 10 56 959 0 17.1
Virginia State 11 27 423 0 15.7
Winston-Salem State 10 26 375 0 14.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Livingstone 10 10 136 1 13.6
Winston-Salem State 10 23 304 0 13.2
Virginia Union 14 19 206 0 10.8
Lincoln (PA) 10 9 87 0 9.7
Bowie State 10 27 233 1 8.6
Shaw 10 15 118 0 7.9
Johnson C. Smith 10 19 131 0 6.9
Elizabeth City State 11 14 91 1 6.5
Fayetteville State 10 28 157 1 5.6
Bluefield State 10 15 84 0 5.6
Virginia State 11 18 93 0 5.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Virginia State 11 64 3528 55.1 806 4 41.0
Winston-Salem State 10 47 2780 59.1 748 10 37.9
Virginia Union 14 96 5215 54.3 1462 8 37.0
Fayetteville State 10 48 2653 55.3 789 4 36.8
Livingstone 10 44 2571 58.4 760 10 35.5
Bowie State 10 54 2917 54.0 905 4 35.4
Elizabeth City State 11 38 2080 54.7 690 2 35.3
Bluefield State 10 29 1662 57.3 501 8 33.1
Johnson C. Smith 10 47 2374 50.5 759 4 32.2
Shaw 10 48 2413 50.3 861 2 31.3
Lincoln (PA) 10 28 1354 48.4 436 2 31.0
PAT
PAT
Index Team MADE-ATT PCT
Johnson C. Smith 33-34 .971
Fayetteville State 29-30 .967
Virginia State 41-43 .953
Virginia Union 71-75 .947
Bowie State 32-35 .914
Winston-Salem State 25-28 .893
Shaw 29-34 .853
Livingstone 18-22 .818
Lincoln (PA) 13-16 .813
Bluefield State 8-10 .800
Elizabeth City State 12-18 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Livingstone 13-18 .722
Winston-Salem State 9-13 .692
Virginia State 9-13 .692
Virginia Union 6-9 .667
Bluefield State 8-12 .667
Bowie State 6-9 .667
Shaw 3-5 .600
Fayetteville State 9-16 .563
Elizabeth City State 5-10 .500
Johnson C. Smith 4-12 .333
Lincoln (PA) 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Virginia Union 14 37 1544 41.7 160 4.3 1 7 36.9
Bowie State 10 40 1566 39.2 65 1.6 2 9 36.5
Elizabeth City State 11 62 2389 38.5 142 2.3 2 6 35.6
Winston-Salem State 10 49 2035 41.5 211 4.3 5 6 35.2
Johnson C. Smith 10 47 1797 38.2 148 3.1 1 5 34.7
Shaw 10 43 1475 34.3 130 3.0 1 6 30.8
Lincoln (PA) 10 55 1837 33.4 137 2.5 2 5 30.2
Virginia State 11 44 1453 33.0 89 2.0 2 9 30.1
Bluefield State 10 67 2365 35.3 331 4.9 1 6 30.1
Livingstone 10 50 1739 34.8 246 4.9 1 6 29.5
Fayetteville State 10 56 1887 33.7 202 3.6 4 12 28.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Winston-Salem State 10 6 39
Shaw 10 9 80
Virginia Union 14 10 58
Johnson C. Smith 10 13 106
Lincoln (PA) 10 18 147
Bluefield State 10 20 154
Bowie State 10 21 139
Fayetteville State 10 22 149
Livingstone 10 23 150
Virginia State 11 24 152
Elizabeth City State 11 45 309
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Livingstone 10 16 240 1 15.0
Virginia Union 14 15 294 4 19.6
Virginia State 11 14 119 0 8.5
Winston-Salem State 10 12 270 3 22.5
Shaw 10 11 130 1 11.8
Johnson C. Smith 10 9 71 1 7.9
Lincoln (PA) 10 7 5 0 .7
Bowie State 10 7 232 2 33.1
Fayetteville State 10 7 122 1 17.4
Bluefield State 10 6 54 1 9.0
Elizabeth City State 11 5 93 1 18.6
Sacks By
Sacks By
Index Team G NO YDS
Virginia State 11 30 186
Virginia Union 14 26 151
Livingstone 10 25 171
Elizabeth City State 11 22 164
Winston-Salem State 10 20 148
Fayetteville State 10 20 154
Bowie State 10 18 155
Johnson C. Smith 10 14 112
Bluefield State 10 13 80
Lincoln (PA) 10 12 96
Shaw 10 9 61
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Virginia Union 14 9 0.64
Fayetteville State 10 9 0.90
Livingstone 10 8 0.80
Virginia State 11 8 0.73
Bowie State 10 8 0.80
Shaw 10 7 0.70
Elizabeth City State 11 6 0.55
Bluefield State 10 5 0.50
Winston-Salem State 10 4 0.40
Lincoln (PA) 10 2 0.20
Johnson C. Smith 10 1 0.10
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Livingstone 10 9 63 0.90
Virginia State 11 9 45 0.82
Virginia Union 14 8 0 0.57
Bowie State 10 6 84 0.60
Fayetteville State 10 6 52 0.60
Shaw 10 5 1 0.50
Elizabeth City State 11 5 2 0.45
Bluefield State 10 5 0 0.50
Winston-Salem State 10 4 0 0.40
Lincoln (PA) 10 3 2 0.30
Johnson C. Smith 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Virginia Union 14 155 112 27 294 21.0
Johnson C. Smith 10 82 106 21 209 20.9
Bowie State 10 99 75 24 198 19.8
Virginia State 11 90 98 26 214 19.5
Shaw 10 84 88 18 190 19.0
Fayetteville State 10 56 103 20 179 17.9
Livingstone 10 72 76 23 171 17.1
Winston-Salem State 10 75 80 15 170 17.0
Elizabeth City State 11 80 66 17 163 14.8
Bluefield State 10 41 62 17 120 12.0
Lincoln (PA) 10 64 37 16 117 11.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Virginia Union 14 67 139 48.2
Winston-Salem State 10 65 141 46.1
Virginia State 11 56 136 41.2
Fayetteville State 10 61 148 41.2
Johnson C. Smith 10 54 135 40.0
Shaw 10 53 133 39.8
Bowie State 10 51 135 37.8
Livingstone 10 47 143 32.9
Elizabeth City State 11 46 149 30.9
Lincoln (PA) 10 35 125 28.0
Bluefield State 10 29 137 21.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Virginia Union 14 18 26 69.2
Johnson C. Smith 10 12 20 60.0
Fayetteville State 10 7 12 58.3
Winston-Salem State 10 4 7 57.1
Shaw 10 14 25 56.0
Bowie State 10 15 27 55.6
Virginia State 11 11 20 55.0
Livingstone 10 9 21 42.9
Bluefield State 10 8 20 40.0
Elizabeth City State 11 9 24 37.5
Lincoln (PA) 10 8 23 34.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Johnson C. Smith 10 51 60 12 123 12.3
Bowie State 10 66 68 22 156 15.6
Virginia State 11 85 73 21 179 16.3
Elizabeth City State 11 102 64 14 180 16.4
Virginia Union 14 93 115 30 238 17.0
Livingstone 10 75 68 27 170 17.0
Fayetteville State 10 72 95 16 183 18.3
Winston-Salem State 10 67 97 24 188 18.8
Lincoln (PA) 10 93 86 13 192 19.2
Shaw 10 69 113 12 194 19.4
Bluefield State 10 103 84 23 210 21.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Livingstone 10 37 130 28.5
Johnson C. Smith 10 38 131 29.0
Bowie State 10 42 126 33.3
Elizabeth City State 11 50 145 34.5
Virginia State 11 54 147 36.7
Fayetteville State 10 58 149 38.9
Lincoln (PA) 10 46 114 40.4
Bluefield State 10 51 124 41.1
Virginia Union 14 76 184 41.3
Shaw 10 50 117 42.7
Winston-Salem State 10 64 148 43.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Virginia State 11 8 24 33.3
Johnson C. Smith 10 5 15 33.3
Fayetteville State 10 6 13 46.2
Elizabeth City State 11 14 29 48.3
Bowie State 10 6 12 50.0
Virginia Union 14 12 23 52.2
Shaw 10 10 19 52.6
Livingstone 10 13 23 56.5
Bluefield State 10 10 17 58.8
Winston-Salem State 10 15 25 60.0
Lincoln (PA) 10 21 29 72.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Fayetteville State 10 62 489 48.9
Shaw 10 70 514 51.4
Elizabeth City State 11 67 570 51.8
Lincoln (PA) 10 60 520 52.0
Winston-Salem State 10 68 570 57.0
Johnson C. Smith 10 78 707 70.7
Bluefield State 10 86 719 71.9
Virginia Union 14 104 1015 72.5
Bowie State 10 88 726 72.6
Virginia State 11 82 838 76.2
Livingstone 10 102 866 86.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Virginia Union 14 48-55 87.3 43 33/10 3-6 0 2 1
Virginia State 11 32-42 76.2 23 14/9 9-13 0 2 3
Shaw 10 29-38 76.3 26 11/15 3-4 1 1 5
Johnson C. Smith 10 25-38 65.8 21 13/8 4-11 0 1 5
Winston-Salem State 10 30-36 83.3 21 12/9 9-10 1 1 2
Livingstone 10 24-33 72.7 14 7/7 9-12 0 1 3
Bowie State 10 26-32 81.3 22 15/7 4-5 1 0 3
Fayetteville State 10 29-32 90.6 21 14/7 7-9 0 0 1
Elizabeth City State 11 17-28 60.7 12 6/6 5-10 0 2 2
Lincoln (PA) 10 12-23 52.2 11 7/4 1-4 0 3 3
Bluefield State 10 15-20 75 8 3/5 7-7 0 3 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Bowie State 10 311:41 31:10
Johnson C. Smith 10 310:53 31:05
Virginia Union 14 430:34 30:45
Lincoln (PA) 10 304:12 30:25
Shaw 10 304:04 30:24
Bluefield State 10 301:05 30:06
Virginia State 11 326:25 29:40
Livingstone 10 291:01 29:06
Fayetteville State 10 290:58 29:05
Elizabeth City State 11 317:47 28:53
Winston-Salem State 10 288:12 28:49
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Bluefield State 10 92 924 92.4
Livingstone 10 93 835 83.5
Bowie State 10 81 740 74.0
Fayetteville State 10 73 698 69.8
Shaw 10 73 664 66.4
Lincoln (PA) 10 71 657 65.7
Virginia Union 14 99 887 63.4
Johnson C. Smith 10 74 617 61.7
Virginia State 11 75 661 60.1
Elizabeth City State 11 67 588 53.5
Winston-Salem State 10 67 457 45.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Johnson C. Smith 10 15-23 65.2 13 7/6 2-6 0 2 1
Virginia Union 14 28-42 66.7 21 11/10 7-10 1 4 5
Elizabeth City State 11 23-33 69.7 19 14/5 4-6 1 1 4
Winston-Salem State 10 26-36 72.2 21 14/7 5-8 0 1 4
Bowie State 10 23-31 74.2 19 14/5 3-8 0 1 0
Shaw 10 30-40 75 26 11/15 2-5 0 4 2
Virginia State 11 21-28 75 13 8/5 7-9 0 1 4
Fayetteville State 10 27-36 75 21 11/10 6-11 0 1 2
Livingstone 10 23-30 76.7 16 10/6 7-8 0 1 3
Lincoln (PA) 10 36-42 85.7 29 18/11 7-9 0 1 3
Bluefield State 10 36-40 90 31 19/12 5-6 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Byers,Jada (Virginia Union) 14 329 2061 6.3 27 75 147.2
Hester,Trevon (Winston-Salem State) 9 145 741 5.1 5 70 82.3
Tensley,Travon (Shaw) 10 160 812 5.1 4 74 81.2
Williams,Jimmyll (Virginia State) 11 198 867 4.4 11 82 78.8
Nyanamukenga,Mohamed (Livingstone) 9 149 641 4.3 3 26 71.2
Robinson,Micah (Bowie State) 10 105 656 6.2 5 57 65.6
Edmonds,Kamarro (Johnson C. Smith) 8 86 455 5.3 3 56 56.9
Crouch,Quavaris (Johnson C. Smith) 8 107 439 4.1 8 75 54.9
Allen,Curtis (Virginia Union) 13 98 667 6.8 6 65 51.3
Adams-Duckson,Zechariah (Elizabeth City State) 11 120 539 4.5 4 34 49.0
George,Avante (Johnson C. Smith) 10 99 406 4.1 2 34 40.6
Oglesby,Nazsir (Lincoln (PA)) 10 91 393 4.3 0 59 39.3
Murray,Curtis (Bowie State) 9 67 343 5.1 2 62 38.1
Gerald,Amir (Lincoln (PA)) 10 108 366 3.4 2 29 36.6
Creecy,Damarcus (Elizabeth City State) 8 93 232 2.5 3 38 29.0
Biggs,Rashard (Elizabeth City State) 11 87 313 3.6 0 25 28.5
Alston Jr.,Derrick (Fayetteville State) 8 57 217 3.8 1 32 27.1
Milligan,Julian (Fayetteville State) 10 65 264 4.1 1 34 26.4
Brown,Ramon (Bluefield State) 9 66 232 3.5 1 35 25.8
Jones,Maximus (Bowie State) 10 50 250 5.0 6 25 25.0
Council,Bryce (Fayetteville State) 10 76 246 3.2 1 17 24.6
Jordan,Brandyn (Bluefield State) 8 58 193 3.3 0 18 24.1
JyMikaah Wells (Livingstone) 8 57 193 3.4 3 20 24.1
Taylor,Kevin (Bowie State) 10 81 238 2.9 4 19 23.8
Williams,Romelo (Virginia State) 11 90 260 2.9 4 26 23.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ocean,Darius (Johnson C. Smith) 10 170 300 5 56.7 2301 16 56 230.1 135.4
Williams,Romelo (Virginia State) 11 142 232 7 61.2 2322 21 91 211.1 169.1
Peters,Christian (Shaw) 10 145 273 6 53.1 1956 21 69 195.6 134.3
Lee,Daylin (Winston-Salem State) 10 144 264 5 54.5 1728 14 65 172.8 123.2
Taylor,Kevin (Bowie State) 10 134 237 8 56.5 1444 14 65 144.4 120.5
Owens, Jr.,Joe (Fayetteville State) 7 81 137 4 59.1 994 5 69 142.0 126.3
Solino,Christian (Bluefield State) 10 135 255 11 52.9 1293 6 71 129.3 94.7
Creecy,Damarcus (Elizabeth City State) 8 94 170 6 55.3 950 6 49 118.8 106.8
Freeman,Isaiah (Lincoln (PA)) 10 85 183 9 46.4 913 8 69 91.3 92.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Caldwell,Brevin (Johnson C. Smith) 10 85 1090 8 53 12.8 8.5 109.0
Hunter,Malik (Virginia State) 11 38 697 6 91 18.3 3.5 63.4
Belcher,Ah'shaan (Shaw) 10 43 620 9 69 14.4 4.3 62.0
Gayles,Kevin (Virginia State) 10 17 559 7 71 32.9 1.7 55.9
Harris-Strayhorn,Mali (Fayetteville State) 8 29 436 3 67 15.0 3.6 54.5
Towler,Joseph (Bowie State) 9 21 455 4 65 21.7 2.3 50.6
Lyles,Trey (Bluefield State) 10 44 452 2 53 10.3 4.4 45.2
Wingate,Maceo (Shaw) 10 27 444 5 63 16.4 2.7 44.4
Morgan,Brian (Johnson C. Smith) 9 25 399 1 56 16.0 2.8 44.3
Baros,David (Fayetteville State) 10 36 435 1 37 12.1 3.6 43.5
Barnes,Jon (Shaw) 10 19 382 5 53 20.1 1.9 38.2
Angel Carrillo (Livingstone) 10 29 377 1 35 13.0 2.9 37.7
King,Kameron (Fayetteville State) 10 29 369 3 33 12.7 2.9 36.9
Deloatch Davontay (Livingstone) 10 30 364 2 36 12.1 3.0 36.4
Williams,Tyrek (Johnson C. Smith) 9 19 321 2 42 16.9 2.1 35.7
Ray,Tylique (Virginia State) 11 29 381 2 68 13.1 2.6 34.6
Porter,Tayshaun (Virginia State) 11 27 362 4 38 13.4 2.5 32.9
Grimes,Jayden (Winston-Salem State) 10 28 311 2 65 11.1 2.8 31.1
Dillon,Myles (Winston-Salem State) 9 24 273 1 56 11.4 2.7 30.3
Holland,Terrance (Elizabeth City State) 10 29 301 5 32 10.4 2.9 30.1
Ebron,Zuriel (Bluefield State) 9 19 270 1 71 14.2 2.1 30.0
Riddick,Eli (Lincoln (PA)) 10 13 298 2 69 22.9 1.3 29.8
Banks,Antwain (Bowie State) 10 20 288 4 44 14.4 2.0 28.8
Roberts,Jamir (Bowie State) 8 19 221 1 39 11.6 2.4 27.6
Mason,Jordan (Bluefield State) 10 30 272 0 37 9.1 3.0 27.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Byers,Jada (Virginia Union) 14 27 0 0 0 162 11.6
Crouch,Quavaris (Johnson C. Smith) 8 9 0 0 0 54 6.8
Williams,Jimmyll (Virginia State) 11 12 0 0 0 72 6.5
Myers,Brady (Virginia Union) 14 1 6 66 0 90 6.4
Davis,Caden (Fayetteville State) 9 9 0 0 1 56 6.2
Jason Zapata (Livingstone) 10 0 13 18 0 57 5.7
Belcher,Ah'shaan (Shaw) 10 9 0 0 1 56 5.6
Hernandez-Vargas,John (Fayetteville State) 7 0 7 18 0 39 5.6
Campbell,Joshua (Virginia State) 11 0 8 35 0 59 5.4
Lorenzana,Gilberto (Winston-Salem State) 10 0 9 25 0 52 5.2
Caldwell,Brevin (Johnson C. Smith) 10 8 0 0 0 48 4.8
Meneses,Jacob (Johnson C. Smith) 10 0 4 33 0 45 4.5
Gayles,Kevin (Virginia State) 10 7 0 0 0 42 4.2
Robinson,Micah (Bowie State) 10 7 0 0 0 42 4.2
Coleman,Chris (Bowie State) 9 0 5 21 0 36 4.0
Turner,Benjamin (Shaw) 10 0 3 28 0 37 3.7
Jones,Maximus (Bowie State) 10 6 0 0 0 36 3.6
Hester,Trevon (Winston-Salem State) 9 5 0 0 0 30 3.3
Hunter,Malik (Virginia State) 11 6 0 0 0 36 3.3
Barnes,Jon (Shaw) 10 5 0 0 1 32 3.2
Dales,Danny (Bluefield State) 10 0 8 7 0 31 3.1
Wingate,Maceo (Shaw) 10 5 0 0 0 30 3.0
Holland,Terrance (Elizabeth City State) 10 5 0 0 0 30 3.0
Lee,Daylin (Winston-Salem State) 10 5 0 0 0 30 3.0
JyMikaah Wells (Livingstone) 8 4 0 0 0 24 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Myers,Brady (Virginia Union) 14 66 70 6 9 84 6.0
Campbell,Joshua (Virginia State) 11 35 36 8 12 59 5.4
Jason Zapata (Livingstone) 10 18 21 13 18 57 5.7
Lorenzana,Gilberto (Winston-Salem State) 10 25 28 9 13 52 5.2
Meneses,Jacob (Johnson C. Smith) 10 33 34 4 12 45 4.5
Hernandez-Vargas,John (Fayetteville State) 7 18 18 7 11 39 5.6
Turner,Benjamin (Shaw) 10 28 32 3 5 37 3.7
Coleman,Chris (Bowie State) 9 21 22 5 7 36 4.0
Dales,Danny (Bluefield State) 10 7 9 8 12 31 3.1
Higgins,Riley (Elizabeth City State) 9 10 15 5 9 25 2.8
Jackson,Brett (Lincoln (PA)) 10 13 15 1 4 16 1.6
Miller,Kyle (Virginia State) 11 4 4 0 0 4 .4
Justin Zavala (Bowie State) 7 3 3 0 0 3 .4
Satterfield,Darius (Elizabeth City State) 11 2 3 0 0 2 .2
VanScoy,Braxton (Bluefield State) 7 1 1 0 0 1 .1
Peters,Christian (Shaw) 10 0 0 0 0 0 .0
Barnes,Jon (Shaw) 10 0 0 0 0 0 .0
TEAM (Shaw) 9 0 0 0 0 0 .0
Adams-Duckson,Zechariah (Elizabeth City State) 11 0 0 0 0 0 .0
Biggs,Rashard (Elizabeth City State) 11 0 0 0 1 0 .0
Wright,Mark (Virginia Union) 14 0 0 0 0 0 .0
Solino,Christian (Bluefield State) 10 0 0 0 0 0 .0
Lee,Daylin (Winston-Salem State) 10 0 0 0 0 0 .0
Fleming,Justin (Winston-Salem State) 10 0 0 0 0 0 .0
Grimes,Jayden (Winston-Salem State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Byers,Jada (Virginia Union) 14 27 27 0 0 0 162 11.6
Crouch,Quavaris (Johnson C. Smith) 8 9 8 1 0 0 54 6.8
Williams,Jimmyll (Virginia State) 11 12 11 1 0 0 72 6.5
Myers,Brady (Virginia Union) 14 1 0 0 0 66 90 6.4
Davis,Caden (Fayetteville State) 9 9 9 0 0 1 56 6.2
Belcher,Ah'shaan (Shaw) 10 9 0 9 0 0 56 5.6
Caldwell,Brevin (Johnson C. Smith) 10 8 0 8 0 0 48 4.8
Gayles,Kevin (Virginia State) 10 7 0 7 0 0 42 4.2
Robinson,Micah (Bowie State) 10 7 5 2 0 0 42 4.2
Jones,Maximus (Bowie State) 10 6 6 0 0 0 36 3.6
Hester,Trevon (Winston-Salem State) 9 5 5 0 0 0 30 3.3
