2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Bowie State 12 64 9 57 0 0 3 476 39.7
Chowan 10 51 1 42 2 0 2 359 35.9
Fayetteville State 11 51 8 42 1 0 4 382 34.7
Virginia State 10 41 8 38 1 0 1 312 31.2
Virginia Union 10 38 15 33 1 0 1 310 31.0
Shaw 10 34 8 30 1 0 1 262 26.2
Johnson C. Smith 10 30 6 18 1 0 1 220 22.0
Elizabeth City State 11 34 1 23 2 0 0 234 21.3
Winston-Salem State 10 24 5 19 0 0 0 178 17.8
Livingstone 10 18 6 15 1 1 0 145 14.5
Saint Augustine's 10 18 6 16 0 0 0 142 14.2
Lincoln (PA) 10 20 1 7 0 0 1 132 13.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Bowie State 12 26 3 22 0 0 0 187 15.6
Winston-Salem State 10 20 11 17 2 0 0 176 17.6
Virginia State 10 23 6 19 0 0 1 177 17.7
Fayetteville State 11 28 7 19 1 0 1 212 19.3
Virginia Union 10 28 7 20 1 0 0 211 21.1
Livingstone 10 30 10 23 0 0 0 233 23.3
Shaw 10 32 6 27 0 0 2 241 24.1
Johnson C. Smith 10 36 9 26 1 0 1 273 27.3
Saint Augustine's 10 45 8 41 0 1 3 343 34.3
Chowan 10 57 5 43 3 0 0 406 40.6
Elizabeth City State 11 62 8 50 0 0 1 448 40.7
Lincoln (PA) 10 62 9 48 4 0 4 465 46.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Chowan 10 2752 1999 721 4751 6.6 50 475.1
Bowie State 12 2523 2552 829 5075 6.1 56 422.9
Virginia State 10 2379 1593 691 3972 5.7 39 397.2
Fayetteville State 11 2085 1959 717 4044 5.6 48 367.6
Shaw 10 1437 2188 666 3625 5.4 33 362.5
Virginia Union 10 1345 2243 622 3588 5.8 35 358.8
Livingstone 10 1063 1970 708 3033 4.3 17 303.3
Winston-Salem State 10 1487 1505 602 2992 5.0 23 299.2
Johnson C. Smith 10 1639 923 548 2562 4.7 24 256.2
Lincoln (PA) 10 475 2083 591 2558 4.3 19 255.8
Elizabeth City State 11 795 1926 688 2721 4.0 32 247.4
Saint Augustine's 10 724 1677 635 2401 3.8 17 240.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Virginia State 10 927 1695 627 2622 4.2 21 262.2
Winston-Salem State 10 1305 1318 588 2623 4.5 19 262.3
Fayetteville State 11 1473 1547 688 3020 4.4 24 274.5
Livingstone 10 1188 1658 610 2846 4.7 28 284.6
Bowie State 12 1305 2220 780 3525 4.5 24 293.8
Virginia Union 10 1525 1740 675 3265 4.8 25 326.5
Shaw 10 1237 2162 714 3399 4.8 29 339.9
Johnson C. Smith 10 1364 2092 648 3456 5.3 33 345.6
Saint Augustine's 10 1820 1805 669 3625 5.4 42 362.5
Elizabeth City State 11 2296 2006 690 4302 6.2 55 391.1
Lincoln (PA) 10 1993 2359 693 4352 6.3 58 435.2
Chowan 10 2122 2298 685 4420 6.5 55 442.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Chowan 10 444 2752 6.2 26 275.2
Virginia State 10 454 2379 5.2 28 237.9
Bowie State 12 509 2523 5.0 28 210.3
Fayetteville State 11 436 2085 4.8 27 189.5
Johnson C. Smith 10 366 1639 4.5 17 163.9
Winston-Salem State 10 352 1487 4.2 13 148.7
Shaw 10 386 1437 3.7 13 143.7
Virginia Union 10 346 1345 3.9 12 134.5
Livingstone 10 373 1063 2.8 8 106.3
Saint Augustine's 10 321 724 2.3 4 72.4
Elizabeth City State 11 370 795 2.1 9 72.3
Lincoln (PA) 10 265 475 1.8 5 47.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Virginia State 10 344 927 2.7 6 92.7
Bowie State 12 437 1305 3.0 11 108.8
Livingstone 10 329 1188 3.6 11 118.8
Shaw 10 370 1237 3.3 12 123.7
Winston-Salem State 10 359 1305 3.6 10 130.5
Fayetteville State 11 400 1473 3.7 11 133.9
Johnson C. Smith 10 356 1364 3.8 14 136.4
Virginia Union 10 406 1525 3.8 15 152.5
Saint Augustine's 10 430 1820 4.2 21 182.0
Lincoln (PA) 10 429 1993 4.6 28 199.3
Elizabeth City State 11 423 2296 5.4 31 208.7
Chowan 10 395 2122 5.4 30 212.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Virginia Union 10 138 276 11 50.0 2243 8.1 23 224.3
Shaw 10 158 280 11 56.4 2188 7.8 20 218.8
Bowie State 12 179 320 12 55.9 2552 8.0 28 212.7
Lincoln (PA) 10 156 326 23 47.9 2083 6.4 14 208.3
Chowan 10 162 277 15 58.5 1999 7.2 24 199.9
Livingstone 10 170 335 10 50.7 1970 5.9 9 197.0
Fayetteville State 11 171 281 10 60.9 1959 7.0 21 178.1
Elizabeth City State 11 149 318 14 46.9 1926 6.1 23 175.1
Saint Augustine's 10 146 314 17 46.5 1677 5.3 13 167.7
Virginia State 10 131 237 6 55.3 1593 6.7 11 159.3
Winston-Salem State 10 130 250 9 52.0 1505 6.0 10 150.5
Johnson C. Smith 10 82 182 10 45.1 923 5.1 7 92.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Bowie State 12 179 320 12 55.9 2552 28 144.3
Virginia Union 10 138 276 11 50.0 2243 23 137.8
Shaw 10 158 280 11 56.4 2188 20 137.8
Fayetteville State 11 171 281 10 60.9 1959 21 137.0
Chowan 10 162 277 15 58.5 1999 24 136.9
Virginia State 10 131 237 6 55.3 1593 11 122.0
Elizabeth City State 11 149 318 14 46.9 1926 23 112.8
Winston-Salem State 10 130 250 9 52.0 1505 10 108.6
Livingstone 10 170 335 10 50.7 1970 9 103.0
Lincoln (PA) 10 156 326 23 47.9 2083 14 101.6
Saint Augustine's 10 146 314 17 46.5 1677 13 94.2
Johnson C. Smith 10 82 182 10 45.1 923 7 89.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Winston-Salem State 10 122 229 16 53.3 1318 5.8 9 131.8
Fayetteville State 11 134 288 13 46.5 1547 5.4 13 140.6
Livingstone 10 127 281 8 45.2 1658 5.9 17 165.8
Virginia State 10 132 283 13 46.6 1695 6.0 15 169.5
Virginia Union 10 137 269 9 50.9 1740 6.5 10 174.0
Saint Augustine's 10 132 239 15 55.2 1805 7.6 21 180.5
Elizabeth City State 11 149 267 10 55.8 2006 7.5 24 182.4
Bowie State 12 164 343 25 47.8 2220 6.5 13 185.0
Johnson C. Smith 10 155 292 10 53.1 2092 7.2 19 209.2
Shaw 10 188 344 14 54.7 2162 6.3 17 216.2
Chowan 10 167 290 11 57.6 2298 7.9 25 229.8
Lincoln (PA) 10 154 264 4 58.3 2359 8.9 30 235.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Fayetteville State 11 134 288 13 46.5 1547 13 97.5
Bowie State 12 164 343 25 47.8 2220 13 100.1
Winston-Salem State 10 122 229 16 53.3 1318 9 100.6
Virginia State 10 132 283 13 46.6 1695 15 105.3
Livingstone 10 127 281 8 45.2 1658 17 109.0
Virginia Union 10 137 269 9 50.9 1740 10 110.8
Shaw 10 188 344 14 54.7 2162 17 115.6
Johnson C. Smith 10 155 292 10 53.1 2092 19 127.9
Saint Augustine's 10 132 239 15 55.2 1805 21 135.1
Elizabeth City State 11 149 267 10 55.8 2006 24 141.1
Chowan 10 167 290 11 57.6 2298 25 145.0
Lincoln (PA) 10 154 264 4 58.3 2359 30 167.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Fayetteville State 11 40 878 0 22.0
Virginia Union 10 37 790 0 21.4
Elizabeth City State 11 67 1350 1 20.1
Bowie State 12 40 761 0 19.0
Livingstone 10 43 815 0 19.0
Saint Augustine's 10 47 879 0 18.7
Shaw 10 37 691 0 18.7
Virginia State 10 28 517 0 18.5
Chowan 10 63 1128 0 17.9
Winston-Salem State 10 31 551 0 17.8
Johnson C. Smith 10 39 687 2 17.6
Lincoln (PA) 10 66 1031 0 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Johnson C. Smith 10 15 317 3 21.1
Bowie State 12 28 336 2 12.0
Shaw 10 20 221 0 11.1
Virginia State 10 23 210 0 9.1
Elizabeth City State 11 18 151 0 8.4
Fayetteville State 11 20 163 0 8.2
Chowan 10 10 75 0 7.5
Saint Augustine's 10 17 122 0 7.2
Virginia Union 10 22 156 0 7.1
Livingstone 10 19 115 0 6.1
Lincoln (PA) 10 3 18 1 6.0
Winston-Salem State 10 14 66 0 4.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Virginia Union 10 61 3603 59.1 791 13 40.8
Bowie State 12 84 4857 57.8 1373 7 39.4
Shaw 10 52 2833 54.5 619 8 38.7
Saint Augustine's 10 34 1736 51.1 453 1 37.0
Virginia State 10 59 3199 54.2 908 5 36.7
Fayetteville State 11 69 3871 56.1 1227 6 36.1
Johnson C. Smith 10 45 2413 53.6 828 1 34.7
Chowan 10 57 2775 48.7 896 3 31.6
Winston-Salem State 10 39 1918 49.2 749 1 29.3
Elizabeth City State 11 47 2133 45.4 769 2 28.0
Livingstone 10 33 1464 44.4 481 5 26.0
Lincoln (PA) 10 33 1440 43.6 623 0 24.8
PAT
PAT
Index Team MADE-ATT PCT
Virginia State 38-40 .950
Saint Augustine's 16-17 .941
Shaw 30-32 .938
Bowie State 57-62 .919
Virginia Union 33-36 .917
Chowan 42-46 .913
Fayetteville State 42-47 .894
Livingstone 15-17 .882
Winston-Salem State 19-23 .826
Elizabeth City State 23-31 .742
Johnson C. Smith 18-26 .692
Lincoln (PA) 7-15 .467
Field Goals
Field Goals
Index Team MADE-ATT PCT
Lincoln (PA) 1-1 1.000
Virginia Union 15-16 .938
Fayetteville State 8-11 .727
Winston-Salem State 5-7 .714
Saint Augustine's 6-9 .667
Johnson C. Smith 6-9 .667
Shaw 8-12 .667
Bowie State 9-15 .600
Virginia State 8-16 .500
Chowan 1-2 .500
Livingstone 6-13 .462
Elizabeth City State 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Bowie State 12 46 1771 38.5 74 1.6 2 10 36.0
Johnson C. Smith 10 56 2213 39.5 199 3.6 1 13 35.6
Virginia Union 10 42 1474 35.1 42 1.0 1 11 33.6
Fayetteville State 11 54 2001 37.1 264 4.9 1 15 31.8
Winston-Salem State 10 52 1821 35.0 179 3.4 5 3 29.7
Virginia State 10 39 1316 33.7 119 3.1 3 11 29.2
Chowan 10 33 1203 36.5 263 8.0 0 5 28.5
Shaw 10 47 1558 33.1 221 4.7 1 10 28.0
Livingstone 10 61 1871 30.7 216 3.5 0 15 27.1
Saint Augustine's 10 56 1696 30.3 175 3.1 1 12 26.8
Lincoln (PA) 10 61 1816 29.8 270 4.4 0 11 25.3
Elizabeth City State 11 79 2015 25.5 179 2.3 0 12 23.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Fayetteville State 11 13 71
Virginia State 10 15 106
Winston-Salem State 10 17 97
Virginia Union 10 18 122
Johnson C. Smith 10 18 108
Shaw 10 18 137
Bowie State 12 20 156
Livingstone 10 22 185
Chowan 10 22 146
Saint Augustine's 10 27 207
Lincoln (PA) 10 44 324
Elizabeth City State 11 46 337
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Bowie State 12 25 502 5 20.1
Winston-Salem State 10 16 214 1 13.4
Saint Augustine's 10 15 316 1 21.1
Shaw 10 14 171 1 12.2
Fayetteville State 11 13 58 1 4.5
Virginia State 10 13 226 2 17.4
Chowan 10 11 149 0 13.5
Elizabeth City State 11 10 104 1 10.4
Johnson C. Smith 10 10 95 0 9.5
Virginia Union 10 9 62 1 6.9
Livingstone 10 8 7 0 .9
Lincoln (PA) 10 4 40 0 10.0
Sacks By
Sacks By
Index Team G NO YDS
Bowie State 12 44 305
Virginia State 10 35 210
Winston-Salem State 10 22 144
Fayetteville State 11 21 154
Virginia Union 10 21 158
Saint Augustine's 10 20 143
Shaw 10 19 124
Elizabeth City State 11 18 143
Chowan 10 18 143
Livingstone 10 16 87
Lincoln (PA) 10 16 124
Johnson C. Smith 10 11 98
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fayetteville State 11 13 1.18
Virginia Union 10 13 1.30
Elizabeth City State 11 12 1.09
Winston-Salem State 10 10 1.00
Bowie State 12 10 0.83
Chowan 10 8 0.80
Saint Augustine's 10 6 0.60
Lincoln (PA) 10 6 0.60
Johnson C. Smith 10 6 0.60
Virginia State 10 4 0.40
Shaw 10 4 0.40
Livingstone 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fayetteville State 11 15 48 1.36
Elizabeth City State 11 11 25 1.00
Bowie State 12 10 54 0.83
Virginia State 10 9 53 0.90
Lincoln (PA) 10 9 0 0.90
Saint Augustine's 10 8 0 0.80
Johnson C. Smith 10 8 27 0.80
Virginia Union 10 7 47 0.70
Winston-Salem State 10 7 54 0.70
Chowan 10 6 39 0.60
Livingstone 10 4 0 0.40
Shaw 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Chowan 10 140 83 17 240 24.0
Virginia State 10 121 75 20 216 21.6
Bowie State 12 126 105 17 248 20.7
Fayetteville State 11 105 89 18 212 19.3
Virginia Union 10 79 86 22 187 18.7
Shaw 10 76 88 20 184 18.4
Livingstone 10 67 78 26 171 17.1
Winston-Salem State 10 79 65 18 162 16.2
Saint Augustine's 10 52 75 31 158 15.8
Elizabeth City State 11 62 72 28 162 14.7
Johnson C. Smith 10 71 35 33 139 13.9
Lincoln (PA) 10 37 81 19 137 13.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Chowan 10 62 134 46.3
Fayetteville State 11 67 153 43.8
Virginia State 10 52 127 40.9
Virginia Union 10 47 126 37.3
Bowie State 12 58 164 35.4
Shaw 10 48 139 34.5
Livingstone 10 56 163 34.4
Winston-Salem State 10 44 131 33.6
Johnson C. Smith 10 34 116 29.3
Elizabeth City State 11 44 153 28.8
Lincoln (PA) 10 33 125 26.4
Saint Augustine's 10 35 134 26.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Bowie State 12 21 34 61.8
Winston-Salem State 10 13 22 59.1
Virginia Union 10 8 14 57.1
Shaw 10 11 23 47.8
Livingstone 10 12 26 46.2
Elizabeth City State 11 8 20 40.0
Chowan 10 10 25 40.0
Saint Augustine's 10 9 24 37.5
Fayetteville State 11 4 11 36.4
Johnson C. Smith 10 4 14 28.6
Virginia State 10 4 18 22.2
Lincoln (PA) 10 4 21 19.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Livingstone 10 57 70 25 152 15.2
Virginia State 10 68 69 15 152 15.2
Bowie State 12 82 85 18 185 15.4
Fayetteville State 11 86 63 25 174 15.8
Winston-Salem State 10 80 63 23 166 16.6
Virginia Union 10 97 65 21 183 18.3
Saint Augustine's 10 92 71 30 193 19.3
Johnson C. Smith 10 78 85 30 193 19.3
Elizabeth City State 11 101 80 32 213 19.4
Shaw 10 84 96 15 195 19.5
Chowan 10 107 94 18 219 21.9
Lincoln (PA) 10 99 103 22 224 22.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Bowie State 12 45 170 26.5
Virginia State 10 37 137 27.0
Fayetteville State 11 40 142 28.2
Livingstone 10 39 137 28.5
Virginia Union 10 52 146 35.6
Shaw 10 54 149 36.2
Saint Augustine's 10 56 142 39.4
Winston-Salem State 10 47 119 39.5
Johnson C. Smith 10 55 139 39.6
Elizabeth City State 11 60 138 43.5
Lincoln (PA) 10 59 133 44.4
Chowan 10 59 133 44.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Winston-Salem State 10 2 7 28.6
Fayetteville State 11 9 29 31.0
Elizabeth City State 11 9 25 36.0
Shaw 10 9 25 36.0
Virginia State 10 9 24 37.5
Livingstone 10 6 14 42.9
Bowie State 12 11 24 45.8
Lincoln (PA) 10 12 23 52.2
Johnson C. Smith 10 9 17 52.9
Virginia Union 10 15 24 62.5
Chowan 10 12 18 66.7
Saint Augustine's 10 13 18 72.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Johnson C. Smith 10 97 1157 115.7
Virginia State 10 66 597 59.7
Bowie State 12 81 754 62.8
Virginia Union 10 64 636 63.6
Winston-Salem State 10 75 661 66.1
Shaw 10 79 730 73.0
Fayetteville State 11 90 808 73.5
Chowan 10 80 736 73.6
Elizabeth City State 11 97 903 82.1
Lincoln (PA) 10 93 835 83.5
Saint Augustine's 10 93 877 87.7
Livingstone 10 103 936 93.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bowie State 12 40-55 72.7 33 19/14 7-11 1 3 5
Chowan 10 37-50 74 36 20/16 1-2 1 3 5
Fayetteville State 11 38-44 86.4 32 20/12 6-8 0 4 0
Virginia State 10 33-44 75 26 20/6 7-13 2 2 1
Virginia Union 10 30-36 83.3 17 10/7 13-14 0 3 2
Elizabeth City State 11 23-33 69.7 22 9/13 1-5 1 1 2
Shaw 10 25-32 78.1 19 7/12 6-9 2 1 1
Livingstone 10 20-30 66.7 14 8/6 6-11 1 2 5
Winston-Salem State 10 20-30 66.7 15 11/4 5-7 1 3 4
Saint Augustine's 10 16-24 66.7 11 4/7 5-7 3 0 3
Johnson C. Smith 10 17-24 70.8 13 10/3 4-6 1 1 3
Lincoln (PA) 10 14-21 66.7 13 5/8 1-1 1 0 6
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Livingstone 10 314:24 31:26
Elizabeth City State 11 345:11 31:22
Virginia State 10 312:27 31:14
Chowan 10 309:03 30:54
Winston-Salem State 10 307:42 30:46
Shaw 10 301:09 30:06
Johnson C. Smith 10 299:51 29:59
Fayetteville State 11 329:40 29:58
Bowie State 12 358:55 29:54
Virginia Union 10 285:25 28:32
Saint Augustine's 10 280:22 28:02
Lincoln (PA) 10 276:53 27:41
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Johnson C. Smith 10 102 1012 101.2
Lincoln (PA) 10 97 1000 100.0
Saint Augustine's 10 92 928 92.8
Livingstone 10 77 907 90.7
Virginia Union 10 95 757 75.7
Elizabeth City State 11 86 822 74.7
Fayetteville State 11 80 786 71.5
Virginia State 10 76 693 69.3
Shaw 10 66 600 60.0
Bowie State 12 83 689 57.4
Chowan 10 66 561 56.1
Winston-Salem State 10 62 528 52.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bowie State 12 17-27 63 14 8/6 3-6 0 5 1
Virginia State 10 16-24 66.7 11 5/6 5-6 0 1 5
Livingstone 10 21-31 67.7 14 8/6 7-10 2 3 4
Fayetteville State 11 18-26 69.2 14 7/7 4-6 3 0 3
Elizabeth City State 11 40-57 70.2 32 18/14 8-13 1 4 5
Chowan 10 39-53 73.6 35 22/13 4-10 1 3 4
Saint Augustine's 10 38-50 76 31 18/13 7-9 1 4 4
Virginia Union 10 27-35 77.1 20 14/6 7-9 0 1 4
Shaw 10 30-37 81.1 24 11/13 6-9 1 0 3
Winston-Salem State 10 23-28 82.1 13 8/5 10-11 2 1 1
Lincoln (PA) 10 44-53 83 38 24/14 6-7 2 1 3
Johnson C. Smith 10 28-33 84.8 20 11/9 8-10 0 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Deshaun Wethington (Chowan) 8 157 1377 8.8 12 64 172.1
WILSON,Emanuel (Johnson C. Smith) 10 159 1040 6.5 13 83 104.0
GIBBS,Sidney (Shaw) 10 179 1024 5.7 9 72 102.4
Green,Stevie (Fayetteville State) 11 196 1124 5.7 14 68 102.2
TAYLOR,Tabyus (Virginia Union) 10 207 865 4.2 8 37 86.5
JOHNSON,Ja'rome (Bowie State) 12 133 996 7.5 12 69 83.0
COOK,Cordelral (Virginia State) 9 110 639 5.8 6 30 71.0
SLOAN,Quarderma (Winston-Salem State) 10 116 683 5.9 3 45 68.3
MURCHINSON,Farr (Winston-Salem State) 10 132 635 4.8 9 62 63.5
STRICKLAND,Deme (Virginia State) 9 105 554 5.3 5 43 61.6
HAGANS,Darius (Virginia State) 10 123 566 4.6 8 55 56.6
WILKENS,Calil (Bowie State) 8 97 439 4.5 4 56 54.9
MILLER,Jeremiah (Saint Augustine's) 10 135 466 3.5 2 29 46.6
Bryce Witt (Chowan) 10 120 463 3.9 5 36 46.3
BRYAN, Gregory (Elizabeth City State) 10 88 436 5.0 1 64 43.6
Jetton,Donshel (Fayetteville State) 8 53 317 6.0 3 44 39.6
WALLACE,Toure (Virginia State) 9 55 329 6.0 5 35 36.6
Bethune, Darrell (Livingstone) 10 78 320 4.1 1 25 32.0
SAUNDERS, Deshon (Elizabeth City State) 11 122 332 2.7 5 33 30.2
JOHNSON,Justin (Lincoln (PA)) 10 85 291 3.4 0 20 29.1
BALDWIN,TYRELL (Livingstone) 10 64 279 4.4 1 16 27.9
KITTRELL,Derrick (Bowie State) 8 50 214 4.3 3 16 26.8
BRANDON,Jr.,Andre (Shaw) 10 66 240 3.6 1 19 24.0
NELSON,Maurice (Saint Augustine's) 9 61 212 3.5 1 17 23.6
Glaspie,Johnnie (Fayetteville State) 11 42 247 5.9 1 79 22.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
MORRIS,Khalid (Virginia Union) 10 130 258 11 50.4 2080 22 80 208.0 137.7
Bryce Witt (Chowan) 10 157 266 15 59.0 1892 22 75 189.2 134.8
CAMPBELL,Torrin (Shaw) 10 126 219 10 57.5 1783 19 77 178.3 145.4
Latimer,Richard (Fayetteville State) 10 131 206 10 63.6 1589 15 60 158.9 142.7
JOHNSON,Ja'rome (Bowie State) 12 131 225 9 58.2 1860 22 80 155.0 151.9
COOK,Cordelral (Virginia State) 9 106 192 6 55.2 1283 7 62 142.6 117.1
HAYES,MILES (Livingstone) 10 115 226 8 50.9 1330 8 68 133.0 104.9
GRAVES,Dominiqu (Winston-Salem State) 10 104 195 8 53.3 1328 8 78 132.8 115.9
PATTERSOn, Kedrick (Elizabeth City State) 10 95 192 10 49.5 1292 17 46 129.2 124.8
JACKSON,Eban (Lincoln (PA)) 10 107 228 13 46.9 1237 7 55 123.7 91.2
GILLIARD,D'Ontr (Saint Augustine's) 9 89 193 14 46.1 977 8 50 108.6 87.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
GREENE, Dajuan (Elizabeth City State) 11 66 1006 16 65 15.2 6.0 91.5
HALL,Charles (Virginia Union) 10 33 855 10 80 25.9 3.3 85.5
GORHAM,Marquis (Shaw) 9 27 571 4 77 21.1 3.0 63.4
Triplett Dah'mear (Lincoln (PA)) 10 42 631 7 55 15.0 4.2 63.1
Imeek Watkins (Chowan) 10 41 617 9 75 15.0 4.1 61.7
MOSES,Kevonta (Shaw) 9 37 510 9 33 13.8 4.1 56.7
DAVID,DuShon (Bowie State) 12 40 650 10 75 16.3 3.3 54.2
Sharpe,Tyeous (Fayetteville State) 11 48 540 5 29 11.3 4.4 49.1
BERRY,Anthony (Saint Augustine's) 10 36 455 4 48 12.6 3.6 45.5
BELK,Chandler (Winston-Salem State) 9 21 394 2 78 18.8 2.3 43.8
Faramio, Anthony (Livingstone) 8 30 344 0 39 11.5 3.8 43.0
BENDER,Daniel (Shaw) 10 32 403 4 45 12.6 3.2 40.3
HOOD,Janarius (Johnson C. Smith) 9 25 333 3 48 13.3 2.8 37.0
JACKSON,Quincy (Winston-Salem State) 9 25 325 3 47 13.0 2.8 36.1
Cartwright, Jordan (Livingstone) 7 22 250 1 30 11.4 3.1 35.7
Sam Dunn (Chowan) 8 11 278 1 52 25.3 1.4 34.8
ASKEW,JAYLEN (Livingstone) 7 15 238 2 54 15.9 2.1 34.0
Anthony Brown (Livingstone) 8 17 264 3 35 15.5 2.1 33.0
TERRELL,Hunter (Lincoln (PA)) 10 22 330 1 81 15.0 2.2 33.0
JOYNER, Brandon (Elizabeth City State) 9 28 295 2 28 10.5 3.1 32.8
NELSON,Christain (Virginia State) 10 28 322 2 0 11.5 2.8 32.2
Brockington Deontae (Lincoln (PA)) 10 20 302 1 33 15.1 2.0 30.2
TOWNSEND,Kier (Virginia State) 10 20 300 1 44 15.0 2.0 30.0
BOWMAN,Darius (Bowie State) 10 17 284 1 80 16.7 1.7 28.4
REAVIS,Jaiden (Virginia Union) 10 26 281 3 42 10.8 2.6 28.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Deshaun Wethington (Chowan) 8 13 0 0 0 78 9.8
GREENE, Dajuan (Elizabeth City State) 11 16 0 0 1 98 8.9
SOUZA,Jefferson (Virginia Union) 9 0 15 28 0 73 8.1
WILSON,Emanuel (Johnson C. Smith) 10 13 0 0 0 78 7.8
Green,Stevie (Fayetteville State) 11 14 0 0 0 84 7.6
Imeek Watkins (Chowan) 10 12 0 0 1 74 7.4
CARSON,Gene (Bowie State) 12 0 9 57 0 84 7.0
TAYLOR,Tabyus (Virginia Union) 10 11 0 0 0 66 6.6
HAGANS,Darius (Virginia State) 10 10 0 0 0 60 6.0
HALL,Charles (Virginia Union) 10 10 0 0 0 60 6.0
MOSES,Kevonta (Shaw) 9 9 0 0 0 54 6.0
JOHNSON,Ja'rome (Bowie State) 12 12 0 0 0 72 6.0
MURCHINSON,Farr (Winston-Salem State) 10 9 0 0 0 54 5.4
GIBBS,Sidney (Shaw) 10 9 0 0 0 54 5.4
KINSEMI,Beni (Shaw) 10 0 8 29 0 53 5.3
WOOLFOLK,Nicholas (Virginia State) 10 0 6 32 0 50 5.0
DAVID,DuShon (Bowie State) 12 10 0 0 0 60 5.0
Jackson Brooks (Chowan) 10 0 1 42 0 45 4.5
COOK,Cordelral (Virginia State) 9 6 0 0 1 38 4.2
Triplett Dah'mear (Lincoln (PA)) 10 7 0 0 0 42 4.2
BENITEZ,Cristia (Johnson C. Smith) 8 0 6 14 0 32 4.0
Young,Jacob (Fayetteville State) 10 0 1 36 0 39 3.9
Walker,Darnell (Fayetteville State) 11 7 0 0 0 42 3.8
LABAT,Andre (Saint Augustine's) 9 0 6 16 0 34 3.8
Sharpe,Tyeous (Fayetteville State) 11 6 0 0 1 38 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
CARSON,Gene (Bowie State) 12 57 62 9 15 84 7.0
SOUZA,Jefferson (Virginia Union) 9 28 29 15 16 73 8.1
KINSEMI,Beni (Shaw) 10 29 31 8 12 53 5.3
WOOLFOLK,Nicholas (Virginia State) 10 32 34 6 13 50 5.0
