2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Winston-Salem State 12 64 1 56 1 0 1 447 37.3
Chowan 11 55 2 46 4 0 0 390 35.5
Elizabeth City State 5 23 4 19 0 0 0 169 33.8
Shaw 9 39 9 32 0 0 2 297 33.0
Bowie State 11 48 7 45 0 0 0 356 32.4
Fayetteville State 12 47 7 42 1 0 0 347 28.9
Virginia State 6 24 3 16 0 0 1 171 28.5
Johnson C. Smith 20 58 11 50 0 0 1 433 21.7
Livingstone 7 19 4 17 0 0 0 143 20.4
Virginia Union 10 26 2 21 2 0 1 189 18.9
St. Augustine's 4 9 3 6 0 0 0 69 17.3
Lincoln (PA) 10 19 4 14 1 0 0 142 14.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Winston-Salem State 12 21 3 17 2 0 0 156 13.0
St. Augustine's 4 9 0 8 0 0 0 62 15.5
Virginia State 6 14 5 12 1 0 0 113 18.8
Shaw 9 31 4 28 1 0 0 228 25.3
Elizabeth City State 5 17 2 17 0 0 0 127 25.4
Fayetteville State 12 43 8 32 1 0 2 320 26.7
Johnson C. Smith 20 75 12 60 2 0 3 556 27.8
Bowie State 11 42 7 29 2 0 0 306 27.8
Livingstone 7 30 5 26 1 0 0 223 31.9
Virginia Union 10 45 4 37 1 0 1 323 32.3
Chowan 11 49 5 43 3 0 1 360 32.7
Lincoln (PA) 10 65 4 58 2 0 1 466 46.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Winston-Salem State 12 2239 3287 889 5526 6.2 61 460.5
Elizabeth City State 5 826 1415 358 2241 6.3 22 448.2
Chowan 11 1570 3086 762 4656 6.1 51 423.3
Fayetteville State 12 1312 3341 807 4653 5.8 45 387.8
Shaw 9 1513 1901 659 3414 5.2 35 379.3
Bowie State 11 2204 1962 804 4166 5.2 45 378.7
Virginia State 6 1288 975 429 2263 5.3 22 377.2
Livingstone 7 926 1469 562 2395 4.3 18 342.1
St. Augustine's 4 341 1019 265 1360 5.1 7 340.0
Johnson C. Smith 20 1637 4872 1384 6509 4.7 56 325.5
Virginia Union 10 1670 1185 632 2855 4.5 24 285.5
Lincoln (PA) 10 585 2017 639 2602 4.1 18 260.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Winston-Salem State 12 818 1889 736 2707 3.7 18 225.6
St. Augustine's 4 476 770 254 1246 4.9 9 311.5
Virginia State 6 535 1338 391 1873 4.8 11 312.2
Shaw 9 776 2059 643 2835 4.4 31 315.0
Virginia Union 10 1411 1896 666 3307 5.0 39 330.7
Bowie State 11 1463 2533 776 3996 5.1 39 363.3
Elizabeth City State 5 883 940 333 1823 5.5 17 364.6
Fayetteville State 12 1792 2844 932 4636 5.0 40 386.3
Livingstone 7 1120 1633 489 2753 5.6 30 393.3
Johnson C. Smith 20 3109 4994 1409 8103 5.8 72 405.2
Chowan 11 1855 2951 839 4806 5.7 41 436.9
Lincoln (PA) 10 2815 1813 713 4628 6.5 60 462.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Virginia State 6 277 1288 4.6 15 214.7
Bowie State 11 506 2204 4.4 31 200.4
Winston-Salem State 12 489 2239 4.6 24 186.6
Shaw 9 364 1513 4.2 16 168.1
Virginia Union 10 409 1670 4.1 14 167.0
Elizabeth City State 5 190 826 4.3 10 165.2
Chowan 11 376 1570 4.2 17 142.7
Livingstone 7 322 926 2.9 5 132.3
Fayetteville State 12 391 1312 3.4 18 109.3
St. Augustine's 4 143 341 2.4 1 85.3
Johnson C. Smith 20 629 1637 2.6 17 81.9
Lincoln (PA) 10 309 585 1.9 3 58.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Winston-Salem State 12 366 818 2.2 6 68.2
Shaw 9 295 776 2.6 9 86.2
Virginia State 6 179 535 3.0 4 89.2
St. Augustine's 4 131 476 3.6 6 119.0
Bowie State 11 396 1463 3.7 19 133.0
Virginia Union 10 376 1411 3.8 16 141.1
Fayetteville State 12 486 1792 3.7 21 149.3
Johnson C. Smith 20 802 3109 3.9 35 155.5
Livingstone 7 271 1120 4.1 14 160.0
Chowan 11 455 1855 4.1 14 168.6
Elizabeth City State 5 202 883 4.4 10 176.6
Lincoln (PA) 10 500 2815 5.6 38 281.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Elizabeth City State 5 106 168 3 63.1 1415 8.4 12 283.0
Chowan 11 230 386 16 59.6 3086 8.0 34 280.5
Fayetteville State 12 221 416 13 53.1 3341 8.0 27 278.4
Winston-Salem State 12 239 400 15 59.8 3287 8.2 37 273.9
St. Augustine's 4 74 122 7 60.7 1019 8.4 6 254.8
Johnson C. Smith 20 439 755 15 58.1 4872 6.5 39 243.6
Shaw 9 164 295 8 55.6 1901 6.4 19 211.2
Livingstone 7 125 240 8 52.1 1469 6.1 13 209.9
Lincoln (PA) 10 159 330 16 48.2 2017 6.1 15 201.7
Bowie State 11 159 298 13 53.4 1962 6.6 14 178.4
Virginia State 6 96 152 3 63.2 975 6.4 7 162.5
Virginia Union 10 112 223 23 50.2 1185 5.3 10 118.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Elizabeth City State 5 106 168 3 63.1 1415 12 153.8
Winston-Salem State 12 239 400 15 59.8 3287 37 151.8
Chowan 11 230 386 16 59.6 3086 34 147.5
Fayetteville State 12 221 416 13 53.1 3341 27 135.8
St. Augustine's 4 74 122 7 60.7 1019 6 135.6
Virginia State 6 96 152 3 63.2 975 7 128.3
Shaw 9 164 295 8 55.6 1901 19 125.6
Johnson C. Smith 20 439 755 15 58.1 4872 39 125.4
Bowie State 11 159 298 13 53.4 1962 14 115.4
Livingstone 7 125 240 8 52.1 1469 13 114.7
Lincoln (PA) 10 159 330 16 48.2 2017 15 104.8
Virginia Union 10 112 223 23 50.2 1185 10 89.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Winston-Salem State 12 181 370 19 48.9 1889 5.1 12 157.4
Lincoln (PA) 10 127 213 3 59.6 1813 8.5 22 181.3
Elizabeth City State 5 74 131 5 56.5 940 7.2 7 188.0
Virginia Union 10 144 290 5 49.7 1896 6.5 23 189.6
St. Augustine's 4 62 123 6 50.4 770 6.3 3 192.5
Virginia State 6 119 212 4 56.1 1338 6.3 7 223.0
Shaw 9 202 348 19 58.0 2059 5.9 22 228.8
Bowie State 11 208 380 17 54.7 2533 6.7 20 230.3
Livingstone 7 117 218 2 53.7 1633 7.5 16 233.3
Fayetteville State 12 265 446 22 59.4 2844 6.4 19 237.0
Johnson C. Smith 20 349 607 19 57.5 4994 8.2 37 249.7
Chowan 11 216 384 25 56.3 2951 7.7 27 268.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Winston-Salem State 12 181 370 19 48.9 1889 12 92.2
St. Augustine's 4 62 123 6 50.4 770 3 101.3
Virginia State 6 119 212 4 56.1 1338 7 116.3
Fayetteville State 12 265 446 22 59.4 2844 19 117.2
Shaw 9 202 348 19 58.0 2059 22 117.7
Bowie State 11 208 380 17 54.7 2533 20 119.2
Elizabeth City State 5 74 131 5 56.5 940 7 126.8
Virginia Union 10 144 290 5 49.7 1896 23 127.3
Chowan 11 216 384 25 56.3 2951 27 131.0
Livingstone 7 117 218 2 53.7 1633 16 139.0
Johnson C. Smith 20 349 607 19 57.5 4994 37 140.5
Lincoln (PA) 10 127 213 3 59.6 1813 22 162.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Shaw 9 27 734 0 27.2
Elizabeth City State 5 21 467 0 22.2
Virginia Union 10 43 873 0 20.3
Bowie State 11 41 825 0 20.1
Livingstone 7 33 657 0 19.9
St. Augustine's 4 8 159 0 19.9
Johnson C. Smith 20 78 1431 0 18.3
Virginia State 6 19 345 0 18.2
Chowan 11 53 949 0 17.9
Lincoln (PA) 10 58 1011 0 17.4
Fayetteville State 12 40 675 0 16.9
Winston-Salem State 12 28 456 0 16.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Elizabeth City State 5 10 149 0 14.9
Shaw 9 15 222 1 14.8
Lincoln (PA) 10 9 130 1 14.4
St. Augustine's 4 8 99 1 12.4
Bowie State 11 23 240 1 10.4
Chowan 11 14 141 0 10.1
Winston-Salem State 12 40 391 0 9.8
Fayetteville State 12 11 97 0 8.8
Virginia Union 10 17 129 1 7.6
Virginia State 6 4 27 0 6.8
Johnson C. Smith 20 28 154 0 5.5
Livingstone 7 8 36 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Johnson C. Smith 20 89 5399 60.7 1222 22 40.8
Livingstone 7 29 1763 60.8 511 4 39.7
Virginia Union 10 40 2280 57.0 504 8 39.4
St. Augustine's 4 11 652 59.3 179 2 38.5
Fayetteville State 12 65 3783 58.2 1171 9 36.7
Bowie State 11 63 3659 58.1 1131 9 36.6
Winston-Salem State 12 76 3492 45.9 668 6 35.2
Chowan 11 64 3412 53.3 1190 1 34.3
Elizabeth City State 5 31 1838 59.3 506 12 33.3
Virginia State 6 28 1376 49.1 369 3 33.3
Shaw 9 56 2590 46.3 679 3 32.8
Lincoln (PA) 10 32 1728 54.0 702 0 32.1
PAT
PAT
Index Team MADE-ATT PCT
Livingstone 17-17 1.000
Bowie State 45-47 .957
Virginia Union 21-22 .955
Fayetteville State 42-45 .933
Chowan 46-50 .920
Johnson C. Smith 50-56 .893
Winston-Salem State 56-63 .889
Lincoln (PA) 14-16 .875
Elizabeth City State 19-22 .864
St. Augustine's 6-7 .857
Shaw 32-38 .842
Virginia State 16-21 .762
Field Goals
Field Goals
Index Team MADE-ATT PCT
Bowie State 7-7 1.000
St. Augustine's 3-4 .750
Shaw 9-12 .750
Chowan 2-3 .667
Virginia Union 2-3 .667
Lincoln (PA) 4-7 .571
Elizabeth City State 4-7 .571
Winston-Salem State 1-2 .500
Fayetteville State 7-15 .467
Livingstone 4-9 .444
Virginia State 3-7 .429
Johnson C. Smith 11-28 .393
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Elizabeth City State 5 19 802 42.2 68 3.6 2 0 36.5
St. Augustine's 4 20 888 44.4 122 6.1 2 2 36.3
Johnson C. Smith 20 116 4620 39.8 351 3.0 6 18 35.8
Chowan 11 58 2305 39.7 123 2.1 6 8 35.6
Livingstone 7 36 1401 38.9 146 4.1 0 3 34.9
Winston-Salem State 12 52 1885 36.3 41 .8 3 12 34.3
Virginia State 6 26 910 35.0 15 .6 1 3 33.7
Bowie State 11 51 1989 39.0 195 3.8 4 6 33.6
Lincoln (PA) 10 56 2476 44.2 616 11.0 3 3 32.1
Fayetteville State 12 60 2350 39.2 388 6.5 2 13 32.0
Shaw 9 45 1571 34.9 85 1.9 4 7 31.2
Virginia Union 10 41 1579 38.5 154 3.8 9 1 30.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Elizabeth City State 5 8 82
Virginia State 6 11 67
Virginia Union 10 15 101
St. Augustine's 4 16 101
Shaw 9 16 92
Bowie State 11 19 151
Fayetteville State 12 24 157
Lincoln (PA) 10 30 204
Livingstone 7 33 185
Chowan 11 36 233
Winston-Salem State 12 38 228
Johnson C. Smith 20 53 377
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Chowan 11 25 327 4 13.1
Fayetteville State 12 22 137 1 6.2
Johnson C. Smith 20 19 141 1 7.4
Winston-Salem State 12 19 223 3 11.7
Shaw 9 19 323 2 17.0
Bowie State 11 17 75 0 4.4
St. Augustine's 4 6 57 0 9.5
Virginia Union 10 5 11 0 2.2
Elizabeth City State 5 5 29 0 5.8
Virginia State 6 4 35 1 8.8
Lincoln (PA) 10 3 84 0 28.0
Livingstone 7 2 26 0 13.0
Sacks By
Sacks By
Index Team G NO YDS
Johnson C. Smith 20 72 396
Winston-Salem State 12 42 353
Shaw 9 32 226
Bowie State 11 29 185
Fayetteville State 12 25 117
Chowan 11 23 140
Virginia Union 10 17 109
Lincoln (PA) 10 16 130
Virginia State 6 15 123
Elizabeth City State 5 13 76
Livingstone 7 13 77
St. Augustine's 4 11 76
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Johnson C. Smith 20 24 1.20
Chowan 11 16 1.45
Bowie State 11 14 1.27
Fayetteville State 12 13 1.08
Virginia State 6 10 1.67
Lincoln (PA) 10 10 1.00
Winston-Salem State 12 8 0.67
Virginia Union 10 8 0.80
Shaw 9 8 0.89
Livingstone 7 6 0.86
Elizabeth City State 5 4 0.80
St. Augustine's 4 2 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Johnson C. Smith 20 25 37 1.25
Fayetteville State 12 17 108 1.42
Bowie State 11 16 41 1.45
Chowan 11 13 10 1.18
Shaw 9 9 25 1.00
Winston-Salem State 12 7 0 0.58
Virginia Union 10 7 11 0.70
Lincoln (PA) 10 7 0 0.70
Livingstone 7 7 35 1.00
Elizabeth City State 5 6 45 1.20
Virginia State 6 4 71 0.67
St. Augustine's 4 1 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Elizabeth City State 5 42 65 15 122 24.4
Winston-Salem State 12 116 129 32 277 23.1
Virginia State 6 71 52 13 136 22.7
Shaw 9 91 89 21 201 22.3
Chowan 11 79 129 25 233 21.2
Livingstone 7 68 65 15 148 21.1
Bowie State 11 134 81 15 230 20.9
Fayetteville State 12 73 136 19 228 19.0
Johnson C. Smith 20 111 226 40 377 18.9
St. Augustine's 4 21 39 7 67 16.8
Virginia Union 10 91 50 24 165 16.5
Lincoln (PA) 10 45 77 25 147 14.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Winston-Salem State 12 80 178 44.9
Virginia State 6 39 87 44.8
Bowie State 11 58 151 38.4
Chowan 11 55 149 36.9
Fayetteville State 12 63 172 36.6
Shaw 9 46 126 36.5
Livingstone 7 43 124 34.7
Lincoln (PA) 10 51 152 33.6
St. Augustine's 4 19 57 33.3
Johnson C. Smith 20 94 288 32.6
Elizabeth City State 5 21 65 32.3
Virginia Union 10 40 126 31.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Virginia State 6 11 14 78.6
Livingstone 7 20 30 66.7
Winston-Salem State 12 18 29 62.1
Bowie State 11 15 27 55.6
Virginia Union 10 15 30 50.0
Shaw 9 7 14 50.0
St. Augustine's 4 4 10 40.0
Fayetteville State 12 9 24 37.5
Elizabeth City State 5 4 11 36.4
Johnson C. Smith 20 11 32 34.4
Chowan 11 8 25 32.0
Lincoln (PA) 10 3 20 15.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Winston-Salem State 12 62 82 21 165 13.8
St. Augustine's 4 24 35 9 68 17.0
Virginia State 6 34 60 11 105 17.5
Elizabeth City State 5 51 31 7 89 17.8
Virginia Union 10 83 77 24 184 18.4
Bowie State 11 82 106 26 214 19.5
Shaw 9 56 101 25 182 20.2
Johnson C. Smith 20 177 196 43 416 20.8
Livingstone 7 54 79 14 147 21.0
Fayetteville State 12 103 143 21 267 22.3
Chowan 11 108 122 32 262 23.8
Lincoln (PA) 10 142 80 16 238 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Winston-Salem State 12 37 175 21.1
St. Augustine's 4 10 47 21.3
Johnson C. Smith 20 95 273 34.8
Virginia State 6 30 85 35.3
Livingstone 7 35 97 36.1
Bowie State 11 61 163 37.4
Shaw 9 50 131 38.2
Virginia Union 10 54 138 39.1
Chowan 11 68 167 40.7
Elizabeth City State 5 29 70 41.4
Fayetteville State 12 81 188 43.1
Lincoln (PA) 10 64 128 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
St. Augustine's 4 2 7 28.6
Virginia State 6 7 19 36.8
Chowan 11 6 16 37.5
Winston-Salem State 12 10 26 38.5
Johnson C. Smith 20 21 53 39.6
Elizabeth City State 5 5 12 41.7
Fayetteville State 12 15 30 50.0
Livingstone 7 10 20 50.0
Bowie State 11 16 28 57.1
Virginia Union 10 12 21 57.1
Lincoln (PA) 10 10 17 58.8
Shaw 9 12 19 63.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shaw 9 92 946 105.1
Livingstone 7 48 398 56.9
Lincoln (PA) 10 77 604 60.4
Chowan 11 93 813 73.9
Bowie State 11 96 818 74.4
Virginia State 6 35 447 74.5
Johnson C. Smith 20 173 1524 76.2
St. Augustine's 4 33 318 79.5
Virginia Union 10 86 836 83.6
Fayetteville State 12 109 1003 83.6
Winston-Salem State 12 119 1006 83.8
Elizabeth City State 5 44 487 97.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Johnson C. Smith 20 49-68 72.1 39 13/26 10-17 1 2 8
Bowie State 11 44-54 81.5 38 29/9 6-6 2 2 6
Winston-Salem State 12 37-46 80.4 37 20/17 0-1 0 3 3
Fayetteville State 12 32-44 72.7 25 14/11 7-13 0 0 4
Shaw 9 33-41 80.5 25 13/12 8-10 1 1 2
Chowan 11 31-40 77.5 29 10/19 2-3 2 1 5
Virginia State 6 22-28 78.6 19 14/5 3-7 0 0 1
Virginia Union 10 20-23 87 18 13/5 2-3 1 1 0
Livingstone 7 14-22 63.6 10 5/5 4-7 1 2 1
Elizabeth City State 5 15-21 71.4 11 7/4 4-7 0 1 2
Lincoln (PA) 10 13-20 65 11 3/8 2-3 1 2 3
St. Augustine's 4 6-13 46.2 4 1/3 2-3 3 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Winston-Salem State 12 395:48 32:59
Virginia State 6 196:36 32:46
Virginia Union 10 319:14 31:55
St. Augustine's 4 125:33 31:23
Fayetteville State 12 367:24 30:37
Bowie State 11 335:30 30:30
Shaw 9 273:09 30:21
Livingstone 7 207:00 29:34
Johnson C. Smith 20 577:49 28:53
Lincoln (PA) 10 285:54 28:35
Elizabeth City State 5 141:23 28:16
Chowan 11 308:37 28:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Virginia State 6 53 642 107.0
Elizabeth City State 5 54 507 101.4
Lincoln (PA) 10 94 965 96.5
Chowan 11 97 988 89.8
Virginia Union 10 102 859 85.9
Winston-Salem State 12 111 984 82.0
Livingstone 7 58 568 81.1
St. Augustine's 4 34 304 76.0
Johnson C. Smith 20 158 1381 69.1
Shaw 9 72 609 67.7
Bowie State 11 90 718 65.3
Fayetteville State 12 73 779 64.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Augustine's 4 6-10 60 6 5/1 0-2 0 1 1
Winston-Salem State 12 14-23 60.9 12 4/8 2-5 1 2 3
Chowan 11 28-40 70 24 12/12 4-9 1 3 3
Fayetteville State 12 42-60 70 34 21/13 8-15 2 3 6
Virginia State 6 10-14 71.4 6 3/3 4-4 0 0 4
Virginia Union 10 32-44 72.7 28 14/14 4-8 0 0 6
Johnson C. Smith 20 58-77 75.3 47 30/17 11-12 5 3 8
Shaw 9 27-35 77.1 24 8/16 3-4 0 4 0
Bowie State 11 34-44 77.3 27 16/11 7-11 3 1 1
Livingstone 7 27-33 81.8 22 11/11 5-7 1 0 2
Lincoln (PA) 10 43-50 86 39 28/11 4-8 1 1 1
Elizabeth City State 5 16-17 94.1 14 9/5 2-2 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Grizzle Marqui (Shaw) 9 229 1139 5.0 12 74 126.6
BOONE,Petey (Elizabeth City State) 5 118 605 5.1 8 73 121.0
ANDERSON,Jordan (Virginia State) 6 140 688 4.9 11 73 114.7
BROWN,Keith (Bowie State) 11 246 1234 5.0 16 72 112.2
SHAW,Eric (Virginia Union) 9 162 757 4.7 1 45 84.1
LEWIS,Maurice (Winston-Salem State) 12 178 971 5.5 10 52 80.9
FORTE,Justin (Livingstone) 6 142 441 3.1 3 16 73.5
THORPE,Justin (Virginia State) 6 67 328 4.9 3 56 54.7
BARNEY,LeAnder (Johnson C. Smith) 18 202 861 4.3 7 41 47.8
MARTIN,DaSean (Chowan) 11 112 504 4.5 9 30 45.8
KELLY,Damon (Virginia Union) 8 80 355 4.4 7 27 44.4
DAVENPORT,Roder (St. Augustine's) 4 57 177 3.1 1 39 44.3
POWELL,Drew (Livingstone) 7 113 302 2.7 2 29 43.1
MONTGOMERY,Andr (Fayetteville State) 12 101 517 5.1 4 52 43.1
JOHNSON,Rudy (Winston-Salem State) 12 130 509 3.9 6 43 42.4
SIMPSON,Ryan (Chowan) 11 79 428 5.4 2 64 38.9
BRITT,Lamont (Virginia State) 6 47 226 4.8 1 49 37.7
JEFFERSON,Kendall (Bowie State) 11 91 391 4.3 10 29 35.5
JENKINS,Jemeryn (Fayetteville State) 10 106 331 3.1 6 49 33.1
CLANTON,Anthony (Chowan) 11 57 363 6.4 1 59 33.0
GILLIAM,Steve (Lincoln (PA)) 9 86 282 3.3 1 72 31.3
PINKSTON,JJShau (St. Augustine's) 3 17 82 4.8 0 17 27.3
JOHNSTON,Jared (Bowie State) 9 82 230 2.8 4 51 25.6
ODOM,Quinshon (Shaw) 7 65 173 2.7 3 16 24.7
GLISSON,Joshua (Winston-Salem State) 11 43 233 5.4 4 27 21.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
HOUGHTON,Tyrell (Elizabeth City State) 4 73 119 2 61.3 987 9 70 246.8 152.6
BRYANT,Derek (Fayetteville State) 8 124 217 4 57.1 1828 13 84 228.5 144.0
JOHNSON,Rudy (Winston-Salem State) 12 183 293 9 62.5 2457 27 63 204.8 157.2
POWELL,Drew (Livingstone) 7 119 225 4 52.9 1369 12 50 195.6 118.0
ODOM,Quinshon (Shaw) 7 119 214 5 55.6 1337 14 60 191.0 125.0
JOHNSTON,Jared (Bowie State) 9 130 239 10 54.4 1666 10 57 185.1 118.4
COOK,Doug (Lincoln (PA)) 10 149 293 11 50.9 1814 14 74 181.4 111.1
WALLACE,Keahn (Johnson C. Smith) 19 305 506 10 60.3 3298 22 77 173.6 125.4
JENKINS,Jemeryn (Fayetteville State) 10 92 185 8 49.7 1465 14 78 146.5 132.6
GILFORD,AJ (St. Augustine's) 3 33 48 3 68.8 408 1 49 136.0 134.5
THORPE,Justin (Virginia State) 6 79 121 3 65.3 776 6 57 129.3 130.6
ALEXANDER,Andre (Johnson C. Smith) 16 133 248 5 53.6 1551 17 66 96.9 124.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
HOLLAND,Robert (Chowan) 11 105 1596 17 49 15.2 9.5 145.1
RICHARDS,Brian (St. Augustine's) 3 18 310 2 89 17.2 6.0 103.3
JORDAN,Akeem (Lincoln (PA)) 10 65 913 12 74 14.0 6.5 91.3
STRICKLAND,Keit (Elizabeth City State) 5 23 368 3 44 16.0 4.6 73.6
POWELL,Chase (Winston-Salem State) 11 58 707 7 75 12.2 5.3 64.3
ALLEN,Antonio (Fayetteville State) 11 47 693 5 45 14.7 4.3 63.0
SMALLWOOD,Jaivo (Virginia State) 5 18 308 4 59 17.1 3.6 61.6
PATTERSON,Chris (Johnson C. Smith) 20 96 1152 7 77 12.0 4.8 57.6
SCOTT,Fred (Johnson C. Smith) 20 98 1151 11 51 11.7 4.9 57.6
JORDAN,David (Shaw) 8 29 439 6 51 15.1 3.6 54.9
MANNS,Nyme (Bowie State) 9 27 488 4 57 18.1 3.0 54.2
HOLLAND,Anthony (Livingstone) 6 29 313 3 46 10.8 4.8 52.2
HUFF,Antonio (Elizabeth City State) 5 27 250 2 28 9.3 5.4 50.0
GATLIN,Tavon (Fayetteville State) 10 36 499 5 68 13.9 3.6 49.9
HENDRICKS,Jalen (Livingstone) 6 29 295 4 36 10.2 4.8 49.2
HOLLOMAN,Gene (Virginia State) 6 34 293 1 35 8.6 5.7 48.8
LORRICK,Dwayne (Fayetteville State) 10 28 468 6 65 16.7 2.8 46.8
MOYE,Juwan (Fayetteville State) 11 26 513 3 70 19.7 2.4 46.6
JONES,Jermaine (St. Augustine's) 3 7 137 1 39 19.6 2.3 45.7
BRANTLEY,Tehvyn (Winston-Salem State) 9 17 401 8 63 23.6 1.9 44.6
BRYANT,Javoris (Elizabeth City State) 5 17 216 3 45 12.7 3.4 43.2
Kitchens Kowas (Shaw) 9 33 386 4 50 11.7 3.7 42.9
CAPERS,Avius (Johnson C. Smith) 19 76 812 7 54 10.7 4.0 42.7
LEE,Khari (Bowie State) 11 40 439 2 35 11.0 3.6 39.9
BROWN,Ta'Juan (Shaw) 7 17 276 4 60 16.2 2.4 39.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
ANDERSON,Jordan (Virginia State) 6 11 0 0 0 66 11.0
BOONE,Petey (Elizabeth City State) 5 9 0 0 0 54 10.8
BROWN,Keith (Bowie State) 11 18 0 0 0 108 9.8
HOLLAND,Robert (Chowan) 11 17 0 0 1 104 9.5
Grizzle Marqui (Shaw) 9 13 0 0 0 78 8.7
JORDAN,Akeem (Lincoln (PA)) 10 12 0 0 0 72 7.2
SYMONDS,Brett (Elizabeth City State) 5 0 4 19 0 31 6.2
JEFFERSON,Kendall (Bowie State) 11 11 0 0 0 66 6.0
DIAZ-AVILES,Mario (Bowie State) 11 0 7 45 0 66 6.0
MARTIN,DaSean (Chowan) 11 11 0 0 0 66 6.0
MAGALLON,Andres (Shaw) 6 0 6 18 0 36 6.0
BRANTLEY,Tehvyn (Winston-Salem State) 9 8 0 0 0 48 5.3
SUAREZ,Alejandr (Winston-Salem State) 9 0 0 48 0 48 5.3
KELLY,Damon (Virginia Union) 8 7 0 0 0 42 5.3
MAYO,Antonio (Fayetteville State) 12 0 7 41 0 62 5.2
LEWIS,Maurice (Winston-Salem State) 12 10 0 0 0 60 5.0
SMALLWOOD,Jaivo (Virginia State) 5 4 0 0 0 24 4.8
JORDAN,David (Shaw) 8 6 0 0 0 36 4.5
MANZO,Leonardo (Livingstone) 6 0 4 15 0 27 4.5
HUNT,Shawn (Virginia State) 5 0 2 16 0 22 4.4
AMAYA,Erik (Johnson C. Smith) 20 0 11 50 0 83 4.2
RICHARDS,Brian (St. Augustine's) 3 2 0 0 0 12 4.0
HENDRICKS,Jalen (Livingstone) 6 4 0 0 0 24 4.0
GLISSON,Joshua (Winston-Salem State) 11 7 0 0 0 42 3.8
POWELL,Chase (Winston-Salem State) 11 7 0 0 0 42 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
AMAYA,Erik (Johnson C. Smith) 20 50 56 11 27 83 4.2
DIAZ-AVILES,Mario (Bowie State) 11 45 47 7 7 66 6.0
