2023 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Elizabeth City State 60 1023.5 17.06
Shaw 56 948 16.93
Fayetteville State 62 986 15.90
Bluefield State 70 1057 15.10
St. Augustine Univ 69 1029 14.91
Virginia State 61 886 14.52
Winston-Salem State 71 989 13.93
Virginia Union 66 851 12.89
Bowie State 69 814.5 11.80
Claflin 66 771 11.68
Johnson C. Smith 64 743 11.61
Livingstone 64 738.5 11.54
Lincoln (PA) 60 598 9.97

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Shaw 56 704 244 1842 .250
Elizabeth City State 60 726 283 1930 .230
Fayetteville State 62 755 343 2034 .203
St. Augustine Univ 69 767 331 2329 .187
Bluefield State 69 805 403 2170 .185
Winston-Salem State 71 780 387 2467 .159
Virginia State 61 659 351 2081 .148
Bowie State 69 597 398 2079 .096
Johnson C. Smith 64 587 368 2294 .095
Virginia Union 66 650 420 2453 .094
Claflin 66 544 380 2231 .074
Livingstone 64 551 392 2223 .072
Lincoln (PA) 60 460 349 1814 .061

Assists

Assists
Index Team S NO AVG/S
Fayetteville State 62 687 11.08
Shaw 56 619 11.05
Winston-Salem State 71 736 10.37
Elizabeth City State 60 618 10.30
Bluefield State 70 701 10.01
St. Augustine Univ 69 688 9.97
Virginia State 61 584 9.57
Virginia Union 66 578 8.76
Johnson C. Smith 64 507 7.92
Claflin 66 506 7.67
Bowie State 69 525 7.61
Livingstone 64 482 7.53
Lincoln (PA) 60 419 6.98

Kills

Kills
Index Team S NO AVG/S
Shaw 56 704 12.57
Fayetteville State 62 755 12.18
Elizabeth City State 60 726 12.10
Bluefield State 70 805 11.50
St. Augustine Univ 69 767 11.12
Winston-Salem State 71 780 10.99
Virginia State 61 659 10.80
Virginia Union 66 650 9.85
Johnson C. Smith 64 587 9.17
Bowie State 69 597 8.65
Livingstone 64 551 8.61
Claflin 66 544 8.24
Lincoln (PA) 60 460 7.67

Blocks

Blocks
Index Team S BS BA Total AVG/S
Elizabeth City State 60 72 119 131.5 2.19
Claflin 66 35 152 111.0 1.68
Fayetteville State 62 43 122 104.0 1.68
St. Augustine Univ 69 59 112 115.0 1.67
Bluefield State 70 59 110 114.0 1.63
Virginia State 61 50 90 95.0 1.56
Shaw 56 36 76 74.0 1.32
Virginia Union 66 26 116 84.0 1.27
Livingstone 64 28 85 70.5 1.10
Bowie State 69 38 75 75.5 1.09
Winston-Salem State 71 34 86 77.0 1.08
Johnson C. Smith 64 25 82 66.0 1.03
Lincoln (PA) 60 27 66 60.0 1.00

Service Aces

Service Aces
Index Team S NO AVG/S
Shaw 56 170 3.04
Elizabeth City State 60 166 2.77
Virginia State 61 132 2.16
St. Augustine Univ 69 147 2.13
Bowie State 69 142 2.06
Fayetteville State 62 127 2.05
Bluefield State 70 138 1.97
Winston-Salem State 71 132 1.86
Livingstone 64 117 1.83
Virginia Union 66 117 1.77
Claflin 66 116 1.76
Johnson C. Smith 64 90 1.41
Lincoln (PA) 60 78 1.30

Digs

Digs
Index Team S NO AVG/S
Claflin 66 1095 16.59
Johnson C. Smith 64 1059 16.55
Virginia Union 66 1069 16.20
Shaw 56 866 15.46
Livingstone 64 972 15.19
Virginia State 61 912 14.95
St. Augustine Univ 69 1028 14.90
Fayetteville State 62 900 14.52
Winston-Salem State 71 1022 14.39
Elizabeth City State 60 826 13.77
Bluefield State 70 890 12.71
Lincoln (PA) 60 742 12.37
Bowie State 69 849 12.30

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Shaw 56 399 298 1726 .059
Elizabeth City State 60 516 366 1875 .080
Fayetteville State 62 530 323 1938 .107
Bluefield State 70 661 404 2142 .120
Claflin 66 763 430 2489 .134
St. Augustine Univ 69 709 391 2319 .137
Winston-Salem State 71 721 376 2392 .144
Virginia State 61 638 345 2034 .144
Virginia Union 66 705 360 2387 .145
Johnson C. Smith 64 763 374 2422 .161
Bowie State 69 728 357 2095 .177
Livingstone 64 751 343 2241 .182
Lincoln (PA) 60 685 278 1882 .216

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Shaw 56 350 6.25
Fayetteville State 62 465 7.50
Elizabeth City State 60 456 7.60
Bluefield State 70 596 8.51
Winston-Salem State 71 646 9.10
Virginia State 61 561 9.20
Bowie State 69 646 9.36
Virginia Union 66 626 9.48
St. Augustine Univ 69 659 9.55
Lincoln (PA) 60 591 9.85
Johnson C. Smith 64 660 10.31
Livingstone 64 669 10.45
Claflin 66 713 10.80

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Shaw 56 399 7.13
Fayetteville State 62 530 8.55
Elizabeth City State 60 516 8.60
Bluefield State 70 661 9.44
Winston-Salem State 71 721 10.15
St. Augustine Univ 69 709 10.28
Virginia State 61 638 10.46
Bowie State 69 728 10.55
Virginia Union 66 705 10.68
Lincoln (PA) 60 685 11.42
Claflin 66 763 11.56
Livingstone 64 751 11.73
Johnson C. Smith 64 763 11.92

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Elizabeth City State 60 33 56 61.0 1.02
Bluefield State 70 50 61 80.5 1.15
Bowie State 69 52 64 84.0 1.22
St. Augustine Univ 69 41 110 96.0 1.39
Shaw 56 42 72 78.0 1.39
Winston-Salem State 71 52 94 99.0 1.39
Lincoln (PA) 60 29 112 85.0 1.42
Livingstone 64 22 139 91.5 1.43
Claflin 66 34 122 95.0 1.44
Fayetteville State 62 38 108 92.0 1.48
Johnson C. Smith 64 37 116 95.0 1.48
Virginia State 61 46 106 99.0 1.62
Virginia Union 66 56 125 118.5 1.80

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Shaw 56 58 1.04
Virginia State 61 84 1.38
Fayetteville State 62 96 1.55
Bluefield State 70 111 1.59
Elizabeth City State 60 107 1.78
Winston-Salem State 71 130 1.83
St. Augustine Univ 69 132 1.91
Johnson C. Smith 64 128 2.00
Claflin 66 146 2.21
Virginia Union 66 148 2.24
Livingstone 64 152 2.38
Bowie State 69 181 2.62
Lincoln (PA) 60 198 3.30

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Bluefield State 70 780 11.14
Fayetteville State 62 731 11.79
Elizabeth City State 60 758 12.63
Shaw 56 724 12.93
Bowie State 69 923 13.38
Lincoln (PA) 60 840 14.00
Winston-Salem State 71 1006 14.17
Virginia State 61 912 14.95
St. Augustine Univ 69 1041 15.09
Virginia Union 66 1114 16.88
Livingstone 64 1084 16.94
Johnson C. Smith 64 1124 17.56
Claflin 66 1180 17.88

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
PATRICK, Kamille (Shaw) 51 123 27 224 .429
HOPKINS, Hailey (Shaw) 49 85 23 165 .376
Madison Jones (St. Augustine Univ) 69 207 59 416 .356
Rose,Andrea (Elizabeth City State) 56 80 20 176 .341
Vittoni, Chiara (Fayetteville State) 62 178 59 359 .331
Lynch, Jannice (Bluefield State) 68 218 85 458 .290
Newell,Simone (Elizabeth City State) 52 120 36 293 .287
Nina Edwards (Bowie State) 62 116 41 266 .282
Gray,Raven (Winston-Salem State) 60 211 79 471 .280
Dashevska, Kateryna (Bluefield State) 69 111 32 283 .279

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
JANOK, Lauren (Shaw) 46 435 9.46
Sydney Moore (St. Augustine Univ) 69 595 8.62
Dashevska, Kateryna (Bluefield State) 69 565 8.19
FRANKLIN,Ashlee (Virginia Union) 66 456 6.91
Mekenna Scott (Bowie State) 43 260 6.05
Yasmine Cannon (Johnson C. Smith) 54 326 6.04

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Stokes, Imani (Bluefield State) 52 20 30 50 0.96
Madison Jones (St. Augustine Univ) 69 25 31 56 0.81
HOLLIDAY,Jaide (Claflin) 57 10 36 46 0.81
Pratcher, Christina (Fayetteville State) 43 7 27 34 0.79
Rose,Andrea (Elizabeth City State) 56 20 24 44 0.79
Blakemore,Clarke (Elizabeth City State) 59 18 27 45 0.76
Kellum,Elizabeth (Elizabeth City State) 60 15 29 44 0.73
Everett, A'Lexus (Fayetteville State) 57 7 33 40 0.70
LANE,Jade (Virginia Union) 52 10 26 36 0.69
Randi Neal (Johnson C. Smith) 62 15 27 42 0.68

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Gray,Raven (Winston-Salem State) 60 211 3.52
Camri Goodwin (Johnson C. Smith) 64 218 3.41
Lynch, Jannice (Bluefield State) 68 218 3.21
SIMMONS,Alana (Virginia Union) 66 202 3.06
Madison Jones (St. Augustine Univ) 69 207 3.00
Kellum,Elizabeth (Elizabeth City State) 60 178 2.97
Vittoni, Chiara (Fayetteville State) 62 178 2.87
BEARD, Noelani (Shaw) 46 126 2.74
CARLSON, Lillian (Shaw) 37 101 2.73
Eubanks,Helena (Virginia State) 47 127 2.70

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kellum,Elizabeth (Elizabeth City State) 60 44 0.73
Sydney Moore (St. Augustine Univ) 69 48 0.70
JANOK, Lauren (Shaw) 46 32 0.70
CHUPIN, Maelie (Shaw) 37 24 0.65
Akamine, Nikole (Fayetteville State) 59 36 0.61
Newell,Simone (Elizabeth City State) 52 30 0.58
Sullivan,Kayleigh (Elizabeth City State) 42 24 0.57
PATRICK, Kamille (Shaw) 51 28 0.55
Hoge,Kennedy (Virginia State) 57 31 0.54
CARLSON, Lillian (Shaw) 37 19 0.51

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Williams,Najlaa (Virginia State) 59 331 5.61
KIRKLAND,Jasmine (Claflin) 59 329 5.58
Monique Reid (Johnson C. Smith) 64 350 5.47
Nayara Pereira (St. Augustine Univ) 69 354 5.13
MORGAN,MacKenzie (Livingstone) 64 316 4.94
Leggett,Naijya (Elizabeth City State) 60 267 4.45
Johnson, Jordan (Fayetteville State) 56 234 4.18
MILLER,Alaysia (Virginia Union) 66 250 3.79
CULP, Jasmine (Shaw) 56 204 3.64
Webster, Mariah (Lincoln (PA)) 60 218 3.63

Points

Player
Index Player S K SA BS BA Points AVG/S
Kellum,Elizabeth (Elizabeth City State) 60 178 44 15 29 251.5 4.19
Gray,Raven (Winston-Salem State) 60 211 11 11 11 238.5 3.98
Camri Goodwin (Johnson C. Smith) 64 218 16 4 14 245 3.83
Madison Jones (St. Augustine Univ) 69 207 11 25 31 258.5 3.75
SIMMONS,Alana (Virginia Union) 66 202 33 5 5 242.5 3.67
CARLSON, Lillian (Shaw) 37 101 19 2 4 124 3.35
Lynch, Jannice (Bluefield State) 68 218 1 0 11 224.5 3.30
PATRICK, Kamille (Shaw) 51 123 28 10 13 167.5 3.28
BEARD, Noelani (Shaw) 46 126 15 1 4 144 3.13
Vittoni, Chiara (Fayetteville State) 62 178 0 2 14 187 3.02

Results

Overall Results

Overall Results
Date Location Result
11/14/2023 Elizabeth City, NC * Winston-Salem State 1 - 3 Elizabeth City State
11/09/2023 Charlotte, NC * St. Augustine Univ 3 - 0 Johnson C. Smith
11/09/2023 Salisbury, N.C. * Claflin 3 - 2 Livingstone
11/09/2023 Winston-Salem, NC * Winston-Salem State 0 - 3 Fayetteville State
11/09/2023 Elizabeth City, NC * Virginia Union 0 - 3 Elizabeth City State
11/09/2023 Bluefield, WV * Lincoln (PA) 0 - 3 Bluefield State
11/09/2023 Charlotte, NC * Johnson C. Smith 0 - 3 Saint Augustine's
11/09/2023 Petersburg, VA * Bowie State 3 - 2 Virginia State
11/09/2023 Petersburg, VA * Virginia State 2 - 3 Bowie State
11/08/2023 Raleigh, NC * St. Augustine Univ 0 - 3 Shaw
11/08/2023 Raleigh, NC * Shaw 3 - 0 Saint Augustine's
11/06/2023 Fayetteville, NC * St. Augustine Univ 2 - 3 Fayetteville State
11/06/2023 Orangeburg, S.C. * Claflin 1 - 3 Winston-Salem State
11/06/2023 Richmond, VA * Virginia Union 0 - 3 Virginia State
11/06/2023 Elizabeth City, NC * Elizabeth City State 3 - 1 Bluefield State
11/06/2023 Bowie, MD * Lincoln (PA) 2 - 3 Bowie State
11/06/2023 Salisbury, NC * Livingstone 1 - 3 Johnson C. Smith
11/06/2023 Salisbury, NC * Johnson C. Smith 3 - 1 Livingstone
11/03/2023 Raleigh, NC * Shaw 3 - 0 Claflin
11/02/2023 Raleigh, NC * St. Augustine Univ 3 - 1 Claflin
11/02/2023 Salisbury, NC * Winston-Salem State 3 - 1 Livingstone
11/02/2023 Fayetteville, NC * Fayetteville State 3 - 0 Johnson C. Smith
11/02/2023 Lincoln University, PA * Virginia Union 3 - 0 Lincoln (PA)
11/02/2023 Elizabeth City, NC * Elizabeth City State 3 - 0 Virginia State
11/02/2023 Bluefield, WV * Bluefield State 3 - 1 Bowie State
11/02/2023 Bluefield, WV * Bowie State 1 - 3 Bluefield State
11/01/2023 Winston-Salem, NC * Shaw 3 - 0 Winston-Salem State
10/30/2023 Salisbury, NC * St. Augustine Univ 3 - 1 Livingstone
10/30/2023 Fayetteville, NC * Claflin 0 - 3 Fayetteville State
10/30/2023 Winston-Salem, NC * Winston-Salem State 3 - 0 Johnson C. Smith
10/30/2023 Bowie, MD * Virginia Union 1 - 3 Bowie State
10/30/2023 Elizabeth City, NC * Elizabeth City State 3 - 0 Lincoln (PA)
10/30/2023 Petersburg, VA * Bluefield State 1 - 3 Virginia State
10/30/2023 Salisbury, NC * Livingstone 1 - 3 Saint Augustine's
10/30/2023 Petersburg, VA * Virginia State 3 - 1 Bluefield State
10/26/2023 Raleigh, NC * St. Augustine Univ 3 - 0 Fayetteville State
10/26/2023 Winston-Salem, NC * Claflin 1 - 3 Winston-Salem State
10/26/2023 Petersburg, VA * Virginia Union 0 - 3 Virginia State
10/26/2023 Bluefield, WV * Elizabeth City State 3 - 1 Bluefield State
10/26/2023 Lincoln University, PA * Lincoln (PA) 2 - 3 Bowie State
10/26/2023 Charlotte,NC * Livingstone 0 - 3 Johnson C. Smith
10/26/2023 Petersburg, VA * Virginia State 3 - 0 Virginia Union
10/23/2023 Raleigh, NC * St. Augustine Univ 3 - 2 Winston-Salem State
10/23/2023 Orangeburg, S.C. * Claflin 1 - 3 Johnson C. Smith
10/23/2023 Fayetteville, NC * Fayetteville State 3 - 0 Livingstone
10/23/2023 Richmond, VA * Virginia Union 1 - 3 Bluefield State
10/23/2023 Bowie, MD * Elizabeth City State 3 - 0 Bowie State
10/23/2023 Lincoln University, PA * Lincoln (PA) 3 - 1 Virginia State
10/19/2023 Orangeburg, S.C. * St. Augustine Univ 3 - 0 Claflin
10/19/2023 Winston-Salem, NC * Winston-Salem State 3 - 1 Livingstone
10/19/2023 Charlotte,NC * Fayetteville State 3 - 1 Johnson C. Smith
10/19/2023 Richmond, VA * Virginia Union 3 - 2 Lincoln (PA)
10/19/2023 Petersburg, VA * Elizabeth City State 3 - 1 Virginia State
10/19/2023 Bowie, MD * Bluefield State 3 - 1 Bowie State
10/18/2023 Raleigh, NC * Shaw 3 - 0 Fayetteville State
10/15/2023 Elizabeth City, NC * St. Augustine Univ 3 - 2 Virginia Union
10/15/2023 Elizabeth City, NC * Shaw 3 - 1 Elizabeth City State
10/15/2023 Elizabeth City, N.C. * Claflin 0 - 3 Bluefield State
10/15/2023 Elizabeth City, N.C. * Claflin 3 - 0 Bowie State
10/15/2023 Elizabeth City, NC * Winston-Salem State 3 - 2 Virginia State
10/15/2023 Elizabeth City, NC * Fayetteville State 3 - 0 Virginia Union
10/15/2023 Elizabeth City, NC * Virginia Union 2 - 3 Saint Augustine's
10/15/2023 Elizabeth City, NC * Elizabeth City State 3 - 0 Johnson C. Smith
10/15/2023 Elizabeth City, NC * Lincoln (PA) 0 - 3 Johnson C. Smith
10/15/2023 Elizabeth City, NC * Lincoln (PA) 2 - 3 Livingstone
10/15/2023 Elizabeth City, NC * Livingstone 0 - 3 Virginia State
10/15/2023 Elizabeth City, NC * Virginia State 3 - 0 Livingstone
10/14/2023 Elizabeth City, NC * St. Augustine Univ 2 - 3 Bluefield State
10/14/2023 Elizabeth City, NC * St. Augustine Univ 3 - 1 Bowie State
10/14/2023 Elizabeth City, NC * Shaw 3 - 0 Lincoln (PA)
10/14/2023 Elizabeth City, NC * Shaw 3 - 0 Virginia State
10/14/2023 Elizabeth City, N.C. * Claflin 3 - 2 Virginia Union
10/14/2023 Elizabeth City, NC * Winston-Salem State 3 - 0 Lincoln (PA)
10/14/2023 Elizabeth City, NC * Winston-Salem State 0 - 3 Elizabeth City State
10/14/2023 Elizabeth City, NC * Fayetteville State 3 - 2 Bluefield State
10/14/2023 Elizabeth City, NC * Fayetteville State 3 - 1 Bowie State
10/14/2023 Elizabeth City, NC * Bluefield State 3 - 2 Saint Augustine's
10/14/2023 Elizabeth City, NC * Livingstone 0 - 3 Elizabeth City State
10/14/2023 Elizabeth City, NC * Johnson C. Smith 0 - 3 Virginia State
10/14/2023 Elizabeth City, NC * Bowie State 1 - 3 Saint Augustine's
10/14/2023 Elizabeth City, NC * Virginia State 3 - 0 Johnson C. Smith
10/14/2023 Elizabeth City, NC * Virginia State 0 - 3 Shaw
10/11/2023 Raleigh, NC * Shaw 3 - 0 Johnson C. Smith
10/11/2023 Raleigh, NC * Johnson C. Smith 0 - 3 Shaw
10/09/2023 Raleigh, NC * St. Augustine Univ 3 - 0 Livingstone
10/09/2023 Orangeburg, S.C. * Claflin 0 - 3 Fayetteville State
10/09/2023 Charlotte,NC * Winston-Salem State 3 - 0 Johnson C. Smith
10/09/2023 Richmond, VA * Virginia Union 3 - 1 Bowie State
10/09/2023 Bluefield, WV * Bluefield State 3 - 1 Virginia State
10/09/2023 Raleigh, NC * Livingstone 0 - 3 Saint Augustine's
10/09/2023 Bluefield, WV * Virginia State 1 - 3 Bluefield State
10/08/2023 Lincoln University, PA * Elizabeth City State 3 - 0 Lincoln (PA)
10/05/2023 Winston-Salem, NC * St. Augustine Univ 3 - 1 Winston-Salem State
10/05/2023 Charlotte,NC * Claflin 3 - 2 Johnson C. Smith
10/05/2023 Salisbury, NC * Fayetteville State 3 - 0 Livingstone
10/05/2023 Bluefield, WV * Virginia Union 2 - 3 Bluefield State
10/05/2023 Elizabeth City, NC * Elizabeth City State 3 - 0 Bowie State
10/05/2023 Petersburg, VA * Lincoln (PA) 0 - 3 Virginia State
10/04/2023 Salisbury, NC * Shaw 3 - 0 Livingstone
10/04/2023 Salisbury, NC * Livingstone 0 - 3 Shaw
10/01/2023 Petersburg, VA * St. Augustine Univ 1 - 3 Virginia State
10/01/2023 Ettrick, VA * Shaw 3 - 0 Bowie State
10/01/2023 Petersburg, VA * Claflin 3 - 0 Lincoln (PA)
10/01/2023 Petersburg, VA * Claflin 0 - 3 Elizabeth City State
10/01/2023 Ettrick, VA * Winston-Salem State 3 - 2 Virginia Union
10/01/2023 Petersburg, VA * Fayetteville State 3 - 0 Virginia State
10/01/2023 Ettrick, VA * Virginia Union 3 - 1 Livingstone
10/01/2023 Ettrick, VA * Bluefield State 3 - 2 Johnson C. Smith
10/01/2023 Ettrick, VA * Bluefield State 3 - 0 Livingstone
10/01/2023 Petersburg, VA * Johnson C. Smith 3 - 2 Bowie State
10/01/2023 Petersburg, VA * Bowie State 2 - 3 Johnson C. Smith
10/01/2023 Petersburg, VA * Virginia State 3 - 1 Saint Augustine's
09/30/2023 Petersburg, VA * St. Augustine Univ 1 - 3 Elizabeth City State
09/30/2023 Petersburg, VA * St. Augustine Univ 3 - 0 Lincoln (PA)
09/30/2023 Ettrick, VA * Shaw 3 - 0 Bluefield State
09/30/2023 Ettrick, VA * Shaw 3 - 0 Virginia Union
09/30/2023 Petersburg, VA * Claflin 0 - 3 Virginia State
09/30/2023 Etrrick, VA * Winston-Salem State 0 - 3 Bluefield State
09/30/2023 Petersburg, VA * Winston-Salem State 3 - 1 Bowie State
09/30/2023 Petersburg, VA * Fayetteville State 3 - 0 Lincoln (PA)
09/30/2023 Petersburg, VA * Fayetteville State 3 - 0 Elizabeth City State
09/30/2023 Ettrick, VA * Virginia Union 1 - 3 Johnson C. Smith
09/30/2023 Etrrick, VA * Bluefield State 3 - 0 WSSU
09/30/2023 Etrrick, VA * Bluefield State 3 - 0 Winston-Salem State
09/30/2023 Ettrick, VA * Livingstone 3 - 2 Bowie State
09/27/2023 Charlotte, NC * Shaw 3 - 0 Johnson C. Smith
09/25/2023 Raleigh, NC * St. Augustine Univ 3 - 0 Johnson C. Smith
09/25/2023 Orangeburg, S.C. * Claflin 3 - 2 Livingstone
09/25/2023 Fayetteville, NC * Winston-Salem State 0 - 3 Fayetteville State
09/25/2023 Richmond, VA * Virginia Union 0 - 3 Elizabeth City State
09/25/2023 Lincoln University, PA * Lincoln (PA) 0 - 3 Bluefield State
09/25/2023 Raleigh, NC * Johnson C. Smith 0 - 3 Saint Augustine's
09/25/2023 Bowie, MD * Bowie State 1 - 3 Virginia State
09/21/2023 Fayetteville, NC * Shaw 3 - 2 Fayetteville State
09/19/2023 Raleigh, NC * Shaw 3 - 1 Winston-Salem State
09/14/2023 Orangeburg, S.C. * Shaw 3 - 0 Claflin
09/13/2023 Raleigh, NC * St. Augustine Univ 1 - 3 Shaw

* = Conference game

Team Results

Bluefield State (13-5-0, 13-5-0)
Bluefield State (13-5-0, 13-5-0)
Date Opponent Result Attendance
09/25/2023 * at Lincoln (PA) W 3-0 101
09/30/2023 * at WSSU W 3-0 122
09/30/2023 * at Shaw L 0-3 212
09/30/2023 * at Winston-Salem State W 3-0 122
10/01/2023 * at Johnson C. Smith W 3-2 177
10/01/2023 * at Livingstone W 3-0 164
10/05/2023 * vs Virginia Union W 3-2 107
10/09/2023 * vs Virginia State W 3-1 134
10/14/2023 * vs Fayetteville State L 2-3 98
10/14/2023 * vs Saint Augustine's W 3-2 77
10/15/2023 * vs Claflin W 3-0 225
10/19/2023 * at Bowie State W 3-1 74
10/23/2023 * at Virginia Union W 3-1 135
10/26/2023 * vs Elizabeth City State L 1-3 104
10/30/2023 * at Virginia State L 1-3 109
11/02/2023 * vs Bowie State W 3-1 103
11/06/2023 * at Elizabeth City State L 1-3 157
11/09/2023 * vs Lincoln (PA) W 3-0 93

* = Conference game

Bowie State (4-13-0, 4-13-0)
Bowie State (4-13-0, 4-13-0)
Date Opponent Result Attendance
09/25/2023 * vs Virginia State L 1-3 234
09/30/2023 * vs Winston-Salem State L 1-3 103
09/30/2023 * vs Livingstone L 2-3 193
10/01/2023 * vs Johnson C. Smith L 2-3 45
10/01/2023 * vs Shaw L 0-3 177
10/05/2023 * at Elizabeth City State L 0-3 157
10/09/2023 * at Virginia Union L 1-3 219
10/14/2023 * vs Saint Augustine's L 1-3 78
10/14/2023 * vs Fayetteville State L 1-3 65
10/15/2023 * vs Claflin L 0-3 416
10/19/2023 * vs Bluefield State L 1-3 74
10/23/2023 * vs Elizabeth City State L 0-3 92
10/26/2023 * at Lincoln (PA) W 3-2 250
10/30/2023 * vs Virginia Union W 3-1 73
11/02/2023 * at Bluefield State L 1-3 103
11/06/2023 * vs Lincoln (PA) W 3-2 84
11/09/2023 * at Virginia State W 3-2 587

* = Conference game

Claflin (6-12-0, 6-12-0)
Claflin (6-12-0, 6-12-0)
Date Opponent Result Attendance
09/14/2023 * vs Shaw L 0-3 413
09/25/2023 * vs Livingstone W 3-2 312
09/30/2023 * at Virginia State L 0-3 133
10/01/2023 * at Lincoln (PA) W 3-0 79
10/01/2023 * at Elizabeth City State L 0-3 85
10/05/2023 * at Johnson C. Smith W 3-2 115
10/09/2023 * vs Fayetteville State L 0-3 314
10/14/2023 * at Virginia Union W 3-2 312
10/15/2023 * at Bluefield State L 0-3 225
10/15/2023 * at Bowie State W 3-0 416
10/19/2023 * vs Saint Augustine's L 0-3 212
10/23/2023 * vs Johnson C. Smith L 1-3 212
10/26/2023 * at Winston-Salem State L 1-3 189
10/30/2023 * at Fayetteville State L 0-3 659
11/02/2023 * at Saint Augustine's L 1-3 164
11/03/2023 * at Shaw L 0-3 213
11/06/2023 * vs Winston-Salem State L 1-3 314
11/09/2023 * at Livingstone W 3-2 116

* = Conference game

Elizabeth City State (16-2-0, 16-2-0)
Elizabeth City State (16-2-0, 16-2-0)
Date Opponent Result Attendance
09/25/2023 * at Virginia Union W 3-0 261
09/30/2023 * vs Fayetteville State L 0-3 75
09/30/2023 * vs Saint Augustine's W 3-1 80
10/01/2023 * vs Claflin W 3-0 85
10/05/2023 * vs Bowie State W 3-0 157
10/08/2023 * at Lincoln (PA) W 3-0 74
10/14/2023 * vs Livingstone W 3-0 58
10/14/2023 * vs Winston-Salem State W 3-0 39
10/15/2023 * vs Johnson C. Smith W 3-0 2
10/15/2023 * vs Shaw L 1-3 115
10/19/2023 * at Virginia State W 3-1 89
10/23/2023 * at Bowie State W 3-0 92
10/26/2023 * at Bluefield State W 3-1 104
10/30/2023 * vs Lincoln (PA) W 3-0 75
11/02/2023 * vs Virginia State W 3-0 79
11/06/2023 * vs Bluefield State W 3-1 157
11/09/2023 * vs Virginia Union W 3-0 87
11/14/2023 * vs Winston-Salem State W 3-1 59

* = Conference game

Fayetteville State (15-3-0, 15-3-0)
Fayetteville State (15-3-0, 15-3-0)
Date Opponent Result Attendance
09/21/2023 * vs Shaw L 2-3 1245
09/25/2023 * vs Winston-Salem State W 3-0 2743
09/30/2023 * vs Lincoln (PA) W 3-0 62
09/30/2023 * at Elizabeth City State W 3-0 75
10/01/2023 * at Virginia State W 3-0 253
10/05/2023 * at Livingstone W 3-0 112
10/09/2023 * at Claflin W 3-0 314
10/14/2023 * at Bluefield State W 3-2 98
10/14/2023 * at Bowie State W 3-1 65
10/15/2023 * vs Virginia Union W 3-0 101
10/18/2023 * at Shaw L 0-3 356
10/19/2023 * at Johnson C. Smith W 3-1 87
10/23/2023 * vs Livingstone W 3-0 421
10/26/2023 * at Saint Augustine's L 0-3 250
10/30/2023 * vs Claflin W 3-0 659
11/02/2023 * vs Johnson C. Smith W 3-0 246
11/06/2023 * vs Saint Augustine's W 3-2 2315
11/09/2023 * at Winston-Salem State W 3-0 183

* = Conference game

Johnson C. Smith (6-12-0, 6-12-0)
Johnson C. Smith (6-12-0, 6-12-0)
Date Opponent Result Attendance
09/25/2023 * at Saint Augustine's L 0-3 150
09/27/2023 * vs Shaw L 0-3 103
09/30/2023 * at Virginia Union W 3-1 163
10/01/2023 * vs Bluefield State L 2-3 177
10/01/2023 * at Bowie State W 3-2 45
10/05/2023 * vs Claflin L 2-3 115
10/09/2023 * vs Winston-Salem State L 0-3
10/11/2023 * at Shaw L 0-3 81
10/14/2023 * at Virginia State L 0-3 85
10/15/2023 * vs Lincoln (PA) W 3-0 98
10/15/2023 * at Elizabeth City State L 0-3 2
10/19/2023 * vs Fayetteville State L 1-3 87
10/23/2023 * at Claflin W 3-1 212
10/26/2023 * vs Livingstone W 3-0 115
10/30/2023 * at Winston-Salem State L 0-3 127
11/02/2023 * at Fayetteville State L 0-3 246
11/06/2023 * at Livingstone W 3-1 113
11/09/2023 * vs Saint Augustine's L 0-3 173

* = Conference game

Lincoln (PA) (1-16-0, 1-16-0)
Lincoln (PA) (1-16-0, 1-16-0)
Date Opponent Result Attendance
09/25/2023 * vs Bluefield State L 0-3 101
09/30/2023 * at Fayetteville State L 0-3 62
09/30/2023 * at Saint Augustine's L 0-3 57
10/01/2023 * vs Claflin L 0-3 79
10/05/2023 * at Virginia State L 0-3 175
10/08/2023 * vs Elizabeth City State L 0-3 74
