2022 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Shaw 56 998 17.82
Elizabeth City State 55 869 15.80
Fayetteville State 65 955.5 14.70
Virginia State 56 800 14.29
Virginia Union 54 766 14.19
Claflin 54 743 13.76
St. Augustine's 63 851 13.51
Bowie State 59 774.5 13.13
Winston-Salem State 60 785 13.08
Johnson C. Smith 52 620.5 11.93
Lincoln (PA) 51 584 11.45
Livingstone 53 520 9.81

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Shaw 56 740 231 1766 .288
Elizabeth City State 55 658 304 1760 .201
Fayetteville State 65 751 386 2040 .179
St. Augustine's 63 614 289 1836 .177
Virginia State 56 599 315 1739 .163
Virginia Union 54 550 289 1641 .159
Claflin 57 510 242 1854 .145
Winston-Salem State 60 592 335 1830 .140
Johnson C. Smith 52 469 278 1544 .124
Bowie State 62 568 362 1763 .117
Lincoln (PA) 51 440 327 1492 .076
Livingstone 53 381 305 1527 .050

Assists

Assists
Index Team S NO AVG/S
Shaw 56 680 12.14
Elizabeth City State 55 614 11.16
Fayetteville State 65 663 10.20
Virginia State 56 516 9.21
Virginia Union 54 491 9.09
Winston-Salem State 60 511 8.52
Claflin 54 451 8.35
St. Augustine's 63 525 8.33
Bowie State 59 483 8.19
Johnson C. Smith 52 400 7.69
Lincoln (PA) 51 392 7.69
Livingstone 53 311 5.87

Kills

Kills
Index Team S NO AVG/S
Shaw 56 740 13.21
Elizabeth City State 55 658 11.96
Fayetteville State 65 751 11.55
Virginia State 56 599 10.70
Virginia Union 54 550 10.19
Winston-Salem State 60 592 9.87
St. Augustine's 63 614 9.75
Bowie State 59 568 9.63
Claflin 54 510 9.44
Johnson C. Smith 52 469 9.02
Lincoln (PA) 51 440 8.63
Livingstone 53 381 7.19

Blocks

Blocks
Index Team S BS BA Total AVG/S
Claflin 54 32 140 102.0 1.89
Elizabeth City State 55 47 88 91.0 1.65
Bowie State 59 57 77 95.5 1.62
Johnson C. Smith 52 35 93 81.5 1.57
Winston-Salem State 60 30 126 93.0 1.55
St. Augustine's 63 50 94 97.0 1.54
Virginia State 56 31 96 79.0 1.41
Virginia Union 54 33 86 76.0 1.41
Fayetteville State 65 37 103 88.5 1.36
Shaw 56 24 86 67.0 1.20
Lincoln (PA) 51 25 54 52.0 1.02
Livingstone 53 32 20 42.0 0.79

Service Aces

Service Aces
Index Team S NO AVG/S
Shaw 56 191 3.41
Virginia Union 54 140 2.59
Claflin 54 131 2.43
St. Augustine's 63 140 2.22
Elizabeth City State 55 120 2.18
Virginia State 56 122 2.18
Bowie State 59 111 1.88
Livingstone 53 97 1.83
Lincoln (PA) 51 92 1.80
Fayetteville State 65 116 1.78
Winston-Salem State 60 100 1.67
Johnson C. Smith 52 70 1.35

Digs

Digs
Index Team S NO AVG/S
Claflin 54 845 15.65
Virginia State 56 768 13.71
Elizabeth City State 55 743 13.51
Fayetteville State 65 842 12.95
Shaw 56 721 12.88
Johnson C. Smith 52 631 12.13
Winston-Salem State 60 702 11.70
Virginia Union 54 629 11.65
St. Augustine's 63 722 11.46
Bowie State 59 666 11.29
Lincoln (PA) 51 535 10.49
Livingstone 53 540 10.19

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Shaw 56 377 278 1492 .066
Elizabeth City State 55 445 300 1620 .090
Fayetteville State 65 546 362 1950 .094
Virginia State 56 556 326 1794 .128
Claflin 54 693 381 2101 .149
Winston-Salem State 60 607 294 1794 .174
Johnson C. Smith 52 616 317 1707 .175
Bowie State 59 646 333 1785 .175
St. Augustine's 63 666 329 1911 .176
Virginia Union 54 580 284 1631 .181
Lincoln (PA) 51 564 251 1471 .213
Livingstone 53 599 231 1564 .235

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Shaw 56 341 6.09
Elizabeth City State 55 386 7.02
Fayetteville State 65 479 7.37
Winston-Salem State 60 528 8.80
Virginia State 56 494 8.82
St. Augustine's 63 583 9.25
Bowie State 59 563 9.54
Lincoln (PA) 51 488 9.57
Virginia Union 54 522 9.67
Livingstone 53 526 9.92
Johnson C. Smith 52 521 10.02
Claflin 54 629 11.65

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Shaw 56 377 6.73
Elizabeth City State 55 445 8.09
Fayetteville State 65 546 8.40
Virginia State 56 556 9.93
Winston-Salem State 60 607 10.12
St. Augustine's 63 666 10.57
Virginia Union 54 580 10.74
Bowie State 59 646 10.95
Lincoln (PA) 51 564 11.06
Livingstone 53 599 11.30
Johnson C. Smith 52 616 11.85
Claflin 54 693 12.83

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
St. Augustine's 63 36 74 73.0 1.16
Virginia Union 54 19 92 65.0 1.20
Winston-Salem State 60 42 69 76.5 1.28
Claflin 54 22 97 70.5 1.31
Livingstone 53 40 60 70.0 1.32
Bowie State 59 39 84 81.0 1.37
Fayetteville State 65 47 90 92.0 1.42
Elizabeth City State 55 39 80 79.0 1.44
Lincoln (PA) 51 22 108 76.0 1.49
Shaw 56 46 82 87.0 1.55
Virginia State 56 42 103 93.5 1.67
Johnson C. Smith 52 37 126 100.0 1.92

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Shaw 56 68 1.21
Elizabeth City State 55 72 1.31
Claflin 54 80 1.48
Fayetteville State 65 108 1.66
Virginia Union 54 93 1.72
Virginia State 56 108 1.93
Winston-Salem State 60 127 2.12
Johnson C. Smith 52 120 2.31
Livingstone 53 142 2.68
St. Augustine's 63 172 2.73
Lincoln (PA) 51 148 2.90
Bowie State 59 190 3.22

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Fayetteville State 65 719 11.06
Winston-Salem State 60 670 11.17
Bowie State 59 666 11.29
Lincoln (PA) 51 587 11.51
Elizabeth City State 55 636 11.56
Virginia Union 54 643 11.91
Shaw 56 668 11.93
St. Augustine's 63 777 12.33
Johnson C. Smith 52 658 12.65
Livingstone 53 678 12.79
Virginia State 56 729 13.02
Claflin 54 933 17.28

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
PATRICK, Kamille (Shaw) 53 120 32 229 .384
Spikes, Xiamana (Fayetteville State) 60 124 37 260 .335
Young, Breonna (Winston-Salem State) 60 115 36 237 .333
Madison Jones (St. Augustine's) 63 142 40 312 .327
Thomas, Anjola (Fayetteville State) 47 70 21 155 .316
Davis, Rheign (Winston-Salem State) 54 87 28 189 .312
Blakemore, Clarke (Elizabeth City State) 52 83 29 175 .309
BEARD, Noelani (Shaw) 51 213 56 520 .302
BROWN, Mallory (Shaw) 45 135 39 333 .288
Everett, A'Lexus (Fayetteville State) 57 86 37 189 .259

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
CLARK, Breelyn (Shaw) 52 568 10.92
Sydney Moore (St. Augustine's) 63 421 6.68
Bynum, Jaida (Fayetteville State) 44 260 5.91
Yasmine Cannon (Johnson C. Smith) 52 300 5.77
Franklin, Ashlee (Virginia Union) 51 277 5.43
Sullivan, Kayleigh (Elizabeth City State) 55 282 5.13

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Robinson, Taneja (Claflin) 57 7 41 48 0.84
Saulny, Kelsea (Virginia State) 37 6 24 30 0.81
Anya Valentine (Johnson C. Smith) 40 13 18 31 0.78
Blakemore, Clarke (Elizabeth City State) 52 19 20 39 0.75
Young, Breonna (Winston-Salem State) 60 10 33 43 0.72
Broom, Mya (Claflin) 57 7 31 38 0.67
Lane, Jade (Virginia Union) 50 15 18 33 0.66
Elliott, Alexus (Elizabeth City State) 34 12 10 22 0.65
McIntyre, Niyonna (Winston-Salem State) 46 4 24 28 0.61
Kendal Hoges (Bowie State) 58 18 17 35 0.60

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
BEARD, Noelani (Shaw) 51 213 4.18
Jailyn Ivey (Bowie State) 58 180 3.10
Lopez, Amilex (Virginia Union) 51 156 3.06
BROWN, Mallory (Shaw) 45 135 3.00
Camri Goodwin (Johnson C. Smith) 35 102 2.91
Newell, Simone (Claflin) 57 153 2.68
Rouse, Jada (Elizabeth City State) 54 144 2.67
Eubanks, Helena (Virginia State) 54 141 2.61
Loper, Haley (Lincoln (PA)) 51 127 2.49
Kellum, Elizabeth (Elizabeth City State) 55 135 2.45

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
BROWN, Mallory (Shaw) 45 37 0.82
BEARD, Noelani (Shaw) 51 40 0.78
Creery,Maysun (Virginia Union) 43 28 0.65
Sydney Moore (St. Augustine's) 63 41 0.65
CLARK, Breelyn (Shaw) 52 32 0.62
Smith,Janaa (Lincoln (PA)) 50 27 0.54
Franklin, Ashlee (Virginia Union) 51 27 0.53
Newell, Simone (Claflin) 57 29 0.51
MYERS, Ilani (Shaw) 48 24 0.50
Johnson, Makenzy (Virginia State) 51 25 0.49

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Williams, Najlaa (Virginia State) 56 270 4.82
Kirkland, Jasmine (Claflin) 39 172 4.41
Leggett, Naijya (Elizabeth City State) 55 201 3.65
Wallace, Myra (Winston-Salem State) 45 164 3.64
Johnson, Jordan (Fayetteville State) 63 229 3.63
Monique Reid (Johnson C. Smith) 52 185 3.56
Neysha Washington (Bowie State) 36 127 3.53
Creery,Maysun (Virginia Union) 43 147 3.42
Webster, Mariah (Lincoln (PA)) 51 169 3.31
Newell, Simone (Claflin) 57 181 3.18

Points

Player
Index Player S K SA BS BA Points AVG/S
BEARD, Noelani (Shaw) 51 213 40 5 5 260.5 5.11
BROWN, Mallory (Shaw) 45 135 37 1 3 174.5 3.88
Jailyn Ivey (Bowie State) 58 180 25 7 6 215 3.71
Lopez, Amilex (Virginia Union) 51 156 17 3 5 178.5 3.50
Newell, Simone (Claflin) 57 153 29 5 19 196.5 3.45
Camri Goodwin (Johnson C. Smith) 35 102 6 1 9 113.5 3.24
Kellum, Elizabeth (Elizabeth City State) 55 135 23 7 17 173.5 3.15
Rouse, Jada (Elizabeth City State) 54 144 13 2 6 162 3.00
Loper, Haley (Lincoln (PA)) 51 127 15 4 10 151 2.96
Eubanks, Helena (Virginia State) 54 141 3 4 15 155.5 2.88

Results

Overall Results

Overall Results
Date Location Result
11/07/2022 Raleigh, NC * Shaw 3 - 0 Claflin
10/31/2022 Lincoln University, PA * Shaw 3 - 0 Lincoln (PA)
10/31/2022 Lincoln University, PA * Lincoln (PA) 0 - 3 Shaw
10/31/2022 Orangeburg, S.C. * Livingstone 0 - 3 Claflin
10/31/2022 Orangeburg, S.C. * Claflin 3 - 0 Livingstone
10/31/2022 Fayetteville, NC * Winston-Salem State 0 - 3 Fayetteville State
10/31/2022 Richmond, VA * Elizabeth City State 3 - 0 Virginia Union
10/31/2022 Raleigh, NC * Johnson C. Smith 1 - 3 St Augustine Univ
10/31/2022 Bowie, MD * Virginia State 3 - 1 Bowie State
10/29/2022 Raleigh, NC * Shaw 3 - 0 Virginia State
10/27/2022 Raleigh,NC * Shaw 3 - 0 Elizabeth City State
10/27/2022 Lincoln University, PA * Lincoln (PA) 2 - 3 Bowie State
10/27/2022 Charlotte,NC * Livingstone 1 - 3 Johnson C. Smith
10/27/2022 Winston-Salem, NC * Claflin 1 - 3 Winston-Salem State
10/27/2022 Raleigh, NC * Fayetteville State 3 - 1 Saint Augustine's
10/27/2022 Petersburg, VA * Virginia Union 0 - 3 Virginia State
10/27/2022 Lincoln University, PA * Bowie State 3 - 2 Lincoln (PA)
10/24/2022 Bowie, MD * Shaw 3 - 1 Bowie State
10/24/2022 Richmond, VA * Lincoln (PA) 0 - 3 Virginia Union
10/24/2022 Winston-Salem, NC * Livingstone 0 - 3 Winston-Salem State
10/24/2022 Orangeburg, S.C. * Claflin 1 - 3 Saint Augustine's
10/24/2022 Fayetteville, NC * Fayetteville State 3 - 0 Johnson C. Smith
10/24/2022 Petersburg, VA * Elizabeth City State 3 - 1 Virginia State
10/24/2022 Richmond, VA * Virginia Union 3 - 0 Lincoln (PA)
10/21/2022 Petersburg, VA * Shaw 3 - 0 Virginia State
10/20/2022 Raleigh, NC * Livingstone 0 - 3 St Augustine Univ
10/20/2022 Orangeburg, S.C. * Claflin 1 - 3 Fayetteville State
10/20/2022 Winston-Salem, NC * Winston-Salem State 3 - 2 Johnson C. Smith
10/20/2022 Richmond, VA * Virginia Union 3 - 0 Bowie State
10/17/2022 Elizabeth City, NC * Shaw 2 - 3 Elizabeth City State
10/17/2022 Bowie, MD * Lincoln (PA) 0 - 3 Bowie State
10/17/2022 Salisbury, NC * Livingstone 0 - 3 Johnson C. Smith
10/17/2022 Orangeburg, S.C. * Claflin 1 - 3 Winston-Salem State
10/17/2022 Fayetteville, NC * Fayetteville State 3 - 2 Saint Augustine's
10/17/2022 Richmond, VA * Virginia Union 0 - 3 Virginia State
10/17/2022 Richmond, VA * Virginia State 3 - 0 Virginia Union
10/13/2022 Raleigh, NC * Shaw 3 - 0 Virginia Union
10/13/2022 Petersburg, VA * Lincoln (PA) 0 - 3 Virginia State
10/13/2022 Salisbury, NC * Livingstone 0 - 3 Fayetteville State
10/13/2022 Charlotte,NC * Claflin 3 - 2 Johnson C. Smith
10/13/2022 Winston-Salem, NC * Winston-Salem State 0 - 3 Saint Augustine's
10/13/2022 Bowie, MD * Elizabeth City State 3 - 0 Bowie State
10/09/2022 Raleigh, N.C. * Shaw 3 - 0 Claflin
10/09/2022 Raleigh, NC * Lincoln (PA) 0 - 3 Winston-Salem State
10/09/2022 Raleigh, NC * Lincoln (PA) 0 - 3 Saint Augustine's
10/09/2022 Raleigh, NC * Livingstone 0 - 3 Bowie State
10/09/2022 Raleigh, N.C. * Claflin 0 - 3 Shaw
10/09/2022 Raleigh, NC * Fayetteville State 3 - 2 Bowie State
10/09/2022 Raleigh, NC * Fayetteville State 3 - 2 Virginia Union
10/09/2022 Raleigh, NC * Elizabeth City State 3 - 0 Johnson C. Smith
10/09/2022 Raleigh, NC * St. Augustine's 3 - 0 Lincoln (PA)
10/09/2022 Raleigh, NC * St. Augustine's 3 - 2 Virginia State
10/08/2022 Raleigh, NC * Shaw 3 - 0 Fayetteville State
10/08/2022 Raleigh, N.C. * Shaw 3 - 0 Livingstone
10/08/2022 Raleigh, N.C. * Livingstone 0 - 3 Shaw
10/08/2022 Raleigh, NC * Livingstone 0 - 3 Virginia Union
10/08/2022 Raleigh, N.C. * Claflin 3 - 1 Bowie State
10/08/2022 Raleigh, N.C. * Claflin 0 - 3 Virginia Union
10/08/2022 Raleigh, NC * Winston-Salem State 3 - 1 Virginia State
10/08/2022 Raleigh, NC * Winston-Salem State 1 - 3 Elizabeth City State
10/08/2022 Raleigh, NC * Elizabeth City State 3 - 1 Saint Augustine's
10/08/2022 Raleigh, NC * Virginia Union 3 - 0 Livingstone
10/08/2022 Raleigh, N.C. * Virginia Union 3 - 0 Claflin
10/08/2022 * Johnson C. Smith 0 - 3 Virginia State
10/03/2022 Raleigh, NC * Shaw 3 - 0 Bowie State
10/03/2022 Lincoln University, PA * Lincoln (PA) 1 - 3 Virginia Union
10/03/2022 Salisbury, NC * Livingstone 2 - 3 Winston-Salem State
10/03/2022 Raleigh, N.C. * Claflin 3 - 1 Saint Augustine's
10/03/2022 Charlotte,NC * Fayetteville State 3 - 2 Johnson C. Smith
10/03/2022 Elizabeth City, NC * Elizabeth City State 3 - 2 Virginia State
10/02/2022 Bowie, MD * Elizabeth City State 3 - 0 Bowie State
09/29/2022 Elizabeth City, NC * Lincoln (PA) 1 - 3 Elizabeth City State
09/29/2022 Salisbury, NC * Livingstone 2 - 3 Saint Augustine's
09/29/2022 Fayetteville, NC * Claflin 1 - 3 Fayetteville State
09/29/2022 Charlotte, NC * Winston-Salem State 3 - 2 Johnson C. Smith
09/29/2022 Bowie, MD * Virginia Union 2 - 3 Bowie State
09/25/2022 Bowie, MD * Shaw 3 - 0 Saint Augustine's
09/25/2022 Bowie, Md. * Lincoln (PA) 0 - 3 Claflin
09/25/2022 Bowie, MD * Lincoln (PA) 3 - 0 Livingstone
09/25/2022 Bowie, Md. * Claflin 0 - 3 Virginia State
09/25/2022 Bowie, Md. * Claflin 3 - 0 Lincoln (PA)
09/25/2022 Bowie, MD * Winston-Salem State 2 - 3 Bowie State
09/25/2022 Bowie, Md. * Fayetteville State 0 - 3 Elizabeth City State
09/25/2022 Bowie, MD * Johnson C. Smith 1 - 3 Bowie State
09/25/2022 Bowie, MD * St. Augustine's 0 - 3 Shaw
09/25/2022 Bowie, Md. * Virginia State 3 - 0 Claflin
09/24/2022 Bowie, MD * Shaw 3 - 1 Winston-Salem State
09/24/2022 Bowie, MD * Shaw 3 - 1 Johnson C. Smith
09/24/2022 Bowie, MD * Lincoln (PA) 1 - 3 Fayetteville State
09/24/2022 Bowie, MD * Livingstone 0 - 3 Virginia State
09/24/2022 Bowie, MD * Livingstone 0 - 3 Elizabeth City State
09/24/2022 Bowie, Md. * Claflin 0 - 3 Elizabeth City State
09/24/2022 Bowie, MD * Winston-Salem State 2 - 3 Virginia Union
09/24/2022 Bowie, MD * Fayetteville State 3 - 1 Virginia State
09/24/2022 Bowie, MD * Virginia Union 3 - 0 Saint Augustine's
09/24/2022 Bowie, MD * St. Augustine's 3 - 2 Bowie State
09/24/2022 Bowie, MD * Virginia State 3 - 0 Livingstone
09/19/2022 Richmond, VA * Shaw 3 - 0 Virginia Union
09/19/2022 Lincoln University, PA * Lincoln (PA) 0 - 3 Virginia State
09/19/2022 Fayetteville, NC * Livingstone 0 - 3 Fayetteville State
09/19/2022 Raleigh, N.C. * Winston-Salem State 3 - 1 Saint Augustine's
09/15/2022 Raleigh, NC * Shaw 3 - 0 Lincoln (PA)
09/15/2022 Salisbury, NC * Livingstone 0 - 3 Claflin
09/15/2022 Salisbury, NC * Claflin 3 - 0 Livingstone
09/15/2022 Winston-Salem, NC * Winston-Salem State 0 - 3 Fayetteville State
09/15/2022 Elizabeth City, NC * Elizabeth City State 3 - 2 Virginia Union
09/15/2022 Charlotte,NC * Johnson C. Smith 3 - 1 St. Augustine's
09/15/2022 Petersburg, VA * Virginia State 3 - 0 Bowie State
09/02/2022 Bowie, MD * Lincoln (PA) 1 - 3 Fayetteville State

* = Conference game

Team Results

Bowie State (6-10-0, 6-10-0)
Bowie State (6-10-0, 6-10-0)
Date Opponent Result Attendance
09/15/2022 * at Virginia State L 0-3 217
09/24/2022 * vs St. Augustine's L 2-3 60
09/25/2022 * vs Winston-Salem State W 3-2 67
09/25/2022 * vs Johnson C. Smith W 3-1 78
09/29/2022 * vs Virginia Union W 3-2 77
10/02/2022 * vs Elizabeth City State L 0-3 102
10/03/2022 * at Shaw L 0-3 325
10/08/2022 * at Claflin L 1-3 48
10/09/2022 * at Fayetteville State L 2-3 61
10/09/2022 * at Livingstone W 3-0 89
10/13/2022 * vs Elizabeth City State L 0-3 97
10/17/2022 * vs Lincoln (PA) W 3-0 102
10/20/2022 * at Virginia Union L 0-3 271
10/24/2022 * vs Shaw L 1-3 117
10/27/2022 * at Lincoln (PA) W 3-2 75
10/31/2022 * vs Virginia State L 1-3 136

* = Conference game

Claflin (6-10-0, 6-10-0)
Claflin (6-10-0, 6-10-0)
Date Opponent Result Attendance
09/15/2022 * at Livingstone W 3-0 50
09/24/2022 * vs Elizabeth City State L 0-3 113
09/25/2022 * at Virginia State L 0-3 86
09/25/2022 * vs Lincoln (PA) W 3-0 56
09/29/2022 * at Fayetteville State L 1-3 243
10/03/2022 * at Saint Augustine's W 3-1 217
10/08/2022 * vs Bowie State W 3-1 48
10/08/2022 * vs Virginia Union L 0-3 76
10/09/2022 * at Shaw L 0-3 213
10/13/2022 * at Johnson C. Smith W 3-2 77
10/17/2022 * vs Winston-Salem State L 1-3 146
10/20/2022 * vs Fayetteville State L 1-3 312
10/24/2022 * vs Saint Augustine's L 1-3 188
10/27/2022 * at Winston-Salem State L 1-3 200
10/31/2022 * vs Livingstone W 3-0 316
11/07/2022 * at Shaw L 0-3 557

* = Conference game

Elizabeth City State (14-1-0, 14-1-0)
Elizabeth City State (14-1-0, 14-1-0)
Date Opponent Result Attendance
09/15/2022 * vs Virginia Union W 3-2 106
09/24/2022 * at Claflin W 3-0 113
09/24/2022 * vs Livingstone W 3-0 41
09/25/2022 * at Fayetteville State W 3-0 266
09/29/2022 * vs Lincoln (PA) W 3-1 57
10/02/2022 * at Bowie State W 3-0 102
10/03/2022 * vs Virginia State W 3-2 124
10/08/2022 * vs Winston-Salem State W 3-1 67
10/08/2022 * at Saint Augustine's W 3-1 49
10/09/2022 * vs Johnson C. Smith W 3-0 78
10/13/2022 * at Bowie State W 3-0 97
10/17/2022 * vs Shaw W 3-2 251
10/24/2022 * at Virginia State W 3-1 237
10/27/2022 * at Shaw L 0-3 518
10/31/2022 * at Virginia Union W 3-0 306

* = Conference game

Fayetteville State (15-2-0, 15-2-0)
Fayetteville State (15-2-0, 15-2-0)
Date Opponent Result Attendance
09/02/2022 * at Lincoln (PA) W 3-1 76
09/15/2022 * at Winston-Salem State W 3-0 245
09/19/2022 * vs Livingstone W 3-0 216
09/24/2022 * at Virginia State W 3-1 126
09/24/2022 * at Lincoln (PA) W 3-1 76
09/25/2022 * vs Elizabeth City State L 0-3 266
09/29/2022 * vs Claflin W 3-1 243
10/03/2022 * at Johnson C. Smith W 3-2 115
10/08/2022 * at Shaw L 0-3 15
10/09/2022 * vs Bowie State W 3-2 61
10/09/2022 * vs Virginia Union W 3-2 78
10/13/2022 * at Livingstone W 3-0 150
10/17/2022 * vs Saint Augustine's W 3-2 21
10/20/2022 * at Claflin W 3-1 312
10/24/2022 * vs Johnson C. Smith W 3-0 321
10/27/2022 * at Saint Augustine's W 3-1 150
10/31/2022 * vs Winston-Salem State W 3-0 406

* = Conference game

Johnson C. Smith (3-10-0, 3-10-0)
Johnson C. Smith (3-10-0, 3-10-0)
Date Opponent Result Attendance
09/15/2022 * vs St. Augustine's W 3-1 87
09/24/2022 * vs Shaw L 1-3 97
09/25/2022 * at Bowie State L 1-3 78
09/29/2022 * vs Winston-Salem State L 2-3 103
10/03/2022 * vs Fayetteville State L 2-3 115
10/08/2022 * vs Virginia State L 0-3 73
10/09/2022 * at Elizabeth City State L 0-3 78
10/13/2022 * vs Claflin L 2-3 77
10/17/2022 * at Livingstone W 3-0 150
10/20/2022 * at Winston-Salem State L 2-3 100
10/24/2022 * at Fayetteville State L 0-3 321
10/27/2022 * vs Livingstone W 3-1 106
10/31/2022 * at St Augustine Univ L 1-3 311

* = Conference game

Lincoln (PA) (1-14-0, 1-14-0)
Lincoln (PA) (1-14-0, 1-14-0)
Date Opponent Result Attendance
09/02/2022 * vs Fayetteville State L 1-3 76
09/15/2022 * at Shaw L 0-3 381
09/19/2022 * vs Virginia State L 0-3 215
09/24/2022 * vs Fayetteville State L 1-3 76
09/25/2022 * at Claflin L 0-3 56
09/25/2022 * vs Livingstone W 3-0 50
09/29/2022 * at Elizabeth City State L 1-3 57
10/03/2022 * vs Virginia Union L 1-3 216
10/09/2022 * vs Winston-Salem State L 0-3 38
10/09/2022 * at Saint Augustine's L 0-3 24
10/13/2022 * at Virginia State L 0-3 152
10/17/2022 * at Bowie State L 0-3 102
10/24/2022 * at Virginia Union L 0-3 276
10/27/2022 * vs Bowie State L 2-3 75
10/31/2022 * vs Shaw L 0-3 89

* = Conference game

Livingstone (0-16-0, 0-16-0)
Livingstone (0-16-0, 0-16-0)
Date Opponent Result Attendance
09/15/2022 * vs Claflin L 0-3 50
09/19/2022 * at Fayetteville State L 0-3 216
09/24/2022 * at Virginia State L 0-3 86
09/24/2022 * at Elizabeth City State L 0-3 41
09/25/2022 * at Lincoln (PA) L 0-3 50
09/29/2022 * vs Saint Augustine's L 2-3 151
10/03/2022 * vs Winston-Salem State L 2-3 150
10/08/2022 * at Shaw L 0-3 178
10/08/2022 * vs Virginia Union L 0-3 48
10/09/2022 * vs Bowie State L 0-3 89
10/13/2022 * vs Fayetteville State L 0-3 150
10/17/2022 * vs Johnson C. Smith L 0-3 150
10/20/2022 * at St Augustine Univ L 0-3 313
10/24/2022 * at Winston-Salem State L 0-3 150
10/27/2022 * at Johnson C. Smith L 1-3 106
10/31/2022 * at Claflin L 0-3 316

* = Conference game

Shaw (16-1-0, 16-1-0)
Shaw (16-1-0, 16-1-0)
Date Opponent Result Attendance
09/15/2022 * vs Lincoln (PA) W 3-0 381
09/19/2022 * at Virginia Union W 3-0 178
09/24/2022 * vs Winston-Salem State W 3-1 114
09/24/2022 * at Johnson C. Smith W 3-1 97
09/25/2022 * at Saint Augustine's W 3-0 97
10/03/2022 * vs Bowie State W 3-0 325
10/08/2022 * vs Fayetteville State W 3-0 15
10/08/2022 * vs Livingstone W 3-0 178
10/09/2022 * vs Claflin W 3-0 213
10/13/2022 * vs Virginia Union W 3-0 313
10/17/2022 * at Elizabeth City State L 2-3 251
10/21/2022 * at Virginia State W 3-0 163
10/24/2022 * at Bowie State W 3-1 117
10/27/2022 * vs Elizabeth City State W 3-0 518
10/29/2022 * vs Virginia State W 3-0 214
10/31/2022 * at Lincoln (PA) W 3-0 89
11/07/2022 * vs Claflin W 3-0 557

* = Conference game

St. Augustine's (8-8-0, 8-8-0)
St. Augustine's (8-8-0, 8-8-0)
Date Opponent Result Attendance
09/15/2022 * at Johnson C. Smith L 1-3 87
09/19/2022 * vs Winston-Salem State L 1-3 427
09/24/2022 * at Bowie State W 3-2 60
09/24/2022 * vs Virginia Union L 0-3 112
09/25/2022 * vs Shaw L 0-3 97
09/29/2022 * at Livingstone W 3-2 151
10/03/2022 * vs Claflin L 1-3 217
10/08/2022 * vs Elizabeth City State L 1-3 49
10/09/2022 * vs Lincoln (PA) W 3-0 24
10/09/2022 * vs Virginia State W 3-2 47
10/13/2022 * at Winston-Salem State W 3-0 324
10/17/2022 * at Fayetteville State L 2-3 21
10/20/2022 * vs Livingstone W 3-0 313
10/24/2022 * at Claflin W 3-1 188
10/27/2022 * vs Fayetteville State L 1-3 150
10/31/2022 * vs Johnson C. Smith W 3-1 311

* = Conference game

Virginia State (9-7-0, 9-7-0)
Virginia State (9-7-0, 9-7-0)
Date Opponent Result Attendance
09/15/2022 * vs Bowie State W 3-0 217
09/19/2022 * at Lincoln (PA) W 3-0 215
09/24/2022 * vs Livingstone W 3-0 86
09/24/2022 * vs Fayetteville State L 1-3 126
09/25/2022 * vs Claflin W 3-0 86
10/03/2022 * at Elizabeth City State L 2-3 124
10/08/2022 * vs Winston-Salem State L 1-3 58
10/08/2022 * at Johnson C. Smith W 3-0 73
10/09/2022 * at Saint Augustine's L 2-3 47
10/13/2022 * vs Lincoln (PA) W 3-0 152
10/17/2022 * at Virginia Union W 3-0 328
10/21/2022 * vs Shaw L 0-3 163
10/24/2022 * vs Elizabeth City State L 1-3 237
10/27/2022 * vs Virginia Union W 3-0 278
10/29/2022 * at Shaw L 0-3 214
10/31/2022 * at Bowie State W 3-1 136

* = Conference game

Virginia Union (7-8-0, 7-8-0)
Virginia Union (7-8-0, 7-8-0)
Date Opponent Result Attendance
09/15/2022 * at Elizabeth City State L 2-3 106
09/19/2022 * vs Shaw L 0-3 178
09/24/2022 * at Saint Augustine's W 3-0 112
09/24/2022 * vs Winston-Salem State W 3-2
09/29/2022 * at Bowie State L 2-3 77
10/03/2022 * at Lincoln (PA) W 3-1 216
10/08/2022 * at Livingstone W 3-0 48
10/08/2022 * at Claflin W 3-0 76
10/09/2022 * at Fayetteville State L 2-3 78
10/13/2022 * at Shaw L 0-3 313
10/17/2022 * vs Virginia State L 0-3 328
10/20/2022 * vs Bowie State W 3-0 271
10/24/2022 * vs Lincoln (PA) W 3-0 276
