All Conference Standings

2026 Football Standings

2026 Football Standings
School Conf. Conf Pct. Overall Pct. Streak
Virginia Union 8-0 1.000 10-1 .909 W10
Johnson C. Smith 7-1 .875 8-3 .727 L1
Virginia State 6-2 .750 7-4 .636 L3
Fayetteville State 6-2 .750 8-3 .727 W6
Bowie State 5-3 .625 5-5 .500 W1
Elizabeth City State 4-4 .500 4-6 .400 W3
Shaw 2-6 .250 4-6 .400 L5
Livingstone 2-6 .250 3-7 .300 L1
Winston-Salem State 2-6 .250 2-8 .200 L2
Bluefield State 1-7 .125 1-9 .100 L1
Lincoln (PA) 1-7 .125 1-9 .100 L6

2026 Softball Standings

2026 Softball Standings
School Div DPct. Conf CPct. Overall Pct.
Northern Division
Bowie State 10-0 1.000 16-0 1.000 24-21 .533
Bluefield State 7-3 .700 10-6 .625 22-26 .458
Virginia Union 5-5 .500 10-6 .625 18-25 .419
Virginia State 4-6 .400 9-9 .500 10-19 .345
Lincoln (PA) 4-6 .400 8-8 .500 15-28 .349
Elizabeth City State 0-10 .000 2-14 .125 3-22 .120
Southern Division
Claflin 10-0 1.000 15-1 .938 31-12 .721
Fayetteville State 8-2 .800 12-5 .706 20-21 .488
Shaw 5-5 .500 7-9 .438 8-30 .211
Winston-Salem State 4-6 .400 6-10 .375 12-21 .364
Johnson C. Smith 2-8 .200 2-14 .125 10-35 .222
Livingstone 1-9 .100 2-14 .125 13-21 .382

2026 Women's Tennis Standings

2026 Women's Tennis Standings
School Div DPct. Conf CPct. Overall Pct. Streak
Northern Division
Bluefield State 8-0 1.000 11-1 .917 16-5 .762 W1
Virginia State 6-2 .750 9-3 .750 12-6 .667 W6
Elizabeth City State 4-4 .500 6-6 .500 7-8 .467 L1
Virginia Union 2-5 .286 2-8 .200 2-9 .182 W1
Bowie State 0-8 .000 0-12 .000 2-14 .125 L3
Southern Division
Shaw 6-0 1.000 11-0 1.000 12-6 .667 W5
Johnson C. Smith 4-2 .667 4-2 .667 10-6 .625 W2
Livingstone 1-5 .167 3-8 .273 5-12 .294 L7
Winston-Salem State 1-5 .167 3-8 .273 3-12 .200 L2

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Conference Record Conference Pct. Overall Record Overall Pct. Streak
Fayetteville State 19-3 .864 24-4 .857 W13
Virginia State 19-3 .864 21-11 .656 L1
Livingstone 19-3 .864 29-5 .853 W4
Elizabeth City State 14-8 .636 18-19 .486 L1
Winston-Salem State 13-9 .591 17-13 .567 L2
Shaw 12-10 .545 12-19 .387 L1
Bowie State 11-11 .500 14-16 .467 L1
Bluefield State 10-12 .455 15-17 .469 L1
Virginia Union 7-15 .318 10-19 .345 L2
Claflin 7-16 .304 13-21 .382 L2
Johnson C. Smith 1-22 .043 1-24 .040 L14
Lincoln (PA) 0-21 .000 1-30 .032 L23

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf. Conf Pct. Overall Pct. Streak
Virginia State 0-0 .000 3-0 1.000 W3
Winston-Salem State 0-0 .000 1-0 1.000 W1
Shaw 0-0 .000 2-1 .667 L1
Bowie State 0-0 .000 1-1 .500 L1
Claflin 0-0 .000 1-1 .500 L1
Elizabeth City State 0-0 .000 1-1 .500 W1
Livingstone 0-0 .000 1-1 .500 W1
Lincoln (PA) 0-0 .000 1-2 .333 L2
Johnson C. Smith 0-0 .000 0-1 .000 L1
Virginia Union 0-0 .000 0-1 .000 L1
Bluefield State 0-0 .000 0-2 .000 L2
Fayetteville State 0-0 .000 0-2 .000 L2

26-27 Men's Basketball Standings

26-27 Men's Basketball Standings
School Conf. Conf Pct. Overall Pct. Streak
Elizabeth City State 0-0 .000 2-0 1.000 W2
Livingstone 0-0 .000 1-0 1.000 W1
Virginia State 0-0 .000 3-0 1.000 W3
Johnson C. Smith 0-0 .000 2-1 .667 W2
Bluefield State 0-0 .000 1-1 .500 L1
Bowie State 0-0 .000 1-1 .500 L1
Claflin 0-0 .000 1-1 .500 L1
Winston-Salem State 0-0 .000 1-1 .500 L1
Lincoln (PA) 0-0 .000 2-2 .500 W1
Fayetteville State 0-0 .000 1-2 .333 L1
Shaw 0-0 .000 1-2 .333 W1
Virginia Union 0-0 .000 1-2 .333 W1