2009 CIAA CROSS-COUNTRY TEAM RESULTS - WOMEN
MEETS THROUGH October 20, 2009
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Bowie State | 9/12/09 | Towson Invitational | 6 | 155 | Y |
| Bowie State | 9/16/09 | Bowie State Challenge | 1 | 18 | Y |
| Bowie State | 9/16/09 | Bowie State Challenge - Dual Meet | 1 | 18 | Y |
| Bowie State | 9/16/09 | Bowie State Challenge - Dual Meet | 1 | 15 | Y |
| Bowie State | 9/19/09 | Cappy Anderson Invitational | 9 | 187 | Y |
| Bowie State | 10/3/09 | HBCU Challenge | 5 | 146 | Y |
| Bowie State | 10/7/09 | BSU Pre-Homecoming Challenge | 1 | 17 | Y |
| Bowie State | 10/7/09 | BSU Pre-Homecoming Challenge - BSU vs CU | 1 | 15 | Y |
| Elizabeth City State | 10/5/09 | ECSU vs Methodist XC Meet | 2 | 37 | Y |
| Elizabeth City State | 10/8/09 | VSU Last Chance Meet | 5 | 129 | Y |
| Elizabeth City State | 10/8/09 | VSU Last Chance Meet - ECSU vs SVU | 2 | 45 | Y |
| Elizabeth City State | 10/10/09 | Shaw University XC Tri-Meet | 3 | 60 | Y |
| Elizabeth City State | 10/10/09 | Shaw University XC Meet ECSU vs SU | 2 | 40 | Y |
| Elizabeth City State | 10/16/09 | FSU vs ECSU XC Meet | 2 | 39 | Y |
| Fayetteville State | 10/9/09 | Mount Olive XC Invitational | 7 | 166 | Y |
| Fayetteville State | 10/16/06 | FSU vs ECSU XC Meet | 1 | 16 | Y |
| Johnson C. Smith | 9/12/09 | Salem Cross Country Invite -Dual Meet | 2 | 38 | Y |
| Johnson C. Smith | 9/12/09 | Salem Cross Country Invite | 8 | 228 | Y |
| Johnson C. Smith | 9/19/09 | Guilford College XC Meet | 7 | 212 | Y |
| Johnson C. Smith | 10/3/09 | HBCU Challenge | 11 | 284 | Y |
| Johnson C. Smith | 10/10/09 | Blue Bear XC Invitational | 2 | 34 | Y |
| Livingstone | 9/12/09 | Salem Cross Country Invite | 10 | 237 | Y |
| Livingstone | 9/19/09 | LC vs Bluefield State - Dual Meet | 1 | 23 | Y |
| Livingstone | 10/3/09 | HBCU Challenge | 13 | 295 | Y |
| Livingstone | 10/3/09 | HBCU Challenge - Dual Meet | 2 | 35 | Y |
| Saint Augustine's | 9/12/09 | Salem Cross Country Invite -Dual Meet | 1 | 17 | Y |
| Saint Augustine's | 9/12/09 | Salem Cross Country Invite | 5 | 137 | Y |
| Saint Augustine's | 9/18/09 | Reebok Wolfpack Invitational | 5 | 152 | Y |
| Saint Augustine's | 9/18/09 | Reebok Wolfpack invitational - Tri-Meet | 1 | 20 | Y |
| Saint Augustine's | 9/26/09 | Greensboro Invitational | 3 | 85 | Y |
| Saint Augustine's | 10/3/09 | HBCU Challenge | 4 | 118 | Y |
| Saint Augustine's | 10/10/09 | Shaw University XC Tri-Meet | 2 | 35 | Y |
| Saint Paul's | 9/16/09 | Bowie State Challenge | 3 | 68 | Y |
| Saint Paul's | 9/16/09 | Bowie State Challenge - Dual Meet | 2 | 40 | Y |
| Saint Paul's | 9/18/09 | Reebok Wolfpack Invitational | 9 | 235 | Y |
| Saint Paul's | 9/18/09 | Reebok Wolfpack invitational - Tri-Meet | 3 | 58 | Y |
| Saint Paul's | 10/3/09 | HBCU Challenge | 12 | 294 | Y |
| Saint Paul's | 10/7/09 | BSU Pre-Homecoming Challenge | 3 | 59 | Y |
| Saint Paul's | 10/7/09 | BSU Pre-Homecoming Challenge - SPC vs WAU | 1 | 27 | Y |
| Shaw | 9/5/09 | UNC-Pembroke Meet | 9 | 219 | Y |
| Shaw | 9/9/09 | Virginia State Opener | 2 | 49 | Y |
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Shaw | 9/18/09 | Reebok Wolfpack Invitational | 8 | 204 | Y |
| Shaw | 9/18/09 | Reebok Wolfpack invitational - Tri-Meet | 2 | 48 | Y |
| Shaw | 9/26/09 | Greensboro Invitational | 8 | 187 | Y |
| Shaw | 10/3/09 | HBCU Challenge | 8 | 246 | Y |
| Shaw | 10/10/09 | Shaw University XC Tri-Meet | 1 | 25 | Y |
| Shaw | 10/10/09 | Shaw University XC Meet ECSU vs SU | 1 | 15 | Y |
| Virginia State | 9/9/09 | Virginia State Opener | 1 | 15 | Y |
| Virginia State | 9/16/09 | Bowie State Challenge | 2 | 43 | Y |
| Virginia State | 9/16/09 | Bowie State Challenge - Dual Meet | 2 | 37 | Y |
| Virginia State | 9/26/09 | VSU Invitational | 1 | 18 | Y |
| Virginia State | 10/3/09 | HBCU Challenge | 7 | 152 | Y |
| Virginia State | 10/3/09 | HBCU Challenge - Dual Meet | 1 | 20 | Y |
| Virginia State | 10/8/09 | VSU Last Chance Meet | 1 | 27 | Y |
| Virginia State | 10/13/09 | VUU Invitational | 1 | 15 | Y |
| Virginia Union | 9/26/09 | VSU Invitational | 2 | 37 | Y |
| Virginia Union | 10/8/09 | VSU Last Chance Meet | 4 | 108 | Y |
| Virginia Union | 10/8/09 | VSU Last Chance Meet - VUU vs UDC | 2 | 45 | Y |
| Virginia Union | 10/13/09 | VUU Invitational | 2 | 40 | Y |














