2009 CIAA CROSS-COUNTRY TEAM RESULTS - MEN
MEETS THROUGH October 20, 2009
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Bowie State | 9/12/09 | Towson Invitational | 4 | 99 | Y |
| Bowie State | 9/16/09 | Bowie State Challenge | 1 | 40 | Y |
| Bowie State | 9/16/09 | Bowie State Challenge - Dual Meet | 1 | 25 | Y |
| Bowie State | 6/16/09 | Bowie State Challenge - Dual Meet | 1 | 19 | Y |
| Bowie State | 9/19/09 | Cappy Anderson Invitational | 10 | 213 | Y |
| Bowie State | 10/3/09 | HBCU Challenge | 5 | 144 | Y |
| Bowie State | 10/7/09 | BSU Pre-Homecoming Challenge | 1 | 22 | Y |
| Elizabeth City State | 10/5/09 | Elizabeth City State vs Methodist | 2 | 49 | Y |
| Elizabeth City State | 10/8/09 | VSU Last Chance Meet | 4 | 100 | Y |
| Elizabeth City State | 10/8/09 | VSU Last Chance Meet - VUU vs ECSU | 2 | 35 | Y |
| Elizabeth City State | 10/10/09 | Shaw University XC Tri-Meet | 3 | 61 | Y |
| Elizabeth City State | 10/10/09 | Shaw University XC Meet - ECSU vs SU | 2 | 40 | Y |
| Elizabeth City State | 10/16/09 | FSU vs ECSU XC Meet | 1 | 27 | Y |
| Fayetteville State | 10/9/09 | Mount Olive XC Invitational | 7 | 213 | Y |
| Fayetteville State | 10/16/09 | FSU vs ECSU XC Meet | 2 | 28 | Y |
| Johnson C. Smith | 9/12/09 | Salem Cross Country Invite -Dual Meet | 2 | 29 | Y |
| Johnson C. Smith | 9/12/09 | Salem Cross Country Invite | 6 | 124 | Y |
| Johnson C. Smith | 10/3/09 | HBCU Challenge | 10 | 239 | Y |
| Johnson C. Smith | 10/10/09 | Blue Bear XC Invitational | 2 | 47 | Y |
| Livingstone | 9/12/09 | Salem Cross Country Invite | 5 | 124 | Y |
| Livingstone | 10/3/09 | HBCU Challenge | 12 | 273 | Y |
| Livingstone | 10/3/09 | HBCU Challenge - Dual Meet | 2 | 31 | Y |
| Livingstone | 10/10/09 | Blue Bear XC Invitational | 3 | 59 | Y |
| Livingstone | 10/10/09 | Blue Bear XC Invitational - Dual Meet | 1 | 18 | Y |
| Saint Augustine's | 9/12/09 | Salem Cross Country Invite -Dual Meet | 1 | 26 | Y |
| Saint Augustine's | 9/12/09 | Salem Cross Country Invite | 4 | 105 | Y |
| Saint Augustine's | 9/18/09 | Reebok Wolfpack Invitiational | 4 | 140 | Y |
| Saint Augustine's | 9/18/09 | Reebok Wolfpack Invitiational - Tri-Meet | 1 | 33 | Y |
| Saint Augustine's | 9/26/09 | Greensboro Invitational | 3 | 121 | Y |
| Saint Augustine's | 10/3/09 | HBCU Challenge | 4 | 135 | Y |
| Saint Augustine's | 10/10/09 | Shaw University XC Tri-Meet | 2 | 38 | Y |
| Saint Paul's | 9/16/09 | Bowie State Challenge | 4 | 81 | Y |
| Saint Paul's | 9/16/09 | Bowie State Challenge - Dual Meet | 2 | 36 | Y |
| Saint Paul's | 9/18/09 | Reebok Wolfpack Invitiational | 8 | 199 | Y |
| Saint Paul's | 9/18/09 | Reebok Wolfpack Invitiational - Tri-Meet | 3 | 57 | Y |
| Saint Paul's | 10/3/09 | HBCU Challenge | 13 | 290 | Y |
| Saint Paul's | 10/7/09 | BSU Pre-Homecoming Challenge | 2 | 43 | Y |
| Saint Paul's | 10/7/09 | BSU Pre-Homecoming Challenge - SPC vs WAU | 1 | 21 | Y |
| Shaw | 9/5/09 | UNC-Pembroke Meet | 7 | 177 | Y |
| Shaw | 9/9/09 | Virginia State Opener | 2 | 35 | Y |
| Shaw | 9/18/09 | Reebok Wolfpack Invitiational | 6 | 152 | Y |
| Shaw | 9/18/09 | Reebok Wolfpack Invitiational - Tri-Meet | 2 | 36 | Y |
| Shaw | 9/26/09 | Greensboro Invitational | 9 | 166 | Y |
| Shaw | 10/3/09 | HBCU Challenge | 6 | 172 | Y |
| Shaw | 10/10/09 | Shaw University XC Tri-Meet | 1 | 21 | Y |
| Shaw | 10/10/09 | Shaw University XC Meet - ECSU vs SU | 1 | 15 | Y |
| Virginia State | 9/9/09 | Virginia State Opener | 1 | 20 | Y |
| Virginia State | 9/16/09 | Bowie State Challenge | 2 | 43 | Y |
| Virginia State | 9/16/09 | Bowie State Challenge - Dual Meet | 2 | 30 | Y |
| Virginia State | 9/26/09 | VSU Invitational | 1 | 22 | Y |
| Virginia State | 10/3/09 | HBCU Challenge - Dual Meet | 1 | 24 | Y |
| Virginia State | 10/3/09 | HBCU Challenge | 7 | 210 | Y |
| Virginia State | 10/8/09 | VSU Last Chance Meet | 3 | 46 | Y |
| Virginia State | 10/13/09 | VUU Invitational | 1 | 24 | Y |
| Virginia Union | 9/16/09 | Bowie State Challenge | 5 | 82 | Y |
| Virginia Union | 9/26/09 | VSU Invitational | 2 | 33 | Y |
| Virginia Union | 10/8/09 | VSU Last Chance Meet | 3 | 57 | Y |
| Virginia Union | 10/8/09 | VSU Last Chance Meet - VUU vs ECSU | 1 | 20 | Y |
| Virginia Union | 10/13/09 | VUU Invitational | 2 | 31 | Y |














