2008 CIAA CROSS-COUNTRY TEAM
RESULTS - MEN
MEETS THROUGH October 18, 2008
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Bowie State | 9/13 | Green Terror XC Challenge | 9 | 167 | Y |
| Bowie State | 9/17 | Bowie State University Challenge | 2 | 42 | Y |
| Bowie State | 9/17 | BSU Challenge - BSU v. SPC | 1 | 20 | Y |
| Bowie State | 9/17 | BSU Challenge - BSU v. VSU | 2 | 30 | Y |
| Bowie State | 9/17 | BSU Challenge - BSU v. CUC | 1 | 24 | Y |
| Bowie State | 9/23 | VUU Mid-Season Challenge | 1 | 37 | Y |
| Bowie State | 9/23 | VUU Mid-Season Challenge BSU,SPC,VUU | 1 | 32 | Y |
| Bowie State | 10/3 | Towson Invitational | 8 | 198 | Y |
| Bowie State | 10/8 | BSU Homecoming XC Challenge | 2 | 39 | Y |
| Bowie State | 10/8 | BSU Homecoming XC Challenge BSU v. UDC | 2 | 34 | Y |
| Bowie State | 10/8 | BSU Homecoming XC Challenge BSU v. SPC | 1 | 15 | Y |
| Elizabeth City State | 9/23 | VUU Mid-Season Challenge | 4 | 116 | Y |
| Elizabeth City State | 9/23 | VUU Mid-Season Challenge ECSU-VUU | 2 | 45 | Y |
| Elizabeth City State | 9/23 | VUU Mid-Season Challenge VUU, ECSU, CUC | 2 | 51 | Y |
| Fayetteville State | 9/13 | Wingate University XC Meet | 12 | 344 | Y |
| Fayetteville State | 9/27 | Greensboro XC Invitational | 11 | 310 | Y |
| Fayetteville State | 9/27 | Greensboro XC Invitational -FSU v. SAC | 2 | 43 | Y |
| Fayetteville State | 9/30 | UNCP v. FSU XC Meet | 2 | 40 | Y |
| Fayetteville State | 10/4 | Hagan Stone Parl XC Classic | 8 | 229 | Y |
| Johnson C. Smith | 9/13 | Bojangles XC Invitational | 9 | 273 | Y |
| Johnson C. Smith | 10/3 | Lenior-Rhyne XC Invitational | 7 | 179 | Y |
| Johnson C. Smith | 10/4 | Belmont Abbey Invitational | 6 | 156 | Y |
| Johnson C. Smith | 10/4 | Belmont Abbey Invitational - JCSU v. Morris | 2 | 32 | Y |
| Johnson C. Smith | 10/11 | Blue Bear Invite - JCSU v. Bluefield St | 1 | 27 | Y |
| Johnson C. Smith | 10/11 | Blue Bear Invite | 2 | 36 | Y |
| Livingstone | 10/3 | Lenior-Rhyne XC Invitational | 6 | 165 | Y |
| Livingstone | 10/11 | Blue Bear Invite | 1 | 23 | Y |
| Saint Augustine's | 9/12 | Adidas Wolfpack Invitational | 8 | 248 | Y |
| Saint Augustine's | 9/12 | Adidas Wolfpack Invitational SAC v. Shaw | 2 | 28 | Y |
| Saint Augustine's | 9/12 | Adidas Wolfpack Invitational SAC v. SPC | 1 | 28 | Y |
| Saint Augustine's | 9/12 | Adidas Wolfpack Invitational SAC v. WSSU | 2 | 38 | Y |
| Saint Augustine's | 9/27 | Greensboro XC Invitational | 5 | 137 | Y |
| Saint Augustine's | 9/27 | Greensboro XC Invitational -FSU v. SAC | 1 | 16 | Y |
| Saint Augustine's | 9/27 | Greensboro XC Invitational -SAC v. SU | 1 | 22 | Y |
| Saint Augustine's | 10/4 | Hagan Stone Parl XC Classic | 4 | 117 | Y |
| Saint Augustine's | 10/4 | Hagan Stone Parl XC Classic - SU v. SAC | 1 | 23 | Y |
| Saint Augustine's | 10/11 | Shaw Dual XC Meet | 2 | 29 | Y |
| Saint Paul's College | 9/17 | Bowie State University Challenge | 3 | 57 | Y |
| Saint Paul's College | 9/17 | BSU Challenge - BSU v. SPC | 2 | 35 | Y |
| Saint Paul's College | 9/12 | Adidas Wolfpack Invitational | 10 | 286 | Y |
| Saint Paul's College | 9/12 | Adidas Wolfpack Invitational SAC v. SPC | 2 | 27 | Y |
| Saint Paul's College | 9/23 | VUU Mid-Season Challenge | 4 | 67 | Y |
| Saint Paul's College | 9/24 | VUU Mid-Season Challenge BSU,SPC,VUU | 3 | 56 | Y |
| Saint Paul's College | 10/8 | BSU Homecoming XC Challenge | 3 | 90 | Y |
| Saint Paul's College | 10/8 | BSU Homecoming XC Challenge SPC v. BSU | 2 | 51 | Y |
| Shaw University | 9/6 | UNC-Pembroke Meet | 7 | 187 | Y |
| Shaw University | 9/12 | Adidas Cross Country Invitational | 9 | 262 | Y |
| Shaw University | 9/12 | Adidas Wolfpack Invitational SAC v. Shaw | 1 | 27 | Y |
| Shaw University | 9/20 | VSU Invitational | 3 | 78 | Y |
| Shaw University | 9/27 | Greensboro XC Invitational | 9 | 218 | Y |
| Shaw University | 9/27 | Greensboro XC Invitational -SAC v. SU | 2 | 35 | Y |
| Shaw University | 10/4 | Hagan Stone Parl XC Classic | 7 | 174 | Y |
| Shaw University | 10/4 | Hagan Stone Parl XC Classic - SU v. SAC | 2 | 34 | Y |
| Shaw University | 10/11 | Shaw Dual XC Meet | 1 | 26 | Y |
| Virginia State | 9/10 | VUU Season Opener | 1 | 21 | Y |
| Virginia State | 8/30 | VSU Season Opener | 2 | 33 | Y |
| Virginia State | 9/17 | Bowie State University Challenge | 1 | 30 | Y |
| Virginia State | 9/17 | BSU Challenge - BSU v. VSU | 1 | 27 | Y |
| Virginia State | 9/20 | VSU Invitational | 2 | 46 | Y |
| Virginia State | 10/4 | NSU Invitational | 4 | 85 | Y |
| Virginia Union | 9/10 | VUU Season Opener | 2 | 34 | Y |
| Virginia Union | 9/20 | VSU Invitational | 5 | 83 | Y |
| Virginia Union | 9/23 | VUU Mid-Season Challenge | 2 | 37 | Y |
| Virginia Union | 9/23 | VUU Mid-Season Challenge VUU-ECSU | 1 | 16 | Y |
| Virginia Union | 9/23 | VUU Mid-Season Challenge VUU, ECSU, CUC | 1 | 23 | Y |
| Virginia Union | 9/23 | VUU Mid-Season Challenge BSU,SPC,VUU | 2 | 37 | Y |
| Virginia Union | 10/4 | NSU Invitational | 5 | 106 | Y |
* Cross Country results reflect stats submitted to the CIAA Office on or before October 18, 2008

















