2008 CIAA CROSS-COUNTRY
INDIVIDUAL RESULTS - MEN
MEETS THROUGH October 18, 2008
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 10/11 | Saint Augustine's | Shuping | Johnny | 5K | 16:05.60 | Shaw Dual XC Meet |
| 10/11 | Shaw University | Perkins | Craig | 5K | 18:06.00 | Shaw Dual XC Meet |
| 9/12 | Shaw University | Perkins | Craig | 8K | 18:15.00 | Adidas Wolfpack Invitational |
| 10/11 | Shaw University | Britt | Kenny | 5K | 18:19.40 | Shaw Dual XC Meet |
| 10/11 | Saint Augustine's | Arthur | Lee | 5K | 18:39.40 | Shaw Dual XC Meet |
| 9/12 | Saint Augustine's | Cleveland | Joshua | 8K | 18:50.00 | Adidas Wolfpack Invitational |
| 9/30 | Fayetteville State | Gallop | Rolland | 5K | 19:31.11 | UNCP v. FSU XC Meet |
| 10/11 | Saint Augustine's | Cleveland | Joshua | 5K | 19:38.90 | Shaw Dual XC Meet |
| 9/12 | Saint Paul's | Turner | Brendon | 8K | 19:52.00 | Adidas Wolfpack Invitational |
| 10/11 | Shaw University | Vitalis | Wekheye | 5K | 20:00.30 | Shaw Dual XC Meet |
| 10/11 | Shaw University | Hasan | Nuri | 5K | 20:12.10 | Shaw Dual XC Meet |
| 9/12 | Shaw University | Rogers, Jr. | Clinton | 8K | 20:13.00 | Adidas Wolfpack Invitational |
| 9/30 | Fayetteville State | Bailey | James | 5K | 20:17.34 | UNCP v. FSU XC Meet |
| 10/11 | Shaw University | Harris | Chris | 5K | 20:22.50 | Shaw Dual XC Meet |
| 10/11 | Shaw University | Rogers | Clinton | 5K | 20:22.60 | Shaw Dual XC Meet |
| 9/12 | Shaw University | Harris | Christopher | 8K | 20:34.00 | Adidas Wolfpack Invitational |
| 9/13 | Bowie State | Montgomery | Damien | 5K | 20:49.49 | Green Terror XC Challenge |
| 9/12 | Saint Paul's | Gass | Asteway | 8K | 20:55.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Paul's | Hill | Eric | 8K | 20:56.00 | Adidas Wolfpack Invitational |
| 9/12 | Shaw University | Wekheye | Vitalis | 8K | 21:00.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Augustine's | Lee | Arthur | 8K | 21:04.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Augustine's | Johnston | Rashaud | 8K | 21:12.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Paul's | Davis | Jeremy | 8K | 21:12.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Augustine's | Lee | Trayon | 8K | 21:22.00 | Adidas Wolfpack Invitational |
| 9/12 | Shaw University | Hasan | Nuri | 8K | 21:32.00 | Adidas Wolfpack Invitational |
| 10/11 | Saint Augustine's | Duffins | Orlando | 5K | 21:32.40 | Shaw Dual XC Meet |
| 9/12 | Shaw University | Robinson | William | 8K | 21:39.00 | Adidas Wolfpack Invitational |
| 9/13 | Bowie State | Santiato | Ennis | 5K | 21:41.00 | Green Terror XC Challenge |
| 10/11 | Shaw University | Shearin | Lamar | 5K | 21:41.10 | Shaw Dual XC Meet |
| 9/30 | Fayetteville State | Thompson | Shawn | 5K | 21:45.08 | UNCP v. FSU XC Meet |
| 9/12 | Shaw University | Hines | Michael | 8K | 22:18.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Augustine's | Robinson | William | 8K | 22:37.00 | Adidas Wolfpack Invitational |
| 10/11 | Saint Augustine's | Cumberbatch | Jamaal | 5K | 22:49.00 | Shaw Dual XC Meet |
| 9/12 | Saint Paul's | Hines | Michael | 8K | 22:50.00 | Adidas Wolfpack Invitational |
| 9/13 | Bowie State | Womack | Malcolm | 5K | 23:05.00 | Green Terror XC Challenge |
| 9/12 | Saint Augustine's | Cumberbatch | Jamal | 8K | 23:10.00 | Adidas Wolfpack Invitational |
| 9/12 | Saint Augustine's | Duffins | Orlando | 8K | 23:12.00 | Adidas Wolfpack Invitational |
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/12 | Shaw University | Shearin | Lamar | 8K | 23:24.00 | Adidas Wolfpack Invitational |
| 9/30 | Fayetteville State | Rudd | Delaurance | 5K | 23:48.16 | UNCP v. FSU XC Meet |
| 9/30 | Fayetteville State | Slaughter | Cortney | 5K | 23:49.74 | UNCP v. FSU XC Meet |
| 9/13 | Bowie State | Sanders | Daryl | 5K | 24:29.00 | Green Terror XC Challenge |
| 9/13 | Bowie State | Rustin | David | 5K | 24:29.00 | Green Terror XC Challenge |
| 9/13 | Bowie State | Morton | Walter | 5K | 24:31.00 | Green Terror XC Challenge |
| 9/12 | Shaw University | Dolby | Troy | 8K | 24:49.00 | Adidas Wolfpack Invitational |
| 10/11 | Shaw University | Simmons | Eric | 5K | 24:52.10 | Shaw Dual XC Meet |
| 10/11 | Shaw University | Dolby | Troy | 5K | 25:40.50 | Shaw Dual XC Meet |
| 9/12 | Saint Augustine's | Kindred | Joe | 8K | 25:50.00 | Adidas Wolfpack Invitational |
| 10/4 | Saint Augustine's | Shuping | Johnny | 8K | 25:55.80 | Hagan Stone Park XC Classic |
| 9/27 | Saint Augustine's | Shuping | Johnny | 8K | 27:02.20 | Greensboro XC Invitational |
| 10/4 | Saint Augustine's | Smith | George | 8K | 27:07.80 | Hagan Stone Park XC Classic |
| 9/10 | Virginia Union | Langat | Geoffrey | 8K | 27:11.50 | VUU Season Opener |
| 10/8 | Bowie State | Sanders | Daryl | 8K | 27:16.00 | BSU Homecoming XC Challenge |
| 9/6 | Shaw University | Rogers, Jr. | Clinton | 6K | 27:17.31 | UNC-Pembroke Meet |
| 10/4 | Virginia Union | Langat | Geoffrey | 8K | 27:26.38 | NSU Invitational |
| 9/6 | Shaw University | Harris | Christopher | 6K | 27:32.92 | UNC-Pembroke Meet |
| 9/6 | Shaw University | Hasan | Nuri | 6K | 27:43.67 | UNC-Pembroke Meet |
| 10/4 | Virginia State | Davidson | Timothy | 8K | 27:46.47 | NSU Invitational |
| 9/13 | Bowie State | Lavella | Joel | 5K | 27:53.00 | Green Terror XC Challenge |
| 9/20 | Virginia Union | Langat | Geoffrey | 8K | 28:15.00 | VSU Invitational |
| 10/4 | Virginia State | Townsend | Dwayne | 8K | 28:27.58 | NSU Invitational |
| 9/27 | Saint Augustine's | Smith | George | 8K | 28:46.10 | Greensboro XC Invitational |
| 10/3 | Bowie State | Sanders | Daryl | 8K | 29:14.00 | Towson Invitational |
| 9/23 | Bowie State | Saunders | Daryl | 8K | 29:18.00 | VUU Mid-Season Challenge |
| 10/3 | Johnson C. Smith | Jordan | Ty | 5k | 29:18.15 | Lenior-Rhyne XC Invitational |
| 9/17 | Virginia State | Davidson | Timothy | 8K | 29:28.00 | Bowie State XC Challenge |
| 9/17 | Bowie State | Sanders | Daryl | 8K | 29:33.00 | Bowie State XC Challenge |
| 9/20 | Virginia State | Townsend | Dwayne | 8K | 29:39.00 | VSU Invitational |
| 8/30 | Virginia State | Townsend | Dwayne | 8K | 30:03.00 | VSU Season Opener |
| 10/4 | Virginia State | Brown | Maurice | 8K | 30:03.68 | NSU Invitational |
| 9/6 | Shaw University | Wekheye | Vitalis | 6K | 30:05.38 | UNC-Pembroke Meet |
| 9/23 | Saint Paul's | Gass | Asteway | 8K | 30:17.40 | VUU Mid-Season Challenge |
| 10/4 | Shaw University | Perkins | Craig | 8K | 30:18.90 | Hagan Stone Park XC Classic |
| 10/8 | Bowie State | Montgomery | Damien | 8K | 30:27.00 | BSU Homecoming XC Challenge |
| 10/4 | Virginia Union | Cypress | Rashawn | 8K | 30:32.31 | NSU Invitational |
| 10/4 | Virginia State | Turner | Brandon | 8K | 30:32.31 | NSU Invitational |
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/27 | Shaw University | Perkins | Craig | 8K | 30:42.20 | Greensboro XC Invitational |
| 10/11 | Johnson C. Smith | Green | Ledford | 8K | 30:45.00 | Blue Bear Invite |
| 10/11 | Livingstone | Waddy | Cordell | 8K | 30:47.00 | Blue Bear Invite |
| 10/8 | Bowie State | Legare | Joshua | 8K | 30:48.00 | BSU Homecoming XC Challenge |
| 9/17 | Virginia State | Turner | Brandon | 8K | 30:49.00 | Bowie State XC Challenge |
| 9/23 | Virginia Union | Cyprus | Rashawn | 8K | 30:53.00 | VUU Mid-Season Challenge |
| 10/4 | Shaw University | Britt | Kenny | 8K | 31:03.70 | Hagan Stone Park XC Classic |
| 9/20 | Virginia State | Davidson | Timonthy | 8K | 31:08.00 | VSU Invitational |
| 10/11 | Livingstone | Handy | Timothy | 8K | 31:09.00 | Blue Bear Invite |
| 9/23 | Bowie State | Womack | Malcolm | 8K | 31:14.80 | VUU Mid-Season Challenge |
| 9/23 | Bowie State | Legare | Joshua | 8K | 31:17.80 | VUU Mid-Season Challenge |
| 10/4 | Saint Augustine's | Cleveland | Joshua | 8K | 31:25.40 | Hagan Stone Park XC Classic |
| 9/23 | Saint Paul's | Turner | Brandon | 8K | 31:33.10 | VUU Mid-Season Challenge |
| 9/23 | Bowie State | Ennis | Santiato | 8K | 31:33.80 | VUU Mid-Season Challenge |
| 9/17 | Virginia State | Green | Sedrick | 8K | 31:39.00 | Bowie State XC Challenge |
| 10/8 | Bowie State | WomacK | Malcolm | 8K | 31:45.00 | BSU Homecoming XC Challenge |
| 9/17 | Saint Paul's | Gass | Asteway | 8K | 31:54.00 | Bowie State XC Challenge |
| 9/20 | Virginia State | Brown | Maurice | 8K | 31:56.00 | VSU Invitational |
| 9/23 | Virginia Union | Batson | Carvel | 8K | 31:57.50 | VUU Mid-Season Challenge |
| 9/27 | Shaw University | Britt | Kenny | 8K | 31:58.90 | Greensboro XC Invitational |
| 10/3 | Bowie State | Philpot | Joseph | 8K | 31:59.00 | Towson Invitational |
| 9/23 | Virginia Union | Stevens | Tyrell | 8K | 32:04.40 | VUU Mid-Season Challenge |
| 9/23 | Bowie State | Montgomery | Damien | 8K | 32:05.30 | VUU Mid-Season Challenge |
| 9/17 | Bowie State | Montgomery | Damien | 8K | 32:16.00 | Bowie State XC Challenge |
| 10/3 | Bowie State | Montgomery | Damien | 8K | 32:17.00 | Towson Invitational |
| 10/3 | Livingstone | Waddy | Cordell | 8K | 32:18.20 | Lenior-Rhyne XC Invitational |
| 9/20 | Virginia State | Turner | Brandon | 8K | 32:24.00 | VSU Invitational |
| 10/8 | Bowie State | Ennis | Santiago | 8K | 32:26.00 | BSU Homecoming XC Challenge |
| 10/8 | Saint Paul's | Allen | Brendon | 8K | 32:27.00 | BSU Homecoming XC Challenge |
| 9/23 | Bowie State | Wallace | Michael | 8K | 32:29.50 | VUU Mid-Season Challenge |
| 10/4 | Fayettevillie State | Gallop | Roland | 8K | 32:30.40 | Hagan Stone Park XC Classic |
| 10/8 | Bowie State | Wallace | Michael | 8K | 32:35.00 | BSU Homecoming XC Challenge |
| 10/4 | Johnson C. Smith | Carter | Ryan | 8K | 32:40.00 | Belmont Abbey Invitational |
| 9/17 | Bowie State | Philpot | Joseph | 8K | 32:41.00 | Bowie State XC Challenge |
| 9/23 | Elizabeth City State | White | Kenny | 8K | 32:41.90 | VUU Mid-Season Challenge |
| 9/20 | Virginia Union | Cyprus | Rashawn | 8K | 32:54.00 | VSU Invitational |
| 9/27 | Saint Augustine's | Johnston | Rashaud | 8K | 32:54.30 | Greensboro XC Invitational |
| 10/3 | Livingstone | Handy | Tim | 8K | 32:55.93 | Lenior-Rhyne XC Invitational |
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/23 | Virginia Union | McDuffie | Quentin | 8K | 32:59.10 | VUU Mid-Season Challenge |
| 10/4 | Virginia State | Mosby | Darryl | 8K | 32:59.19 | NSU Invitational |
| 9/27 | Saint Augustine's | Cleveland | Joshua | 8K | 33:00.20 | Greensboro XC Invitational |
| 9/20 | Shaw University | Rogers, Jr. | Clinton | 8K | 33:04.00 | VSU Invitational |
| 10/4 | Shaw University | Rogers | Clinton | 8K | 33:04.90 | Hagan Stone Park XC Classic |
| 10/4 | Fayettevillie State | Bailey | Thomas | 8K | 33:06.30 | Hagan Stone Park XC Classic |
| 9/10 | Shaw University | Robinson | William | 6K | 33:14.85 | UNC-Pembroke Meet |
| 10/4 | Virginia Union | Batson | Carvel | 8K | 33:15.14 | NSU Invitational |
| 9/23 | Saint Paul's | Hill | Eric | 8K | 33:17.20 | VUU Mid-Season Challenge |
| 10/3 | Livingstone | Deaton | Chris | 8K | 33:17.25 | Lenior-Rhyne XC Invitational |
| 9/23 | Saint Paul's | Davis | Jeremy | 8K | 33:17.80 | VUU Mid-Season Challenge |
| 9/23 | Bowie State | Morton | Walter | 8K | 33:18.00 | VUU Mid-Season Challenge |
| 9/17 | Bowie State | Womack | Malcolm | 8K | 33:21.00 | Bowie State XC Challenge |
| 9/17 | Saint Paul's | Turner | Brendon | 8K | 33:27.00 | Bowie State XC Challenge |
| 10/3 | Bowie State | Ennis | Santiato | 8K | 33:32.00 | Towson Invitational |
| 10/8 | Bowie State | Morton | Walter | 8K | 33:35.00 | BSU Homecoming XC Challenge |
| 9/23 | Saint Paul's | Singleton | John | 8K | 33:37.80 | VUU Mid-Season Challenge |
| 10/4 | Saint Augustine's | Arthur | Lee | 8K | 33:49.40 | Hagan Stone Park XC Classic |
| 8/30 | Virginia State | Turner | Brandon | 8K | 33:56.00 | VSU Season Opener |
| 9/10 | Virginia Union | Cyprus | Rashawn | 8K | 33:57.40 | VUU Season Opener |
| 10/11 | Livingstone | Almanzar | Darnell | 8K | 33:58.00 | Blue Bear Invite |
| 10/3 | Livingstone | Almanzar | Darnell | 8K | 34:00.06 | Lenior-Rhyne XC Invitational |
| 10/8 | Saint Paul's | Davis | Jeremy | 8K | 34:02.00 | BSU Homecoming XC Challenge |
| 10/4 | Saint Augustine's | Robinson | Joshua | 8K | 34:03.30 | Hagan Stone Park XC Classic |
| 9/17 | Bowie State | Ennis | Santiato | 8K | 34:06.00 | Bowie State XC Challenge |
| 9/17 | Virginia State | Mosby, II | Darryl | 8K | 34:07.00 | Bowie State XC Challenge |
| 10/4 | Shaw University | Hasan | Nuri | 8K | 34:12.50 | Hagan Stone Park XC Classic |
| 9/20 | Shaw University | Perkins | Craig | 8K | 34:14.00 | VSU Invitational |
| 10/4 | Saint Augustine's | Johnstown | Rashaud | 8K | 34:15.10 | Hagan Stone Park XC Classic |
| 9/10 | Virginia Union | Batson | Carvel | 8K | 34:20.20 | VUU Season Opener |
| 9/20 | Shaw University | Hasan | Nuri | 8K | 34:22.00 | VSU Invitational |
| 9/27 | Fayetteville State | Bailey | Thomas | 8K | 34:23.50 | Greensboro XC Invitational |
| 10/11 | Livingstone | Martin-Toney | Joe | 8K | 34:27.00 | Blue Bear Invite |
| 9/20 | Shaw University | Harris | Christopher | 8K | 34:35.00 | VSU Invitational |
| 10/8 | Saint Paul's | Gass | Astway | 8K | 34:38.00 | BSU Homecoming XC Challenge |
| 10/11 | Johnson C. Smith | Roach | Daniel | 8K | 34:42.00 | Blue Bear Invite |
| 9/27 | Shaw University | Harris | Chris | 8K | 34:50.80 | Greensboro XC Invitational |
| 10/3 | Bowie State | LeQar | Joshua | 8K | 34:52.00 | Towson Invitational |
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 10/4 | Shaw University | Harris | Chris | 8K | 34:54.60 | Hagan Stone Park XC Classic |
| 10/4 | Johnson C. Smith | Roach | Daniel | 8K | 34:57.00 | Belmont Abbey Invitational |
| 10/4 | Virginia Union | McDuffie | Quentin | 8K | 34:57.16 | NSU Invitational |
| 9/23 | Bowie State | Rustin | David | 8K | 35:06.50 | VUU Mid-Season Challenge |
| 9/20 | Virginia Union | Batson | Carvel | 8K | 35:08.00 | VSU Invitational |
| 9/27 | Saint Augustine's | Lee | Arthur | 8K | 35:10.00 | Greensboro XC Invitational |
| 10/3 | Bowie State | Wallace | Michael | 8K | 35:29.00 | Towson Invitational |
| 10/8 | Bowie State | Rustin | David | 8K | 35:29.00 | BSU Homecoming XC Challenge |
| 9/23 | Saint Paul's | Hall | Maurice | 8K | 35:30.20 | VUU Mid-Season Challenge |
| 10/3 | Bowie State | Morton | Walter | 8K | 35:36.00 | Towson Invitational |
| 9/23 | Elizabeth City State | Sam | Wallace | 8K | 35:45.30 | VUU Mid-Season Challenge |
| 10/3 | Bowie State | Womack | Malcolm | 8K | 35:49.00 | Towson Invitational |
| 9/20 | Virginia State | Brown | Keith | 8K | 35:54.00 | VSU Invitational |
| 10/11 | Livingstone | Blackwell | Robert | 8K | 35:54.00 | Blue Bear Invite |
| 9/23 | Elizabeth City State | Wright | Anthony | 8K | 36:04.10 | VUU Mid-Season Challenge |
| 10/4 | Fayettevillie State | Thompson | Shawn | 8K | 36:05.50 | Hagan Stone Park XC Classic |
| 9/20 | Virginia Union | McDuffie | Quentin | 8K | 36:07.00 | VSU Invitational |
| 9/23 | Elizabeth City State | Reid | Marcus | 8K | 36:10.10 | VUU Mid-Season Challenge |
| 9/27 | Saint Augustine's | Robinson | Joshua | 8K | 36:21.40 | Greensboro XC Invitational |
| 9/20 | Shaw University | Grey, Jr. | Terry | 8K | 36:25.00 | VSU Invitational |
| 9/17 | Saint Paul's | Davis | Jeremy | 8K | 36:26.00 | Bowie State XC Challenge |
| 9/17 | Saint Paul's | Singleton | John | 8K | 36:27.00 | Bowie State XC Challenge |
| 9/20 | Shaw University | Robinson | William | 8K | 36:29.00 | VSU Invitational |
| 8/30 | Virginia State | Brown | Maurice | 8K | 36:35.00 | VSU Season Opener |
| 9/17 | Virginia State | Brown | Keith | 8K | 36:40.00 | Bowie State XC Challenge |
| 9/27 | Shaw University | Hasan | Nuri | 8K | 36:53.80 | Greensboro XC Invitational |
| 9/27 | Shaw University | Clinton | Rogers | 8K | 36:55.60 | Greensboro XC Invitational |
| 10/4 | Saint Augustine's | Osiomwan | Najja | 8K | 36:55.70 | Hagan Stone Park XC Classic |
| 8/30 | Virginia State | Litmon | Brandon | 8K | 36:56.00 | VSU Season Opener |
| 9/17 | Saint Paul's | Hall | Eric | 8K | 36:58.00 | Bowie State XC Challenge |
| 9/17 | Bowie State | Morton | Walter | 8K | 37:00.00 | Bowie State XC Challenge |
| 10/3 | Bowie State | Rustin | David | 8K | 37:02.00 | Towson Invitational |
| 8/30 | Virginia State | Davidson | Timothy | 8K | 37:09.00 | VSU Season Opener |
| 10/4 | Virginia Union | Stevens | Tyrell | 8K | 37:15.30 | NSU Invitational |
| 10/4 | Virginia Union | Onunan | Obi | 8K | 37:18.80 | NSU Invitational |
| 10/4 | Shaw University | Shearin | Lamar | 8K | 37:26.40 | Hagan Stone Park XC Classic |
| 9/10 | Virginia Union | Stevens | Tyrell | 8K | 37:31.90 | VUU Season Opener |
| 9/27 | Fayetteville State | Slaughter | Cortney | 8K | 37:37.60 | Greensboro XC Invitational |
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/17 | Bowie State | Rustin | David | 8K | 37:57.00 | Bowie State XC Challenge |
| 9/20 | Shaw University | Shearin | Lamar | 8K | 37:59.00 | VSU Invitational |
| 10/3 | Livingstone | Blackwell | Robert | 8K | 38:03.79 | Lenior-Rhyne XC Invitational |
| 10/3 | Johnson C. Smith | Roach | Daniel | 5k | 38:05.85 | Lenior-Rhyne XC Invitational |
| 9/17 | Saint Paul's | Hall | Maurice | 8K | 38:06.00 | Bowie State XC Challenge |
| 10/4 | Shaw University | Robinson | William | 8K | 38:07.50 | Hagan Stone Park XC Classic |
| 9/27 | Shaw University | Shearin | Lamar | 8K | 38:09.90 | Greensboro XC Invitational |
| 9/27 | Shaw University | Wekheye | Vitalis | 8K | 38:14.30 | Greensboro XC Invitational |
| 10/4 | Fayettevillie State | Rudd | Delaurance | 8K | 38:23.90 | Hagan Stone Park XC Classic |
| 10/4 | Fayettevillie State | Slaughter | Cortney | 8K | 38:25.40 | Hagan Stone Park XC Classic |
| 9/20 | Virginia Union | Stevens | Tyrell | 8K | 38:37.00 | VSU Invitational |
| 10/4 | Shaw University | Simmons | Eric | 8K | 38:40.10 | Hagan Stone Park XC Classic |
| 9/20 | Shaw University | Simmons | Eric | 8K | 38:50.00 | VSU Invitational |
| 9/27 | Shaw University | Robinson | William | 8K | 38:53.80 | Greensboro XC Invitational |
| 9/23 | Bowie State | Lavella | Joel | 8K | 38:58.20 | VUU Mid-Season Challenge |
| 9/23 | Virginia Union | Onunagan | Obi | 8K | 39:12.90 | VUU Mid-Season Challenge |
| 9/27 | Fayetteville State | Thompson | Shawn | 8K | 39:19.70 | Greensboro XC Invitational |
| 10/4 | Johnson C. Smith | Smith | Daniel | 8K | 39:41.00 | Belmont Abbey Invitational |
| 9/27 | Fayetteville State | Rudd | Delaurance | 8K | 39:46.90 | Greensboro XC Invitational |
| 10/4 | Shaw University | Walker | Ryan | 8K | 39:49.70 | Hagan Stone Park XC Classic |
| 9/23 | Elizabeth City State | Alexander | Tyrone | 8K | 40:04.40 | VUU Mid-Season Challenge |
| 10/11 | Johnson C. Smith | Harkness | Richard | 8K | 40:21.00 | Blue Bear Invite |
| 10/3 | Johnson C. Smith | Mobley | Brian | 5k | 40:21.60 | Lenior-Rhyne XC Invitational |
| 9/27 | Shaw University | Hines | Michael | 8K | 40:38.20 | Greensboro XC Invitational |
| 9/13 | Johnson C. Smith | Drummer | Daunte | 8K | 41:01.90 | Bojangles XC Invitational |
| 9/13 | Johnson C. Smith | Thornhill | Ronald | 8K | 41:02.40 | Bojangles XC Invitational |
| 9/13 | Johnson C. Smith | Mobley | Brian | 8K | 41:02.40 | Bojangles XC Invitational |
| 9/20 | Shaw University | Walker | Ryan | 8K | 41:08.00 | VSU Invitational |
| 10/3 | Johnson C. Smith | Scott | Ryan | 5k | 41:11.57 | Lenior-Rhyne XC Invitational |
| 10/3 | Johnson C. Smith | Jackson | Earl | 5k | 41:11.98 | Lenior-Rhyne XC Invitational |
| 9/20 | Virginia Union | Onunagan | Obi | 8K | 41:12.00 | VSU Invitational |
| 10/8 | Saint Paul's | Singleton | John | 8K | 41:46.00 | BSU Homecoming XC Challenge |
| 9/27 | Shaw University | Walker | Ryan | 8K | 41:51.70 | Greensboro XC Invitational |
| 10/8 | Bowie State | Lavela | Joel | 8K | 41:59.00 | BSU Homecoming XC Challenge |
| 9/17 | Bowie State | Lavella | Joel | 8K | 42:01.00 | Bowie State XC Challenge |
| 10/4 | Johnson C. Smith | Scott | Ryan | 8K | 42:06.00 | Belmont Abbey Invitational |
| 10/4 | Johnson C. Smith | Mobley | Brian | 8K | 42:11.00 | Belmont Abbey Invitational |
| 9/13 | Fayetteville State | Bailey | James | 10K | 42:15.00 | Wingate University XC Meet |
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/27 | Shaw University | Dolby | Troy | 8K | 42:44.90 | Greensboro XC Invitational |
| 9/27 | Fayetteville State | Timmons | Zachery | 8K | 43:24.50 | Greensboro XC Invitational |
| 10/3 | Bowie State | Lavela | Joel | 8K | 43:38.00 | Towson Invitational |
| 10/8 | Saint Paul's | Hall | Maurice | 8K | 43:57.00 | BSU Homecoming XC Challenge |
| 9/23 | Elizabeth City State | Thrower | Raymond | 8K | 44:09.20 | VUU Mid-Season Challenge |
| 9/13 | Fayetteville State | Gallop | Rolland | 10K | 44:16.00 | Wingate University XC Meet |
| 9/10 | Virginia Union | Williams | Andy | 8K | 44:33.70 | VUU Season Opener |
| 10/4 | Johnson C. Smith | Jackson | Earl | 8K | 44:59.00 | Belmont Abbey Invitational |
| 9/27 | Shaw University | Simmons | Eric | 8K | 45:33.40 | Greensboro XC Invitational |
| 9/13 | Johnson C. Smith | Jackson | Jonathan | 8K | 48:13.40 | Bojangles XC Invitational |
| 9/13 | Johnson C. Smith | Decosta | Alberto | 8K | 48:13.40 | Bojangles XC Invitational |
| 9/13 | Johnson C. Smith | Booker | De'ondric | 8K | 49:57.90 | Bojangles XC Invitational |
| 9/13 | Johnson C. Smith | Hollis | Jerry | 8K | 49:57.90 | Bojangles XC Invitational |
| 9/13 | Johnson C. Smith | Harkness | Richard | 8K | 51:21.30 | Bojangles XC Invitational |
| 9/13 | Fayetteville State | Slaughter | Cortney | 10K | 51:30.00 | Wingate University XC Meet |
| 9/13 | Fayetteville State | Rudd | Delaurance | 10K | 53:17.00 | Wingate University XC Meet |
| 10/11 | Johnson C. Smith | Decosta | Alberto | 8K | 56:00.00 | Blue Bear Invite |
| 10/11 | Johnson C. Smith | Rosemond | John | 8K | 56:01.00 | Blue Bear Invite |
| 9/13 | Fayetteville State | Thompson | Shawn | 10K | 29:59.00 | Wingate University XC Meet |
| 9/23 | Virginia Union | Langat | Geoffrey | 8K | 40:00.00 | VUU Mid-Season Challenge |
| 10/4 | Johnson C. Smith | Booker | De'ondric | 8K | 43.03.00 | Belmont Abbey Invitational |

















