Central Intercollegiate Athletic Association
2008 Statistics
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| HOLMES,Keisha | VSU-W | 1.000 | ||
| JOHNSON,Donna | VSU-W | 1.000 | ||
| PLUMMER,Kendra | VSU-W | 1.000 | ||
| MONDS,Asya | VSU-W | 1.000 | ||
| HICKS,Tamilia | VSU-W | 1.000 | ||
| OLIVEIRA,Livia | SU-W | .833 | ||
| JAMES,Imani | VSU-W | .833 | ||
| DONATIEN, Lisa | LC-W | .818 | ||
| MOORE, Kim | SU-W | .786 | ||
| THOMPSON, Juanique | SU-W | .667 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia | SU-W | .833 | ||
| JAMES,Imani | VSU-W | .818 | ||
| NIEVES, Ines | FSU-W | .667 | ||
| LEE,Jennifer | JCSU-W | .588 | ||
| HURLEY, Tamisha | LC-W | .455 | ||
| FLEMING,Krystan | ECSU-W | .375 | ||
| THOMPSON, Juanique | SU-W | .333 | ||
| LOMBRE,Kyara | BSU-W | .300 | ||
| WHITTIER,Shar-Dae | SAC-W | .000 | ||
| SNEAD,Ashley | VUU-W | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JOHNSON,Donna | VSU-W | 1.000 | ||
| THOMPSON, Juanique | SU-W | .750 | ||
| WHITAKER,April | ECSU-W | .571 | ||
| LEE,Constance | FSU-W | .545 | ||
| ALLEN, Jasmiene | LC-W | .400 | ||
| STEELE, Xania | SU-W | .333 | ||
| HARGETT,Jae | JCSU-W | .316 | ||
| MAHON,Lydia | BSU-W | .250 | ||
| SHIM,Brittany | SAC-W | .000 | ||
| PURYEAR,Lauren | VUU-W | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| MONDS,Asya | VSU-W | 1.000 | ||
| STEELE, Xania | SU-W | .700 | ||
| LEE,Lauren | ECSU-W | .667 | ||
| ARTIS,Lejacquelyn | FSU-W | .636 | ||
| PALMA, Marina | BSU-W | .600 | ||
| MOORE, Kim | SU-W | .500 | ||
| LAWS,Brittany | JCSU-W | .368 | ||
| RANDOLPH, Salome' | LC-W | .333 | ||
| MADISON,Julia | ECSU-W | .250 | ||
| GADSON,Erika | BSU-W | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| PLUMMER,Kendra | VSU-W | 1.000 | ||
| MOORE, Kim | SU-W | .900 | ||
| DAVIS,Danielle | BSU-W | .714 | ||
| MADISON,Julia | ECSU-W | .667 | ||
| STEWART, Dominique | LC-W | .545 | ||
| JOHNSON,Tyima | FSU-W | .500 | ||
| HENDERSON, Kiaria | SU-W | .333 | ||
| SCHULER,Melissa | JCSU-W | .150 | ||
| LAMPLEY,Tenise | VUU-W | .000 | ||
| HAMILTON,Melissa | SAC-W | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| HOLMES,Keisha | VSU-W | 1.000 | ||
| DONATIEN, Lisa | LC-W | .800 | ||
| HENDERSON, Kiaria | SU-W | .667 | ||
| MEEKS,Samantha | FSU-W | .636 | ||
| BARRETT,Angelica | BSU-W | .600 | ||
| RIVERA, Jasmine | SU-W | .500 | ||
| MOORE,Czarina | JCSU-W | .364 | ||
| CLARK,Joy | ECSU-W | .333 | ||
| JARVIS | VUU-W | .000 | ||
| JCSU TEAM | JCSU-W | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| HICKS,Tamilia | VSU-W | 1.000 | ||
| HENDERSON, Kiaria | SU-W | .667 | ||
| JEFFERSON,Chekimbrel | FSU-W | .556 | ||
| BARRETT,Angelica | BSU-W | .333 | ||
| BOONE, Rashel | LC-W | .222 | ||
| JCSU TEAM | JCSU-W | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| MONDS,Asya/PLUMMER,Kendra | VSU-W | 1.000 | ||
| HICKS,Tamilia/HOLMES,Keisha | VSU-W | 1.000 | ||
| JAMES,Imani/JOHNSON,Donna | VSU-W | .923 | ||
| OLIVEIRA,Livia/THOMPSON, Juanique | SU-W | .917 | ||
| MOORE, Kim/STEELE, Xania | SU-W | .750 | ||
| FLEMING,Krystan/LEE,Lauren | ECSU-W | .750 | ||
| MADISON,Julia/WHITAKER,April | ECSU-W | .667 | ||
| FLEMING,Krystan/WHITAKER,April | ECSU-W | .667 | ||
| ARTIS,Lejacquelyn/NIEVES, Ines | FSU-W | .583 | ||
| JOHNSON,Tyima/LEE,Constance | FSU-W | .583 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| JAMES,Imani/JOHNSON,Donna | VSU-W | .923 | ||
| OLIVEIRA,Livia/THOMPSON, Juanique | SU-W | .917 | ||
| FLEMING,Krystan/LEE,Lauren | ECSU-W | .750 | ||
| FLEMING,Krystan/WHITAKER,April | ECSU-W | .667 | ||
| ARTIS,Lejacquelyn/NIEVES, Ines | FSU-W | .583 | ||
| ALLEN, Jasmiene/HURLEY, Tamisha | LC-W | .455 | ||
| STEELE,Xania/THOMPSON,Juanique | SU-W | .333 | ||
| BARRETT,Angelica/LOMBRE,Kyara | BSU-W | .250 | ||
| LAWS,Brittany/LEE,Jennifer | JCSU-W | .211 | ||
| SHIM,Brittany/WHITTIER,Shar-Dae | SAC-W | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| MONDS,Asya/PLUMMER,Kendra | VSU-W | 1.000 | ||
| MOORE, Kim/STEELE, Xania | SU-W | .750 | ||
| MADISON,Julia/WHITAKER,April | ECSU-W | .667 | ||
| JOHNSON,Tyima/LEE,Constance | FSU-W | .583 | ||
| RANDOLPH, Salome'/STEWART, Dominique | LC-W | .545 | ||
| DAVIS,Danielle/MAHON,Lydia | BSU-W | .429 | ||
| HENDERSON,Kiaria/MOORE,Kim | SU-W | .333 | ||
| HARGETT,Jae/SCHULER,Melissa | JCSU-W | .150 | ||
| MADISON,Julia/RAY,Morgan | ECSU-W | .000 | ||
| EDGEHILL,Kira/HAMILTON,Melissa | SAC-W | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| HICKS,Tamilia/HOLMES,Keisha | VSU-W | 1.000 | ||
| JEFFERSON,Chekimbrel/MEEKS,Samantha | FSU-W | .556 | ||
| BOONE, Rashel/DONATIEN, Lisa | LC-W | .444 | ||
| McNAIR,Jasmine/PALMA, Marina | BSU-W | .429 | ||
| HENDERSON, Kiaria/RIVERA, Jasmine | SU-W | .333 | ||
| JCSU TEAM/JCSU TEAM | JCSU-W | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| PLUMMER,Kendra | VSU-W | 1.000 | ||
| MONDS,Asya | VSU-W | 1.000 | ||
| JOHNSON,Donna | VSU-W | 1.000 | ||
| HOLMES,Keisha | VSU-W | 1.000 | ||
| NIEVES, Ines | FSU-W | 1.000 | ||
| HICKS,Tamilia | VSU-W | 1.000 | ||
| THOMPSON, Juanique | SU-W | .889 | ||
| OLIVEIRA,Livia | SU-W | .889 | ||
| MOORE, Kim | SU-W | .889 | ||
| DONATIEN, Lisa | LC-W | .875 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| NIEVES, Ines | FSU-W | 1.000 | ||
| OLIVEIRA,Livia | SU-W | .889 | ||
| LEE,Jennifer | JCSU-W | .778 | ||
| JAMES,Imani | VSU-W | .778 | ||
| HURLEY, Tamisha | LC-W | .500 | ||
| FLEMING,Krystan | ECSU-W | .429 | ||
| LOMBRE,Kyara | BSU-W | .300 | ||
| WHITTIER,Shar-Dae | SAC-W | .000 | ||
| SNEAD,Ashley | VUU-W | .000 | ||
| SELLS,Farrah | SPC-W | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JOHNSON,Donna | VSU-W | 1.000 | ||
| THOMPSON, Juanique | SU-W | .889 | ||
| LEE,Constance | FSU-W | .800 | ||
| HARGETT,Jae | JCSU-W | .667 | ||
| WHITAKER,April | ECSU-W | .667 | ||
| ALLEN, Jasmiene | LC-W | .429 | ||
| MAHON,Lydia | BSU-W | .250 | ||
| SHIM,Brittany | SAC-W | .000 | ||
| PURYEAR,Lauren | VUU-W | .000 | ||
| EDMONDS,Rebecca | SPC-W | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| MONDS,Asya | VSU-W | 1.000 | ||
| STEELE, Xania | SU-W | .857 | ||
| ARTIS,Lejacquelyn | FSU-W | .800 | ||
| LAWS,Brittany | JCSU-W | .667 | ||
| PALMA, Marina | BSU-W | .600 | ||
| RANDOLPH, Salome' | LC-W | .333 | ||
| MADISON,Julia | ECSU-W | .250 | ||
| GADSON,Erika | BSU-W | .000 | ||
| EDGEHILL,Kira | SAC-W | .000 | ||
| JOHNSON,Shauntrevia | VUU-W | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| PLUMMER,Kendra | VSU-W | 1.000 | ||
| MOORE, Kim | SU-W | .875 | ||
| JOHNSON,Tyima | FSU-W | .833 | ||
| DAVIS,Danielle | BSU-W | .714 | ||
| MADISON,Julia | ECSU-W | .667 | ||
| STEWART, Dominique | LC-W | .625 | ||
| SCHULER,Melissa | JCSU-W | .333 | ||
| RAY,Morgan | ECSU-W | .000 | ||
| HAMILTON,Melissa | SAC-W | .000 | ||
| LAMPLEY,Tenise | VUU-W | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| HOLMES,Keisha | VSU-W | 1.000 | ||
| DONATIEN, Lisa | LC-W | .857 | ||
| MEEKS,Samantha | FSU-W | .833 | ||
| HENDERSON, Kiaria | SU-W | .667 | ||
| RIVERA, Jasmine | SU-W | .600 | ||
| BARRETT,Angelica | BSU-W | .600 | ||
| MOORE,Czarina | JCSU-W | .444 | ||
| CLARK,Joy | ECSU-W | .333 | ||
| DERONETTE,Martinne | SAC-W | .000 | ||
| JARVIS | VUU-W | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| HICKS,Tamilia | VSU-W | 1.000 | ||
| JEFFERSON,Chekimbrel | FSU-W | .800 | ||
| BOONE, Rashel | LC-W | .333 | ||
| BARRETT,Angelica | BSU-W | .333 | ||
| JCSU TEAM | JCSU-W | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| MONDS,Asya/PLUMMER,Kendra | VSU-W | 1.000 | ||
| OLIVEIRA,Livia/THOMPSON, Juanique | SU-W | 1.000 | ||
| HICKS,Tamilia/HOLMES,Keisha | VSU-W | 1.000 | ||
| FLEMING,Krystan/LEE,Lauren | ECSU-W | 1.000 | ||
| JAMES,Imani/JOHNSON,Donna | VSU-W | .900 | ||
| MOORE, Kim/STEELE, Xania | SU-W | .889 | ||
| JOHNSON,Tyima/LEE,Constance | FSU-W | .833 | ||
| ARTIS,Lejacquelyn/NIEVES, Ines | FSU-W | .833 | ||
| JEFFERSON,Chekimbrel/MEEKS,Samantha | FSU-W | .800 | ||
| BOONE, Rashel/DONATIEN, Lisa | LC-W | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia/THOMPSON, Juanique | SU-W | 1.000 | ||
| FLEMING,Krystan/LEE,Lauren | ECSU-W | 1.000 | ||
| JAMES,Imani/JOHNSON,Donna | VSU-W | .900 | ||
| ARTIS,Lejacquelyn/NIEVES, Ines | FSU-W | .833 | ||
| FLEMING,Krystan/WHITAKER,April | ECSU-W | .667 | ||
| ALLEN, Jasmiene/HURLEY, Tamisha | LC-W | .500 | ||
| LAWS,Brittany/LEE,Jennifer | JCSU-W | .500 | ||
| BARRETT,Angelica/LOMBRE,Kyara | BSU-W | .250 | ||
| SHIM,Brittany/WHITTIER,Shar-Dae | SAC-W | .000 | ||
| PURYEAR,Lauren/SNEAD,Ashley | VUU-W | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| MONDS,Asya/PLUMMER,Kendra | VSU-W | 1.000 | ||
| MOORE, Kim/STEELE, Xania | SU-W | .889 | ||
| JOHNSON,Tyima/LEE,Constance | FSU-W | .833 | ||
| MADISON,Julia/WHITAKER,April | ECSU-W | .667 | ||
| RANDOLPH, Salome'/STEWART, Dominique | LC-W | .625 | ||
| DAVIS,Danielle/MAHON,Lydia | BSU-W | .429 | ||
| HARGETT,Jae/SCHULER,Melissa | JCSU-W | .333 | ||
| MADISON,Julia/RAY,Morgan | ECSU-W | .000 | ||
| EDGEHILL,Kira/HAMILTON,Melissa | SAC-W | .000 | ||
| JOHNSON,Shauntrevia/LAMPLEY,Tenise | VUU-W | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| HICKS,Tamilia/HOLMES,Keisha | VSU-W | 1.000 | ||
| JEFFERSON,Chekimbrel/MEEKS,Samantha | FSU-W | .800 | ||
| BOONE, Rashel/DONATIEN, Lisa | LC-W | .667 | ||
| McNAIR,Jasmine/PALMA, Marina | BSU-W | .429 | ||
| JCSU TEAM/JCSU TEAM | JCSU-W | .000 |












