| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw University | 35 | 934-2243 | 41.6 | 124-421 | 29.5 | 625-902 | 69.3 | 16.9 | 30.0 | 46.9 | 14.5 | 19.4 | 9.7 | 3.8 | 17.9 | 74.8 |
| 2 | Virginia State University | 30 | 670-1792 | 37.4 | 120-362 | 33.1 | 446-674 | 66.2 | 16.3 | 26.3 | 42.6 | 11.1 | 20.4 | 10.7 | 2.6 | 18.4 | 63.5 |
| 3 | Chowan University | 29 | 580-1613 | 36.0 | 133-471 | 28.2 | 400-629 | 63.6 | 13.2 | 27.4 | 40.6 | 9.3 | 21.5 | 9.7 | 4.8 | 18.7 | 58.4 |
| 3 | Lincoln (Pa.) | 29 | 564-1695 | 33.3 | 82-345 | 23.8 | 443-704 | 62.9 | 15.8 | 26.2 | 42.0 | 9.1 | 23.6 | 8.9 | 4.1 | 19.0 | 57.0 |
| 3 | Livingstone College | 29 | 686-1900 | 36.1 | 112-429 | 26.1 | 488-778 | 62.7 | 17.5 | 24.0 | 41.6 | 11.1 | 22.4 | 9.8 | 2.8 | 23.4 | 68.0 |
| 6 | Johnson C. Smith University | 28 | 674-1784 | 37.8 | 99-350 | 28.3 | 479-724 | 66.2 | 18.1 | 26.3 | 44.4 | 11.6 | 17.8 | 10.9 | 2.9 | 15.1 | 68.8 |
| 6 | St. Augustine's University | 28 | 662-1913 | 34.6 | 74-365 | 20.3 | 483-757 | 63.8 | 21.1 | 26.5 | 47.6 | 11.8 | 21.5 | 12.6 | 2.3 | 22.6 | 67.2 |
| 6 | Winston-Salem State | 28 | 706-1745 | 40.5 | 152-477 | 31.9 | 439-661 | 66.4 | 16.6 | 28.5 | 45.1 | 13.7 | 21.1 | 9.4 | 2.5 | 20.7 | 71.5 |
| 9 | Elizabeth City State | 27 | 596-1566 | 38.1 | 128-442 | 29.0 | 320-494 | 64.8 | 13.4 | 24.6 | 38.0 | 12.5 | 21.0 | 11.8 | 2.7 | 17.6 | 60.7 |
| 10 | Fayetteville State University | 26 | 612-1622 | 37.7 | 55-236 | 23.3 | 350-577 | 60.7 | 16.2 | 26.4 | 42.7 | 11.4 | 23.4 | 11.1 | 3.5 | 21.6 | 62.7 |
| 10 | Virginia Union University | 26 | 608-1579 | 38.5 | 50-224 | 22.3 | 321-522 | 61.5 | 15.3 | 24.1 | 39.3 | 12.8 | 21.9 | 13.2 | 3.0 | 19.8 | 61.0 |
| 12 | Bowie State University | 25 | 492-1421 | 34.6 | 87-326 | 26.7 | 384-568 | 67.6 | 13.6 | 25.1 | 38.7 | 9.6 | 19.6 | 7.5 | 3.4 | 16.6 | 58.2 |






