Virginia Union University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 61.0 | 38.5 | 22.3 | 61.5 | 39.3 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Vicki Collier | 16 | 16 | 35.0 | 5.9-12.6 | 46.5 | 0.1-0.1 | 50.0 | 2.9-5.2 | 56.6 | 14.8 | |||
| 04 | Ashle Freeman | 12 | 7 | 32.0 | 4.2-9.7 | 43.1 | 0.4-2.0 | 20.8 | 3.5-5.5 | 63.6 | 12.2 | |||
| 22 | Danielle Ferguson | 16 | 11 | 27.9 | 3.9-7.8 | 50.4 | 0.0-0.0 | - | 2.4-3.7 | 66.1 | 10.3 | |||
| 21 | Valentina Wheeler | 11 | 8 | 22.3 | 2.8-7.6 | 36.9 | 1.0-2.9 | 34.4 | 1.7-2.0 | 86.4 | 8.4 | |||
| 33 | Dashia Chandler | 16 | 14 | 28.0 | 2.4-8.4 | 29.1 | 0.3-1.6 | 20.0 | 0.8-1.4 | 59.1 | 6.0 | |||
| 25 | Parress Davis | 16 | 5 | 15.8 | 2.2-5.3 | 42.4 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.9 | |||
| 15 | Shahadah Barret | 12 | 5 | 24.2 | 1.8-5.2 | 34.9 | 0.4-1.5 | 27.8 | 0.8-1.9 | 43.5 | 4.9 | |||
| 01 | Melyse Brown | 16 | 11 | 23.0 | 1.3-4.9 | 26.9 | 0.0-0.2 | 0.0 | 1.5-1.9 | 77.4 | 4.1 | |||
| 02 | Andrianna Allen | 16 | 2 | 7.8 | 0.4-1.6 | 28.0 | 0.1-0.4 | 16.7 | 0.2-0.6 | 30.0 | 1.1 | |||
| 05 | Jaquanna Franks | 13 | 1 | 4.5 | 0.2-0.8 | 18.2 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 | |||
| 34 | Lydia Evans | 11 | - | 1.9 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.2 | |||
| 23 | Courtney Warren | 10 | - | 2.8 | 0.0-0.9 | 0.0 | 0.0-0.5 | 0.0 | 0.4-0.6 | 66.7 | 0.4 | |||
| Totals | 16 | 16 | 201.7 | 22.9-58.4 | 39.1 | 1.8-7.2 | 24.1 | 12.9-21.1 | 61.4 | 60.4 | ||||
| Opponent | 16 | 16 | 201.7 | 20.8-57.9 | 35.9 | 4.6-15.2 | 30.5 | 14.4-21.1 | 68.5 | 60.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Vicki Collier | 16 | 16 | 35.0 | 2.2 | 5.6 | 7.8 | 2.4 | 0.1 | 3.2 | 4.2 | 0.8 | 2.1 | 0.8 | |||
| 04 | Ashle Freeman | 12 | 7 | 32.0 | 0.6 | 1.3 | 1.9 | 3.2 | 0.0 | 1.7 | 3.9 | 0.4 | 3.6 | 0.1 | |||
| 22 | Danielle Ferguson | 16 | 11 | 27.9 | 2.2 | 2.6 | 4.8 | 3.4 | 0.1 | 1.1 | 1.6 | 0.7 | 1.1 | 0.8 | |||
| 21 | Valentina Wheeler | 11 | 8 | 22.3 | 1.0 | 2.5 | 3.5 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.6 | 0.2 | |||
| 33 | Dashia Chandler | 16 | 14 | 28.0 | 0.8 | 2.9 | 3.8 | 2.7 | 0.0 | 3.1 | 3.1 | 1.0 | 1.9 | 0.4 | |||
| 25 | Parress Davis | 16 | 5 | 15.8 | 2.7 | 2.2 | 4.9 | 2.1 | 0.1 | 0.3 | 2.2 | 0.1 | 0.8 | 0.5 | |||
| 15 | Shahadah Barret | 12 | 5 | 24.2 | 0.6 | 2.4 | 3.0 | 2.1 | 0.1 | 1.8 | 3.2 | 0.6 | 1.3 | 0.1 | |||
| 01 | Melyse Brown | 16 | 11 | 23.0 | 1.2 | 3.3 | 4.5 | 1.4 | 0.0 | 1.6 | 2.3 | 0.7 | 1.2 | 0.1 | |||
| 02 | Andrianna Allen | 16 | 2 | 7.8 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 | |||
| 05 | Jaquanna Franks | 13 | 1 | 4.5 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | |||
| 34 | Lydia Evans | 11 | - | 1.9 | 0.2 | 0.3 | 0.5 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 | |||
| 23 | Courtney Warren | 10 | - | 2.8 | 0.0 | 0.1 | 0.1 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | |||
| Totals | 16 | 16 | 201.7 | 14.6 | 25.3 | 39.9 | 18.7 | 0.0 | 13.1 | 21.2 | 0.6 | 11.9 | 2.9 | ||||
| Opponent | 16 | 16 | 201.7 | 15.9 | 25.6 | 41.5 | 17.6 | 0.0 | 10.1 | 22.0 | 0.5 | 10.4 | 3.6 | ||||





