Virginia State University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.5 | 37.4 | 33.1 | 66.2 | 42.6 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kiara Walton | Jr | F | 29 | 10 | 338 | 21-67 | 31.3 | 0-0 | - | 22-38 | 57.9 | 64 | |
| 05 | Lamesha Deal | So | F | 30 | 25 | 873 | 92-257 | 35.8 | 1-12 | 8.3 | 77-105 | 73.3 | 262 | |
| 12 | Jasmine Stewart | Jr | G | 24 | 15 | 291 | 28-96 | 29.2 | 2-14 | 14.3 | 28-42 | 66.7 | 86 | |
| 32 | Theresa Alexander | Sr | F | 15 | 1 | 69 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 | |
| 21 | Yashica Blackney | Jr | G | 26 | - | 363 | 42-111 | 37.8 | 19-58 | 32.8 | 3-6 | 50.0 | 106 | |
| 15 | Shantel Crout | Jr | G | 27 | 3 | 234 | 16-54 | 29.6 | 2-11 | 18.2 | 27-41 | 65.9 | 61 | |
| 23 | Marquilla Evans | Sr | G | 30 | 1 | 636 | 96-258 | 37.2 | 47-120 | 39.2 | 54-69 | 78.3 | 293 | |
| 00 | Tiora Hackley | Sr | G | 19 | 3 | 154 | 14-64 | 21.9 | 9-37 | 24.3 | 4-9 | 44.4 | 41 | |
| 20 | Brianna Holt | Jr | G | 28 | 18 | 369 | 42-128 | 32.8 | 18-42 | 42.9 | 47-63 | 74.6 | 149 | |
| 04 | Da'Shae Jones | Fr | G | 23 | 3 | 478 | 54-131 | 41.2 | 21-57 | 36.8 | 26-40 | 65.0 | 155 | |
| 22 | Quiana Kizer | Jr | F | 30 | 19 | 691 | 79-180 | 43.9 | 0-3 | 0.0 | 60-86 | 69.8 | 218 | |
| 02 | Frances Nerius | Jr | C | 21 | - | 120 | 10-29 | 34.5 | 0-0 | - | 5-11 | 45.5 | 25 | |
| 10 | Brittany Newby-Ellis | Jr | G | 28 | 17 | 467 | 21-70 | 30.0 | 1-5 | 20.0 | 20-37 | 54.1 | 63 | |
| 14 | Mariame Sylla | Sr | C | 30 | 20 | 624 | 104-208 | 50.0 | 0-0 | - | 63-103 | 61.2 | 271 | |
| 24 | Ashley Whitaker | Jr | G | 30 | 15 | 420 | 49-133 | 36.8 | 0-3 | 0.0 | 8-22 | 36.4 | 106 | |
| Totals | 30 | 30 | 6127 | 670-1792 | 37.4 | 120-362 | 33.1 | 446-674 | 66.2 | 1906 | ||||
| Opponent | 30 | 30 | 6127 | 606-1677 | 36.1 | 123-405 | 30.4 | 401-629 | 63.8 | 1736 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kiara Walton | Jr | F | 29 | 10 | 338 | 25 | 69 | 94 | 67 | 2 | 11 | 29 | 0.4 | 20 | 6 | |
| 05 | Lamesha Deal | So | F | 30 | 25 | 873 | 85 | 138 | 223 | 61 | 1 | 25 | 66 | 0.4 | 38 | 16 | |
| 12 | Jasmine Stewart | Jr | G | 24 | 15 | 291 | 16 | 24 | 40 | 39 | 1 | 17 | 33 | 0.5 | 29 | 0 | |
| 32 | Theresa Alexander | Sr | F | 15 | 1 | 69 | 2 | 10 | 12 | 6 | 0 | 1 | 8 | 0.1 | 3 | 0 | |
| 21 | Yashica Blackney | Jr | G | 26 | - | 363 | 12 | 21 | 33 | 18 | 0 | 21 | 21 | 1.0 | 12 | 0 | |
| 15 | Shantel Crout | Jr | G | 27 | 3 | 234 | 21 | 14 | 35 | 21 | 0 | 17 | 24 | 0.7 | 20 | 2 | |
| 23 | Marquilla Evans | Sr | G | 30 | 1 | 636 | 19 | 64 | 83 | 31 | 0 | 36 | 48 | 0.8 | 28 | 1 | |
| 00 | Tiora Hackley | Sr | G | 19 | 3 | 154 | 1 | 5 | 6 | 19 | 0 | 11 | 19 | 0.6 | 9 | 1 | |
| 20 | Brianna Holt | Jr | G | 28 | 18 | 369 | 12 | 23 | 35 | 31 | 0 | 20 | 46 | 0.4 | 16 | 0 | |
| 04 | Da'Shae Jones | Fr | G | 23 | 3 | 478 | 11 | 34 | 45 | 34 | 0 | 68 | 64 | 1.1 | 30 | 3 | |
| 22 | Quiana Kizer | Jr | F | 30 | 19 | 691 | 63 | 102 | 165 | 81 | 0 | 18 | 55 | 0.3 | 36 | 15 | |
| 02 | Frances Nerius | Jr | C | 21 | - | 120 | 22 | 13 | 35 | 9 | 0 | 4 | 8 | 0.5 | 5 | 3 | |
| 10 | Brittany Newby-Ellis | Jr | G | 28 | 17 | 467 | 6 | 37 | 43 | 43 | 0 | 52 | 61 | 0.9 | 27 | 1 | |
| 14 | Mariame Sylla | Sr | C | 30 | 20 | 624 | 87 | 102 | 189 | 71 | 0 | 3 | 62 | 0.0 | 35 | 23 | |
| 24 | Ashley Whitaker | Jr | G | 30 | 15 | 420 | 22 | 43 | 65 | 20 | 0 | 30 | 46 | 0.7 | 14 | 7 | |
| Totals | 30 | 30 | 6127 | 489 | 790 | 1279 | 551 | 0 | 334 | 613 | 0.5 | 322 | 78 | ||||
| Opponent | 30 | 30 | 6127 | 412 | 765 | 1177 | 549 | 0 | 359 | 665 | 0.5 | 283 | 97 | ||||






