conference-hdr
 

Livingstone College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 68.0 36.1 26.1 62.7 41.6 11.1
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
15 Jasmine Murray Jr F 29 28 941 116-311 37.3 7-44 15.9 80-155 51.6 319
05 Montiya Harrison Sr G 27 25 652 67-208 32.2 2-15 13.3 74-112 66.1 210
14 E Gilliam-Washington Sr G 24 20 510 49-113 43.4 0-3 0.0 18-40 45.0 116
32 Kelcyn Manurs Jr G 27 12 822 120-365 32.9 38-142 26.8 129-168 76.8 407
02 Tiffany Evans So G 27 10 485 54-172 31.4 21-71 29.6 45-66 68.2 174
33 Tyesha Tharpe Jr F 16 9 273 39-76 51.3 0-0 - 10-26 38.5 88
10 Rashida Elbourne Sr G 26 8 461 44-151 29.1 10-47 21.3 29-45 64.4 127
30 Stella Holloway Jr F 17 8 237 33-64 51.6 0-0 - 8-15 53.3 74
23 Kendra Mckinney Jr G 17 7 289 37-112 33.0 11-39 28.2 23-37 62.2 108
12 Sophie Lepzem Fr F 25 5 281 36-80 45.0 0-0 - 17-32 53.1 89
21 Cierra York Fr G 29 5 427 59-147 40.1 15-49 30.6 29-45 64.4 162
03 Kaylyn Chatman So G 23 1 169 7-21 33.3 2-5 40.0 8-13 61.5 24
  Totals 29 29 5800 686-1900 36.1 112-429 26.1 488-778 62.7 1972
  Opponent 29 29 5800 762-1813 42.0 105-385 27.3 580-894 64.9 2209
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
15 Jasmine Murray Jr F 29 28 941 95 133 228 86 2 31 98 0.3 29 19
05 Montiya Harrison Sr G 27 25 652 22 71 93 89 4 84 85 1.0 48 2
14 E Gilliam-Washington Sr G 24 20 510 24 27 51 57 1 20 39 0.5 22 7
32 Kelcyn Manurs Jr G 27 12 822 32 42 74 62 0 59 98 0.6 64 2
02 Tiffany Evans So G 27 10 485 36 38 74 42 0 17 53 0.3 19 1
33 Tyesha Tharpe Jr F 16 9 273 39 62 101 49 3 5 23 0.2 9 10
10 Rashida Elbourne Sr G 26 8 461 21 46 67 52 1 26 36 0.7 33 6
30 Stella Holloway Jr F 17 8 237 32 45 77 35 0 8 35 0.2 7 4
23 Kendra Mckinney Jr G 17 7 289 26 29 55 36 0 15 32 0.5 5 6
12 Sophie Lepzem Fr F 25 5 281 42 30 72 47 1 5 24 0.2 4 16
21 Cierra York Fr G 29 5 427 35 75 110 53 3 20 53 0.4 25 1
03 Kaylyn Chatman So G 23 1 169 2 5 7 25 1 16 23 0.7 6 0
  Totals 29 29 5800 508 697 1205 679 0 322 649 0.5 283 81
  Opponent 29 29 5800 512 847 1359 588 0 424 650 0.7 342 107

View: Mobile | Desktop