Lincoln (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 57.0 | 33.3 | 23.8 | 62.9 | 42.0 | 9.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Denyse Moore | Jr | G | 29 | 25 | 962 | 119-341 | 34.9 | 4-27 | 14.8 | 105-150 | 70.0 | 347 | |
| 55 | Mfon Ekanem | Sr | C | 28 | 26 | 724 | 22-73 | 30.1 | 0-0 | - | 9-26 | 34.6 | 53 | |
| 11 | Cynthia Johnson | So | P | 29 | 17 | 714 | 80-222 | 36.0 | 7-36 | 19.4 | 81-133 | 60.9 | 248 | |
| 32 | Sharay Dubose | Sr | G | 29 | 21 | 713 | 80-268 | 29.9 | 23-92 | 25.0 | 95-120 | 79.2 | 278 | |
| 13 | Krystal Fluellen | Jr | F | 28 | 13 | 602 | 66-175 | 37.7 | 4-13 | 30.8 | 38-66 | 57.6 | 174 | |
| 10 | Brittney Waters | Jr | S | 28 | 18 | 492 | 46-147 | 31.3 | 17-65 | 26.2 | 22-36 | 61.1 | 131 | |
| 40 | Tahlar McIntosh | Jr | S | 29 | 8 | 484 | 44-133 | 33.1 | 5-15 | 33.3 | 56-80 | 70.0 | 149 | |
| 03 | Courtney Lucas | Fr | G | 28 | 8 | 386 | 43-128 | 33.6 | 6-31 | 19.4 | 12-32 | 37.5 | 104 | |
| 05 | Alaysia Washington | Fr | P | 23 | 2 | 319 | 24-99 | 24.2 | 12-52 | 23.1 | 10-31 | 32.3 | 70 | |
| 02 | Synae Williams | Fr | G | 28 | 2 | 240 | 16-56 | 28.6 | 1-9 | 11.1 | 8-18 | 44.4 | 41 | |
| 35 | Darleen McLeod | Jr | F | 20 | - | 78 | 5-14 | 35.7 | 2-3 | 66.7 | 1-2 | 50.0 | 13 | |
| 25 | Lerynica Miller | Jr | P | 8 | - | 67 | 15-27 | 55.6 | 0-0 | - | 5-9 | 55.6 | 35 | |
| 30 | Tequila Jimenez | Sr | F | 5 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| 53 | Jacque Dorsey | Sr | F | 5 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 29 | 29 | 5827 | 564-1695 | 33.3 | 82-345 | 23.8 | 443-704 | 62.9 | 1653 | ||||
| Opponent | 29 | 29 | 5827 | 706-1799 | 39.2 | 104-367 | 28.3 | 430-663 | 64.9 | 1946 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Denyse Moore | Jr | G | 29 | 25 | 962 | 34 | 102 | 136 | 57 | 1 | 102 | 171 | 0.6 | 82 | 21 | |
| 55 | Mfon Ekanem | Sr | C | 28 | 26 | 724 | 96 | 127 | 223 | 82 | 3 | 14 | 46 | 0.3 | 26 | 43 | |
| 11 | Cynthia Johnson | So | P | 29 | 17 | 714 | 41 | 72 | 113 | 67 | 1 | 41 | 107 | 0.4 | 45 | 6 | |
| 32 | Sharay Dubose | Sr | G | 29 | 21 | 713 | 41 | 64 | 105 | 58 | 0 | 22 | 77 | 0.3 | 23 | 3 | |
| 13 | Krystal Fluellen | Jr | F | 28 | 13 | 602 | 50 | 103 | 153 | 34 | 0 | 10 | 51 | 0.2 | 14 | 12 | |
| 10 | Brittney Waters | Jr | S | 28 | 18 | 492 | 28 | 20 | 48 | 51 | 1 | 18 | 25 | 0.7 | 15 | 3 | |
| 40 | Tahlar McIntosh | Jr | S | 29 | 8 | 484 | 46 | 63 | 109 | 80 | 2 | 13 | 67 | 0.2 | 13 | 9 | |
| 03 | Courtney Lucas | Fr | G | 28 | 8 | 386 | 14 | 40 | 54 | 34 | 0 | 14 | 42 | 0.3 | 14 | 8 | |
| 05 | Alaysia Washington | Fr | P | 23 | 2 | 319 | 9 | 14 | 23 | 37 | 0 | 18 | 55 | 0.3 | 8 | 2 | |
| 02 | Synae Williams | Fr | G | 28 | 2 | 240 | 19 | 27 | 46 | 25 | 0 | 8 | 19 | 0.4 | 8 | 4 | |
| 35 | Darleen McLeod | Jr | F | 20 | - | 78 | 11 | 18 | 29 | 9 | 1 | 1 | 7 | 0.1 | 6 | 1 | |
| 25 | Lerynica Miller | Jr | P | 8 | - | 67 | 4 | 9 | 13 | 8 | 0 | 1 | 2 | 0.5 | 4 | 6 | |
| 30 | Tequila Jimenez | Sr | F | 5 | - | 15 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 0.0 | 1 | 1 | |
| 53 | Jacque Dorsey | Sr | F | 5 | - | 12 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 29 | 29 | 5827 | 457 | 760 | 1217 | 550 | 0 | 263 | 684 | 0.4 | 259 | 119 | ||||
| Opponent | 29 | 29 | 5827 | 470 | 821 | 1291 | 580 | 0 | 383 | 634 | 0.6 | 329 | 77 | ||||






