Johnson C. Smith University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 68.8 | 37.8 | 28.3 | 66.2 | 44.4 | 11.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shavonda Price | Sr | G | 28 | 23 | 858 | 133-364 | 36.5 | 25-62 | 40.3 | 125-164 | 76.2 | 416 | |
| 23 | Laqwesha Gamble | Sr | G | 28 | 24 | 887 | 133-343 | 38.8 | 1-26 | 3.8 | 138-213 | 64.8 | 405 | |
| 20 | Terran Quattlebaum | Sr | G | 27 | 15 | 822 | 115-320 | 35.9 | 50-159 | 31.4 | 32-52 | 61.5 | 312 | |
| 05 | Racquel Davis | So | C | 24 | 8 | 447 | 79-170 | 46.5 | 0-0 | - | 52-98 | 53.1 | 210 | |
| 34 | Terrica Jones | Sr | G | 28 | 21 | 601 | 62-192 | 32.3 | 7-46 | 15.2 | 24-38 | 63.2 | 155 | |
| 14 | Lakendra Wilkerson | So | F | 28 | 10 | 531 | 48-80 | 60.0 | 0-0 | - | 42-54 | 77.8 | 138 | |
| 04 | Ashley Mcgee | Sr | G | 28 | 20 | 739 | 45-149 | 30.2 | 6-25 | 24.0 | 36-45 | 80.0 | 132 | |
| 30 | Brittany Dorsett | Jr | G | 17 | - | 182 | 18-43 | 41.9 | 9-24 | 37.5 | 7-11 | 63.6 | 52 | |
| 10 | April Smith | Sr | F | 26 | 12 | 276 | 22-63 | 34.9 | 0-1 | 0.0 | 7-20 | 35.0 | 51 | |
| 01 | Shayla Russell | So | F | 20 | 2 | 191 | 13-27 | 48.1 | 0-0 | - | 9-13 | 69.2 | 35 | |
| 13 | Simone Victor | Jr | G | 10 | - | 34 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 9 | |
| 32 | Brinee' Dancer | Fr | F | 10 | - | 34 | 3-14 | 21.4 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | |
| 50 | Phyllis Jenson | Sr | C | 9 | - | 23 | 0-6 | 0.0 | 0-0 | - | 2-8 | 25.0 | 2 | |
| 03 | Briya Dancer | Fr | F | 7 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 28 | 28 | 5650 | 674-1784 | 37.8 | 99-350 | 28.3 | 479-724 | 66.2 | 1926 | ||||
| Opponent | 28 | 28 | 5650 | 642-1760 | 36.5 | 96-387 | 24.8 | 315-461 | 68.3 | 1695 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shavonda Price | Sr | G | 28 | 23 | 858 | 69 | 97 | 166 | 62 | 0 | 45 | 91 | 0.5 | 70 | 18 | |
| 23 | Laqwesha Gamble | Sr | G | 28 | 24 | 887 | 109 | 211 | 320 | 53 | 1 | 61 | 88 | 0.7 | 60 | 32 | |
| 20 | Terran Quattlebaum | Sr | G | 27 | 15 | 822 | 18 | 27 | 45 | 45 | 0 | 51 | 58 | 0.9 | 30 | 1 | |
| 05 | Racquel Davis | So | C | 24 | 8 | 447 | 97 | 83 | 180 | 68 | 0 | 8 | 41 | 0.2 | 19 | 15 | |
| 34 | Terrica Jones | Sr | G | 28 | 21 | 601 | 29 | 39 | 68 | 41 | 0 | 44 | 33 | 1.3 | 29 | 5 | |
| 14 | Lakendra Wilkerson | So | F | 28 | 10 | 531 | 48 | 69 | 117 | 45 | 0 | 9 | 43 | 0.2 | 25 | 2 | |
| 04 | Ashley Mcgee | Sr | G | 28 | 20 | 739 | 14 | 54 | 68 | 34 | 0 | 77 | 60 | 1.3 | 39 | 3 | |
| 30 | Brittany Dorsett | Jr | G | 17 | - | 182 | 7 | 22 | 29 | 19 | 0 | 13 | 14 | 0.9 | 10 | 1 | |
| 10 | April Smith | Sr | F | 26 | 12 | 276 | 32 | 45 | 77 | 29 | 0 | 11 | 33 | 0.3 | 7 | 2 | |
| 01 | Shayla Russell | So | F | 20 | 2 | 191 | 14 | 21 | 35 | 19 | 0 | 2 | 12 | 0.2 | 5 | 1 | |
| 13 | Simone Victor | Jr | G | 10 | - | 34 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 0.8 | 2 | 1 | |
| 32 | Brinee' Dancer | Fr | F | 10 | - | 34 | 3 | 5 | 8 | 1 | 0 | 0 | 6 | 0.0 | 3 | 0 | |
| 50 | Phyllis Jenson | Sr | C | 9 | - | 23 | 4 | 3 | 7 | 5 | 0 | 0 | 5 | 0.0 | 3 | 0 | |
| 03 | Briya Dancer | Fr | F | 7 | - | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 2 | 0 | |
| Totals | 28 | 28 | 5650 | 507 | 737 | 1244 | 422 | 0 | 324 | 499 | 0.6 | 305 | 81 | ||||
| Opponent | 28 | 28 | 5650 | 442 | 734 | 1176 | 560 | 0 | 314 | 602 | 0.5 | 239 | 74 | ||||






