conference-hdr

Box Score (Final)
CIAA Women's Basketball 2011-12
Elizabeth City State vs West Virginia Wesley (11-13-11)
VISITORS: Elizabeth City State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BROWN,DeAudra....... * 0 3 0 0 0 0 0 1 1 1 0 1 5 0 2 23
10 JACKSON,Shatara..... * 6 14 0 2 0 1 2 7 9 4 12 2 4 0 3 31
21 WYLIE,De'Rya........ * 0 0 0 0 1 8 2 0 2 4 1 0 2 0 0 17
30 WHITEHURST,Jasmine.. * 5 13 0 4 0 0 0 1 1 4 10 3 4 2 1 32
45 HARPER,Stephanie.... * 6 13 1 3 0 0 3 5 8 2 13 0 4 0 4 39
01 LEE,Chelsey......... 0 0 0 0 0 0 0 1 1 1 0 0 0 2 0 9
34 WALKER,Jasmine...... 3 11 1 3 1 2 0 2 2 1 8 2 1 0 0 28
44 GRAY,Wykeemia....... 4 5 0 0 1 2 2 6 8 0 9 2 1 1 2 21
TM TEAM................ 4 4 1
Totals.............. 24 59 2 12 3 13 9 27 36 17 53 10 22 5 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 24-59 .407
3-Pt. FG%: 0-0 .000 0-0 .000 2-12 .167
F Throw %: 0-0 .000 0-0 .000 3-13 .231
Deadball rebounds: 5
HOME TEAM: West Virginia Wesley
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lydia Bridenbaugh... * 2 10 0 4 6 8 0 1 1 0 10 1 3 0 3 32
21 Brittany Maxey...... * 4 10 1 3 9 12 3 2 5 5 18 1 3 0 0 34
24 Danae Hill.......... * 1 5 0 0 0 0 0 4 4 0 2 2 3 0 1 31
32 Jamie Kaufman....... * 7 15 0 0 2 2 4 9 13 0 16 2 5 1 2 36
45 Brittany Williams... * 2 4 0 0 2 4 1 6 7 4 6 0 5 0 0 17
20 Kerry Conroy........ 1 3 0 1 0 0 0 0 0 2 2 0 1 0 0 6
25 Chelsea Holcomb..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
34 Jasmine Brown....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5
35 Daria Abros'kina.... 1 1 0 0 2 2 0 3 3 0 4 1 0 0 1 17
42 Megan Campbell...... 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 7
44 Teresa Tokodi....... 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 10
TM TEAM................ 1 4 5
Totals.............. 18 51 1 8 21 28 9 31 40 15 58 9 22 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 18-51 .353
3-Pt. FG%: 0-0 .000 0-0 .000 1-8 .125
F Throw %: 0-0 .000 0-0 .000 21-28 .750
Deadball rebounds: 3
Date: 11-13-11 Site: West Liberty, WV (ASRC) Attendance: 102
Officials:
Technical fouls: Elizabeth City State-, WYLIE,De'Rya. West Virginia
Wesley-None.
Score by Periods 1 2 Total
Elizabeth City State 20 33 - 53
West Virginia Wesley 27 31 - 58