conference-hdr

Box Score (Final)
CIAA Women's Basketball 2011-12
Bowie State vs Elizabeth City State (1/23/12)
VISITORS: Bowie State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BAYNARD,Cortney..... * 1 4 0 0 0 0 2 3 5 2 2 2 2 0 2 34
21 TURNER,Juliette..... * 8 12 2 2 1 2 1 1 2 1 19 1 3 0 6 36
22 MILES,Brooke........ * 1 10 1 6 0 0 3 2 5 4 3 2 3 0 2 29
24 JACOBS,Jasmine...... * 2 9 1 5 2 2 0 4 4 2 7 2 5 0 1 31
32 JONES,Kim........... * 2 6 0 0 0 1 3 1 4 1 4 0 1 0 1 19
05 BURLEY,Alisha....... 1 2 0 1 0 0 0 2 2 0 2 0 1 0 0 6
12 WALLACE,Chanet...... 2 4 0 0 2 4 4 0 4 1 6 0 2 0 2 17
45 JORDAN,Chanita...... 2 5 0 0 3 4 3 3 6 1 7 4 7 5 0 28
TM TEAM................ 4 2 6 1
Totals.............. 19 52 4 14 8 13 20 18 38 12 50 11 25 5 14 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 19-52 .365
3-Pt. FG%: 0-0 .000 0-0 .000 4-14 .286
F Throw %: 0-0 .000 0-0 .000 8-13 .615
Deadball rebounds: 0
HOME TEAM: Elizabeth City State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 GRAY,Whitney........ * 0 3 0 2 2 3 0 1 1 2 2 5 6 2 6 37
30 WHITEHURST,Jasmine.. * 2 8 1 4 0 0 2 1 3 3 5 1 3 0 3 26
34 WALKER,Jasmine...... * 9 15 5 10 1 1 0 1 1 2 24 1 4 0 1 31
44 GRAY,Wykeemia....... * 3 6 0 0 2 3 2 6 8 4 8 4 3 2 1 32
45 HARPER,Stephanie.... * 5 6 0 0 2 2 1 5 6 1 12 1 0 0 4 34
01 LEE,Chelsey......... 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 9
03 BROWN,DeAudra....... 1 2 1 2 4 4 0 3 3 0 7 2 2 0 0 26
54 BRIDGERS,Ya'Shonti.. 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
TM TEAM................ 1 1 1
Totals.............. 21 43 7 18 11 13 5 18 23 13 60 15 19 4 16 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 21-43 .488
3-Pt. FG%: 0-0 .000 0-0 .000 7-18 .389
F Throw %: 0-0 .000 0-0 .000 11-13 .846
Deadball rebounds: 1
Date: 1/23/12 Site: Elizabeth City,NC-RL Vaughan Center Attendance: 683
Officials:
Technical fouls: Bowie State-None. Elizabeth City State-None.
Score by Periods 1 2 Total
Bowie State......... 25 25 - 50
Elizabeth City State 35 25 - 60