conference-hdr
 

10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 C Harris Shaw 16 - 18.7 5.9 11.2 17.1 4.9 0.0 3.2 5.2 0.6 1.3 2.9
2 K Buford Shaw 16 11 25.6 4.9 11.9 16.8 2.8 0.0 3.6 5.0 0.7 2.8 3.8
3 U Benson St. Augustine's 11 6 17.5 6.8 9.3 16.2 8.5 0.0 1.2 6.0 0.2 4.8 0.8
4 S Harper Elizabeth City St. 16 13 31.3 6.7 9.0 15.7 3.8 0.2 1.4 4.2 0.3 2.3 0.6
5 L Gamble Johnson C. Smith 16 14 30.1 4.5 10.2 14.7 2.7 0.1 3.3 4.3 0.8 2.6 1.0
6 T Tharpe Livingstone College 14 7 17.1 5.5 9.0 14.6 6.7 0.3 0.8 3.3 0.2 1.3 1.5
7 A Williams Shaw 16 16 26.1 5.0 8.8 13.8 3.9 0.0 1.6 3.9 0.4 2.4 0.7
8 S Holloway Livingstone 16 8 14.2 5.6 7.7 13.3 6.1 0.0 1.4 5.6 0.2 1.2 0.7
9 K Bryant St. Augustine's 16 16 30.8 5.4 7.8 13.2 4.3 0.1 0.7 3.4 0.2 1.5 1.5
9 R Davis Johnson C. Smith 13 7 18.9 7.5 5.7 13.2 5.7 0.0 0.8 3.3 0.2 1.8 0.7
11 S Curtis Chowan 15 - 22.7 4.8 8.2 13.0 3.9 0.2 0.0 1.9 0.0 0.7 5.5
12 D Cuthbertson Fayetteville St. 15 13 19.3 5.8 7.2 13.0 7.3 0.6 1.5 4.7 0.3 1.0 0.8
13 M Sylla Virginia St. 16 8 18.1 5.1 7.4 12.6 4.6 0.0 0.1 4.0 0.0 2.5 1.7
14 P Davis Virginia Union 16 5 15.8 6.8 5.7 12.5 5.2 0.2 0.8 5.7 0.1 1.9 1.3
15 J Graham Winston-Salem 16 - 11.0 3.2 8.9 12.0 6.1 0.0 1.6 5.0 0.3 2.0 0.2
16 A Hardley Winston-Salem State 16 - 14.8 4.4 7.6 12.0 8.1 0.0 1.2 1.7 0.7 1.7 1.0
17 L Deal Virginia St. 16 14 30.9 4.5 6.9 11.4 3.0 0.1 0.9 3.0 0.3 1.4 1.0
18 T Coleman Fayetteville St. 15 1 12.9 4.6 6.8 11.4 6.2 0.0 0.6 2.5 0.2 2.3 1.0
19 W Gray Elizabeth City St. 16 8 26.6 4.0 7.2 11.3 4.1 0.1 2.2 3.3 0.7 2.1 0.4
20 C Wallace Bowie St. 15 2 18.0 3.9 7.4 11.3 4.6 0.0 1.2 4.0 0.3 2.2 0.3
21 S Lepzem Livingstone 14 1 10.7 6.1 5.1 11.2 6.4 0.3 0.5 2.9 0.2 0.3 2.4
22 B Robinson Fayetteville St. 13 1 16.4 3.6 7.5 11.1 5.8 0.0 1.1 4.3 0.3 2.4 3.6
23 S Manning Fayetteville St. 13 1 13.6 5.0 6.1 11.1 3.2 0.2 2.3 3.4 0.7 0.7 1.4
24 A Smith Johnson C. Smith 14 7 10.1 4.0 7.1 11.1 3.7 0.0 2.8 3.4 0.8 0.9 0.3
25 L Williams Winston-Salem 14 10 22.6 5.2 5.8 11.0 4.2 0.0 2.8 4.6 0.6 3.3 0.5
26 M Ekanem Lincoln (Pa.) 16 16 26.6 4.9 6.0 10.9 5.0 0.3 0.8 2.4 0.3 1.0 2.4
27 K Walton Virginia St. 16 8 11.8 2.5 8.3 10.8 8.9 0.2 1.5 3.6 0.4 1.9 0.8
28 M Williams Winston-Salem 15 8 18.3 4.7 5.8 10.5 4.1 0.0 1.2 4.2 0.3 1.5 0.3
29 C Jordan Bowie St. 8 4 26.4 3.2 7.0 10.2 3.2 0.0 2.3 4.9 0.5 1.9 4.0
30 V Tanner Shaw 16 15 23.9 3.7 6.5 10.1 1.7 0.0 1.7 3.4 0.5 1.8 0.2
31 J Murray Livingstone 16 16 32.3 4.2 5.9 10.1 3.2 0.0 1.3 4.2 0.3 1.1 0.6
32 V Davis St. Augustine's 16 11 17.8 4.9 4.8 9.7 5.6 0.0 2.4 3.5 0.7 3.0 0.4
33 K Fluellen Lincoln (Pa.) 15 4 19.9 3.5 6.2 9.6 2.5 0.0 0.5 3.6 0.1 1.2 0.5
34 T McIntosh Lincoln (Pa.) 16 1 14.3 4.0 5.6 9.6 7.9 0.3 1.2 5.4 0.2 0.5 0.5
35 M Suggs Fayetteville St. 16 16 21.8 4.0 5.5 9.5 3.0 0.0 1.1 2.9 0.4 0.9 0.9
36 J Turner Bowie St. 16 14 34.8 3.2 6.1 9.3 2.8 0.0 1.3 3.8 0.3 1.4 0.1
37 S Hubbard St. Augustine's 16 - 10.8 5.1 4.2 9.2 5.8 0.2 2.5 3.7 0.7 3.0 0.5
38 Q Kizer Virginia St. 16 7 22.9 3.2 6.0 9.2 5.1 0.0 1.1 3.7 0.3 2.3 1.2
39 V Collier Virginia Union 16 16 35.0 2.5 6.4 8.9 2.8 0.1 3.7 4.9 0.8 2.4 0.9
40 C York Livingstone 16 - 12.1 2.5 6.4 8.9 4.7 0.2 1.4 6.0 0.2 2.7 0.0
41 L Wilkerson Johnson C. Smith 16 5 21.0 3.2 5.6 8.8 3.6 0.0 0.5 2.6 0.2 1.9 0.0
42 J Peterson Winston-Salem 16 16 17.1 3.2 5.5 8.8 6.1 0.0 0.4 2.5 0.2 0.9 0.9
43 T Lynch Chowan 16 15 35.3 1.7 6.9 8.6 3.3 0.0 1.6 3.4 0.5 2.3 0.5
44 S Price Johnson C. Smith 16 14 29.6 3.7 4.7 8.4 2.7 0.0 2.6 4.4 0.6 3.4 1.1
45 K Jones Bowie St. 16 14 25.2 3.0 5.3 8.2 3.3 0.0 0.8 2.8 0.3 1.5 2.5
46 M Brown Virginia Union 16 11 23.0 2.1 5.8 7.8 2.4 0.0 2.7 4.0 0.7 2.1 0.1
47 N Phillips Winston-Salem 14 8 14.4 1.8 6.0 7.8 6.2 0.0 1.8 1.8 1.0 1.6 2.6
48 T White Winston-Salem 16 6 13.8 3.6 4.0 7.6 4.2 0.0 3.6 2.9 1.2 2.2 0.5
49 K Mckinney Livingstone 16 7 17.1 3.6 3.9 7.6 5.0 0.0 1.9 4.7 0.4 0.6 0.9
50 C Medley Winston-Salem 16 16 25.1 2.8 4.7 7.5 3.7 0.0 5.2 6.4 0.8 3.0 0.0

View: Mobile | Desktop