| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Harper | Elizabeth City St. | 16 | 13 | 501 | 84 | 113 | 197 | 47 | 3 | 18 | 52 | 0.3 | 29 | 8 |
| 2 | L Gamble | Johnson C. Smith | 16 | 14 | 482 | 54 | 123 | 177 | 32 | 1 | 40 | 52 | 0.8 | 31 | 12 |
| 3 | K Buford | Shaw | 16 | 11 | 409 | 50 | 122 | 172 | 29 | 0 | 37 | 51 | 0.7 | 29 | 39 |
| 4 | K Bryant | St. Augustine's | 16 | 16 | 492 | 66 | 96 | 162 | 53 | 1 | 8 | 42 | 0.2 | 18 | 18 |
| 5 | A Williams | Shaw | 16 | 16 | 417 | 52 | 92 | 144 | 41 | 0 | 17 | 41 | 0.4 | 25 | 7 |
| 6 | L Deal | Virginia St. | 16 | 14 | 494 | 56 | 85 | 141 | 37 | 1 | 11 | 37 | 0.3 | 17 | 12 |
| 7 | J Murray | Livingstone | 16 | 16 | 517 | 54 | 76 | 130 | 41 | 0 | 17 | 54 | 0.3 | 14 | 8 |
| 7 | J Turner | Bowie St. | 16 | 14 | 557 | 45 | 85 | 130 | 39 | 0 | 18 | 53 | 0.3 | 19 | 1 |
| 9 | C Harris | Shaw | 16 | - | 299 | 44 | 84 | 128 | 37 | 0 | 24 | 39 | 0.6 | 10 | 22 |
| 10 | V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| 11 | T Lynch | Chowan | 16 | 15 | 565 | 24 | 98 | 122 | 47 | 0 | 23 | 48 | 0.5 | 33 | 7 |
| 12 | W Gray | Elizabeth City St. | 16 | 8 | 425 | 43 | 77 | 120 | 44 | 1 | 23 | 35 | 0.7 | 22 | 4 |
| 13 | M Ekanem | Lincoln (Pa.) | 16 | 16 | 426 | 52 | 64 | 116 | 53 | 3 | 9 | 26 | 0.3 | 11 | 26 |
| 14 | S Curtis | Chowan | 15 | - | 341 | 41 | 70 | 111 | 33 | 2 | 0 | 16 | 0.0 | 6 | 47 |
| 15 | S Price | Johnson C. Smith | 16 | 14 | 473 | 44 | 55 | 99 | 32 | 0 | 31 | 52 | 0.6 | 40 | 13 |
| 16 | V Tanner | Shaw | 16 | 15 | 383 | 35 | 62 | 97 | 16 | 0 | 16 | 33 | 0.5 | 17 | 2 |
| 17 | D Cuthbertson | Fayetteville St. | 15 | 13 | 289 | 42 | 52 | 94 | 53 | 4 | 11 | 34 | 0.3 | 7 | 6 |
| 18 | M Sylla | Virginia St. | 16 | 8 | 290 | 37 | 54 | 91 | 33 | 0 | 1 | 29 | 0.0 | 18 | 12 |
| 19 | T Tharpe | Livingstone College | 14 | 7 | 239 | 33 | 54 | 87 | 40 | 2 | 5 | 20 | 0.2 | 8 | 9 |
| 19 | L Williams | Winston-Salem | 14 | 10 | 316 | 41 | 46 | 87 | 33 | 0 | 22 | 36 | 0.6 | 26 | 4 |
| 21 | D Moore | Lincoln (Pa.) | 16 | 14 | 531 | 25 | 60 | 85 | 33 | 1 | 53 | 87 | 0.6 | 45 | 11 |
| 22 | Q Kizer | Virginia St. | 16 | 7 | 366 | 29 | 55 | 84 | 47 | 0 | 10 | 34 | 0.3 | 21 | 11 |
| 23 | K Jones | Bowie St. | 16 | 14 | 403 | 30 | 53 | 83 | 33 | 0 | 8 | 28 | 0.3 | 15 | 25 |
| 23 | M Suggs | Fayetteville St. | 16 | 16 | 349 | 35 | 48 | 83 | 26 | 0 | 10 | 25 | 0.4 | 8 | 8 |
| 25 | R Davis | Johnson C. Smith | 13 | 7 | 246 | 46 | 35 | 81 | 35 | 0 | 5 | 20 | 0.2 | 11 | 4 |
| 26 | P Davis | Virginia Union | 16 | 5 | 253 | 43 | 36 | 79 | 33 | 1 | 5 | 36 | 0.1 | 12 | 8 |
| 26 | C Johnson | Lincoln (Pa.) | 16 | 12 | 448 | 24 | 55 | 79 | 41 | 1 | 21 | 64 | 0.3 | 30 | 2 |
| 28 | U Benson | St. Augustine's | 11 | 6 | 193 | 33 | 45 | 78 | 41 | 0 | 6 | 29 | 0.2 | 23 | 4 |
| 29 | D Ferguson | Virginia Union | 16 | 11 | 446 | 36 | 41 | 77 | 54 | 2 | 17 | 26 | 0.7 | 18 | 13 |
| 30 | S Holloway | Livingstone | 16 | 8 | 228 | 32 | 44 | 76 | 35 | 0 | 8 | 32 | 0.2 | 7 | 4 |
| 30 | C Wallace | Bowie St. | 15 | 2 | 270 | 26 | 50 | 76 | 31 | 0 | 8 | 27 | 0.3 | 15 | 2 |
| 32 | C Medley | Winston-Salem | 16 | 16 | 401 | 28 | 47 | 75 | 37 | 0 | 52 | 64 | 0.8 | 30 | 0 |
| 33 | L Wilkerson | Johnson C. Smith | 16 | 5 | 336 | 27 | 47 | 74 | 30 | 0 | 4 | 22 | 0.2 | 16 | 0 |
| 34 | M Brown | Virginia Union | 16 | 11 | 368 | 19 | 53 | 72 | 22 | 0 | 25 | 37 | 0.7 | 19 | 1 |
| 34 | K Fluellen | Lincoln (Pa.) | 15 | 4 | 299 | 26 | 46 | 72 | 19 | 0 | 4 | 27 | 0.1 | 9 | 4 |
| 34 | J Jacobs | Bowie St. | 16 | 14 | 512 | 9 | 63 | 72 | 35 | 0 | 41 | 60 | 0.7 | 14 | 4 |
| 34 | A Resper | Fayetteville St. | 16 | 16 | 528 | 25 | 47 | 72 | 35 | 0 | 32 | 71 | 0.5 | 40 | 1 |
| 34 | M Williams | Winston-Salem | 15 | 8 | 274 | 32 | 40 | 72 | 28 | 0 | 8 | 29 | 0.3 | 10 | 2 |
| 39 | A Hardley | Winston-Salem State | 16 | - | 236 | 26 | 45 | 71 | 48 | 0 | 7 | 10 | 0.7 | 10 | 6 |
| 40 | V Davis | St. Augustine's | 16 | 11 | 284 | 35 | 34 | 69 | 40 | 0 | 17 | 25 | 0.7 | 21 | 3 |
| 41 | R Jennings | Chowan University | 16 | 15 | 520 | 23 | 43 | 66 | 45 | 2 | 54 | 70 | 0.8 | 27 | 11 |
| 42 | J Whitehurst | Elizabeth City State | 15 | 12 | 486 | 23 | 41 | 64 | 36 | 2 | 28 | 48 | 0.6 | 35 | 6 |
| 43 | T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| 44 | D Chandler | Virginia Union | 16 | 14 | 448 | 13 | 47 | 60 | 43 | 0 | 49 | 49 | 1.0 | 31 | 6 |
| 44 | J Peterson | Winston-Salem | 16 | 16 | 274 | 22 | 38 | 60 | 42 | 0 | 3 | 17 | 0.2 | 6 | 6 |
| 46 | B Robinson | Fayetteville St. | 13 | 1 | 213 | 19 | 40 | 59 | 31 | 0 | 6 | 23 | 0.3 | 13 | 19 |
| 47 | S Dubose | Lincoln (Pa.) | 16 | 15 | 437 | 22 | 36 | 58 | 34 | 0 | 13 | 45 | 0.3 | 14 | 3 |
| 47 | B Miles | Bowie St. | 16 | 13 | 524 | 26 | 32 | 58 | 58 | 3 | 19 | 47 | 0.4 | 31 | 3 |
| 47 | J Newkirk | Winston-Salem | 16 | 16 | 456 | 12 | 46 | 58 | 19 | 0 | 57 | 61 | 0.9 | 29 | 1 |
| 50 | D Coleman | Chowan | 16 | 15 | 320 | 26 | 30 | 56 | 51 | 2 | 6 | 13 | 0.5 | 12 | 5 |






