| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Moore | Lincoln (Pa.) | 16 | 14 | 531 | 25 | 60 | 85 | 33 | 1 | 53 | 87 | 0.6 | 45 | 11 |
| 2 | W Gray | Elizabeth City St. | 16 | 16 | 550 | 6 | 39 | 45 | 47 | 2 | 68 | 74 | 0.9 | 50 | 3 |
| 3 | A Resper | Fayetteville St. | 16 | 16 | 528 | 25 | 47 | 72 | 35 | 0 | 32 | 71 | 0.5 | 40 | 1 |
| 4 | R Jennings | Chowan University | 16 | 15 | 520 | 23 | 43 | 66 | 45 | 2 | 54 | 70 | 0.8 | 27 | 11 |
| 5 | V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| 6 | C Johnson | Lincoln (Pa.) | 16 | 12 | 448 | 24 | 55 | 79 | 41 | 1 | 21 | 64 | 0.3 | 30 | 2 |
| 6 | C Medley | Winston-Salem | 16 | 16 | 401 | 28 | 47 | 75 | 37 | 0 | 52 | 64 | 0.8 | 30 | 0 |
| 8 | J Murphy | Chowan | 16 | 15 | 529 | 7 | 20 | 27 | 31 | 1 | 28 | 61 | 0.5 | 16 | 0 |
| 8 | J Newkirk | Winston-Salem | 16 | 16 | 456 | 12 | 46 | 58 | 19 | 0 | 57 | 61 | 0.9 | 29 | 1 |
| 10 | J Jacobs | Bowie St. | 16 | 14 | 512 | 9 | 63 | 72 | 35 | 0 | 41 | 60 | 0.7 | 14 | 4 |
| 11 | D Brown | Elizabeth City St. | 16 | 8 | 495 | 10 | 27 | 37 | 30 | 0 | 38 | 59 | 0.6 | 21 | 1 |
| 11 | J Robertson | Fayetteville St. | 16 | 6 | 363 | 12 | 21 | 33 | 47 | 2 | 34 | 59 | 0.6 | 23 | 0 |
| 13 | T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| 14 | J Murray | Livingstone | 16 | 16 | 517 | 54 | 76 | 130 | 41 | 0 | 17 | 54 | 0.3 | 14 | 8 |
| 15 | J Turner | Bowie St. | 16 | 14 | 557 | 45 | 85 | 130 | 39 | 0 | 18 | 53 | 0.3 | 19 | 1 |
| 16 | L Gamble | Johnson C. Smith | 16 | 14 | 482 | 54 | 123 | 177 | 32 | 1 | 40 | 52 | 0.8 | 31 | 12 |
| 16 | S Harper | Elizabeth City St. | 16 | 13 | 501 | 84 | 113 | 197 | 47 | 3 | 18 | 52 | 0.3 | 29 | 8 |
| 16 | M Harrison | Livingstone | 15 | 14 | 361 | 11 | 36 | 47 | 54 | 3 | 45 | 52 | 0.9 | 25 | 0 |
| 16 | K Manurs | Livingstone | 15 | 9 | 446 | 12 | 15 | 27 | 29 | 0 | 36 | 52 | 0.7 | 35 | 1 |
| 16 | S Price | Johnson C. Smith | 16 | 14 | 473 | 44 | 55 | 99 | 32 | 0 | 31 | 52 | 0.6 | 40 | 13 |
| 21 | K Buford | Shaw | 16 | 11 | 409 | 50 | 122 | 172 | 29 | 0 | 37 | 51 | 0.7 | 29 | 39 |
| 22 | A Person | Fayetteville St. | 16 | 8 | 317 | 14 | 26 | 40 | 36 | 0 | 18 | 50 | 0.4 | 15 | 1 |
| 22 | B Torain | St. Augustine's | 15 | 7 | 355 | 6 | 18 | 24 | 38 | 1 | 31 | 50 | 0.6 | 20 | 1 |
| 24 | D Chandler | Virginia Union | 16 | 14 | 448 | 13 | 47 | 60 | 43 | 0 | 49 | 49 | 1.0 | 31 | 6 |
| 25 | T Lynch | Chowan | 16 | 15 | 565 | 24 | 98 | 122 | 47 | 0 | 23 | 48 | 0.5 | 33 | 7 |
| 25 | J Whitehurst | Elizabeth City State | 15 | 12 | 486 | 23 | 41 | 64 | 36 | 2 | 28 | 48 | 0.6 | 35 | 6 |
| 27 | A Freeman | Virginia Union | 12 | 7 | 384 | 7 | 16 | 23 | 39 | 0 | 20 | 47 | 0.4 | 43 | 1 |
| 27 | A Lane | Shaw | 16 | 16 | 364 | 9 | 33 | 42 | 24 | 0 | 47 | 47 | 1.0 | 18 | 0 |
| 27 | B Miles | Bowie St. | 16 | 13 | 524 | 26 | 32 | 58 | 58 | 3 | 19 | 47 | 0.4 | 31 | 3 |
| 30 | S Dubose | Lincoln (Pa.) | 16 | 15 | 437 | 22 | 36 | 58 | 34 | 0 | 13 | 45 | 0.3 | 14 | 3 |
| 31 | S Griffin | Shaw | 16 | 14 | 354 | 18 | 34 | 52 | 40 | 0 | 28 | 43 | 0.7 | 13 | 0 |
| 31 | E Spencer | St. Augustine's | 16 | 10 | 414 | 34 | 20 | 54 | 34 | 0 | 21 | 43 | 0.5 | 15 | 3 |
| 31 | J Williams | St. Augustine's | 16 | 14 | 385 | 11 | 31 | 42 | 39 | 1 | 33 | 43 | 0.8 | 28 | 1 |
| 34 | K Bryant | St. Augustine's | 16 | 16 | 492 | 66 | 96 | 162 | 53 | 1 | 8 | 42 | 0.2 | 18 | 18 |
| 35 | T Cutting | Chowan | 16 | 15 | 421 | 17 | 33 | 50 | 48 | 0 | 28 | 41 | 0.7 | 11 | 1 |
| 35 | A Mcgee | Johnson C. Smith | 16 | 15 | 464 | 8 | 40 | 48 | 25 | 0 | 46 | 41 | 1.1 | 23 | 1 |
| 35 | A Williams | Shaw | 16 | 16 | 417 | 52 | 92 | 144 | 41 | 0 | 17 | 41 | 0.4 | 25 | 7 |
| 38 | C Harris | Shaw | 16 | - | 299 | 44 | 84 | 128 | 37 | 0 | 24 | 39 | 0.6 | 10 | 22 |
| 39 | S Barret | Virginia Union | 12 | 5 | 291 | 7 | 29 | 36 | 25 | 1 | 22 | 38 | 0.6 | 16 | 1 |
| 40 | M Brown | Virginia Union | 16 | 11 | 368 | 19 | 53 | 72 | 22 | 0 | 25 | 37 | 0.7 | 19 | 1 |
| 40 | L Deal | Virginia St. | 16 | 14 | 494 | 56 | 85 | 141 | 37 | 1 | 11 | 37 | 0.3 | 17 | 12 |
| 42 | P Davis | Virginia Union | 16 | 5 | 253 | 43 | 36 | 79 | 33 | 1 | 5 | 36 | 0.1 | 12 | 8 |
| 42 | L Williams | Winston-Salem | 14 | 10 | 316 | 41 | 46 | 87 | 33 | 0 | 22 | 36 | 0.6 | 26 | 4 |
| 44 | W Gray | Elizabeth City St. | 16 | 8 | 425 | 43 | 77 | 120 | 44 | 1 | 23 | 35 | 0.7 | 22 | 4 |
| 44 | B Spencer | Shaw | 14 | 1 | 288 | 5 | 25 | 30 | 26 | 0 | 42 | 35 | 1.2 | 9 | 1 |
| 46 | D Cuthbertson | Fayetteville St. | 15 | 13 | 289 | 42 | 52 | 94 | 53 | 4 | 11 | 34 | 0.3 | 7 | 6 |
| 46 | Q Kizer | Virginia St. | 16 | 7 | 366 | 29 | 55 | 84 | 47 | 0 | 10 | 34 | 0.3 | 21 | 11 |
| 46 | V Weston | Winston-Salem | 16 | - | 196 | 3 | 10 | 13 | 8 | 0 | 19 | 34 | 0.6 | 6 | 0 |
| 49 | K Evans | St. Augustine's | 10 | 3 | 210 | 18 | 19 | 37 | 29 | 1 | 11 | 33 | 0.3 | 21 | 0 |
| 49 | V Tanner | Shaw | 16 | 15 | 383 | 35 | 62 | 97 | 16 | 0 | 16 | 33 | 0.5 | 17 | 2 |






