| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Gray | Elizabeth City St. | 16 | 16 | 550 | 6 | 39 | 45 | 47 | 2 | 68 | 74 | 0.9 | 50 | 3 |
| 2 | D Moore | Lincoln (Pa.) | 16 | 14 | 531 | 25 | 60 | 85 | 33 | 1 | 53 | 87 | 0.6 | 45 | 11 |
| 3 | T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| 4 | A Freeman | Virginia Union | 12 | 7 | 384 | 7 | 16 | 23 | 39 | 0 | 20 | 47 | 0.4 | 43 | 1 |
| 5 | S Price | Johnson C. Smith | 16 | 14 | 473 | 44 | 55 | 99 | 32 | 0 | 31 | 52 | 0.6 | 40 | 13 |
| 5 | A Resper | Fayetteville St. | 16 | 16 | 528 | 25 | 47 | 72 | 35 | 0 | 32 | 71 | 0.5 | 40 | 1 |
| 7 | K Manurs | Livingstone | 15 | 9 | 446 | 12 | 15 | 27 | 29 | 0 | 36 | 52 | 0.7 | 35 | 1 |
| 7 | J Whitehurst | Elizabeth City State | 15 | 12 | 486 | 23 | 41 | 64 | 36 | 2 | 28 | 48 | 0.6 | 35 | 6 |
| 9 | V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| 9 | T Lynch | Chowan | 16 | 15 | 565 | 24 | 98 | 122 | 47 | 0 | 23 | 48 | 0.5 | 33 | 7 |
| 11 | D Chandler | Virginia Union | 16 | 14 | 448 | 13 | 47 | 60 | 43 | 0 | 49 | 49 | 1.0 | 31 | 6 |
| 11 | L Gamble | Johnson C. Smith | 16 | 14 | 482 | 54 | 123 | 177 | 32 | 1 | 40 | 52 | 0.8 | 31 | 12 |
| 11 | B Miles | Bowie St. | 16 | 13 | 524 | 26 | 32 | 58 | 58 | 3 | 19 | 47 | 0.4 | 31 | 3 |
| 14 | C Johnson | Lincoln (Pa.) | 16 | 12 | 448 | 24 | 55 | 79 | 41 | 1 | 21 | 64 | 0.3 | 30 | 2 |
| 14 | C Medley | Winston-Salem | 16 | 16 | 401 | 28 | 47 | 75 | 37 | 0 | 52 | 64 | 0.8 | 30 | 0 |
| 16 | K Buford | Shaw | 16 | 11 | 409 | 50 | 122 | 172 | 29 | 0 | 37 | 51 | 0.7 | 29 | 39 |
| 16 | S Harper | Elizabeth City St. | 16 | 13 | 501 | 84 | 113 | 197 | 47 | 3 | 18 | 52 | 0.3 | 29 | 8 |
| 16 | J Newkirk | Winston-Salem | 16 | 16 | 456 | 12 | 46 | 58 | 19 | 0 | 57 | 61 | 0.9 | 29 | 1 |
| 19 | J Williams | St. Augustine's | 16 | 14 | 385 | 11 | 31 | 42 | 39 | 1 | 33 | 43 | 0.8 | 28 | 1 |
| 20 | R Jennings | Chowan University | 16 | 15 | 520 | 23 | 43 | 66 | 45 | 2 | 54 | 70 | 0.8 | 27 | 11 |
| 21 | L Williams | Winston-Salem | 14 | 10 | 316 | 41 | 46 | 87 | 33 | 0 | 22 | 36 | 0.6 | 26 | 4 |
| 22 | M Harrison | Livingstone | 15 | 14 | 361 | 11 | 36 | 47 | 54 | 3 | 45 | 52 | 0.9 | 25 | 0 |
| 22 | A Williams | Shaw | 16 | 16 | 417 | 52 | 92 | 144 | 41 | 0 | 17 | 41 | 0.4 | 25 | 7 |
| 24 | U Benson | St. Augustine's | 11 | 6 | 193 | 33 | 45 | 78 | 41 | 0 | 6 | 29 | 0.2 | 23 | 4 |
| 24 | A Mcgee | Johnson C. Smith | 16 | 15 | 464 | 8 | 40 | 48 | 25 | 0 | 46 | 41 | 1.1 | 23 | 1 |
| 24 | J Robertson | Fayetteville St. | 16 | 6 | 363 | 12 | 21 | 33 | 47 | 2 | 34 | 59 | 0.6 | 23 | 0 |
| 27 | W Gray | Elizabeth City St. | 16 | 8 | 425 | 43 | 77 | 120 | 44 | 1 | 23 | 35 | 0.7 | 22 | 4 |
| 28 | D Brown | Elizabeth City St. | 16 | 8 | 495 | 10 | 27 | 37 | 30 | 0 | 38 | 59 | 0.6 | 21 | 1 |
| 28 | V Davis | St. Augustine's | 16 | 11 | 284 | 35 | 34 | 69 | 40 | 0 | 17 | 25 | 0.7 | 21 | 3 |
| 28 | K Evans | St. Augustine's | 10 | 3 | 210 | 18 | 19 | 37 | 29 | 1 | 11 | 33 | 0.3 | 21 | 0 |
| 28 | Q Kizer | Virginia St. | 16 | 7 | 366 | 29 | 55 | 84 | 47 | 0 | 10 | 34 | 0.3 | 21 | 11 |
| 32 | D Jones | Virginia St. | 12 | - | 297 | 8 | 19 | 27 | 20 | 0 | 49 | 29 | 1.7 | 20 | 0 |
| 32 | T Quattlebaum | Johnson C. Smith | 15 | 4 | 442 | 8 | 11 | 19 | 25 | 0 | 30 | 32 | 0.9 | 20 | 1 |
| 32 | B Torain | St. Augustine's | 15 | 7 | 355 | 6 | 18 | 24 | 38 | 1 | 31 | 50 | 0.6 | 20 | 1 |
| 35 | M Brown | Virginia Union | 16 | 11 | 368 | 19 | 53 | 72 | 22 | 0 | 25 | 37 | 0.7 | 19 | 1 |
| 35 | J Turner | Bowie St. | 16 | 14 | 557 | 45 | 85 | 130 | 39 | 0 | 18 | 53 | 0.3 | 19 | 1 |
| 35 | B Whitehead | Fayetteville St. | 16 | 7 | 286 | 12 | 10 | 22 | 24 | 0 | 14 | 29 | 0.5 | 19 | 1 |
| 38 | K Bryant | St. Augustine's | 16 | 16 | 492 | 66 | 96 | 162 | 53 | 1 | 8 | 42 | 0.2 | 18 | 18 |
| 38 | D Ferguson | Virginia Union | 16 | 11 | 446 | 36 | 41 | 77 | 54 | 2 | 17 | 26 | 0.7 | 18 | 13 |
| 38 | A Lane | Shaw | 16 | 16 | 364 | 9 | 33 | 42 | 24 | 0 | 47 | 47 | 1.0 | 18 | 0 |
| 38 | A Smith-Faulkner | St. Augustine's | 13 | 6 | 220 | 11 | 30 | 41 | 26 | 1 | 2 | 28 | 0.1 | 18 | 1 |
| 38 | M Sylla | Virginia St. | 16 | 8 | 290 | 37 | 54 | 91 | 33 | 0 | 1 | 29 | 0.0 | 18 | 12 |
| 43 | L Deal | Virginia St. | 16 | 14 | 494 | 56 | 85 | 141 | 37 | 1 | 11 | 37 | 0.3 | 17 | 12 |
| 43 | N Harrington | Chowan | 12 | - | 243 | 4 | 23 | 27 | 16 | 0 | 11 | 31 | 0.4 | 17 | 1 |
| 43 | V Tanner | Shaw | 16 | 15 | 383 | 35 | 62 | 97 | 16 | 0 | 16 | 33 | 0.5 | 17 | 2 |
| 46 | S Barret | Virginia Union | 12 | 5 | 291 | 7 | 29 | 36 | 25 | 1 | 22 | 38 | 0.6 | 16 | 1 |
| 46 | J Murphy | Chowan | 16 | 15 | 529 | 7 | 20 | 27 | 31 | 1 | 28 | 61 | 0.5 | 16 | 0 |
| 46 | L Wilkerson | Johnson C. Smith | 16 | 5 | 336 | 27 | 47 | 74 | 30 | 0 | 4 | 22 | 0.2 | 16 | 0 |
| 49 | E Gilliam-Washington | Livingstone | 14 | 12 | 305 | 12 | 13 | 25 | 35 | 0 | 14 | 20 | 0.7 | 15 | 5 |
| 49 | K Jones | Bowie St. | 16 | 14 | 403 | 30 | 53 | 83 | 33 | 0 | 8 | 28 | 0.3 | 15 | 25 |






