conference-hdr
 

10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 B Fortune Fayetteville State University 1 - 18.0 2.2 0.0 2.2 0.0 0.0 2.2 6.7 0.3 0.0 0.0
2 C Baynard Bowie St. 24 21 31.1 1.0 1.9 2.9 0.9 0.0 3.2 1.9 1.7 1.2 0.0
3 J Newkirk Winston-Salem 28 28 28.5 1.1 3.9 4.9 1.4 0.0 4.7 4.9 1.0 1.9 0.1
4 A Mcgee Johnson C. Smith 28 20 26.4 0.8 2.9 3.7 1.8 0.0 4.2 3.2 1.3 2.1 0.2
5 A Whitaker Virginia St. 30 15 14.0 2.1 4.1 6.2 1.9 0.0 2.9 4.4 0.7 1.3 0.7
6 T Wells Winston-Salem 28 - 15.7 1.7 3.6 5.4 1.9 0.0 2.8 3.7 0.8 1.5 0.2
7 M Evans Virginia St. 30 1 21.2 1.2 4.0 5.2 1.9 0.0 2.3 3.0 0.8 1.8 0.1
8 V Tanner Shaw 35 28 23.4 3.1 5.9 9.0 2.0 0.0 1.6 2.7 0.6 1.6 0.2
9 Y Blackney Virginia St. 26 - 14.0 1.3 2.3 3.6 2.0 0.0 2.3 2.3 1.0 1.3 0.0
10 V Weston Winston-Salem 28 - 12.1 0.6 2.4 2.9 2.0 0.0 4.1 6.0 0.7 1.2 0.0
11 T Quattlebaum Johnson C. Smith 27 15 30.4 0.9 1.3 2.2 2.2 0.0 2.5 2.8 0.9 1.5 0.0
12 K Fluellen Lincoln (Pa.) 28 13 21.5 3.3 6.8 10.2 2.3 0.0 0.7 3.4 0.2 0.9 0.8
13 D Moore Lincoln (Pa.) 29 25 33.2 1.4 4.2 5.7 2.4 0.0 4.2 7.1 0.6 3.4 0.9
14 L Gamble Johnson C. Smith 28 24 31.7 4.9 9.5 14.4 2.4 0.0 2.8 4.0 0.7 2.7 1.4
15 D Brown Elizabeth City St. 27 18 30.6 0.8 2.1 2.9 2.4 0.0 3.2 4.2 0.8 2.0 0.1
16 J Murphy Chowan 29 27 31.5 0.8 1.7 2.5 2.5 0.0 2.5 5.2 0.5 1.5 0.0
17 M Brown Virginia Union 26 12 20.2 2.3 5.6 7.8 2.5 0.0 2.3 4.5 0.5 2.3 0.2
18 V Wheeler Virginia Union 21 17 23.4 2.4 4.0 6.4 2.6 0.0 2.4 2.7 0.9 2.0 0.2
19 A Resper Fayetteville St. 26 26 32.3 1.2 3.8 5.0 2.6 0.0 2.5 4.7 0.5 3.4 0.0
20 S Brown Shaw 32 17 17.5 2.5 2.7 5.2 2.6 0.0 1.7 1.5 1.1 0.8 0.4
21 N Harrington Chowan 22 - 18.3 1.0 4.2 5.2 2.7 0.0 1.8 5.4 0.3 2.4 0.1
22 J Turner Bowie St. 24 21 34.7 3.4 6.5 9.9 2.7 0.0 1.5 4.0 0.4 1.4 0.0
23 T Jones Johnson C. Smith 28 21 21.5 1.9 2.6 4.5 2.7 0.0 2.9 2.2 1.3 1.9 0.3
24 S Jackson Elizabeth City St. 10 8 30.6 1.0 4.2 5.2 2.7 0.0 3.5 5.5 0.6 3.5 0.9
25 L Deal Virginia St. 30 25 29.1 3.9 6.3 10.2 2.8 0.0 1.1 3.0 0.4 1.7 0.7
26 D Jones Virginia St. 23 3 20.8 0.9 2.8 3.8 2.8 0.0 5.7 5.4 1.1 2.5 0.3
27 V Collier Virginia Union 26 26 34.3 3.4 6.5 9.9 2.9 0.1 3.4 5.0 0.7 2.8 0.7
28 A Lane Shaw 35 34 24.2 1.2 3.5 4.7 2.9 0.0 5.1 4.4 1.2 2.2 0.0
29 S Price Johnson C. Smith 28 23 30.6 3.2 4.5 7.7 2.9 0.0 2.1 4.2 0.5 3.3 0.8
30 E Spencer St. Augustine's 28 13 23.0 3.3 2.3 5.6 2.9 0.0 2.4 3.7 0.6 1.5 0.3
31 J Whitehurst Elizabeth City State 26 23 32.0 1.9 3.5 5.4 2.9 0.1 2.4 3.3 0.7 2.9 0.7
32 J Jacobs Bowie St. 25 17 29.9 0.8 5.6 6.4 2.9 0.0 3.4 5.2 0.6 1.1 0.3
33 B Whitehead Fayetteville St. 26 8 16.4 1.4 1.9 3.3 3.0 0.0 2.3 3.7 0.6 2.3 0.1
34 K Manurs Livingstone 27 12 30.4 1.6 2.0 3.6 3.0 0.0 2.9 4.8 0.6 3.1 0.1
35 M Suggs Fayetteville St. 26 23 20.7 3.9 5.0 9.0 3.1 0.0 1.0 2.2 0.5 0.9 1.0
36 K Jones Bowie St. 24 21 27.1 3.2 5.3 8.5 3.1 0.0 0.6 3.1 0.2 1.5 2.5
37 B Spencer Shaw 27 4 23.9 0.8 3.5 4.3 3.2 0.0 5.4 4.4 1.2 1.1 0.2
38 S Dubose Lincoln (Pa.) 29 21 24.6 2.3 3.6 5.9 3.3 0.0 1.2 4.3 0.3 1.3 0.2
39 K Turner Chowan 4 - 12.2 5.7 8.2 13.9 3.3 0.0 0.0 4.1 0.0 3.3 4.1
40 J Cuffee St. Augustine's 25 4 10.3 1.9 4.5 6.4 3.3 0.0 3.3 5.9 0.6 2.0 0.3
41 S Barret Virginia Union 21 6 21.5 1.1 3.2 4.3 3.3 0.1 3.2 4.9 0.7 2.5 0.1
42 K Buford Shaw 33 20 24.9 4.5 10.3 14.8 3.3 0.0 3.2 3.7 0.9 3.2 3.4
43 C Jordan Bowie St. 10 6 27.6 3.0 6.8 9.9 3.3 0.0 2.0 5.1 0.4 1.9 4.3
44 J Walker Elizabeth City St. 27 16 23.4 0.6 2.2 2.8 3.4 0.0 1.6 3.2 0.5 0.7 0.2
45 B Holt Virginia St. 28 18 13.2 1.3 2.5 3.8 3.4 0.0 2.2 5.0 0.4 1.7 0.0
46 R Jennings Chowan University 29 26 31.2 2.1 4.5 6.5 3.4 0.1 3.6 5.4 0.7 2.3 0.8
47 C Smith Chowan 18 - 11.2 1.6 2.8 4.4 3.4 0.0 3.0 7.8 0.4 3.0 0.8
48 L Wilkerson Johnson C. Smith 28 10 19.0 3.6 5.2 8.8 3.4 0.0 0.7 3.2 0.2 1.9 0.2
49 T Lynch Chowan 29 27 32.5 2.0 6.9 8.9 3.4 0.0 1.7 3.6 0.5 2.3 0.4
50 T Evans Livingstone 27 10 18.0 3.0 3.1 6.1 3.5 0.0 1.4 4.4 0.3 1.6 0.1

View: Mobile | Desktop