| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Dancer | Johnson C. Smith | 3 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 1 | J Hamilton | Chowan | 1 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | S Jackson | Elizabeth City St. | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | S Victor | Johnson C. Smith | 5 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | B Wilkins | Fayetteville St. | 7 | - | 19 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 0.2 | 0 | 1 |
| 1 | B Wilkins | Fayetteville St. | 13 | - | 55 | 8 | 3 | 11 | 0 | 0 | 1 | 7 | 0.1 | 2 | 0 |
| 7 | B Dancer | Johnson C. Smith University | 6 | - | 19 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| 7 | M Hardin | Livingstone | 3 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 7 | N Trawick | Fayetteville St. | 4 | - | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 0.2 | 0 | 0 |
| 7 | D Witherspoon | Chowan | 6 | - | 34 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| 11 | K Fleming | Shaw | 6 | - | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 12 | T Alexander | Virginia St. | 6 | 1 | 30 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 12 | L Barnett | St. Augustine's | 11 | 2 | 45 | 3 | 3 | 6 | 3 | 0 | 3 | 5 | 0.6 | 1 | 1 |
| 12 | J Magnum | Shaw University | 6 | - | 23 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0.0 | 1 | 1 |
| 12 | L Martin | Livingstone | 5 | - | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 12 | I Miller | Winston-Salem | 7 | - | 21 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 12 | C Smith | Chowan | 5 | - | 42 | 3 | 4 | 7 | 3 | 0 | 3 | 5 | 0.6 | 1 | 1 |
| 12 | J Tolson | Chowan | 4 | - | 19 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| 12 | D Wylie | Elizabeth City St. | 3 | 2 | 39 | 2 | 2 | 4 | 3 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| 20 | P Jenson | Johnson C. Smith | 7 | - | 21 | 4 | 3 | 7 | 5 | 0 | 0 | 5 | 0.0 | 3 | 0 |
| 20 | F Nerius | Virginia State University | 11 | - | 37 | 6 | 4 | 10 | 5 | 0 | 2 | 3 | 0.7 | 1 | 2 |
| 20 | K Robinson | Livingstone | 1 | - | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1.0 | 0 | 0 |
| 20 | C Springs | Chowan | 10 | - | 62 | 5 | 7 | 12 | 5 | 0 | 1 | 7 | 0.1 | 5 | 0 |
| 24 | S Russell | Johnson C. Smith | 11 | 1 | 102 | 3 | 9 | 12 | 6 | 0 | 2 | 9 | 0.2 | 3 | 1 |
| 24 | M Somerville | Bowie St. | 11 | - | 57 | 2 | 0 | 2 | 6 | 0 | 0 | 9 | 0.0 | 1 | 0 |
| 26 | L Evans | Virginia Union | 11 | - | 21 | 2 | 3 | 5 | 7 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| 26 | C Warren | Virginia Union | 10 | - | 28 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| 26 | A Whitaker | Virginia St. | 16 | 9 | 218 | 14 | 21 | 35 | 7 | 0 | 13 | 27 | 0.5 | 4 | 3 |
| 26 | B Wilder | Winston-Salem | 8 | - | 24 | 1 | 5 | 6 | 7 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 30 | A Allen | Virginia Union | 16 | 2 | 125 | 5 | 8 | 13 | 8 | 0 | 3 | 10 | 0.3 | 8 | 0 |
| 30 | I Diaz | Shaw | 12 | - | 64 | 6 | 1 | 7 | 8 | 0 | 2 | 6 | 0.3 | 2 | 0 |
| 30 | J Franks | Virginia Union University | 13 | 1 | 58 | 4 | 12 | 16 | 8 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| 30 | T Hackley | Virginia St. | 9 | 3 | 69 | 1 | 2 | 3 | 8 | 0 | 6 | 6 | 1.0 | 4 | 1 |
| 30 | D McLeod | Lincoln (Pa.) | 12 | - | 49 | 5 | 13 | 18 | 8 | 1 | 0 | 4 | 0.0 | 3 | 1 |
| 30 | V Weston | Winston-Salem | 16 | - | 196 | 3 | 10 | 13 | 8 | 0 | 19 | 34 | 0.6 | 6 | 0 |
| 36 | C Baynard | Bowie St. | 15 | 12 | 475 | 10 | 23 | 33 | 9 | 0 | 39 | 21 | 1.9 | 14 | 0 |
| 36 | D Harden | St. Augustine's | 10 | 2 | 97 | 0 | 9 | 9 | 9 | 0 | 1 | 13 | 0.1 | 8 | 0 |
| 38 | Y Bridgers | Elizabeth City St. | 15 | - | 76 | 13 | 12 | 25 | 10 | 0 | 1 | 12 | 0.1 | 3 | 2 |
| 38 | S Crout | Virginia St. | 14 | - | 107 | 11 | 8 | 19 | 10 | 0 | 8 | 15 | 0.5 | 10 | 0 |
| 38 | K Davis | Chowan | 11 | - | 82 | 1 | 7 | 8 | 10 | 0 | 1 | 7 | 0.1 | 3 | 1 |
| 41 | Y Blackney | Virginia St. | 15 | - | 212 | 5 | 15 | 20 | 11 | 0 | 9 | 10 | 0.9 | 7 | 0 |
| 41 | J Shabazz | St. Augustine's | 13 | - | 86 | 16 | 10 | 26 | 11 | 0 | 1 | 6 | 0.2 | 2 | 0 |
| 43 | K Chatman | Livingstone | 13 | 1 | 88 | 1 | 0 | 1 | 13 | 1 | 9 | 14 | 0.6 | 3 | 0 |
| 43 | B Evans | Fayetteville St. | 11 | - | 50 | 4 | 11 | 15 | 13 | 0 | 0 | 4 | 0.0 | 0 | 1 |
| 43 | A Smith | Johnson C. Smith | 14 | 7 | 141 | 14 | 25 | 39 | 13 | 0 | 10 | 12 | 0.8 | 3 | 1 |
| 43 | J Stewart | Virginia St. | 12 | 8 | 130 | 4 | 12 | 16 | 13 | 0 | 7 | 21 | 0.3 | 12 | 0 |
| 47 | J Boyd | Elizabeth City St. | 8 | - | 73 | 4 | 6 | 10 | 14 | 0 | 3 | 9 | 0.3 | 1 | 1 |
| 47 | J Cuffee | St. Augustine's | 16 | 3 | 147 | 5 | 23 | 28 | 14 | 0 | 12 | 23 | 0.5 | 7 | 1 |
| 47 | S Manning | Fayetteville St. | 13 | 1 | 177 | 22 | 27 | 49 | 14 | 1 | 10 | 15 | 0.7 | 3 | 6 |
| 47 | M Mitchell | St. Augustine's | 10 | - | 54 | 7 | 1 | 8 | 14 | 0 | 3 | 14 | 0.2 | 4 | 0 |






