| Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Alexander | Virginia St. | 6 | 1 | 30 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| A Allen | Virginia Union | 16 | 2 | 125 | 5 | 8 | 13 | 8 | 0 | 3 | 10 | 0.3 | 8 | 0 |
| B Arrington | St. Augustine's University | 13 | - | 70 | 7 | 9 | 16 | 19 | 1 | 0 | 9 | 0.0 | 0 | 4 |
| T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| L Barnett | St. Augustine's | 11 | 2 | 45 | 3 | 3 | 6 | 3 | 0 | 3 | 5 | 0.6 | 1 | 1 |
| S Barret | Virginia Union | 12 | 5 | 291 | 7 | 29 | 36 | 25 | 1 | 22 | 38 | 0.6 | 16 | 1 |
| C Baynard | Bowie St. | 15 | 12 | 475 | 10 | 23 | 33 | 9 | 0 | 39 | 21 | 1.9 | 14 | 0 |
| U Benson | St. Augustine's | 11 | 6 | 193 | 33 | 45 | 78 | 41 | 0 | 6 | 29 | 0.2 | 23 | 4 |
| Y Blackney | Virginia St. | 15 | - | 212 | 5 | 15 | 20 | 11 | 0 | 9 | 10 | 0.9 | 7 | 0 |
| J Boyd | Elizabeth City St. | 8 | - | 73 | 4 | 6 | 10 | 14 | 0 | 3 | 9 | 0.3 | 1 | 1 |
| Y Bridgers | Elizabeth City St. | 15 | - | 76 | 13 | 12 | 25 | 10 | 0 | 1 | 12 | 0.1 | 3 | 2 |
| D Brown | Elizabeth City St. | 16 | 8 | 495 | 10 | 27 | 37 | 30 | 0 | 38 | 59 | 0.6 | 21 | 1 |
| M Brown | Virginia Union | 16 | 11 | 368 | 19 | 53 | 72 | 22 | 0 | 25 | 37 | 0.7 | 19 | 1 |
| S Brown | Shaw | 14 | 7 | 226 | 15 | 17 | 32 | 18 | 0 | 8 | 7 | 1.1 | 3 | 2 |
| K Bryant | St. Augustine's | 16 | 16 | 492 | 66 | 96 | 162 | 53 | 1 | 8 | 42 | 0.2 | 18 | 18 |
| K Buford | Shaw | 16 | 11 | 409 | 50 | 122 | 172 | 29 | 0 | 37 | 51 | 0.7 | 29 | 39 |
| A Burley | Bowie State University | 16 | 1 | 164 | 2 | 11 | 13 | 26 | 1 | 6 | 22 | 0.3 | 5 | 1 |
| D Chandler | Virginia Union | 16 | 14 | 448 | 13 | 47 | 60 | 43 | 0 | 49 | 49 | 1.0 | 31 | 6 |
| K Chatman | Livingstone | 13 | 1 | 88 | 1 | 0 | 1 | 13 | 1 | 9 | 14 | 0.6 | 3 | 0 |
| D Coleman | Chowan | 16 | 15 | 320 | 26 | 30 | 56 | 51 | 2 | 6 | 13 | 0.5 | 12 | 5 |
| T Coleman | Fayetteville St. | 15 | 1 | 193 | 22 | 33 | 55 | 30 | 0 | 3 | 12 | 0.2 | 11 | 5 |
| V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| S Crout | Virginia St. | 14 | - | 107 | 11 | 8 | 19 | 10 | 0 | 8 | 15 | 0.5 | 10 | 0 |
| J Cuffee | St. Augustine's | 16 | 3 | 147 | 5 | 23 | 28 | 14 | 0 | 12 | 23 | 0.5 | 7 | 1 |
| S Curtis | Chowan | 15 | - | 341 | 41 | 70 | 111 | 33 | 2 | 0 | 16 | 0.0 | 6 | 47 |
| D Cuthbertson | Fayetteville St. | 15 | 13 | 289 | 42 | 52 | 94 | 53 | 4 | 11 | 34 | 0.3 | 7 | 6 |
| T Cutting | Chowan | 16 | 15 | 421 | 17 | 33 | 50 | 48 | 0 | 28 | 41 | 0.7 | 11 | 1 |
| B Dancer | Johnson C. Smith University | 6 | - | 19 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| B Dancer | Johnson C. Smith | 3 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| K Davis | Chowan | 11 | - | 82 | 1 | 7 | 8 | 10 | 0 | 1 | 7 | 0.1 | 3 | 1 |
| P Davis | Virginia Union | 16 | 5 | 253 | 43 | 36 | 79 | 33 | 1 | 5 | 36 | 0.1 | 12 | 8 |
| R Davis | Johnson C. Smith | 13 | 7 | 246 | 46 | 35 | 81 | 35 | 0 | 5 | 20 | 0.2 | 11 | 4 |
| V Davis | St. Augustine's | 16 | 11 | 284 | 35 | 34 | 69 | 40 | 0 | 17 | 25 | 0.7 | 21 | 3 |
| L Deal | Virginia St. | 16 | 14 | 494 | 56 | 85 | 141 | 37 | 1 | 11 | 37 | 0.3 | 17 | 12 |
| I Diaz | Shaw | 12 | - | 64 | 6 | 1 | 7 | 8 | 0 | 2 | 6 | 0.3 | 2 | 0 |
| B Dorsett | Johnson C. Smith | 15 | - | 175 | 6 | 20 | 26 | 18 | 0 | 12 | 13 | 0.9 | 10 | 1 |
| J Dorsey | Lincoln (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Dubose | Lincoln (Pa.) | 16 | 15 | 437 | 22 | 36 | 58 | 34 | 0 | 13 | 45 | 0.3 | 14 | 3 |
| M Ekanem | Lincoln (Pa.) | 16 | 16 | 426 | 52 | 64 | 116 | 53 | 3 | 9 | 26 | 0.3 | 11 | 26 |
| R Elbourne | Livingstone | 14 | 3 | 163 | 5 | 13 | 18 | 20 | 1 | 14 | 15 | 0.9 | 11 | 0 |
| B Evans | Fayetteville St. | 11 | - | 50 | 4 | 11 | 15 | 13 | 0 | 0 | 4 | 0.0 | 0 | 1 |
| K Evans | St. Augustine's | 10 | 3 | 210 | 18 | 19 | 37 | 29 | 1 | 11 | 33 | 0.3 | 21 | 0 |
| L Evans | Virginia Union | 11 | - | 21 | 2 | 3 | 5 | 7 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| M Evans | Virginia St. | 16 | 1 | 384 | 13 | 40 | 53 | 21 | 0 | 22 | 30 | 0.7 | 12 | 1 |
| T Evans | Livingstone | 15 | 2 | 209 | 13 | 12 | 25 | 17 | 0 | 9 | 28 | 0.3 | 3 | 1 |
| D Ferguson | Virginia Union | 16 | 11 | 446 | 36 | 41 | 77 | 54 | 2 | 17 | 26 | 0.7 | 18 | 13 |
| K Fleming | Shaw | 6 | - | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| K Fluellen | Lincoln (Pa.) | 15 | 4 | 299 | 26 | 46 | 72 | 19 | 0 | 4 | 27 | 0.1 | 9 | 4 |
| B Fortune | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Franks | Virginia Union University | 13 | 1 | 58 | 4 | 12 | 16 | 8 | 0 | 1 | 5 | 0.2 | 2 | 1 |






