| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Lynch | Chowan | 16 | 15 | 565 | 24 | 98 | 122 | 47 | 0 | 23 | 48 | 0.5 | 33 | 7 |
| 2 | V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| 3 | J Turner | Bowie St. | 16 | 14 | 557 | 45 | 85 | 130 | 39 | 0 | 18 | 53 | 0.3 | 19 | 1 |
| 4 | W Gray | Elizabeth City St. | 16 | 16 | 550 | 6 | 39 | 45 | 47 | 2 | 68 | 74 | 0.9 | 50 | 3 |
| 5 | D Moore | Lincoln (Pa.) | 16 | 14 | 531 | 25 | 60 | 85 | 33 | 1 | 53 | 87 | 0.6 | 45 | 11 |
| 6 | J Murphy | Chowan | 16 | 15 | 529 | 7 | 20 | 27 | 31 | 1 | 28 | 61 | 0.5 | 16 | 0 |
| 7 | A Resper | Fayetteville St. | 16 | 16 | 528 | 25 | 47 | 72 | 35 | 0 | 32 | 71 | 0.5 | 40 | 1 |
| 8 | B Miles | Bowie St. | 16 | 13 | 524 | 26 | 32 | 58 | 58 | 3 | 19 | 47 | 0.4 | 31 | 3 |
| 9 | R Jennings | Chowan University | 16 | 15 | 520 | 23 | 43 | 66 | 45 | 2 | 54 | 70 | 0.8 | 27 | 11 |
| 10 | J Murray | Livingstone | 16 | 16 | 517 | 54 | 76 | 130 | 41 | 0 | 17 | 54 | 0.3 | 14 | 8 |
| 11 | J Jacobs | Bowie St. | 16 | 14 | 512 | 9 | 63 | 72 | 35 | 0 | 41 | 60 | 0.7 | 14 | 4 |
| 12 | S Harper | Elizabeth City St. | 16 | 13 | 501 | 84 | 113 | 197 | 47 | 3 | 18 | 52 | 0.3 | 29 | 8 |
| 13 | D Brown | Elizabeth City St. | 16 | 8 | 495 | 10 | 27 | 37 | 30 | 0 | 38 | 59 | 0.6 | 21 | 1 |
| 14 | L Deal | Virginia St. | 16 | 14 | 494 | 56 | 85 | 141 | 37 | 1 | 11 | 37 | 0.3 | 17 | 12 |
| 15 | K Bryant | St. Augustine's | 16 | 16 | 492 | 66 | 96 | 162 | 53 | 1 | 8 | 42 | 0.2 | 18 | 18 |
| 16 | J Whitehurst | Elizabeth City State | 15 | 12 | 486 | 23 | 41 | 64 | 36 | 2 | 28 | 48 | 0.6 | 35 | 6 |
| 17 | L Gamble | Johnson C. Smith | 16 | 14 | 482 | 54 | 123 | 177 | 32 | 1 | 40 | 52 | 0.8 | 31 | 12 |
| 18 | C Baynard | Bowie St. | 15 | 12 | 475 | 10 | 23 | 33 | 9 | 0 | 39 | 21 | 1.9 | 14 | 0 |
| 19 | S Price | Johnson C. Smith | 16 | 14 | 473 | 44 | 55 | 99 | 32 | 0 | 31 | 52 | 0.6 | 40 | 13 |
| 20 | A Mcgee | Johnson C. Smith | 16 | 15 | 464 | 8 | 40 | 48 | 25 | 0 | 46 | 41 | 1.1 | 23 | 1 |
| 21 | J Newkirk | Winston-Salem | 16 | 16 | 456 | 12 | 46 | 58 | 19 | 0 | 57 | 61 | 0.9 | 29 | 1 |
| 22 | D Chandler | Virginia Union | 16 | 14 | 448 | 13 | 47 | 60 | 43 | 0 | 49 | 49 | 1.0 | 31 | 6 |
| 22 | C Johnson | Lincoln (Pa.) | 16 | 12 | 448 | 24 | 55 | 79 | 41 | 1 | 21 | 64 | 0.3 | 30 | 2 |
| 24 | D Ferguson | Virginia Union | 16 | 11 | 446 | 36 | 41 | 77 | 54 | 2 | 17 | 26 | 0.7 | 18 | 13 |
| 24 | K Manurs | Livingstone | 15 | 9 | 446 | 12 | 15 | 27 | 29 | 0 | 36 | 52 | 0.7 | 35 | 1 |
| 26 | T Quattlebaum | Johnson C. Smith | 15 | 4 | 442 | 8 | 11 | 19 | 25 | 0 | 30 | 32 | 0.9 | 20 | 1 |
| 27 | J Walker | Elizabeth City St. | 16 | 15 | 441 | 7 | 22 | 29 | 39 | 0 | 18 | 33 | 0.5 | 10 | 1 |
| 28 | S Dubose | Lincoln (Pa.) | 16 | 15 | 437 | 22 | 36 | 58 | 34 | 0 | 13 | 45 | 0.3 | 14 | 3 |
| 29 | M Ekanem | Lincoln (Pa.) | 16 | 16 | 426 | 52 | 64 | 116 | 53 | 3 | 9 | 26 | 0.3 | 11 | 26 |
| 30 | W Gray | Elizabeth City St. | 16 | 8 | 425 | 43 | 77 | 120 | 44 | 1 | 23 | 35 | 0.7 | 22 | 4 |
| 31 | T Cutting | Chowan | 16 | 15 | 421 | 17 | 33 | 50 | 48 | 0 | 28 | 41 | 0.7 | 11 | 1 |
| 32 | A Williams | Shaw | 16 | 16 | 417 | 52 | 92 | 144 | 41 | 0 | 17 | 41 | 0.4 | 25 | 7 |
| 33 | E Spencer | St. Augustine's | 16 | 10 | 414 | 34 | 20 | 54 | 34 | 0 | 21 | 43 | 0.5 | 15 | 3 |
| 34 | K Buford | Shaw | 16 | 11 | 409 | 50 | 122 | 172 | 29 | 0 | 37 | 51 | 0.7 | 29 | 39 |
| 35 | K Jones | Bowie St. | 16 | 14 | 403 | 30 | 53 | 83 | 33 | 0 | 8 | 28 | 0.3 | 15 | 25 |
| 36 | C Medley | Winston-Salem | 16 | 16 | 401 | 28 | 47 | 75 | 37 | 0 | 52 | 64 | 0.8 | 30 | 0 |
| 37 | J Williams | St. Augustine's | 16 | 14 | 385 | 11 | 31 | 42 | 39 | 1 | 33 | 43 | 0.8 | 28 | 1 |
| 38 | M Evans | Virginia St. | 16 | 1 | 384 | 13 | 40 | 53 | 21 | 0 | 22 | 30 | 0.7 | 12 | 1 |
| 38 | A Freeman | Virginia Union | 12 | 7 | 384 | 7 | 16 | 23 | 39 | 0 | 20 | 47 | 0.4 | 43 | 1 |
| 40 | V Tanner | Shaw | 16 | 15 | 383 | 35 | 62 | 97 | 16 | 0 | 16 | 33 | 0.5 | 17 | 2 |
| 41 | M Brown | Virginia Union | 16 | 11 | 368 | 19 | 53 | 72 | 22 | 0 | 25 | 37 | 0.7 | 19 | 1 |
| 42 | T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| 43 | Q Kizer | Virginia St. | 16 | 7 | 366 | 29 | 55 | 84 | 47 | 0 | 10 | 34 | 0.3 | 21 | 11 |
| 44 | A Lane | Shaw | 16 | 16 | 364 | 9 | 33 | 42 | 24 | 0 | 47 | 47 | 1.0 | 18 | 0 |
| 45 | J Robertson | Fayetteville St. | 16 | 6 | 363 | 12 | 21 | 33 | 47 | 2 | 34 | 59 | 0.6 | 23 | 0 |
| 46 | M Harrison | Livingstone | 15 | 14 | 361 | 11 | 36 | 47 | 54 | 3 | 45 | 52 | 0.9 | 25 | 0 |
| 47 | B Torain | St. Augustine's | 15 | 7 | 355 | 6 | 18 | 24 | 38 | 1 | 31 | 50 | 0.6 | 20 | 1 |
| 48 | S Griffin | Shaw | 16 | 14 | 354 | 18 | 34 | 52 | 40 | 0 | 28 | 43 | 0.7 | 13 | 0 |
| 49 | M Suggs | Fayetteville St. | 16 | 16 | 349 | 35 | 48 | 83 | 26 | 0 | 10 | 25 | 0.4 | 8 | 8 |
| 50 | S Curtis | Chowan | 15 | - | 341 | 41 | 70 | 111 | 33 | 2 | 0 | 16 | 0.0 | 6 | 47 |





