conference-hdr
 

Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 K Bryant St. Augustine's 16 16 30.8 5.4 7.8 13.2 4.3 0.1 0.7 3.4 0.2 1.5 1.5
1 V Collier Virginia Union 16 16 35.0 2.5 6.4 8.9 2.8 0.1 3.7 4.9 0.8 2.4 0.9
1 M Ekanem Lincoln (Pa.) 16 16 26.6 4.9 6.0 10.9 5.0 0.3 0.8 2.4 0.3 1.0 2.4
1 W Gray Elizabeth City St. 16 16 34.4 0.4 2.8 3.3 3.4 0.1 4.9 5.4 0.9 3.6 0.2
1 A Lane Shaw 16 16 22.8 1.0 3.6 4.6 2.6 0.0 5.2 5.2 1.0 2.0 0.0
1 C Medley Winston-Salem 16 16 25.1 2.8 4.7 7.5 3.7 0.0 5.2 6.4 0.8 3.0 0.0
1 J Murray Livingstone 16 16 32.3 4.2 5.9 10.1 3.2 0.0 1.3 4.2 0.3 1.1 0.6
1 J Newkirk Winston-Salem 16 16 28.5 1.1 4.0 5.1 1.7 0.0 5.0 5.4 0.9 2.5 0.1
1 J Peterson Winston-Salem 16 16 17.1 3.2 5.5 8.8 6.1 0.0 0.4 2.5 0.2 0.9 0.9
1 A Resper Fayetteville St. 16 16 33.0 1.9 3.6 5.5 2.7 0.0 2.4 5.4 0.5 3.0 0.1
1 M Suggs Fayetteville St. 16 16 21.8 4.0 5.5 9.5 3.0 0.0 1.1 2.9 0.4 0.9 0.9
1 A Williams Shaw 16 16 26.1 5.0 8.8 13.8 3.9 0.0 1.6 3.9 0.4 2.4 0.7
13 D Coleman Chowan 16 15 20.0 3.2 3.8 7.0 6.4 0.2 0.8 1.6 0.5 1.5 0.6
13 T Cutting Chowan 16 15 26.3 1.6 3.1 4.8 4.6 0.0 2.7 3.9 0.7 1.0 0.1
13 S Dubose Lincoln (Pa.) 16 15 27.3 2.0 3.3 5.3 3.1 0.0 1.2 4.1 0.3 1.3 0.3
13 R Jennings Chowan 16 15 32.5 1.8 3.3 5.1 3.5 0.2 4.2 5.4 0.8 2.1 0.8
13 T Lynch Chowan 16 15 35.3 1.7 6.9 8.6 3.3 0.0 1.6 3.4 0.5 2.3 0.5
13 A Mcgee Johnson C. Smith 16 15 29.0 0.7 3.4 4.1 2.2 0.0 4.0 3.5 1.1 2.0 0.1
13 J Murphy Chowan 16 15 33.1 0.5 1.5 2.0 2.3 0.1 2.1 4.6 0.5 1.2 0.0
13 V Tanner Shaw 16 15 23.9 3.7 6.5 10.1 1.7 0.0 1.7 3.4 0.5 1.8 0.2
13 J Walker Elizabeth City St. 16 15 27.6 0.6 2.0 2.6 3.5 0.0 1.6 3.0 0.5 0.9 0.1
22 D Chandler Virginia Union 16 14 28.0 1.2 4.2 5.4 3.8 0.0 4.4 4.4 1.0 2.8 0.5
22 L Deal Virginia St. 16 14 30.9 4.5 6.9 11.4 3.0 0.1 0.9 3.0 0.3 1.4 1.0
22 L Gamble Johnson C. Smith 16 14 30.1 4.5 10.2 14.7 2.7 0.1 3.3 4.3 0.8 2.6 1.0
22 S Griffin Shaw 16 14 22.1 2.0 3.8 5.9 4.5 0.0 3.2 4.9 0.7 1.5 0.0
22 M Harrison Livingstone 15 14 24.1 1.2 4.0 5.2 6.0 0.3 5.0 5.8 0.9 2.8 0.0
22 B Holt Virginia St. 16 14 14.4 1.2 2.4 3.7 3.5 0.0 1.9 5.0 0.4 1.7 0.0
22 J Jacobs Bowie St. 16 14 32.0 0.7 4.9 5.6 2.7 0.0 3.2 4.7 0.7 1.1 0.3
22 K Jones Bowie St. 16 14 25.2 3.0 5.3 8.2 3.3 0.0 0.8 2.8 0.3 1.5 2.5
22 D Moore Lincoln (Pa.) 16 14 33.2 1.9 4.5 6.4 2.5 0.1 4.0 6.6 0.6 3.4 0.8
22 S Price Johnson C. Smith 16 14 29.6 3.7 4.7 8.4 2.7 0.0 2.6 4.4 0.6 3.4 1.1
22 J Turner Bowie St. 16 14 34.8 3.2 6.1 9.3 2.8 0.0 1.3 3.8 0.3 1.4 0.1
22 J Williams St. Augustine's 16 14 24.1 1.1 3.2 4.4 4.1 0.1 3.4 4.5 0.8 2.9 0.1
34 D Cuthbertson Fayetteville St. 15 13 19.3 5.8 7.2 13.0 7.3 0.6 1.5 4.7 0.3 1.0 0.8
34 S Harper Elizabeth City St. 16 13 31.3 6.7 9.0 15.7 3.8 0.2 1.4 4.2 0.3 2.3 0.6
34 T Jones Johnson C. Smith 16 13 19.1 1.6 2.5 4.1 2.4 0.0 3.0 2.5 1.2 1.6 0.5
34 B Miles Bowie St. 16 13 32.8 2.0 2.4 4.4 4.4 0.2 1.5 3.6 0.4 2.4 0.2
38 C Baynard Bowie St. 15 12 31.7 0.8 1.9 2.8 0.8 0.0 3.3 1.8 1.9 1.2 0.0
38 E Gilliam-Washington Livingstone 14 12 21.8 1.6 1.7 3.3 4.6 0.0 1.8 2.6 0.7 2.0 0.7
38 C Johnson Lincoln (Pa.) 16 12 28.0 2.1 4.9 7.1 3.7 0.1 1.9 5.7 0.3 2.7 0.2
38 J Whitehurst Elizabeth City State 15 12 32.4 1.9 3.4 5.3 3.0 0.2 2.3 4.0 0.6 2.9 0.5
42 T Banner Fayetteville St. 16 11 22.9 1.9 4.9 6.8 5.4 0.1 4.5 6.2 0.7 4.8 0.5
42 M Brown Virginia Union 16 11 23.0 2.1 5.8 7.8 2.4 0.0 2.7 4.0 0.7 2.1 0.1
42 K Buford Shaw 16 11 25.6 4.9 11.9 16.8 2.8 0.0 3.6 5.0 0.7 2.8 3.8
42 V Davis St. Augustine's 16 11 17.8 4.9 4.8 9.7 5.6 0.0 2.4 3.5 0.7 3.0 0.4
42 D Ferguson Virginia Union 16 11 27.9 3.2 3.7 6.9 4.8 0.2 1.5 2.3 0.7 1.6 1.2
42 B Waters Lincoln (Pa.) 15 11 20.1 2.8 2.0 4.8 3.8 0.1 1.1 1.9 0.6 0.8 0.1
48 E Spencer St. Augustine's 16 10 25.9 3.3 1.9 5.2 3.3 0.0 2.0 4.2 0.5 1.4 0.3
48 L Williams Winston-Salem 14 10 22.6 5.2 5.8 11.0 4.2 0.0 2.8 4.6 0.6 3.3 0.5
50 K Manurs Livingstone 15 9 29.7 1.1 1.3 2.4 2.6 0.0 3.2 4.7 0.7 3.1 0.1

View: Mobile | Desktop