played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Spencer | Shaw | 27 | 4 | 646 | 54-145 | 37.2 | 5-24 | 20.8 | 80-92 | 87.0 | 193 |
| 2 | C Medley | Winston-Salem | 28 | 28 | 720 | 127-340 | 37.4 | 44-135 | 32.6 | 98-120 | 81.7 | 396 |
| 3 | T Lynch | Chowan | 29 | 27 | 942 | 144-428 | 33.6 | 67-193 | 34.7 | 103-128 | 80.5 | 458 |
| 4 | T White | Winston-Salem | 24 | 8 | 311 | 38-88 | 43.2 | 2-4 | 50.0 | 57-71 | 80.3 | 135 |
| 5 | S Griffin | Shaw | 32 | 25 | 734 | 101-236 | 42.8 | 31-93 | 33.3 | 75-94 | 79.8 | 308 |
| 6 | S Dubose | Lincoln (Pa.) | 29 | 21 | 713 | 80-268 | 29.9 | 23-92 | 25.0 | 95-120 | 79.2 | 278 |
| 7 | K Manurs | Livingstone | 27 | 12 | 822 | 120-365 | 32.9 | 38-142 | 26.8 | 129-168 | 76.8 | 407 |
| 8 | S Price | Johnson C. Smith | 28 | 23 | 858 | 133-364 | 36.5 | 25-62 | 40.3 | 125-164 | 76.2 | 416 |
| 9 | K Bryant | St. Augustine's | 28 | 27 | 833 | 170-395 | 43.0 | 14-56 | 25.0 | 118-155 | 76.1 | 472 |
| 10 | J Murphy | Chowan | 29 | 27 | 913 | 83-247 | 33.6 | 42-129 | 32.6 | 64-86 | 74.4 | 272 |
| 11 | L Deal | Virginia St. | 30 | 25 | 873 | 92-257 | 35.8 | 1-12 | 8.3 | 77-105 | 73.3 | 262 |
| 12 | S Harper | Elizabeth City St. | 27 | 24 | 876 | 156-279 | 55.9 | 11-38 | 28.9 | 87-119 | 73.1 | 410 |
| 13 | J Turner | Bowie St. | 24 | 21 | 832 | 113-248 | 45.6 | 10-37 | 27.0 | 114-161 | 70.8 | 350 |
| 14 | J Jacobs | Bowie St. | 25 | 17 | 748 | 36-176 | 20.5 | 24-87 | 27.6 | 66-94 | 70.2 | 162 |
| 15 | D Moore | Lincoln (Pa.) | 29 | 25 | 962 | 119-341 | 34.9 | 4-27 | 14.8 | 105-150 | 70.0 | 347 |
| 16 | Q Kizer | Virginia St. | 30 | 19 | 691 | 79-180 | 43.9 | 0-3 | 0.0 | 60-86 | 69.8 | 218 |
| 17 | C Harris | Shaw | 31 | - | 539 | 112-240 | 46.7 | 0-2 | 0.0 | 66-95 | 69.5 | 290 |
| 18 | J Robertson | Fayetteville St. | 25 | 14 | 578 | 64-164 | 39.0 | 3-9 | 33.3 | 50-72 | 69.4 | 181 |
| 19 | A Resper | Fayetteville St. | 26 | 26 | 840 | 110-362 | 30.4 | 44-176 | 25.0 | 72-107 | 67.3 | 336 |
| 20 | M Harrison | Livingstone | 27 | 25 | 652 | 67-208 | 32.2 | 2-15 | 13.3 | 74-112 | 66.1 | 210 |
| 21 | B Miles | Bowie St. | 24 | 20 | 770 | 70-227 | 30.8 | 40-124 | 32.3 | 60-91 | 65.9 | 240 |
| 22 | K Evans | St. Augustine's | 20 | 8 | 441 | 62-210 | 29.5 | 4-27 | 14.8 | 54-82 | 65.9 | 182 |
| 23 | L Gamble | Johnson C. Smith | 28 | 24 | 887 | 133-343 | 38.8 | 1-26 | 3.8 | 138-213 | 64.8 | 405 |
| 24 | R Jennings | Chowan University | 29 | 26 | 904 | 133-318 | 41.8 | 7-54 | 13.0 | 125-193 | 64.8 | 398 |
| 25 | A Williams | Shaw | 35 | 34 | 946 | 194-413 | 47.0 | 0-1 | 0.0 | 154-243 | 63.4 | 542 |
| 26 | M Sylla | Virginia St. | 30 | 20 | 624 | 104-208 | 50.0 | 0-0 | - | 63-103 | 61.2 | 271 |
| 27 | T Banner | Fayetteville St. | 26 | 21 | 636 | 72-210 | 34.3 | 4-26 | 15.4 | 53-87 | 60.9 | 201 |
| 28 | C Johnson | Lincoln (Pa.) | 29 | 17 | 714 | 80-222 | 36.0 | 7-36 | 19.4 | 81-133 | 60.9 | 248 |
| 29 | A Freeman | Virginia Union | 22 | 16 | 659 | 92-215 | 42.8 | 11-59 | 18.6 | 50-83 | 60.2 | 245 |
| 30 | V Collier | Virginia Union | 26 | 26 | 891 | 156-343 | 45.5 | 2-6 | 33.3 | 94-159 | 59.1 | 408 |
| 31 | D Cuthbertson | Fayetteville St. | 17 | 14 | 318 | 36-100 | 36.0 | 0-0 | - | 36-61 | 59.0 | 108 |
| 32 | R Davis | Johnson C. Smith | 24 | 8 | 447 | 79-170 | 46.5 | 0-0 | - | 52-98 | 53.1 | 210 |
| 33 | J Murray | Livingstone | 29 | 28 | 941 | 116-311 | 37.3 | 7-44 | 15.9 | 80-155 | 51.6 | 319 |
| 34 | U Benson | St. Augustine's | 22 | 11 | 432 | 88-200 | 44.0 | 0-2 | 0.0 | 54-110 | 49.1 | 230 |





