played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Jennings | Chowan University | 16 | 15 | 32.5 | 4.4-10.2 | 43.3 | 0.3-1.7 | 18.5 | 5.0-7.4 | 67.2 | 14.2 |
| 1 | K Manurs | Livingstone | 15 | 9 | 29.7 | 3.8-11.7 | 32.6 | 1.3-4.5 | 29.4 | 5.0-6.8 | 73.5 | 13.9 |
| 3 | S Price | Johnson C. Smith | 16 | 14 | 29.6 | 4.4-13.1 | 33.5 | 0.8-2.2 | 37.1 | 4.8-6.2 | 77.0 | 14.4 |
| 4 | J Turner | Bowie St. | 16 | 14 | 34.8 | 5.0-10.8 | 46.2 | 0.4-1.6 | 28.0 | 4.8-7.0 | 67.9 | 15.2 |
| 5 | L Gamble | Johnson C. Smith | 16 | 14 | 30.1 | 4.8-10.5 | 45.2 | 0.0-0.8 | 0.0 | 4.6-7.0 | 66.1 | 14.1 |
| 6 | K Bryant | St. Augustine's | 16 | 16 | 30.8 | 5.6-14.9 | 37.8 | 0.6-2.6 | 23.8 | 4.3-6.1 | 71.1 | 16.2 |
| 7 | A Williams | Shaw | 16 | 16 | 26.1 | 5.3-10.9 | 48.6 | 0.0-0.1 | 0.0 | 4.2-6.7 | 62.6 | 14.8 |
| 8 | T Lynch | Chowan | 16 | 15 | 35.3 | 5.7-15.8 | 36.1 | 2.8-7.4 | 37.3 | 3.8-4.8 | 77.9 | 17.9 |
| 8 | D Moore | Lincoln (Pa.) | 16 | 14 | 33.2 | 3.8-10.9 | 34.9 | 0.0-0.7 | 0.0 | 3.8-4.9 | 75.9 | 11.4 |
| 10 | B Spencer | Shaw | 14 | 1 | 20.6 | 1.4-4.1 | 34.5 | 0.3-0.9 | 30.8 | 3.7-4.3 | 86.7 | 6.9 |
| 11 | A Freeman | Virginia Union | 12 | 7 | 32.0 | 4.2-9.7 | 43.1 | 0.4-2.0 | 20.8 | 3.5-5.5 | 63.6 | 12.2 |
| 12 | C Johnson | Lincoln (Pa.) | 16 | 12 | 28.0 | 3.7-9.1 | 40.7 | 0.4-1.8 | 24.1 | 3.4-5.6 | 60.7 | 11.2 |
| 13 | S Dubose | Lincoln (Pa.) | 16 | 15 | 27.3 | 2.8-10.7 | 26.3 | 0.8-3.7 | 22.0 | 3.3-4.2 | 79.1 | 9.8 |
| 13 | S Harper | Elizabeth City St. | 16 | 13 | 31.3 | 5.7-10.4 | 54.8 | 0.3-1.4 | 22.7 | 3.3-4.4 | 75.7 | 15.0 |
| 13 | C Medley | Winston-Salem | 16 | 16 | 25.1 | 5.1-12.4 | 41.4 | 1.8-5.0 | 35.0 | 3.3-4.0 | 82.8 | 15.3 |
| 16 | J Jacobs | Bowie St. | 16 | 14 | 32.0 | 1.4-6.7 | 21.5 | 0.9-2.9 | 30.4 | 3.2-4.4 | 72.9 | 6.9 |
| 17 | V Collier | Virginia Union | 16 | 16 | 35.0 | 5.9-12.6 | 46.5 | 0.1-0.1 | 50.0 | 2.9-5.2 | 56.6 | 14.8 |
| 18 | K Buford | Shaw | 16 | 11 | 25.6 | 4.8-12.8 | 37.1 | 1.1-3.6 | 31.0 | 2.9-3.6 | 79.3 | 13.5 |
| 18 | L Deal | Virginia St. | 16 | 14 | 30.9 | 3.5-9.4 | 37.3 | 0.0-0.2 | 0.0 | 2.9-3.9 | 73.0 | 9.9 |
| 20 | M Harrison | Livingstone | 15 | 14 | 24.1 | 2.5-8.1 | 30.3 | 0.0-0.5 | 0.0 | 2.9-3.8 | 75.4 | 7.8 |
| 21 | T White | Winston-Salem | 16 | 6 | 13.8 | 1.4-3.6 | 38.6 | 0.1-0.2 | 50.0 | 2.8-3.2 | 86.5 | 5.7 |
| 22 | K Evans | St. Augustine's | 10 | 3 | 21.0 | 3.5-10.2 | 34.3 | 0.0-0.3 | 0.0 | 2.8-4.4 | 63.6 | 9.8 |
| 23 | S Griffin | Shaw | 16 | 14 | 22.1 | 3.5-7.1 | 49.1 | 0.6-2.6 | 23.8 | 2.6-3.2 | 80.8 | 10.2 |
| 24 | U Benson | St. Augustine's | 11 | 6 | 17.5 | 3.6-8.6 | 42.1 | 0.0-0.1 | 0.0 | 2.5-5.5 | 44.3 | 9.7 |
| 25 | D Ferguson | Virginia Union | 16 | 11 | 27.9 | 3.9-7.8 | 50.4 | 0.0-0.0 | - | 2.4-3.7 | 66.1 | 10.3 |
| 26 | B Miles | Bowie St. | 16 | 13 | 32.8 | 3.0-9.8 | 30.6 | 1.7-5.6 | 30.3 | 2.4-3.4 | 69.1 | 10.1 |
| 26 | A Resper | Fayetteville St. | 16 | 16 | 33.0 | 3.5-13.2 | 26.4 | 1.6-6.6 | 23.6 | 2.4-3.7 | 64.4 | 10.9 |
| 28 | T Banner | Fayetteville St. | 16 | 11 | 22.9 | 2.2-7.0 | 31.2 | 0.2-0.9 | 21.4 | 2.3-3.7 | 62.7 | 6.9 |
| 28 | V Davis | St. Augustine's | 16 | 11 | 17.8 | 1.8-4.6 | 38.4 | 0.1-0.1 | 100.0 | 2.3-3.4 | 67.3 | 5.9 |
| 28 | C Harris | Shaw | 16 | - | 18.7 | 4.2-8.6 | 48.9 | 0.0-0.1 | 0.0 | 2.3-3.4 | 67.3 | 10.7 |
| 28 | J Murray | Livingstone | 16 | 16 | 32.3 | 4.2-11.3 | 37.0 | 0.2-1.7 | 11.1 | 2.3-4.7 | 49.3 | 10.9 |
| 28 | J Newkirk | Winston-Salem | 16 | 16 | 28.5 | 3.9-11.2 | 34.6 | 1.9-5.9 | 31.9 | 2.3-3.2 | 71.2 | 11.9 |
| 33 | R Davis | Johnson C. Smith | 13 | 7 | 18.9 | 2.7-6.8 | 39.3 | 0.0-0.0 | - | 2.3-5.0 | 46.2 | 7.7 |
| 34 | D Cuthbertson | Fayetteville St. | 15 | 13 | 19.3 | 2.4-6.3 | 37.9 | 0.0-0.0 | - | 2.2-3.7 | 58.9 | 7.0 |
| 35 | M Evans | Virginia St. | 16 | 1 | 24.0 | 3.5-9.7 | 36.1 | 1.8-4.4 | 39.4 | 2.2-2.8 | 79.5 | 10.9 |
| 36 | C Baynard | Bowie St. | 15 | 12 | 31.7 | 2.5-5.9 | 42.0 | 0.3-1.3 | 26.3 | 2.1-2.8 | 76.2 | 7.4 |
| 37 | T McIntosh | Lincoln (Pa.) | 16 | 1 | 14.3 | 1.3-4.6 | 28.8 | 0.2-0.5 | 50.0 | 2.1-2.8 | 73.3 | 4.9 |
| 37 | B Ransom | Shaw | 16 | - | 15.4 | 2.6-5.8 | 44.1 | 1.1-3.0 | 37.5 | 2.1-2.6 | 78.6 | 8.3 |
| 39 | D Brown | Elizabeth City St. | 16 | 8 | 30.9 | 3.2-8.0 | 39.8 | 1.0-2.3 | 43.2 | 1.9-2.9 | 65.2 | 9.2 |
| 40 | J Robertson | Fayetteville St. | 16 | 6 | 22.7 | 2.7-6.3 | 42.6 | 0.1-0.4 | 28.6 | 1.8-2.6 | 70.7 | 7.3 |
| 40 | T Wells | Winston-Salem | 16 | - | 15.2 | 1.7-5.2 | 32.5 | 1.1-2.9 | 38.3 | 1.8-2.4 | 74.4 | 6.3 |
| 42 | N Harrington | Chowan | 12 | - | 20.2 | 1.6-5.4 | 29.2 | 0.2-0.6 | 28.6 | 1.8-2.7 | 65.6 | 5.1 |
| 42 | Q Kizer | Virginia St. | 16 | 7 | 22.9 | 2.6-7.2 | 35.7 | 0.0-0.2 | 0.0 | 1.8-2.6 | 68.3 | 6.9 |
| 44 | V Wheeler | Virginia Union | 11 | 8 | 22.3 | 2.8-7.6 | 36.9 | 1.0-2.9 | 34.4 | 1.7-2.0 | 86.4 | 8.4 |
| 45 | D Jones | Virginia St. | 12 | - | 24.8 | 2.8-7.2 | 39.1 | 1.4-3.7 | 38.6 | 1.7-2.4 | 69.0 | 8.8 |
| 45 | B Torain | St. Augustine's | 15 | 7 | 23.7 | 1.3-4.7 | 26.8 | 0.3-2.6 | 10.3 | 1.7-3.0 | 55.6 | 4.5 |
| 47 | A Mcgee | Johnson C. Smith | 16 | 15 | 29.0 | 1.9-5.9 | 31.6 | 0.3-1.1 | 29.4 | 1.6-2.0 | 81.2 | 5.7 |
| 47 | L Wilkerson | Johnson C. Smith | 16 | 5 | 21.0 | 1.8-2.8 | 64.4 | 0.0-0.0 | - | 1.6-2.0 | 81.2 | 5.2 |
| 49 | W Gray | Elizabeth City St. | 16 | 16 | 34.4 | 1.8-6.8 | 25.7 | 0.6-2.3 | 27.0 | 1.6-2.8 | 56.8 | 5.7 |
| 50 | A Smith-Faulkner | St. Augustine's | 13 | 6 | 16.9 | 1.5-6.6 | 23.3 | 0.5-2.1 | 22.2 | 1.5-1.8 | 83.3 | 5.1 |






