conference-hdr
 

played in 60% of team games and made 3 fg per game
Rk Name gp gs min fg pct 3pt pct ft pct pts
1 S Harper Elizabeth City St. 27 24 876 156-279 55.9 11-38 28.9 87-119 73.1 410
2 M Sylla Virginia St. 30 20 624 104-208 50.0 0-0 - 63-103 61.2 271
3 D Ferguson Virginia Union 24 17 634 96-196 49.0 0-0 - 47-73 64.4 239
4 A Williams Shaw 35 34 946 194-413 47.0 0-1 0.0 154-243 63.4 542
5 C Harris Shaw 31 - 539 112-240 46.7 0-2 0.0 66-95 69.5 290
6 R Davis Johnson C. Smith 24 8 447 79-170 46.5 0-0 - 52-98 53.1 210
7 J Turner Bowie St. 24 21 832 113-248 45.6 10-37 27.0 114-161 70.8 350
8 V Collier Virginia Union 26 26 891 156-343 45.5 2-6 33.3 94-159 59.1 408
9 U Benson St. Augustine's 22 11 432 88-200 44.0 0-2 0.0 54-110 49.1 230
10 K Bryant St. Augustine's 28 27 833 170-395 43.0 14-56 25.0 118-155 76.1 472
11 S Griffin Shaw 32 25 734 101-236 42.8 31-93 33.3 75-94 79.8 308
12 A Freeman Virginia Union 22 16 659 92-215 42.8 11-59 18.6 50-83 60.2 245
13 W Gray Elizabeth City St. 26 11 640 85-199 42.7 0-5 0.0 33-51 64.7 203
14 R Jennings Chowan University 29 26 904 133-318 41.8 7-54 13.0 125-193 64.8 398
15 K Buford Shaw 33 20 822 170-436 39.0 36-115 31.3 61-82 74.4 437
16 L Gamble Johnson C. Smith 28 24 887 133-343 38.8 1-26 3.8 138-213 64.8 405
17 V Wheeler Virginia Union 21 17 491 64-167 38.3 18-53 34.0 31-36 86.1 177
18 K Jones Bowie St. 24 21 651 89-237 37.6 0-0 - 35-51 68.6 213
19 C Medley Winston-Salem 28 28 720 127-340 37.4 44-135 32.6 98-120 81.7 396
20 J Murray Livingstone 29 28 941 116-311 37.3 7-44 15.9 80-155 51.6 319
21 M Evans Virginia St. 30 1 636 96-258 37.2 47-120 39.2 54-69 78.3 293
22 J Newkirk Winston-Salem 28 28 798 118-319 37.0 61-169 36.1 55-74 74.3 352
23 S Price Johnson C. Smith 28 23 858 133-364 36.5 25-62 40.3 125-164 76.2 416
24 T Quattlebaum Johnson C. Smith 27 15 822 115-320 35.9 50-159 31.4 32-52 61.5 312
25 L Deal Virginia St. 30 25 873 92-257 35.8 1-12 8.3 77-105 73.3 262
26 D Moore Lincoln (Pa.) 29 25 962 119-341 34.9 4-27 14.8 105-150 70.0 347
27 T Lynch Chowan 29 27 942 144-428 33.6 67-193 34.7 103-128 80.5 458
28 J Whitehurst Elizabeth City State 26 23 833 90-269 33.5 36-130 27.7 26-40 65.0 242
29 K Manurs Livingstone 27 12 822 120-365 32.9 38-142 26.8 129-168 76.8 407
30 A Resper Fayetteville St. 26 26 840 110-362 30.4 44-176 25.0 72-107 67.3 336
31 K Evans St. Augustine's 20 8 441 62-210 29.5 4-27 14.8 54-82 65.9 182

View: Mobile | Desktop