played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Collier | Virginia Union | 16 | 16 | 35.0 | 5.9-12.6 | 46.5 | 0.1-0.1 | 50.0 | 2.9-5.2 | 56.6 | 14.8 |
| 2 | S Harper | Elizabeth City St. | 16 | 13 | 31.3 | 5.7-10.4 | 54.8 | 0.3-1.4 | 22.7 | 3.3-4.4 | 75.7 | 15.0 |
| 2 | T Lynch | Chowan | 16 | 15 | 35.3 | 5.7-15.8 | 36.1 | 2.8-7.4 | 37.3 | 3.8-4.8 | 77.9 | 17.9 |
| 4 | K Bryant | St. Augustine's | 16 | 16 | 30.8 | 5.6-14.9 | 37.8 | 0.6-2.6 | 23.8 | 4.3-6.1 | 71.1 | 16.2 |
| 5 | A Williams | Shaw | 16 | 16 | 26.1 | 5.3-10.9 | 48.6 | 0.0-0.1 | 0.0 | 4.2-6.7 | 62.6 | 14.8 |
| 6 | C Medley | Winston-Salem | 16 | 16 | 25.1 | 5.1-12.4 | 41.4 | 1.8-5.0 | 35.0 | 3.3-4.0 | 82.8 | 15.3 |
| 7 | J Turner | Bowie St. | 16 | 14 | 34.8 | 5.0-10.8 | 46.2 | 0.4-1.6 | 28.0 | 4.8-7.0 | 67.9 | 15.2 |
| 8 | K Buford | Shaw | 16 | 11 | 25.6 | 4.8-12.8 | 37.1 | 1.1-3.6 | 31.0 | 2.9-3.6 | 79.3 | 13.5 |
| 8 | L Gamble | Johnson C. Smith | 16 | 14 | 30.1 | 4.8-10.5 | 45.2 | 0.0-0.8 | 0.0 | 4.6-7.0 | 66.1 | 14.1 |
| 10 | T Quattlebaum | Johnson C. Smith | 15 | 4 | 29.5 | 4.5-11.1 | 40.1 | 1.9-5.3 | 35.0 | 1.3-2.4 | 55.6 | 12.1 |
| 11 | R Jennings | Chowan University | 16 | 15 | 32.5 | 4.4-10.2 | 43.3 | 0.3-1.7 | 18.5 | 5.0-7.4 | 67.2 | 14.2 |
| 12 | S Price | Johnson C. Smith | 16 | 14 | 29.6 | 4.4-13.1 | 33.5 | 0.8-2.2 | 37.1 | 4.8-6.2 | 77.0 | 14.4 |
| 13 | C Harris | Shaw | 16 | - | 18.7 | 4.2-8.6 | 48.9 | 0.0-0.1 | 0.0 | 2.3-3.4 | 67.3 | 10.7 |
| 13 | J Murray | Livingstone | 16 | 16 | 32.3 | 4.2-11.3 | 37.0 | 0.2-1.7 | 11.1 | 2.3-4.7 | 49.3 | 10.9 |
| 15 | A Freeman | Virginia Union | 12 | 7 | 32.0 | 4.2-9.7 | 43.1 | 0.4-2.0 | 20.8 | 3.5-5.5 | 63.6 | 12.2 |
| 16 | W Gray | Elizabeth City St. | 16 | 8 | 26.6 | 4.0-9.5 | 42.1 | 0.0-0.2 | 0.0 | 1.4-2.1 | 69.7 | 9.4 |
| 17 | D Ferguson | Virginia Union | 16 | 11 | 27.9 | 3.9-7.8 | 50.4 | 0.0-0.0 | - | 2.4-3.7 | 66.1 | 10.3 |
| 18 | J Newkirk | Winston-Salem | 16 | 16 | 28.5 | 3.9-11.2 | 34.6 | 1.9-5.9 | 31.9 | 2.3-3.2 | 71.2 | 11.9 |
| 19 | D Moore | Lincoln (Pa.) | 16 | 14 | 33.2 | 3.8-10.9 | 34.9 | 0.0-0.7 | 0.0 | 3.8-4.9 | 75.9 | 11.4 |
| 20 | K Manurs | Livingstone | 15 | 9 | 29.7 | 3.8-11.7 | 32.6 | 1.3-4.5 | 29.4 | 5.0-6.8 | 73.5 | 13.9 |
| 21 | C Johnson | Lincoln (Pa.) | 16 | 12 | 28.0 | 3.7-9.1 | 40.7 | 0.4-1.8 | 24.1 | 3.4-5.6 | 60.7 | 11.2 |
| 22 | U Benson | St. Augustine's | 11 | 6 | 17.5 | 3.6-8.6 | 42.1 | 0.0-0.1 | 0.0 | 2.5-5.5 | 44.3 | 9.7 |
| 23 | L Deal | Virginia St. | 16 | 14 | 30.9 | 3.5-9.4 | 37.3 | 0.0-0.2 | 0.0 | 2.9-3.9 | 73.0 | 9.9 |
| 23 | K Evans | St. Augustine's | 10 | 3 | 21.0 | 3.5-10.2 | 34.3 | 0.0-0.3 | 0.0 | 2.8-4.4 | 63.6 | 9.8 |
| 23 | M Evans | Virginia St. | 16 | 1 | 24.0 | 3.5-9.7 | 36.1 | 1.8-4.4 | 39.4 | 2.2-2.8 | 79.5 | 10.9 |
| 23 | S Griffin | Shaw | 16 | 14 | 22.1 | 3.5-7.1 | 49.1 | 0.6-2.6 | 23.8 | 2.6-3.2 | 80.8 | 10.2 |
| 23 | K Jones | Bowie St. | 16 | 14 | 25.2 | 3.5-8.6 | 40.6 | 0.0-0.0 | - | 1.4-2.2 | 65.7 | 8.4 |
| 23 | A Resper | Fayetteville St. | 16 | 16 | 33.0 | 3.5-13.2 | 26.4 | 1.6-6.6 | 23.6 | 2.4-3.7 | 64.4 | 10.9 |
| 29 | D Brown | Elizabeth City St. | 16 | 8 | 30.9 | 3.2-8.0 | 39.8 | 1.0-2.3 | 43.2 | 1.9-2.9 | 65.2 | 9.2 |
| 30 | B Miles | Bowie St. | 16 | 13 | 32.8 | 3.0-9.8 | 30.6 | 1.7-5.6 | 30.3 | 2.4-3.4 | 69.1 | 10.1 |
| 31 | J Murphy | Chowan | 16 | 15 | 33.1 | 2.9-8.3 | 35.3 | 1.5-4.4 | 34.3 | 1.5-2.0 | 75.0 | 8.9 |
| 31 | J Walker | Elizabeth City St. | 16 | 15 | 27.6 | 2.9-8.4 | 35.1 | 1.8-5.7 | 30.8 | 0.8-1.2 | 63.2 | 8.4 |
| 33 | D Jones | Virginia St. | 12 | - | 24.8 | 2.8-7.2 | 39.1 | 1.4-3.7 | 38.6 | 1.7-2.4 | 69.0 | 8.8 |
| 34 | V Wheeler | Virginia Union | 11 | 8 | 22.3 | 2.8-7.6 | 36.9 | 1.0-2.9 | 34.4 | 1.7-2.0 | 86.4 | 8.4 |
| 35 | S Dubose | Lincoln (Pa.) | 16 | 15 | 27.3 | 2.8-10.7 | 26.3 | 0.8-3.7 | 22.0 | 3.3-4.2 | 79.1 | 9.8 |
| 36 | J Whitehurst | Elizabeth City State | 15 | 12 | 32.4 | 2.8-9.5 | 29.6 | 1.5-5.0 | 29.3 | 1.1-1.5 | 69.6 | 8.1 |
| 37 | L Williams | Winston-Salem | 14 | 10 | 22.6 | 2.7-5.6 | 48.7 | 0.1-0.6 | 11.1 | 1.5-3.1 | 47.7 | 7.0 |
| 38 | R Davis | Johnson C. Smith | 13 | 7 | 18.9 | 2.7-6.8 | 39.3 | 0.0-0.0 | - | 2.3-5.0 | 46.2 | 7.7 |
| 39 | J Robertson | Fayetteville St. | 16 | 6 | 22.7 | 2.7-6.3 | 42.6 | 0.1-0.4 | 28.6 | 1.8-2.6 | 70.7 | 7.3 |
| 40 | A Person | Fayetteville St. | 16 | 8 | 19.8 | 2.6-7.4 | 35.3 | 0.1-0.4 | 14.3 | 0.8-1.2 | 63.2 | 6.1 |
| 40 | M Sylla | Virginia St. | 16 | 8 | 18.1 | 2.6-4.9 | 53.8 | 0.0-0.0 | - | 1.1-2.2 | 47.2 | 6.3 |
| 40 | J Williams | St. Augustine's | 16 | 14 | 24.1 | 2.6-7.5 | 35.0 | 1.1-3.8 | 28.3 | 1.4-2.3 | 62.2 | 7.8 |
| 43 | B Robinson | Fayetteville St. | 13 | 1 | 16.4 | 2.6-5.5 | 47.9 | 0.0-0.0 | - | 0.8-1.3 | 58.8 | 6.0 |
| 44 | Q Kizer | Virginia St. | 16 | 7 | 22.9 | 2.6-7.2 | 35.7 | 0.0-0.2 | 0.0 | 1.8-2.6 | 68.3 | 6.9 |
| 44 | B Ransom | Shaw | 16 | - | 15.4 | 2.6-5.8 | 44.1 | 1.1-3.0 | 37.5 | 2.1-2.6 | 78.6 | 8.3 |
| 46 | C Baynard | Bowie St. | 15 | 12 | 31.7 | 2.5-5.9 | 42.0 | 0.3-1.3 | 26.3 | 2.1-2.8 | 76.2 | 7.4 |
| 46 | M Harrison | Livingstone | 15 | 14 | 24.1 | 2.5-8.1 | 30.3 | 0.0-0.5 | 0.0 | 2.9-3.8 | 75.4 | 7.8 |
| 48 | D Chandler | Virginia Union | 16 | 14 | 28.0 | 2.4-8.4 | 29.1 | 0.3-1.6 | 20.0 | 0.8-1.4 | 59.1 | 6.0 |
| 49 | T Tharpe | Livingstone College | 14 | 7 | 17.1 | 2.4-4.5 | 54.0 | 0.0-0.0 | - | 0.7-1.7 | 41.7 | 5.6 |
| 50 | D Cuthbertson | Fayetteville St. | 15 | 13 | 19.3 | 2.4-6.3 | 37.9 | 0.0-0.0 | - | 2.2-3.7 | 58.9 | 7.0 |






