conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 T Lynch Chowan 29 27 32.5 5.0-14.8 33.6 2.3-6.7 34.7 3.6-4.4 80.5 15.8
2 J Newkirk Winston-Salem 28 28 28.5 4.2-11.4 37.0 2.2-6.0 36.1 2.0-2.6 74.3 12.6
3 T Quattlebaum Johnson C. Smith 27 15 30.4 4.3-11.9 35.9 1.9-5.9 31.4 1.2-1.9 61.5 11.6
4 M Evans Virginia St. 30 1 21.2 3.2-8.6 37.2 1.6-4.0 39.2 1.8-2.3 78.3 9.8
5 C Medley Winston-Salem 28 28 25.7 4.5-12.1 37.4 1.6-4.8 32.6 3.5-4.3 81.7 14.1
5 A Resper Fayetteville St. 26 26 32.3 4.2-13.9 30.4 1.7-6.8 25.0 2.8-4.1 67.3 12.9
7 J Murphy Chowan 29 27 31.5 2.9-8.5 33.6 1.4-4.4 32.6 2.2-3.0 74.4 9.4
8 B Ransom Shaw 35 5 17.7 2.6-6.2 41.5 1.2-3.4 34.7 1.7-2.3 72.5 8.0
9 B Miles Bowie St. 24 20 32.1 2.9-9.5 30.8 1.7-5.2 32.3 2.5-3.8 65.9 10.0
10 K Manurs Livingstone 27 12 30.4 4.4-13.5 32.9 1.4-5.3 26.8 4.8-6.2 76.8 15.1
11 K Buford Shaw 33 20 24.9 5.2-13.2 39.0 1.1-3.5 31.3 1.8-2.5 74.4 13.2
11 J Whitehurst Elizabeth City State 26 23 32.0 3.5-10.3 33.5 1.4-5.0 27.7 1.0-1.5 65.0 9.3
13 J Walker Elizabeth City St. 27 16 23.4 2.4-7.6 31.9 1.3-4.3 29.1 0.9-1.4 67.6 7.0
14 S Griffin Shaw 32 25 22.9 3.2-7.4 42.8 1.0-2.9 33.3 2.3-2.9 79.8 9.6
15 T Wells Winston-Salem 28 - 15.7 2.0-5.4 36.7 1.1-2.7 40.0 1.7-2.5 68.6 6.7
16 S Price Johnson C. Smith 28 23 30.6 4.8-13.0 36.5 0.9-2.2 40.3 4.5-5.9 76.2 14.9
17 J Jacobs Bowie St. 25 17 29.9 1.4-7.0 20.5 1.0-3.5 27.6 2.6-3.8 70.2 6.5
18 S Dubose Lincoln (Pa.) 29 21 24.6 2.8-9.2 29.9 0.8-3.2 25.0 3.3-4.1 79.2 9.6
19 D Brown Elizabeth City St. 27 18 30.6 2.6-7.5 34.2 0.8-2.0 39.6 1.5-2.4 62.5 7.4
19 T Evans Livingstone 27 10 18.0 2.0-6.4 31.4 0.8-2.6 29.6 1.7-2.4 68.2 6.4
19 D Jones Virginia St. 23 3 20.8 2.3-5.7 41.2 0.9-2.5 36.8 1.1-1.7 65.0 6.7
22 J Williams St. Augustine's 27 20 22.6 2.1-6.9 30.8 0.7-3.1 23.8 0.9-1.4 59.0 5.8
23 Y Blackney Virginia St. 26 - 14.0 1.6-4.3 37.8 0.7-2.2 32.8 0.1-0.2 50.0 4.1
24 B Holt Virginia St. 28 18 13.2 1.5-4.6 32.8 0.6-1.5 42.9 1.7-2.2 74.6 5.3
24 V Wheeler Virginia Union 21 17 23.4 3.0-8.0 38.3 0.9-2.5 34.0 1.5-1.7 86.1 8.4
26 B Waters Lincoln (Pa.) 28 18 17.6 1.6-5.2 31.3 0.6-2.3 26.2 0.8-1.3 61.1 4.7
27 W Gray Elizabeth City St. 24 20 32.6 1.7-6.8 25.3 0.6-2.5 24.6 1.6-2.8 56.7 5.6
27 C York Livingstone 29 5 14.7 2.0-5.1 40.1 0.5-1.7 30.6 1.0-1.6 64.4 5.6
29 K Bryant St. Augustine's 28 27 29.8 6.1-14.1 43.0 0.5-2.0 25.0 4.2-5.5 76.1 16.9
29 B Torain St. Augustine's 26 15 24.0 1.9-6.2 31.2 0.5-3.0 17.7 1.4-2.5 57.8 5.8
31 A Washington Lincoln (Pa.) 23 2 13.9 1.0-4.3 24.2 0.5-2.3 23.1 0.4-1.3 32.3 3.0
32 A Freeman Virginia Union 22 16 30.0 4.2-9.8 42.8 0.5-2.7 18.6 2.3-3.8 60.2 11.1
32 S Harper Elizabeth City St. 27 24 32.4 5.8-10.3 55.9 0.4-1.4 28.9 3.2-4.4 73.1 15.2
32 K Mckinney Livingstone 17 7 17.0 2.2-6.6 33.0 0.6-2.3 28.2 1.4-2.2 62.2 6.4
35 R Elbourne Livingstone 26 8 17.7 1.7-5.8 29.1 0.4-1.8 21.3 1.1-1.7 64.4 4.9
35 S Jackson Elizabeth City St. 10 8 30.6 5.6-12.5 44.8 1.0-2.9 34.5 4.6-6.4 71.9 16.8
35 J Turner Bowie St. 24 21 34.7 4.7-10.3 45.6 0.4-1.5 27.0 4.8-6.7 70.8 14.6
35 V Weston Winston-Salem 28 - 12.1 0.6-2.3 26.6 0.4-1.6 22.7 0.5-0.6 81.2 2.0
39 D Chandler Virginia Union 26 24 29.0 2.5-8.7 28.3 0.3-1.6 21.4 0.9-1.4 62.2 6.2
39 I Diaz Shaw 20 1 8.4 1.2-3.3 34.8 0.4-1.6 29.0 0.4-1.0 45.0 3.2
39 B Dorsett Johnson C. Smith 17 - 10.7 1.1-2.5 41.9 0.5-1.4 37.5 0.4-0.6 63.6 3.1
39 T Hackley Virginia St. 19 3 8.1 0.7-3.4 21.9 0.5-1.9 24.3 0.2-0.5 44.4 2.2
39 A Smith-Faulkner St. Augustine's 24 14 18.2 2.0-6.7 30.0 0.4-2.0 18.8 1.1-1.4 79.4 5.5
44 S Barret Virginia Union 21 6 21.5 1.5-5.1 28.7 0.3-1.6 20.6 1.0-2.1 50.0 4.3
44 C Baynard Bowie St. 24 21 31.1 2.2-5.8 37.4 0.3-1.4 21.2 1.8-2.5 74.6 6.5
44 D Harden St. Augustine's 18 2 10.6 0.7-2.7 26.5 0.4-1.7 22.6 0.4-0.9 50.0 2.3
44 R Jennings Chowan 29 26 31.2 4.6-11.0 41.8 0.2-1.9 13.0 4.3-6.7 64.8 13.7
44 C Johnson Lincoln (Pa.) 29 17 24.6 2.8-7.7 36.0 0.2-1.2 19.4 2.8-4.6 60.9 8.6
44 T Jones Johnson C. Smith 28 21 21.5 2.2-6.9 32.3 0.2-1.6 15.2 0.9-1.4 63.2 5.5
44 J Murray Livingstone 29 28 32.4 4.0-10.7 37.3 0.2-1.5 15.9 2.8-5.3 51.6 11.0

View: Mobile | Desktop