conference-hdr
 

Rk Name gp gs min fg pct 3pt pct ft pct pts
1 V Collier Virginia Union 16 16 560 94-202 46.5 1-2 50.0 47-83 56.6 236
2 S Harper Elizabeth City St. 16 13 501 91-166 54.8 5-22 22.7 53-70 75.7 240
2 T Lynch Chowan 16 15 565 91-252 36.1 44-118 37.3 60-77 77.9 286
4 K Bryant St. Augustine's 16 16 492 90-238 37.8 10-42 23.8 69-97 71.1 259
5 A Williams Shaw 16 16 417 85-175 48.6 0-1 0.0 67-107 62.6 237
6 C Medley Winston-Salem 16 16 401 82-198 41.4 28-80 35.0 53-64 82.8 245
7 J Turner Bowie St. 16 14 557 80-173 46.2 7-25 28.0 76-112 67.9 243
8 K Buford Shaw 16 11 409 76-205 37.1 18-58 31.0 46-58 79.3 216
8 L Gamble Johnson C. Smith 16 14 482 76-168 45.2 0-12 0.0 74-112 66.1 226
10 R Jennings Chowan University 16 15 520 71-164 43.3 5-27 18.5 80-119 67.2 227
11 S Price Johnson C. Smith 16 14 473 70-209 33.5 13-35 37.1 77-100 77.0 230
12 C Harris Shaw 16 - 299 67-137 48.9 0-2 0.0 37-55 67.3 171
12 J Murray Livingstone 16 16 517 67-181 37.0 3-27 11.1 37-75 49.3 174
12 T Quattlebaum Johnson C. Smith 15 4 442 67-167 40.1 28-80 35.0 20-36 55.6 182
15 W Gray Elizabeth City St. 16 8 425 64-152 42.1 0-4 0.0 23-33 69.7 151
16 D Ferguson Virginia Union 16 11 446 63-125 50.4 0-0 - 39-59 66.1 165
17 J Newkirk Winston-Salem 16 16 456 62-179 34.6 30-94 31.9 37-52 71.2 191
18 D Moore Lincoln (Pa.) 16 14 531 61-175 34.9 0-11 0.0 60-79 75.9 182
19 C Johnson Lincoln (Pa.) 16 12 448 59-145 40.7 7-29 24.1 54-89 60.7 179
20 K Manurs Livingstone 15 9 446 57-175 32.6 20-68 29.4 75-102 73.5 209
21 L Deal Virginia St. 16 14 494 56-150 37.3 0-4 0.0 46-63 73.0 158
21 M Evans Virginia St. 16 1 384 56-155 36.1 28-71 39.4 35-44 79.5 175
21 S Griffin Shaw 16 14 354 56-114 49.1 10-42 23.8 42-52 80.8 164
21 K Jones Bowie St. 16 14 403 56-138 40.6 0-0 - 23-35 65.7 135
21 A Resper Fayetteville St. 16 16 528 56-212 26.4 25-106 23.6 38-59 64.4 175
26 D Brown Elizabeth City St. 16 8 495 51-128 39.8 16-37 43.2 30-46 65.2 148
27 A Freeman Virginia Union 12 7 384 50-116 43.1 5-24 20.8 42-66 63.6 147
28 B Miles Bowie St. 16 13 524 48-157 30.6 27-89 30.3 38-55 69.1 161
29 J Murphy Chowan 16 15 529 47-133 35.3 24-70 34.3 24-32 75.0 142
29 J Walker Elizabeth City St. 16 15 441 47-134 35.1 28-91 30.8 12-19 63.2 134
31 S Dubose Lincoln (Pa.) 16 15 437 45-171 26.3 13-59 22.0 53-67 79.1 156
32 J Robertson Fayetteville St. 16 6 363 43-101 42.6 2-7 28.6 29-41 70.7 117
33 A Person Fayetteville St. 16 8 317 42-119 35.3 1-7 14.3 12-19 63.2 97
33 M Sylla Virginia St. 16 8 290 42-78 53.8 0-0 - 17-36 47.2 101
33 J Whitehurst Elizabeth City State 15 12 486 42-142 29.6 22-75 29.3 16-23 69.6 122
33 J Williams St. Augustine's 16 14 385 42-120 35.0 17-60 28.3 23-37 62.2 124
37 Q Kizer Virginia St. 16 7 366 41-115 35.7 0-3 0.0 28-41 68.3 110
37 B Ransom Shaw 16 - 246 41-93 44.1 18-48 37.5 33-42 78.6 133
39 U Benson St. Augustine's 11 6 193 40-95 42.1 0-1 0.0 27-61 44.3 107
40 D Chandler Virginia Union 16 14 448 39-134 29.1 5-25 20.0 13-22 59.1 96
41 L Williams Winston-Salem 14 10 316 38-78 48.7 1-9 11.1 21-44 47.7 98
42 C Baynard Bowie St. 15 12 475 37-88 42.0 5-19 26.3 32-42 76.2 111
42 M Harrison Livingstone 15 14 361 37-122 30.3 0-7 0.0 43-57 75.4 117
42 T Jones Johnson C. Smith 16 13 305 37-100 37.0 5-24 20.8 10-20 50.0 89
45 D Cuthbertson Fayetteville St. 15 13 289 36-95 37.9 0-0 - 33-56 58.9 105
45 P Davis Virginia Union 16 5 253 36-85 42.4 0-0 - 6-12 50.0 78
45 A Hardley Winston-Salem State 16 - 236 36-63 57.1 0-0 - 5-19 26.3 77
45 C Jordan Bowie St. 8 4 211 36-82 43.9 1-1 100.0 14-24 58.3 87
45 K Mckinney Livingstone 16 7 274 36-109 33.0 11-38 28.9 23-37 62.2 106
45 E Spencer St. Augustine's 16 10 414 36-125 28.8 1-7 14.3 20-33 60.6 93

View: Mobile | Desktop