| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Cuthbertson | Fayetteville St. | 15 | 13 | 289 | 42 | 52 | 94 | 53 | 4 | 11 | 34 | 0.3 | 7 | 6 |
| 2 | M Ekanem | Lincoln (Pa.) | 16 | 16 | 426 | 52 | 64 | 116 | 53 | 3 | 9 | 26 | 0.3 | 11 | 26 |
| 2 | S Harper | Elizabeth City St. | 16 | 13 | 501 | 84 | 113 | 197 | 47 | 3 | 18 | 52 | 0.3 | 29 | 8 |
| 2 | M Harrison | Livingstone | 15 | 14 | 361 | 11 | 36 | 47 | 54 | 3 | 45 | 52 | 0.9 | 25 | 0 |
| 2 | B Miles | Bowie St. | 16 | 13 | 524 | 26 | 32 | 58 | 58 | 3 | 19 | 47 | 0.4 | 31 | 3 |
| 6 | D Coleman | Chowan | 16 | 15 | 320 | 26 | 30 | 56 | 51 | 2 | 6 | 13 | 0.5 | 12 | 5 |
| 6 | S Curtis | Chowan | 15 | - | 341 | 41 | 70 | 111 | 33 | 2 | 0 | 16 | 0.0 | 6 | 47 |
| 6 | D Ferguson | Virginia Union | 16 | 11 | 446 | 36 | 41 | 77 | 54 | 2 | 17 | 26 | 0.7 | 18 | 13 |
| 6 | W Gray | Elizabeth City St. | 16 | 16 | 550 | 6 | 39 | 45 | 47 | 2 | 68 | 74 | 0.9 | 50 | 3 |
| 6 | R Jennings | Chowan University | 16 | 15 | 520 | 23 | 43 | 66 | 45 | 2 | 54 | 70 | 0.8 | 27 | 11 |
| 6 | T McIntosh | Lincoln (Pa.) | 16 | 1 | 229 | 23 | 32 | 55 | 45 | 2 | 7 | 31 | 0.2 | 3 | 3 |
| 6 | J Robertson | Fayetteville St. | 16 | 6 | 363 | 12 | 21 | 33 | 47 | 2 | 34 | 59 | 0.6 | 23 | 0 |
| 6 | T Tharpe | Livingstone College | 14 | 7 | 239 | 33 | 54 | 87 | 40 | 2 | 5 | 20 | 0.2 | 8 | 9 |
| 6 | J Whitehurst | Elizabeth City State | 15 | 12 | 486 | 23 | 41 | 64 | 36 | 2 | 28 | 48 | 0.6 | 35 | 6 |
| 15 | B Arrington | St. Augustine's University | 13 | - | 70 | 7 | 9 | 16 | 19 | 1 | 0 | 9 | 0.0 | 0 | 4 |
| 15 | T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| 15 | S Barret | Virginia Union | 12 | 5 | 291 | 7 | 29 | 36 | 25 | 1 | 22 | 38 | 0.6 | 16 | 1 |
| 15 | K Bryant | St. Augustine's | 16 | 16 | 492 | 66 | 96 | 162 | 53 | 1 | 8 | 42 | 0.2 | 18 | 18 |
| 15 | A Burley | Bowie State University | 16 | 1 | 164 | 2 | 11 | 13 | 26 | 1 | 6 | 22 | 0.3 | 5 | 1 |
| 15 | K Chatman | Livingstone | 13 | 1 | 88 | 1 | 0 | 1 | 13 | 1 | 9 | 14 | 0.6 | 3 | 0 |
| 15 | V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| 15 | P Davis | Virginia Union | 16 | 5 | 253 | 43 | 36 | 79 | 33 | 1 | 5 | 36 | 0.1 | 12 | 8 |
| 15 | L Deal | Virginia St. | 16 | 14 | 494 | 56 | 85 | 141 | 37 | 1 | 11 | 37 | 0.3 | 17 | 12 |
| 15 | R Elbourne | Livingstone | 14 | 3 | 163 | 5 | 13 | 18 | 20 | 1 | 14 | 15 | 0.9 | 11 | 0 |
| 15 | K Evans | St. Augustine's | 10 | 3 | 210 | 18 | 19 | 37 | 29 | 1 | 11 | 33 | 0.3 | 21 | 0 |
| 15 | L Gamble | Johnson C. Smith | 16 | 14 | 482 | 54 | 123 | 177 | 32 | 1 | 40 | 52 | 0.8 | 31 | 12 |
| 15 | W Gray | Elizabeth City St. | 16 | 8 | 425 | 43 | 77 | 120 | 44 | 1 | 23 | 35 | 0.7 | 22 | 4 |
| 15 | S Hubbard | St. Augustine's | 16 | - | 173 | 22 | 18 | 40 | 25 | 1 | 11 | 16 | 0.7 | 13 | 2 |
| 15 | C Johnson | Lincoln (Pa.) | 16 | 12 | 448 | 24 | 55 | 79 | 41 | 1 | 21 | 64 | 0.3 | 30 | 2 |
| 15 | S Lepzem | Livingstone | 14 | 1 | 150 | 23 | 19 | 42 | 24 | 1 | 2 | 11 | 0.2 | 1 | 9 |
| 15 | S Manning | Fayetteville St. | 13 | 1 | 177 | 22 | 27 | 49 | 14 | 1 | 10 | 15 | 0.7 | 3 | 6 |
| 15 | D McLeod | Lincoln (Pa.) | 12 | - | 49 | 5 | 13 | 18 | 8 | 1 | 0 | 4 | 0.0 | 3 | 1 |
| 15 | D Moore | Lincoln (Pa.) | 16 | 14 | 531 | 25 | 60 | 85 | 33 | 1 | 53 | 87 | 0.6 | 45 | 11 |
| 15 | J Murphy | Chowan | 16 | 15 | 529 | 7 | 20 | 27 | 31 | 1 | 28 | 61 | 0.5 | 16 | 0 |
| 15 | K Robinson | Livingstone | 1 | - | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1.0 | 0 | 0 |
| 15 | A Smith-Faulkner | St. Augustine's | 13 | 6 | 220 | 11 | 30 | 41 | 26 | 1 | 2 | 28 | 0.1 | 18 | 1 |
| 15 | B Torain | St. Augustine's | 15 | 7 | 355 | 6 | 18 | 24 | 38 | 1 | 31 | 50 | 0.6 | 20 | 1 |
| 15 | K Walton | Virginia St. | 16 | 8 | 189 | 12 | 39 | 51 | 42 | 1 | 7 | 17 | 0.4 | 9 | 4 |
| 15 | B Waters | Lincoln (Pa.) | 15 | 11 | 302 | 21 | 15 | 36 | 29 | 1 | 8 | 14 | 0.6 | 6 | 1 |
| 15 | J Williams | St. Augustine's | 16 | 14 | 385 | 11 | 31 | 42 | 39 | 1 | 33 | 43 | 0.8 | 28 | 1 |
| 15 | C York | Livingstone | 16 | - | 194 | 12 | 31 | 43 | 23 | 1 | 7 | 29 | 0.2 | 13 | 0 |
| 42 | T Alexander | Virginia St. | 6 | 1 | 30 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 42 | A Allen | Virginia Union | 16 | 2 | 125 | 5 | 8 | 13 | 8 | 0 | 3 | 10 | 0.3 | 8 | 0 |
| 42 | L Barnett | St. Augustine's | 11 | 2 | 45 | 3 | 3 | 6 | 3 | 0 | 3 | 5 | 0.6 | 1 | 1 |
| 42 | C Baynard | Bowie St. | 15 | 12 | 475 | 10 | 23 | 33 | 9 | 0 | 39 | 21 | 1.9 | 14 | 0 |
| 42 | U Benson | St. Augustine's | 11 | 6 | 193 | 33 | 45 | 78 | 41 | 0 | 6 | 29 | 0.2 | 23 | 4 |
| 42 | Y Blackney | Virginia St. | 15 | - | 212 | 5 | 15 | 20 | 11 | 0 | 9 | 10 | 0.9 | 7 | 0 |
| 42 | J Boyd | Elizabeth City St. | 8 | - | 73 | 4 | 6 | 10 | 14 | 0 | 3 | 9 | 0.3 | 1 | 1 |
| 42 | Y Bridgers | Elizabeth City St. | 15 | - | 76 | 13 | 12 | 25 | 10 | 0 | 1 | 12 | 0.1 | 3 | 2 |
| 42 | D Brown | Elizabeth City St. | 16 | 8 | 495 | 10 | 27 | 37 | 30 | 0 | 38 | 59 | 0.6 | 21 | 1 |






