conference-hdr
 

played in 60% of team games
Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 W Gray Elizabeth City St. 24 20 32.6 0.3 2.3 2.7 3.0 0.1 4.0 4.1 1.0 3.0 0.2
2 D Moore Lincoln (Pa.) 29 25 33.2 1.2 3.5 4.7 2.0 0.0 3.5 5.9 0.6 2.8 0.7
3 D Chandler Virginia Union 26 24 29.0 0.9 3.0 3.9 2.8 0.0 3.5 3.5 1.0 2.0 0.3
4 J Newkirk Winston-Salem 28 28 28.5 0.8 2.8 3.5 1.0 0.0 3.4 3.5 1.0 1.4 0.0
5 B Spencer Shaw 27 4 23.9 0.5 2.1 2.6 1.9 0.0 3.3 2.6 1.2 0.7 0.1
6 A Lane Shaw 35 34 24.2 0.7 2.1 2.8 1.7 0.0 3.1 2.7 1.2 1.3 0.0
7 M Harrison Livingstone 27 25 24.1 0.8 2.6 3.4 3.3 0.1 3.1 3.1 1.0 1.8 0.1
8 C Medley Winston-Salem 28 28 25.7 1.8 3.4 5.2 2.3 0.0 3.0 3.3 0.9 1.9 0.1
9 D Jones Virginia St. 23 3 20.8 0.5 1.5 2.0 1.5 0.0 3.0 2.8 1.1 1.3 0.1
10 V Collier Virginia Union 26 26 34.3 2.9 5.6 8.5 2.5 0.1 2.9 4.3 0.7 2.4 0.6
11 R Jennings Chowan University 29 26 31.2 1.6 3.5 5.1 2.6 0.1 2.8 4.2 0.7 1.8 0.7
12 A Mcgee Johnson C. Smith 28 20 26.4 0.5 1.9 2.4 1.2 0.0 2.8 2.1 1.3 1.4 0.1
13 T Banner Fayetteville St. 26 21 24.5 1.2 3.3 4.5 2.9 0.1 2.6 3.8 0.7 2.7 0.3
14 J Jacobs Bowie St. 25 17 29.9 0.6 4.2 4.8 2.2 0.0 2.5 3.9 0.6 0.8 0.2
15 C Baynard Bowie St. 24 21 31.1 0.8 1.5 2.2 0.7 0.0 2.5 1.5 1.7 0.9 0.0
16 D Brown Elizabeth City St. 27 18 30.6 0.6 1.6 2.2 1.9 0.0 2.4 3.2 0.8 1.5 0.1
17 B Torain St. Augustine's 26 15 24.0 0.7 1.4 2.0 2.3 0.0 2.3 3.0 0.8 1.8 0.0
18 S Griffin Shaw 32 25 22.9 0.8 2.3 3.2 2.6 0.0 2.2 2.6 0.9 0.9 0.1
19 K Manurs Livingstone 27 12 30.4 1.2 1.6 2.7 2.3 0.0 2.2 3.6 0.6 2.4 0.1
20 L Gamble Johnson C. Smith 28 24 31.7 3.9 7.5 11.4 1.9 0.0 2.2 3.1 0.7 2.1 1.1
21 J Williams St. Augustine's 27 20 22.6 0.7 2.1 2.8 2.4 0.0 2.1 2.3 0.9 1.4 0.1
22 J Robertson Fayetteville St. 25 14 23.1 0.7 1.3 2.0 2.8 0.1 2.1 3.4 0.6 1.3 0.0
23 K Buford Shaw 33 20 24.9 2.8 6.4 9.2 2.1 0.0 2.0 2.3 0.9 2.0 2.1
23 A Resper Fayetteville St. 26 26 32.3 1.0 3.1 4.1 2.1 0.0 2.0 3.8 0.5 2.8 0.0
25 J Murphy Chowan 29 27 31.5 0.6 1.3 1.9 1.9 0.0 2.0 4.1 0.5 1.2 0.0
26 J Whitehurst Elizabeth City State 26 23 32.0 1.5 2.8 4.3 2.3 0.1 1.9 2.6 0.7 2.3 0.5
27 T Quattlebaum Johnson C. Smith 27 15 30.4 0.7 1.0 1.7 1.7 0.0 1.9 2.1 0.9 1.1 0.0
28 B Newby-Ellis Virginia St. 28 17 16.7 0.2 1.3 1.5 1.5 0.0 1.9 2.2 0.9 1.0 0.0
29 S Barret Virginia Union 21 6 21.5 0.6 1.7 2.3 1.8 0.0 1.7 2.6 0.7 1.3 0.0
30 A Freeman Virginia Union 22 16 30.0 0.6 1.1 1.7 3.4 0.0 1.6 3.8 0.4 3.8 0.1
31 S Price Johnson C. Smith 28 23 30.6 2.5 3.5 5.9 2.2 0.0 1.6 3.2 0.5 2.5 0.6
32 K Evans St. Augustine's 20 8 22.0 1.6 2.2 3.8 2.7 0.1 1.6 3.3 0.5 2.2 0.0
33 T Jones Johnson C. Smith 28 21 21.5 1.0 1.4 2.4 1.5 0.0 1.6 1.2 1.3 1.0 0.2
34 C Johnson Lincoln (Pa.) 29 17 24.6 1.4 2.5 3.9 2.3 0.0 1.4 3.7 0.4 1.6 0.2
35 L Williams Winston-Salem 25 14 21.5 2.9 2.7 5.6 2.1 0.0 1.4 2.6 0.5 1.6 0.2
36 E Spencer St. Augustine's 28 13 23.0 1.9 1.3 3.2 1.7 0.0 1.4 2.1 0.6 0.9 0.2
37 V Wheeler Virginia Union 21 17 23.4 1.4 2.3 3.8 1.5 0.0 1.4 1.6 0.9 1.2 0.1
38 B Miles Bowie St. 24 20 32.1 1.6 2.2 3.8 3.6 0.1 1.4 2.8 0.5 1.9 0.2
39 T Lynch Chowan 29 27 32.5 1.6 5.6 7.2 2.8 0.0 1.3 2.9 0.5 1.8 0.3
40 J Turner Bowie St. 24 21 34.7 2.9 5.6 8.5 2.3 0.0 1.3 3.5 0.4 1.2 0.0
41 W Gray Elizabeth City St. 26 11 24.6 2.2 4.0 6.2 2.5 0.0 1.3 2.0 0.6 1.3 0.3
42 V Weston Winston-Salem 28 - 12.1 0.2 0.7 0.9 0.6 0.0 1.2 1.8 0.7 0.4 0.0
42 T White Winston-Salem 24 8 13.0 1.1 1.1 2.2 1.3 0.0 1.2 1.0 1.3 0.7 0.1
44 T Cutting Chowan 29 27 25.1 1.3 2.0 3.3 3.0 0.0 1.2 2.6 0.5 1.1 0.1
45 M Evans Virginia St. 30 1 21.2 0.6 2.1 2.8 1.0 0.0 1.2 1.6 0.8 0.9 0.0
46 C Harris Shaw 31 - 17.4 2.5 4.1 6.6 2.0 0.0 1.2 1.9 0.6 0.8 1.0
47 M Brown Virginia Union 26 12 20.2 1.2 2.8 4.0 1.3 0.0 1.2 2.3 0.5 1.2 0.1
48 A Person Fayetteville St. 21 9 19.0 0.8 1.7 2.4 1.9 0.0 1.1 2.7 0.4 0.9 0.1
49 T Wells Winston-Salem 28 - 15.7 0.7 1.4 2.1 0.8 0.0 1.1 1.5 0.8 0.6 0.1
50 J Murray Livingstone 29 28 32.4 3.3 4.6 7.9 3.0 0.1 1.1 3.4 0.3 1.0 0.7

View: Mobile | Desktop