| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Gray | Elizabeth City St. | 16 | 16 | 550 | 6 | 39 | 45 | 47 | 2 | 68 | 74 | 0.9 | 50 | 3 |
| 2 | J Newkirk | Winston-Salem | 16 | 16 | 456 | 12 | 46 | 58 | 19 | 0 | 57 | 61 | 0.9 | 29 | 1 |
| 3 | R Jennings | Chowan University | 16 | 15 | 520 | 23 | 43 | 66 | 45 | 2 | 54 | 70 | 0.8 | 27 | 11 |
| 4 | D Moore | Lincoln (Pa.) | 16 | 14 | 531 | 25 | 60 | 85 | 33 | 1 | 53 | 87 | 0.6 | 45 | 11 |
| 5 | V Collier | Virginia Union | 16 | 16 | 560 | 35 | 90 | 125 | 39 | 1 | 52 | 68 | 0.8 | 33 | 12 |
| 5 | C Medley | Winston-Salem | 16 | 16 | 401 | 28 | 47 | 75 | 37 | 0 | 52 | 64 | 0.8 | 30 | 0 |
| 7 | D Chandler | Virginia Union | 16 | 14 | 448 | 13 | 47 | 60 | 43 | 0 | 49 | 49 | 1.0 | 31 | 6 |
| 7 | D Jones | Virginia St. | 12 | - | 297 | 8 | 19 | 27 | 20 | 0 | 49 | 29 | 1.7 | 20 | 0 |
| 9 | A Lane | Shaw | 16 | 16 | 364 | 9 | 33 | 42 | 24 | 0 | 47 | 47 | 1.0 | 18 | 0 |
| 10 | A Mcgee | Johnson C. Smith | 16 | 15 | 464 | 8 | 40 | 48 | 25 | 0 | 46 | 41 | 1.1 | 23 | 1 |
| 11 | M Harrison | Livingstone | 15 | 14 | 361 | 11 | 36 | 47 | 54 | 3 | 45 | 52 | 0.9 | 25 | 0 |
| 12 | B Spencer | Shaw | 14 | 1 | 288 | 5 | 25 | 30 | 26 | 0 | 42 | 35 | 1.2 | 9 | 1 |
| 13 | T Banner | Fayetteville St. | 16 | 11 | 367 | 17 | 45 | 62 | 50 | 1 | 41 | 57 | 0.7 | 44 | 5 |
| 13 | J Jacobs | Bowie St. | 16 | 14 | 512 | 9 | 63 | 72 | 35 | 0 | 41 | 60 | 0.7 | 14 | 4 |
| 15 | L Gamble | Johnson C. Smith | 16 | 14 | 482 | 54 | 123 | 177 | 32 | 1 | 40 | 52 | 0.8 | 31 | 12 |
| 16 | C Baynard | Bowie St. | 15 | 12 | 475 | 10 | 23 | 33 | 9 | 0 | 39 | 21 | 1.9 | 14 | 0 |
| 17 | D Brown | Elizabeth City St. | 16 | 8 | 495 | 10 | 27 | 37 | 30 | 0 | 38 | 59 | 0.6 | 21 | 1 |
| 18 | K Buford | Shaw | 16 | 11 | 409 | 50 | 122 | 172 | 29 | 0 | 37 | 51 | 0.7 | 29 | 39 |
| 19 | K Manurs | Livingstone | 15 | 9 | 446 | 12 | 15 | 27 | 29 | 0 | 36 | 52 | 0.7 | 35 | 1 |
| 20 | J Robertson | Fayetteville St. | 16 | 6 | 363 | 12 | 21 | 33 | 47 | 2 | 34 | 59 | 0.6 | 23 | 0 |
| 21 | J Williams | St. Augustine's | 16 | 14 | 385 | 11 | 31 | 42 | 39 | 1 | 33 | 43 | 0.8 | 28 | 1 |
| 22 | A Resper | Fayetteville St. | 16 | 16 | 528 | 25 | 47 | 72 | 35 | 0 | 32 | 71 | 0.5 | 40 | 1 |
| 23 | S Price | Johnson C. Smith | 16 | 14 | 473 | 44 | 55 | 99 | 32 | 0 | 31 | 52 | 0.6 | 40 | 13 |
| 23 | B Torain | St. Augustine's | 15 | 7 | 355 | 6 | 18 | 24 | 38 | 1 | 31 | 50 | 0.6 | 20 | 1 |
| 25 | T Quattlebaum | Johnson C. Smith | 15 | 4 | 442 | 8 | 11 | 19 | 25 | 0 | 30 | 32 | 0.9 | 20 | 1 |
| 26 | T Cutting | Chowan | 16 | 15 | 421 | 17 | 33 | 50 | 48 | 0 | 28 | 41 | 0.7 | 11 | 1 |
| 26 | S Griffin | Shaw | 16 | 14 | 354 | 18 | 34 | 52 | 40 | 0 | 28 | 43 | 0.7 | 13 | 0 |
| 26 | J Murphy | Chowan | 16 | 15 | 529 | 7 | 20 | 27 | 31 | 1 | 28 | 61 | 0.5 | 16 | 0 |
| 26 | J Whitehurst | Elizabeth City State | 15 | 12 | 486 | 23 | 41 | 64 | 36 | 2 | 28 | 48 | 0.6 | 35 | 6 |
| 30 | M Brown | Virginia Union | 16 | 11 | 368 | 19 | 53 | 72 | 22 | 0 | 25 | 37 | 0.7 | 19 | 1 |
| 31 | C Harris | Shaw | 16 | - | 299 | 44 | 84 | 128 | 37 | 0 | 24 | 39 | 0.6 | 10 | 22 |
| 32 | W Gray | Elizabeth City St. | 16 | 8 | 425 | 43 | 77 | 120 | 44 | 1 | 23 | 35 | 0.7 | 22 | 4 |
| 32 | T Jones | Johnson C. Smith | 16 | 13 | 305 | 12 | 19 | 31 | 18 | 0 | 23 | 19 | 1.2 | 12 | 4 |
| 32 | T Lynch | Chowan | 16 | 15 | 565 | 24 | 98 | 122 | 47 | 0 | 23 | 48 | 0.5 | 33 | 7 |
| 35 | S Barret | Virginia Union | 12 | 5 | 291 | 7 | 29 | 36 | 25 | 1 | 22 | 38 | 0.6 | 16 | 1 |
| 35 | M Evans | Virginia St. | 16 | 1 | 384 | 13 | 40 | 53 | 21 | 0 | 22 | 30 | 0.7 | 12 | 1 |
| 35 | L Williams | Winston-Salem | 14 | 10 | 316 | 41 | 46 | 87 | 33 | 0 | 22 | 36 | 0.6 | 26 | 4 |
| 38 | C Johnson | Lincoln (Pa.) | 16 | 12 | 448 | 24 | 55 | 79 | 41 | 1 | 21 | 64 | 0.3 | 30 | 2 |
| 38 | E Spencer | St. Augustine's | 16 | 10 | 414 | 34 | 20 | 54 | 34 | 0 | 21 | 43 | 0.5 | 15 | 3 |
| 40 | A Freeman | Virginia Union | 12 | 7 | 384 | 7 | 16 | 23 | 39 | 0 | 20 | 47 | 0.4 | 43 | 1 |
| 40 | B Newby-Ellis | Virginia St. | 14 | 7 | 223 | 1 | 17 | 18 | 19 | 0 | 20 | 27 | 0.7 | 11 | 1 |
| 40 | T White | Winston-Salem | 16 | 6 | 221 | 20 | 22 | 42 | 23 | 0 | 20 | 16 | 1.2 | 12 | 3 |
| 43 | B Miles | Bowie St. | 16 | 13 | 524 | 26 | 32 | 58 | 58 | 3 | 19 | 47 | 0.4 | 31 | 3 |
| 43 | V Weston | Winston-Salem | 16 | - | 196 | 3 | 10 | 13 | 8 | 0 | 19 | 34 | 0.6 | 6 | 0 |
| 45 | S Harper | Elizabeth City St. | 16 | 13 | 501 | 84 | 113 | 197 | 47 | 3 | 18 | 52 | 0.3 | 29 | 8 |
| 45 | A Person | Fayetteville St. | 16 | 8 | 317 | 14 | 26 | 40 | 36 | 0 | 18 | 50 | 0.4 | 15 | 1 |
| 45 | J Turner | Bowie St. | 16 | 14 | 557 | 45 | 85 | 130 | 39 | 0 | 18 | 53 | 0.3 | 19 | 1 |
| 45 | J Walker | Elizabeth City St. | 16 | 15 | 441 | 7 | 22 | 29 | 39 | 0 | 18 | 33 | 0.5 | 10 | 1 |
| 49 | V Davis | St. Augustine's | 16 | 11 | 284 | 35 | 34 | 69 | 40 | 0 | 17 | 25 | 0.7 | 21 | 3 |
| 49 | D Ferguson | Virginia Union | 16 | 11 | 446 | 36 | 41 | 77 | 54 | 2 | 17 | 26 | 0.7 | 18 | 13 |





