Northern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Virginia Union University | 7-3 | 0.700 | 9-7 | 0.562 | 12-14 | 0.462 |
| Bowie State University | 7-3 | 0.700 | 8-8 | 0.500 | 9-16 | 0.360 |
| Virginia State University | 6-4 | 0.600 | 8-8 | 0.500 | 17-13 | 0.567 |
| Elizabeth City State | 4-6 | 0.400 | 7-9 | 0.438 | 13-14 | 0.481 |
| Chowan University | 3-7 | 0.300 | 5-11 | 0.312 | 12-17 | 0.414 |
| Lincoln (Pa.) | 3-7 | 0.300 | 3-13 | 0.188 | 7-22 | 0.241 |
| Games Through: Apr 27, 2013 8:14:23 PM | ||||||
Southern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Shaw University | 9-1 | 0.900 | 15-1 | 0.938 | 29-6 | 0.829 |
| Johnson C. Smith University | 8-2 | 0.800 | 14-2 | 0.875 | 22-7 | 0.759 |
| Winston-Salem State | 6-4 | 0.600 | 12-4 | 0.750 | 18-10 | 0.643 |
| Fayetteville State University | 4-6 | 0.400 | 5-11 | 0.312 | 12-15 | 0.444 |
| St. Augustine's University | 3-7 | 0.300 | 8-8 | 0.500 | 14-14 | 0.500 |
| Livingstone College | 0-10 | 0.000 | 2-14 | 0.125 | 7-22 | 0.241 |
| Games Through: Apr 27, 2013 8:14:23 PM | ||||||






