conference-hdr
 

Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Shaw 35 777-2248 34.6 176-626 28.1 15.4 24.6 39.9 7.0 11.7 20.2 8.8 2.4 20.7 63.0
2 St. Augustine's 28 641-1592 40.3 123-392 31.4 12.9 28.6 41.5 6.1 12.8 25.6 9.3 4.0 21.2 66.7
3 Winston-Salem State 28 624-1690 36.9 110-369 29.8 14.8 24.9 39.8 5.4 12.3 20.1 10.0 3.2 19.0 64.9
4 Virginia State 30 606-1677 36.1 123-405 30.4 13.7 25.5 39.2 3.4 12.0 22.2 9.4 3.2 18.3 57.9
5 Johnson C. Smith 28 642-1760 36.5 96-387 24.8 15.8 26.2 42.0 2.4 11.2 21.5 8.5 2.6 20.0 60.5
6 Fayetteville State 26 566-1508 37.5 110-362 30.4 15.1 27.4 42.5 0.2 11.2 24.4 11.4 2.8 18.6 64.6
7 Elizabeth City State 27 583-1479 39.4 84-325 25.8 13.3 26.1 39.4 -1.4 12.3 21.5 10.0 3.3 15.9 60.8
8 Lincoln (Pa.) 29 706-1799 39.2 104-367 28.3 16.2 28.3 44.5 -2.6 13.2 21.9 11.3 2.7 20.0 67.1
9 Virginia Union 26 578-1556 37.1 112-397 28.2 18.1 26.3 44.3 -5.0 11.7 23.5 11.2 3.5 17.3 64.7
10 Bowie State 25 582-1525 38.2 122-397 30.7 16.2 27.6 43.8 -5.2 12.8 18.8 9.0 2.4 19.2 65.2
11 Livingstone College 29 762-1813 42.0 105-385 27.3 17.7 29.2 46.9 -5.3 14.6 22.4 11.8 3.7 20.3 76.2
12 Chowan 29 637-1806 35.3 96-341 28.2 18.1 27.9 46.0 -5.4 10.6 19.5 10.7 3.1 19.7 63.0

View: Mobile | Desktop