conference-hdr
 

Winston-Salem State

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 71.5 40.5 31.9 66.4 45.1 13.7
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at UNC Asheville L, 83-74 29-78 37.2 7-20 35.0 9-12 75.0 17 29 46 15 15 7 4 14 74
Nov 16 at Radford L, 69-46 16-56 28.6 4-16 25.0 10-16 62.5 19 28 47 10 29 7 3 24 46
Nov 18 vs. Wingate L, 84-59 17-58 29.3 5-18 27.8 20-35 57.1 20 25 45 7 37 12 2 27 59
Nov 19 vs. Tuskegee W, 69-62 18-49 36.7 7-14 50.0 26-44 59.1 15 30 45 10 25 10 1 23 69
Nov 22 Georgia College W, 71-46 25-55 45.5 7-22 31.8 14-19 73.7 14 32 46 13 18 6 1 13 71
Nov 29 at Campbell L, 72-60 23-62 37.1 5-22 22.7 9-18 50.0 17 22 39 12 18 7 4 11 60
Dec 3 West Liberty St. W, 72-61 24-53 45.3 4-13 30.8 20-28 71.4 12 30 42 8 16 4 1 12 72
Dec 10 at Virginia Union University L, 75-57 20-67 29.9 3-15 20.0 14-21 66.7 30 18 48 13 25 7 2 22 57
Dec 16 vs. Ohio Valley W, 81-70 33-61 54.1 8-16 50.0 7-10 70.0 8 30 38 19 20 9 5 16 81
Dec 17 at Bluefield St. W, 82-65 32-63 50.8 4-13 30.8 14-23 60.9 11 24 35 17 9 9 0 19 82
Jan 5 Virginia State University W, 71-69 24-83 28.9 6-27 22.2 17-26 65.4 24 25 49 16 19 17 3 22 71
Jan 7 Virginia Union University W, 68-45 26-59 44.1 3-15 20.0 13-20 65.0 14 29 43 17 21 12 0 24 68
Jan 9 Bowie State University W, 59-52 19-55 34.5 4-10 40.0 17-28 60.7 18 25 43 10 22 11 3 17 59
Jan 12 at Chowan University W, 72-47 25-70 35.7 5-15 33.3 17-21 81.0 22 38 60 10 16 10 2 22 72
Jan 14 at Elizabeth City State W, 60-56 22-56 39.3 1-13 7.7 15-21 71.4 13 25 38 11 25 11 5 21 60
Jan 16 Lincoln (Pa.) W, 94-44 36-61 59.0 9-17 52.9 13-19 68.4 9 37 46 21 22 9 7 21 94
Jan 21 at Fayetteville State University W, 74-56 21-51 41.2 6-17 35.3 26-38 68.4 9 34 43 12 21 11 4 27 74
Jan 28 at St. Augustine's University W, 100-67 35-63 55.6 6-14 42.9 24-37 64.9 14 36 50 23 28 14 3 30 100
Jan 30 at Johnson C. Smith University L, 70-61 22-61 36.1 5-16 31.2 12-17 70.6 18 24 42 9 17 7 3 26 61
Feb 4 at Livingstone College W, 82-68 27-60 45.0 4-17 23.5 24-38 63.2 21 28 49 15 15 12 0 21 82
Feb 6 St. Augustine's University W, 75-63 23-53 43.4 8-21 38.1 21-31 67.7 10 36 46 12 29 13 2 23 75
Feb 11 Shaw University L, 75-68 26-69 37.7 6-16 37.5 10-16 62.5 21 27 48 15 25 5 5 24 68
Feb 13 Livingstone College W, 99-69 35-63 55.6 9-19 47.4 20-28 71.4 12 27 39 24 21 18 4 16 99
Feb 18 Johnson C. Smith University L, 78-63 21-63 33.3 5-22 22.7 16-24 66.7 19 33 52 10 21 6 1 24 63
Feb 20 at Shaw University L, 83-57 19-76 25.0 4-22 18.2 15-21 71.4 22 22 44 6 12 8 3 24 57
Feb 25 Fayetteville State University W, 80-55 30-66 45.5 7-15 46.7 13-20 65.0 16 32 48 20 25 7 1 17 80
Feb 28 vs. Lincoln (Pa.) W, 79-57 31-70 44.3 4-16 25.0 13-18 72.2 22 29 51 14 21 10 1 17 79
Feb 29 vs. Johnson C. Smith University L, 75-70 27-64 42.2 6-16 37.5 10-12 83.3 18 23 41 14 18 4 1 22 70

View: Mobile | Desktop