Winston-Salem State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 71.5 | 40.5 | 31.9 | 66.4 | 45.1 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 6-6 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Livingstone College | W, 99-69 |
| Feb 18 | Johnson C. Smith | L, 78-63 |
| Feb 20 | at Shaw | L, 83-57 |
| Feb 25 | Fayetteville State | W, 80-55 |
| Feb 28 | vs. Lincoln (Pa.) | W, 79-57 |
| Feb 29 | vs. Johnson C. Smith | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 16 | 12th |
| Points | 2003 | 2nd | 1183 | 2nd |
| Points per game | 71.5 | 2nd | 73.9 | 2nd |
| FG made per game | 25.2 | 2nd | 25.7 | 2nd |
| FG attempts per game | 62.3 | 6th | 63.1 | 4th |
| FG Pct | 40.5 | 2nd | 40.7 | 2nd |
| 3PT made per game | 5.4 | 1st | 5.5 | 1st |
| 3PT attempts per game | 17.0 | 1st | 17.2 | 1st |
| 3PT Pct | 31.9 | 2nd | 31.9 | 2nd |
| FT made per game | 15.7 | 5th | 17.1 | 4th |
| FT attempt per game | 23.6 | 6th | 25.3 | 5th |
| FT Pct | 66.4 | 3rd | 67.4 | 3rd |
| Off rebounds per game | 16.6 | 5th | 16.4 | 5th |
| Def rebounds per game | 28.5 | 2nd | 29.9 | 2nd |
| Total rebounds per game | 45.1 | 3rd | 46.2 | 2nd |
| Rebound margin per game | 5.4 | 3rd | 4.0 | 2nd |
| Assists per game | 13.7 | 2nd | 14.4 | 2nd |
| Turnovers per game | 21.1 | 6th | 21.2 | 5th |
| Steals per game | 9.4 | 10th | 10.7 | 6th |
| Blocks per game | 2.5 | 11th | 2.9 | 8th |
| Personal fouls per game | 20.7 | 9th | 22.4 | 9th |
| Points per game allowed | 64.9 | 8th | 62.3 | 7th |
| Opponents' Field goal percentage | 36.9 | 5th | 33.7 | 2nd |
| Opponents' 3PT percentage | 29.8 | 8th | 26.5 | 3rd |
| Home Attendance | 12280 | 1st | 10541 | 1st |
| Home Attendance average | 1116 | 1st | 1171 | 2nd |





