conference-hdr
 

Virginia Union University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 61.0 38.5 22.3 61.5 39.3 12.8
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 608-1579 38.5 50-224 22.3 321-522 61.5 15.3 24.1 39.3 12.8 21.9 13.2 3.0 19.8 61.0
Conference 16 366-935 39.1 28-116 24.1 207-337 61.4 14.6 25.3 39.9 13.1 21.2 11.9 2.9 18.7 60.4
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 291-614 47.4 25-83 30.1 157-238 66.0 12.4 25.3 37.6 16.3 20.9 13.7 4.0 17.9 69.5
Away 14 300-903 33.2 24-133 18.0 161-273 59.0 17.4 22.9 40.4 10.3 22.9 12.9 2.4 21.2 56.1
Neutral 1 17-62 27.4 1-8 12.5 3-11 27.3 17.0 27.0 44.0 10.0 20.0 10.0 0.0 21.0 38.0

Wins 12 327-703 46.5 27-83 32.5 181-281 64.4 14.0 26.9 40.9 16.6 19.7 13.3 3.8 16.8 71.8
Losses 14 281-876 32.1 23-141 16.3 140-241 58.1 16.4 21.6 38.0 9.6 23.9 13.0 2.3 22.4 51.8

November 4 97-282 34.4 12-57 21.1 51-86 59.3 20.0 21.0 41.0 10.5 25.0 17.8 2.8 23.8 64.2
December 4 104-246 42.3 5-28 17.9 55-81 67.9 15.2 22.5 37.8 14.2 21.2 14.0 3.8 20.2 67.0
January 10 224-572 39.2 17-74 23.0 122-206 59.2 13.9 24.1 38.0 13.7 24.2 13.2 3.5 19.7 58.7
February 8 183-479 38.2 16-65 24.6 93-149 62.4 14.6 26.4 41.0 12.1 17.9 10.4 2.0 17.8 59.4
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop