Virginia Union University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 61.0 | 38.5 | 22.3 | 61.5 | 39.3 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 3-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Virginia State University | L, 60-41 |
| Feb 13 | at Chowan University | L, 59-54 |
| Feb 18 | Lincoln (Pa.) | W, 85-76 |
| Feb 20 | Bowie State University | W, 66-39 |
| Feb 23 | at Elizabeth City State | W, 82-73 |
| Feb 29 | vs. Chowan University | L, 52-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 16 | 11th |
| Points | 1587 | 11th | 967 | 7th |
| Points per game | 61.0 | 8th | 60.4 | 7th |
| FG made per game | 23.4 | 7th | 22.9 | 5th |
| FG attempts per game | 60.7 | 7th | 58.4 | 9th |
| FG Pct | 38.5 | 3rd | 39.1 | 4th |
| 3PT made per game | 1.9 | 12th | 1.8 | 12th |
| 3PT attempts per game | 8.6 | 12th | 7.2 | 12th |
| 3PT Pct | 22.3 | 11th | 24.1 | 10th |
| FT made per game | 12.3 | 11th | 12.9 | 10th |
| FT attempt per game | 20.1 | 11th | 21.1 | 11th |
| FT Pct | 61.5 | 11th | 61.4 | 10th |
| Off rebounds per game | 15.3 | 9th | 14.6 | 9th |
| Def rebounds per game | 24.1 | 11th | 25.3 | 8th |
| Total rebounds per game | 39.3 | 10th | 39.9 | 9th |
| Rebound margin per game | -5.0 | 9th | -1.6 | 7th |
| Assists per game | 12.8 | 3rd | 13.1 | 3rd |
| Turnovers per game | 21.9 | 9th | 21.2 | 6th |
| Steals per game | 13.2 | 1st | 11.9 | 2nd |
| Blocks per game | 3.0 | 6th | 2.9 | 7th |
| Personal fouls per game | 19.8 | 8th | 18.7 | 7th |
| Points per game allowed | 64.7 | 7th | 60.7 | 6th |
| Opponents' Field goal percentage | 37.1 | 6th | 35.9 | 5th |
| Opponents' 3PT percentage | 28.2 | 6th | 30.5 | 10th |
| Home Attendance | 1220 | 12th | 895 | 12th |
| Home Attendance average | 111 | 12th | 112 | 12th |






