conference-hdr
 

Virginia State University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 63.5 37.4 33.1 66.2 42.6 11.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Kutztown W, 75-52 30-55 54.5 5-12 41.7 10-15 66.7 6 26 32 14 14 12 3 12 75
Nov 13 at Shepherd L, 74-47 14-55 25.5 3-12 25.0 16-25 64.0 11 21 32 7 17 9 2 21 47
Nov 16 at Mount Olive L, 69-52 20-64 31.2 3-15 20.0 9-14 64.3 19 21 40 8 19 7 4 14 52
Nov 19 at Belmont Abbey L, 62-57 23-58 39.7 3-16 18.8 8-14 57.1 14 22 36 10 17 7 3 18 57
Nov 23 Bluefield St. W, 62-45 24-62 38.7 2-8 25.0 12-18 66.7 23 24 47 16 31 21 3 18 62
Nov 25 Mercy W, 71-52 23-59 39.0 4-10 40.0 21-29 72.4 18 28 46 15 23 13 1 19 71
Nov 26 Augusta St. W, 44-41 14-53 26.4 1-10 10.0 15-18 83.3 14 27 41 6 17 10 0 16 44
Nov 29 at Shippensburg L, 55-48 18-60 30.0 1-4 25.0 11-13 84.6 20 29 49 6 23 6 1 26 48
Dec 11 Washington Adventist W, 84-55 31-75 41.3 3-13 23.1 19-25 76.0 26 26 52 17 25 20 4 21 84
Dec 16 at Cheyney W, 73-45 25-56 44.6 2-12 16.7 21-25 84.0 16 23 39 11 23 19 1 17 73
Dec 19 Shepherd W, 77-69 26-60 43.3 3-5 60.0 22-40 55.0 16 20 36 8 14 7 2 16 77
Jan 2 Salem Int'l W, 84-47 33-80 41.2 7-14 50.0 11-21 52.4 27 31 58 18 23 15 5 22 84
Jan 5 at Winston-Salem State L, 71-69 24-62 38.7 2-7 28.6 19-31 61.3 19 39 58 10 31 7 5 20 69
Jan 7 at Shaw University L, 73-60 23-69 33.3 5-13 38.5 9-16 56.2 18 24 42 8 21 13 1 24 60
Jan 9 at St. Augustine's University L, 75-57 18-53 34.0 1-8 12.5 20-36 55.6 9 27 36 6 26 6 4 32 57
Jan 12 Livingstone College W, 65-53 22-63 34.9 5-14 35.7 16-26 61.5 18 25 43 10 14 13 4 17 65
Jan 24 Johnson C. Smith University L, 59-55 23-66 34.8 5-14 35.7 4-9 44.4 14 24 38 15 19 9 3 16 55
Jan 26 at Virginia Union University L, 59-48 16-65 24.6 7-18 38.9 9-18 50.0 23 21 44 6 22 9 2 21 48
Jan 28 at Elizabeth City State L, 62-52 20-47 42.6 5-9 55.6 7-12 58.3 4 23 27 11 22 8 2 16 52
Jan 30 Bowie State University W, 75-58 26-53 49.1 5-11 45.5 18-25 72.0 14 22 36 17 18 10 4 16 75
Feb 2 at Lincoln (Pa.) L, 69-67 24-69 34.8 8-24 33.3 11-15 73.3 19 30 49 14 18 8 5 16 67
Feb 4 Chowan University W, 66-46 23-61 37.7 2-6 33.3 18-24 75.0 17 38 55 13 18 8 2 22 66
Feb 9 Fayetteville State University W, 50-45 18-54 33.3 1-8 12.5 13-22 59.1 17 28 45 7 23 11 2 12 50
Feb 11 Virginia Union University W, 60-41 19-51 37.3 5-14 35.7 17-21 81.0 16 31 47 11 21 11 3 17 60
Feb 13 Elizabeth City State W, 64-51 21-49 42.9 4-9 44.4 18-27 66.7 13 28 41 12 23 15 3 9 64
Feb 18 at Bowie State University L, 60-56 23-67 34.3 5-17 29.4 5-13 38.5 21 26 47 7 19 7 4 21 56
Feb 20 Lincoln (Pa.) W, 75-50 23-57 40.4 8-24 33.3 21-25 84.0 16 22 38 20 16 14 2 21 75
Feb 23 at Chowan University W, 74-72 26-59 44.1 4-9 44.4 18-30 60.0 15 29 44 10 15 8 1 16 74
Feb 28 vs. Livingstone College W, 72-54 19-49 38.8 4-14 28.6 30-42 71.4 10 30 40 9 16 9 2 12 72
Feb 29 vs. Bowie State University L, 72-67 21-61 34.4 7-12 58.3 18-25 72.0 16 25 41 12 25 10 0 23 67

View: Mobile | Desktop