Shaw University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 74.8 | 41.6 | 29.5 | 69.3 | 46.9 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-6 (.829) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Won 15 |
| Home | 9-0 |
| Away | 10-4 |
| Neutral | 10-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 16 | 8th |
| Points | 2617 | 1st | 1303 | 1st |
| Points per game | 74.8 | 1st | 81.4 | 1st |
| FG made per game | 26.7 | 1st | 28.1 | 1st |
| FG attempts per game | 64.1 | 3rd | 64.6 | 2nd |
| FG Pct | 41.6 | 1st | 43.5 | 1st |
| 3PT made per game | 3.5 | 6th | 3.4 | 9th |
| 3PT attempts per game | 12.0 | 9th | 11.4 | 10th |
| 3PT Pct | 29.5 | 3rd | 29.5 | 6th |
| FT made per game | 17.9 | 1st | 21.8 | 1st |
| FT attempt per game | 25.8 | 4th | 30.8 | 1st |
| FT Pct | 69.3 | 1st | 70.9 | 1st |
| Off rebounds per game | 16.9 | 4th | 19.0 | 2nd |
| Def rebounds per game | 30.0 | 1st | 34.3 | 1st |
| Total rebounds per game | 46.9 | 2nd | 53.3 | 1st |
| Rebound margin per game | 7.0 | 1st | 14.6 | 1st |
| Assists per game | 14.5 | 1st | 14.9 | 1st |
| Turnovers per game | 19.4 | 2nd | 22.1 | 8th |
| Steals per game | 9.7 | 8th | 8.9 | 8th |
| Blocks per game | 3.8 | 3rd | 4.9 | 1st |
| Personal fouls per game | 17.9 | 4th | 18.2 | 4th |
| Points per game allowed | 63.0 | 4th | 60.4 | 3rd |
| Opponents' Field goal percentage | 34.6 | 1st | 31.1 | 1st |
| Opponents' 3PT percentage | 28.1 | 4th | 25.7 | 2nd |
| Home Attendance | 5620 | 7th | 5620 | 5th |
| Home Attendance average | 624 | 4th | 624 | 6th |






