Johnson C. Smith University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 68.8 | 37.8 | 28.3 | 66.2 | 44.4 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-7 (.759) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 2 |
| Home | 11-1 |
| Away | 8-3 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at St. Augustine's University | W, 81-78 |
| Feb 25 | Livingstone College | W, 78-55 |
| Feb 29 | vs. Winston-Salem State | W, 75-70 |
| Mar 2 | vs. Chowan University | W, 68-55 |
| Mar 3 | vs. Shaw University | L, 72-66 |
| Mar 9 | vs. Gannon | L, 61-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 16 | 5th |
| Points | 1926 | 4th | 1120 | 3rd |
| Points per game | 68.8 | 3rd | 70.0 | 3rd |
| FG made per game | 24.1 | 3rd | 24.2 | 3rd |
| FG attempts per game | 63.7 | 4th | 61.7 | 6th |
| FG Pct | 37.8 | 5th | 39.3 | 3rd |
| 3PT made per game | 3.5 | 7th | 3.8 | 5th |
| 3PT attempts per game | 12.5 | 7th | 12.1 | 9th |
| 3PT Pct | 28.3 | 5th | 30.9 | 4th |
| FT made per game | 17.1 | 3rd | 17.8 | 3rd |
| FT attempt per game | 25.9 | 3rd | 27.2 | 3rd |
| FT Pct | 66.2 | 5th | 65.3 | 5th |
| Off rebounds per game | 18.1 | 2nd | 16.2 | 6th |
| Def rebounds per game | 26.3 | 7th | 26.4 | 4th |
| Total rebounds per game | 44.4 | 4th | 42.7 | 5th |
| Rebound margin per game | 2.4 | 5th | -0.1 | 6th |
| Assists per game | 11.6 | 6th | 12.7 | 5th |
| Turnovers per game | 17.8 | 1st | 18.0 | 1st |
| Steals per game | 10.9 | 5th | 10.9 | 5th |
| Blocks per game | 2.9 | 7th | 2.4 | 11th |
| Personal fouls per game | 15.1 | 1st | 15.0 | 1st |
| Points per game allowed | 60.5 | 2nd | 59.2 | 2nd |
| Opponents' Field goal percentage | 36.5 | 4th | 35.6 | 4th |
| Opponents' 3PT percentage | 24.8 | 1st | 21.9 | 1st |
| Home Attendance | 7429 | 4th | 5317 | 6th |
| Home Attendance average | 619 | 5th | 760 | 4th |






