conference-hdr
 

Fayetteville State University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 62.7 37.7 23.3 60.7 42.7 11.4
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 612-1622 37.7 55-236 23.3 350-577 60.7 16.2 26.4 42.7 11.4 23.4 11.1 3.5 21.6 62.7
Conference 16 355-988 35.9 32-136 23.5 206-353 58.4 16.4 25.0 41.4 11.4 25.4 11.6 3.4 22.5 59.2
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 266-693 38.4 23-87 26.4 168-281 59.8 17.2 28.1 45.3 12.6 22.4 10.3 3.2 21.7 65.7
Away 14 328-871 37.7 30-142 21.1 170-276 61.6 15.6 25.2 40.9 10.8 24.7 11.6 3.9 21.6 61.1
Neutral 1 18-58 31.0 2-7 28.6 12-20 60.0 14.0 25.0 39.0 7.0 16.0 13.0 3.0 20.0 50.0

Wins 11 300-697 43.0 26-95 27.4 192-285 67.4 16.6 28.7 45.4 13.9 22.3 12.2 3.9 22.2 74.4
Losses 15 312-925 33.7 29-141 20.6 158-292 54.1 15.9 24.7 40.7 9.6 24.2 10.3 3.3 21.2 54.1

November 4 104-245 42.4 9-36 25.0 78-116 67.2 15.0 31.5 46.5 11.8 19.5 10.0 3.0 21.2 73.8
December 5 135-331 40.8 12-57 21.1 54-88 61.4 17.0 27.2 44.2 12.2 21.4 10.2 4.6 19.4 67.2
January 8 166-506 32.8 17-78 21.8 89-169 52.7 17.8 24.6 42.4 11.1 27.1 11.1 3.1 22.5 54.8
February 9 207-540 38.3 17-65 26.2 129-204 63.2 15.0 25.3 40.3 11.1 22.9 12.1 3.6 22.2 62.2
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop