conference-hdr
 

Fayetteville State University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 62.7 37.7 23.3 60.7 42.7 11.4
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Barber-Scotia W, 73-40 23-60 38.3 0-8 0.0 27-40 67.5 19 33 52 11 23 16 1 24 73
Nov 19 Coker W, 87-66 39-78 50.0 3-6 50.0 6-15 40.0 22 34 56 20 16 9 3 22 87
Nov 22 Paine W, 78-60 21-59 35.6 4-9 44.4 32-39 82.1 16 29 45 11 20 8 5 22 78
Nov 29 at UNC Pembroke L, 64-57 21-48 43.8 2-13 15.4 13-22 59.1 3 30 33 5 19 7 3 17 57
Dec 3 at St. Andrews W, 86-60 34-74 45.9 4-14 28.6 14-20 70.0 19 25 44 12 20 16 5 24 86
Dec 10 at Barton L, 80-57 26-67 38.8 2-14 14.3 3-8 37.5 20 23 43 11 33 6 4 27 57
Dec 13 at Alderson-Broaddus W, 68-59 25-62 40.3 3-16 18.8 15-23 65.2 13 20 33 13 9 9 9 12 68
Dec 15 at Salem Int'l W, 71-51 26-62 41.9 3-7 42.9 16-25 64.0 19 32 51 14 21 9 0 16 71
Dec 19 Mount Olive L, 57-54 24-66 36.4 0-6 0.0 6-12 50.0 14 36 50 11 24 11 5 18 54
Dec 30 Lenoir-Rhyne   - - - - - - - - - - - - - - -
Jan 5 at Bowie State University L, 69-49 19-64 29.7 3-13 23.1 8-18 44.4 17 33 50 9 26 7 4 25 49
Jan 7 Chowan University L, 66-54 21-66 31.8 0-4 0.0 12-22 54.5 16 21 37 11 26 14 2 22 54
Jan 9 Elizabeth City State L, 63-50 20-69 29.0 4-14 28.6 6-23 26.1 21 25 46 11 20 7 3 17 50
Jan 12 at Lincoln (Pa.) W, 70-68 30-64 46.9 4-13 30.8 6-12 50.0 12 29 41 19 36 18 2 29 70
Jan 19 at Virginia Union University L, 70-53 19-59 32.2 3-12 25.0 12-17 70.6 19 22 41 11 30 9 4 16 53
Jan 21 Winston-Salem State L, 74-56 18-64 28.1 3-9 33.3 17-33 51.5 22 27 49 11 26 8 1 25 56
Jan 28 at Johnson C. Smith University L, 80-55 19-52 36.5 0-4 0.0 17-21 81.0 12 16 28 10 29 12 5 18 55
Jan 30 at Shaw University L, 79-51 20-68 29.4 0-9 0.0 11-23 47.8 23 24 47 7 24 14 4 28 51
Feb 4 St. Augustine's University W, 64-62 21-48 43.8 1-5 20.0 21-33 63.6 12 30 42 13 32 10 10 21 64
Feb 6 Johnson C. Smith University W, 59-58 24-59 40.7 1-4 25.0 10-15 66.7 11 28 39 10 15 10 1 21 59
Feb 9 at Virginia State University L, 50-45 18-54 33.3 3-10 30.0 6-12 50.0 11 24 35 11 20 12 3 17 45
Feb 11 at Livingstone College W, 84-64 29-66 43.9 1-3 33.3 25-33 75.8 18 27 45 13 28 18 4 29 84
Feb 13 at St. Augustine's University L, 58-55 21-65 32.3 1-8 12.5 12-23 52.2 17 23 40 11 29 12 3 28 55
Feb 16 at Barber-Scotia 2-0 Win - - - - - - - - - - - - - - -
Feb 18 Shaw University L, 80-70 27-59 45.8 5-12 41.7 11-19 57.9 14 17 31 13 19 9 1 23 70
Feb 20 Livingstone College W, 78-71 28-65 43.1 2-10 20.0 20-30 66.7 22 29 51 17 25 11 3 24 78
Feb 25 at Winston-Salem State L, 80-55 21-66 31.8 1-6 16.7 12-19 63.2 16 25 41 5 22 14 4 17 55
Feb 28 vs. Chowan University L, 51-50 18-58 31.0 2-7 28.6 12-20 60.0 14 25 39 7 16 13 3 20 50

View: Mobile | Desktop